| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 16/124 | 2:52:53 | M3539 | 14/78 | 3/10 |
| Time | ||
|---|---|---|
| Swim | 0:29:19 | |
| T1 | 0:08:20 | |
| Bike Lap 1 | 0:20:52 | |
| Bike Lap 2 | 0:20:05 | |
| Bike Lap 3 | 0:20:26 | |
| Bike Lap 4 | 0:20:19 | |
| Bike Total | 1:21:40 | |
| T2 | 0:04:40 | |
| Run Lap 1 | 0:24:25 | |
| Run Lap 2 | 0:24:31 | |
| Run Total | 0:48:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
