| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 76/124 | 3:34:55 | M2529 | 55/78 | 12/17 |
| Time | ||
|---|---|---|
| Swim | 0:33:43 | |
| T1 | 0:11:01 | |
| Bike Lap 1 | 0:25:13 | |
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:38:49 | |
| T2 | 0:05:03 | |
| Run Lap 1 | 0:30:43 | |
| Run Lap 2 | 0:35:38 | |
| Run Total | 1:06:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
