| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 46/124 | 3:22:47 | M2529 | 36/78 | 10/17 |
| Time | ||
|---|---|---|
| Swim | 0:34:43 | |
| T1 | 0:07:18 | |
| Bike Lap 1 | 0:24:17 | |
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:40:42 | |
| T2 | 0:04:12 | |
| Run Lap 1 | 0:27:43 | |
| Run Lap 2 | 0:28:13 | |
| Run Total | 0:55:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
