| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 20/124 | 3:03:54 | M4044 | 17/78 | 3/7 |
| Time | ||
|---|---|---|
| Swim | 0:32:33 | |
| T1 | 0:08:12 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | ||
| T2 | ||
| Run Lap 1 | 0:33:33 | |
| Run Lap 2 | 0:27:25 | |
| Run Total | 1:00:57 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
