| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 65/124 | 3:28:30 | M5054 | 48/78 | 6/10 |
| Time | ||
|---|---|---|
| Swim | 0:34:05 | |
| T1 | 0:05:29 | |
| Bike Lap 1 | 0:24:40 | |
| Bike Lap 2 | 0:25:04 | |
| Bike Lap 3 | 0:25:05 | |
| Bike Lap 4 | 0:25:58 | |
| Bike Total | 1:40:46 | |
| T2 | 0:03:28 | |
| Run Lap 1 | 0:31:22 | |
| Run Lap 2 | 0:33:23 | |
| Run Total | 1:04:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
