Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
DSQ | 3:17:09 | M3539 |
Time | ||
---|---|---|
Swim | 0:33:37 | |
T1 | 0:08:06 | |
Bike Lap 1 | 0:22:46 | |
Bike Lap 2 | 0:49:06 | |
Bike Lap 3 | ||
Bike Lap 4 | ||
Bike Total | 1:38:06 | |
T2 | 0:04:06 | |
Run Lap 1 | 0:35:55 | |
Run Lap 2 | 0:17:21 | |
Run Total | 0:53:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025