| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 72/124 | 3:33:40 | F2529 | 20/46 | 3/6 |
| Time | ||
|---|---|---|
| Swim | 0:37:18 | |
| T1 | 0:13:02 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:38:03 | |
| T2 | 0:07:10 | |
| Run Lap 1 | 0:28:00 | |
| Run Lap 2 | 0:30:09 | |
| Run Total | 0:58:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
