| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 99/124 | 3:52:25 | M3034 | 66/78 | 14/15 |
| Time | ||
|---|---|---|
| Swim | 0:41:19 | |
| T1 | 0:07:32 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:58:31 | |
| T2 | 0:07:43 | |
| Run Lap 1 | 0:27:55 | |
| Run Lap 2 | 0:29:29 | |
| Run Total | 0:57:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
