Startline

Exceleration Tri-it Tri

Vancouver, BC - June 15, 2025

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Energy 0:22:48 5109 AKTAS, Sophia ENERGY     0:04:08 02:09 0:10:44 00:47 0:05:02
Energy 0:21:36 5110 ALLAN, Julie ENERGY     0:02:17 02:15 0:11:14 00:46 0:05:06
Energy 0:27:44 5501 AMLANI, Mariam ENERGY     0:04:10 01:45 0:14:29 01:06 0:06:16
Energy 0:28:08 5207 ARBOR, Tavi ENERGY     0:04:51 02:14 0:13:59 01:09 0:05:57
Energy 0:21:17 5208 AZEVEDO-VENTURINI, Kaslo ENERGY     0:03:23 01:22 0:10:23 00:59 0:05:12
Energy 0:27:06 5209 BAASKE, Willa ENERGY     0:04:48 02:13 0:13:54 01:02 0:05:11
Energy 0:26:43 5111 BADIEI-OKHOWAT, Aya ENERGY     0:03:44 02:50 0:13:09 01:31 0:05:32
Energy 0:21:52 5210 BANGMA, Eli ENERGY     0:04:06 01:59 0:10:36 00:51 0:04:22
Energy 0:25:04 5211 BEMISTER, Naomi ENERGY     0:03:12 02:53 0:11:31 01:13 0:06:17
Energy 0:20:34 5212 BENTLEY, Charles ENERGY     0:02:57 01:30 0:10:21 00:58 0:04:51
Energy 0:18:41 5213 BENTLEY, Harry ENERGY     0:02:46 01:25 0:09:47 00:38 0:04:07
Energy 0:25:31 5215 BRAACX, Ezra Romeo ENERGY     0:04:10 01:55 0:12:40 00:52 0:05:56
Energy 0:24:04 5216 BROWNFIELD, James ENERGY     0:04:18 02:47 0:10:41 01:06 0:05:14
Energy 0:28:52 5502 CALDWELL, Abi ENERGY     0:03:24 02:57 0:13:43 01:08 0:07:42
Energy 0:30:56 5517 CALDWELL, Oli ENERGY     0:06:36 02:28 0:13:15 01:47 0:06:52
Energy 0:24:46 5104 CAMERON, Violet ENERGY     0:02:50 02:11 0:12:51 00:51 0:06:04
Energy 0:20:40 5503 CHIU, Caleb ENERGY     0:04:28 03:12 0:05:45 01:15 0:06:02
Energy 0:21:35 5504 CONNELL, Hazel ENERGY     0:05:25 03:20 0:05:46 01:20 0:05:46
Energy 0:25:10 5217 CUNNINGHAM, Callum ENERGY     0:03:35 02:32 0:12:30 00:52 0:05:43
Energy 0:23:49 5219 DARLING, Marcus ENERGY     0:04:59 01:22 0:09:46 01:28 0:06:15
Energy 0:27:17 5220 DAVID, Sophie ENERGY     0:04:07 02:06 0:09:55 01:25 0:09:46
Energy 0:22:08 5102 DODDS, Austin ENERGY     0:02:26 02:54 0:11:09 01:04 0:04:38
Energy 0:19:45 5221 DREWS, Daniel ENERGY     0:02:47 01:46 0:10:08 00:45 0:04:21
Energy 0:36:56 5112 DYCHINCO, Emi ENERGY     0:05:59 04:15 0:17:34 01:18 0:07:52
Energy 0:30:42 5222 FANE, Midori ENERGY     0:04:43 03:38 0:13:42 02:13 0:06:29
Energy 0:23:55 5223 FARROW, Amber ENERGY     0:03:37 01:56 0:12:51 00:47 0:04:46
Energy 0:21:22 5505 FLEURY, Mila ENERGY     0:04:03 02:39 0:09:39 01:40 0:03:22
Energy 0:23:56 5113 FUNSTON, Chloe ENERGY     0:02:38 01:45 0:12:17 00:50 0:06:28
Energy 0:22:30 5105 FUNSTON, Zachary ENERGY     0:01:54 01:38 0:13:52 01:07 0:04:00
Energy 0:27:26 5518 GARCIA, Santiago ENERGY     0:04:33 01:25 0:15:33 00:44 0:05:13
Energy 0:24:51 5506 GIESBRECHT, Atticus ENERGY     0:04:16 02:20 0:12:30 00:55 0:04:53
Energy 0:17:38 5507 GILLESPIE, Maya ENERGY     0:03:04 01:53 0:04:27 01:45 0:06:31
Energy 0:24:17 5225 GILLESPIE, Sidney ENERGY     0:02:57 01:47 0:12:11 00:49 0:06:35
Energy 0:28:20 5301 GRIST-POOL, Sawyer ENERGY     0:04:32 01:49 0:14:23 01:01 0:06:36
Energy 0:20:17 5508 HAN, Cynthia ENERGY     0:04:16 03:59 0:05:40 01:15 0:05:09
Energy 0:18:40 5206 HE, Alex ENERGY     0:02:30 00:56 0:10:03 00:43 0:04:30
Energy 0:34:59 5302 HOFFMANN, Erika ENERGY     0:04:53 03:48 0:18:21 01:21 0:06:38
Energy 0:20:04 5101 HOLTHAM, James ENERGY     0:02:41 01:01 0:10:30 01:06 0:04:48
Energy 0:14:14 5106 HORNBY-SMITH, Ethan ENERGY     0:03:08 01:26 0:04:20 00:41 0:04:41
Energy 0:27:57 5303 HUTTON, Maeve ENERGY     0:03:11 02:21 0:15:45 00:54 0:05:48
Energy 0:25:58 5304 JOHNSTON, Charlie ENERGY     0:04:40 01:59 0:12:32 01:26 0:05:23
Energy 0:21:21 5509 KERR, Max ENERGY     0:03:58 01:32 0:10:00 00:42 0:05:11
Energy 0:25:57 5305 KIAROSTAMI, Navid ENERGY     0:04:28 04:59 0:08:23 01:35 0:06:35
Energy 0:26:11 5510 KINNEY, Lara ENERGY     0:06:12 06:29 0:05:29 01:26 0:06:37
Energy 0:32:53 5306 KWAN, Audrey ENERGY     0:04:39 04:09 0:13:22 01:23 0:09:22
Energy 0:36:36 5511 KWONG, Aiden ENERGY     0:07:46 04:52 0:15:25 01:22 0:07:13
Energy 0:28:42 5114 LAI, Logan ENERGY     0:04:16 02:01 0:15:06 01:09 0:06:13
Energy 0:19:53 5107 LAKE, Vienna ENERGY     0:03:03 01:02 0:10:27 00:42 0:04:41
Energy 0:22:39 5115 LANE, Benjamin ENERGY     0:03:57 01:17 0:11:14 00:49 0:05:25
Energy 0:21:52 5307 LAPCZAK, Milo ENERGY     0:03:31 02:02 0:10:58 00:48 0:04:35
Energy 0:28:06 5308 LAUFER, Sacha ENERGY     0:04:53 02:53 0:12:21 01:15 0:06:47
Energy 0:23:59 5116 LE, Harvey ENERGY     0:03:59 01:10 0:12:34 01:14 0:05:04
Energy 0:25:07 5309 LE ROUZIC, Atlas ENERGY     0:03:54 02:34 0:11:49 01:17 0:05:34
Energy 0:29:41 5512 LEWIS-NICHOLSON, Oliver ENERGY     0:04:05 02:24 0:16:00 01:05 0:06:09
Energy 0:23:35 5310 LI, Ryder ENERGY     0:02:56 03:11 0:11:09 00:55 0:05:26
Energy 0:36:07 5513 LINDER, Freya ENERGY     0:05:10 04:39 0:16:16 02:02 0:08:02
Energy 0:29:07 5519 LINDNER, Natalie ENERGY     0:04:50 04:12 0:12:47 01:32 0:05:47
Energy 0:25:43 5520 LORENZO, Camila ENERGY     0:03:10 02:09 0:14:36 00:40 0:05:09
Energy 0:23:15 5311 LOW, James ENERGY     0:03:58 02:32 0:10:22 01:21 0:05:03
Energy 0:24:25 5313 MACRET, Daphn? ENERGY     0:04:01 02:56 0:08:32 02:47 0:06:10
Energy 0:23:46 5108 MAN, Sienna ENERGY     0:03:31 00:52 0:13:32 00:40 0:05:13
Energy 0:21:36 5315 MARSHALL, Betsy ENERGY     0:02:59 02:10 0:10:34 00:53 0:05:02
Energy 0:21:23 5117 MASCOE, Zoey ENERGY     0:02:21 01:20 0:11:03 01:30 0:05:12
Energy 0:30:23 5316 MASSEY, Niels ENERGY    
Energy 0:23:53 5317 MCLEOD, Morgan ENERGY     0:02:55 02:14 0:12:31 01:05 0:05:10
Energy 0:32:20 5118 MCOUAT, Everlee ENERGY     0:04:31 02:25 0:15:29 01:52 0:08:05
Energy 0:20:02 5119 MEJLHOLM, Landon ENERGY     0:02:15 01:51 0:10:18 00:58 0:04:41
Energy 0:25:39 5521 MOAZIM, Dua ENERGY     0:07:01 03:43 0:06:52 01:54 0:06:12
Energy 0:30:23 9001 MONTERO, Zoe ENERGY     0:06:01 02:20 0:17:35 00:59 0:03:31
Energy 0:26:12 9002 NEWMAN, Robson ENERGY     0:04:46 01:40 0:11:48 01:14 0:06:46
Energy 0:31:17 5318 PAPYAL, Adrian ENERGY     0:04:10 02:41 0:17:57 01:05 0:05:26
Energy 0:21:43 5319 PUDDICOMBE, William ENERGY     0:03:28 01:20 0:10:39 00:57 0:05:21
Energy 0:18:41 5417 RELAY 4 (3P), Riley (Swim) ENERGY     0:02:11 00:48 0:10:03 00:45 0:04:57
Energy 0:19:41 5320 RUNZER, Jonathan ENERGY     0:02:43 01:40 0:10:34 00:33 0:04:12
Energy 0:29:18 5321 SEPULVEDA, Ana ENERGY     0:04:22 17:09 0:06:33
Energy 0:31:00 5322 SETO, Adaline ENERGY     0:05:29
Energy 0:31:59 5120 SETO, Naomi ENERGY     0:04:22 04:43 0:14:07 01:06 0:07:43
Energy 0:25:06 5323 SETO, Odin ENERGY     0:05:00 0:05:32
Energy 0:20:21 5324 SHAM, Ociel ENERGY     0:03:28 03:05 0:08:11 01:03 0:04:37
Energy 0:22:12 5401 SHOOK, Max ENERGY     0:03:56 01:26 0:10:57 00:47 0:05:09
Energy 0:24:08 5402 SKRINSKAS, Laila ENERGY     0:03:36 01:25 0:12:24 00:48 0:05:56
Energy 0:20:38 5403 SMEDLEY, Dexter ENERGY     0:03:16 02:17 0:09:48 00:43 0:04:36
Energy 0:22:10 5121 STEVENSON, Addy ENERGY     0:03:51 02:30 0:07:59 01:26 0:06:25
Energy 0:23:58 5404 STOCKS-POWRIE, Maggie ENERGY     0:03:49 01:14 0:12:10 00:48 0:05:59
Energy 0:25:24 5405 STUBBS, Lucy S ENERGY     0:12:49 00:55 0:06:23
Energy 0:16:56 5122 TAYLOR, Henrik ENERGY     0:02:03 01:14 0:09:12 00:37 0:03:52
Energy 0:30:53 9006 THAR, Maggie ENERGY     0:06:10 02:19 0:14:06 01:12 0:07:08
Energy 0:28:40 5406 THERY, Willow ENERGY     0:03:21 02:19 0:13:34 01:07 0:08:21
Energy 0:27:16 5201 TROTMAN, Spencer ENERGY     0:04:23 02:17 0:14:37 01:02 0:05:00
Energy 0:26:56 5407 TULL-BEST, Bowen ENERGY     0:03:31 01:44 0:13:50 00:56 0:06:57
Energy 0:22:32 5408 TULLY, Sarah ENERGY     0:03:22 02:00 0:11:23 00:47 0:05:02
Energy 0:20:36 5514 TWETER, Weston ENERGY     0:03:02 02:32 0:08:38 00:51 0:05:35
Energy 0:19:49 5202 UNGER, Elijah ENERGY     0:02:39 01:26 0:10:02 00:50 0:04:54
Energy 0:26:40 5410 VAN ROOIJ, Charlotte ENERGY     0:04:14 01:51 0:13:34 00:43 0:06:20
Energy 0:23:17 5411 VAN STEEDAN, Milo ENERGY     0:03:46 02:48 0:10:30 01:13 0:05:02
Energy 0:19:59 5412 VAN VLIET, Scotia ENERGY     0:02:32 01:22 0:10:51 00:43 0:04:34
Energy 0:22:51 5413 VIS-DUNBAR, Nolan ENERGY     0:03:38 01:52 0:10:57 00:57 0:05:29
Energy 0:23:04 5414 WATSON, Cormac ENERGY     0:03:57 02:02 0:10:49 01:05 0:05:14
Energy 0:20:31 5515 WENGER ALTERNATE PROFIL, Eric ENERGY     0:04:31 03:03 0:07:51 01:49 0:03:19
Energy 0:33:58 5516 WU, Eric ENERGY     0:05:43 01:53 0:18:48 01:17 0:06:20
Energy 0:25:08 5415 YANG, Veronica ENERGY     0:03:38 02:04 0:12:46 01:08 0:05:34
Energy 0:21:24 5103 YAU, Matthias ENERGY     0:03:11 02:44 0:08:18 00:32 0:06:42
Energy 0:31:42 5416 YOO, Audrey ENERGY     0:03:27 01:51 0:19:43 01:03 0:05:41
Energy 0:27:37 5203 YOU, Will ENERGY     0:03:23 02:41 0:14:21 01:28 0:05:47