Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 409/2220 | 3:35:13 | Gibsons, BC | M-VISUAL | 347/1393 | 3/5 | 3:27:28 | 04:54 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:57:40 | 05:46 |
21.1K Split | 1:52:15 | 05:19 |
30K Split | 2:36:05 | 05:12 |
40K Split | 3:24:26 | 05:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024