Startline

Vancouver Spirit Run

Vancouver, BC - September 22, 2024

Event Website
Event Place Time Race # Name Team Division Place/Gender Place/Division
U14 1/61 0:10:05 110 BAKER, Caleb OCEAN ATHLETICS TRACK & FIELD CLUB (OATF M-U14 1/36 1/10
U14 2/61 0:10:34 590 COMEAU, Alexandre M-U14 2/36 2/10
U14 3/61 0:10:37 253 KEATS, Kelly THUNDERBIRDS M-U14 3/36 3/10
U14 4/61 0:10:53 113 DAVIDSON, Theo OCEAN ATHLETICS TRACK & FIELD CLUB (OATF M-U13 4/36 1/26
U14 5/61 0:11:15 120 HIEBERT, Eli OCEAN ATHLETICS TRACK & FIELD CLUB (OATF M-U14 5/36 4/10
U14 6/61 0:11:32 94 ROSSNAGEL, Tate LANGLEY MUSTANGS M-U13 6/36 2/26
U14 7/61 0:11:42 669 VAN HOVE, Christopher M-U13 7/36 3/26
U14 8/61 0:11:44 609 FLEGUEL, Ollie M-U14 8/36 5/10
U14 9/61 0:11:45 454 IP-JANSEN, Chloe WEST POINT GREY ACADEMY F-U13 1/25 1/15
U14 10/61 0:11:55 680 RUNZER, Matthew UNATTACHED M-U14 9/36 6/10
U14 11/61 0:11:59 281 WATSON, Aleen THUNDERBIRDS F-U14 2/25 1/9
U14 12/61 0:11:59 11 CAMPBELL, Zavion COQUITLAM CHEETAHS M-U13 10/36 4/26
U14 13/61 0:12:14 627 KADATARE, Siddharth M-U14 11/36 7/10
U14 14/61 0:12:16 210 VARMA-VITUG, Armaan ST. GEORGE'S M-U13 12/36 5/26
U14 15/61 0:12:26 230 CAWSEY, Liam THUNDERBIRDS M-U13 13/36 6/26
U14 16/61 0:12:28 277 UZOZIE, Chioma THUNDERBIRDS F-U14 3/25 2/9
U14 17/61 0:12:29 261 MA, Kai THUNDERBIRDS M-U14 14/36 8/10
U14 18/61 0:12:47 658 REID, Gabrielle F-U14 4/25 3/9
U14 19/61 0:12:52 136 TAILLEFER, Eden OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U14 5/25 4/9
U14 20/61 0:12:53 745 VIRANI, Sterling WEST POINT GREY ACADEMY M-U13 15/36 7/26
U14 21/61 0:12:54 201 SHILLETTO, David ST. GEORGE'S M-U13 16/36 8/26
U14 22/61 0:12:54 192 MALIK, Kiyan ST. GEORGE'S M-U13 17/36 9/26
U14 23/61 0:13:00 651 MULHOLLAND, Mackenzie M-U14 18/36 9/10
U14 24/61 0:13:03 194 O'CONNELL, William ST. GEORGE'S M-U13 19/36 10/26
U14 25/61 0:13:05 264 MCCUTCHEON, Emma THUNDERBIRDS F-U13 6/25 2/15
U14 26/61 0:13:09 128 MACKENZIE, Elizabeth OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U14 7/25 5/9
U14 27/61 0:13:10 129 MACPHERSON, Madelyn OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U13 8/25 3/15
U14 28/61 0:13:11 151 BUKOVINSKY, Cole ST. GEORGE'S M-U13 20/36 11/26
U14 29/61 0:13:31 235 CROWTHER, Jayce THUNDERBIRDS F-U14 9/25 6/9
U14 30/61 0:13:36 170 IP, Aiden ST. GEORGE'S M-U13 21/36 12/26
U14 31/61 0:13:38 25 CAPRI, Johns CROFTON HOUSE SCHOOL F-U13 10/25 4/15
U14 32/61 0:13:41 137 VIPLER, Janek OCEAN ATHLETICS TRACK & FIELD CLUB (OATF M-U13 22/36 13/26
U14 33/61 0:13:42 583 CASTELLAN, Loic M-U14 23/36 10/10
U14 34/61 0:13:43 15 OLIVER-MCLEAN, Mary COQUITLAM CHEETAHS F-U13 11/25 5/15
U14 35/61 0:13:46 202 SIMMONS, Micah ST. GEORGE'S M-U13 24/36 14/26
U14 36/61 0:13:47 86 LY, Oliver KAJAKS M-U13 25/36 15/26
U14 37/61 0:13:48 163 FUNG, Nicholas ST. GEORGE'S M-U13 26/36 16/26
U14 38/61 0:13:48 80 HIEW, Ryan KAJAKS M-U13 27/36 17/26
U14 39/61 0:13:53 197 PHAN, Matheson ST. GEORGE'S M-U13 28/36 18/26
U14 40/61 0:13:54 17 SIM, Lottie COQUITLAM CHEETAHS F-U13 12/25 6/15
U14 41/61 0:14:09 603 EGLI, Ryan M-U13 29/36 19/26
U14 42/61 0:14:12 743 LAM, Tung Yu Megan WEST POINT GREY ACADEMY F-U13 13/25 7/15
U14 43/61 0:14:14 282 WOOD, Ellie THUNDERBIRDS F-U13 14/25 8/15
U14 44/61 0:14:16 653 NICHOLAS, Sophie F-U13 15/25 9/15
U14 45/61 0:14:20 234 COLLINS, William THUNDERBIRDS M-U13 30/36 20/26
U14 46/61 0:14:23 695 HARITON, Sasha HOLLYBURN F-U14 16/25 7/9
U14 47/61 0:15:03 574 BEVAN, Joel M-U13 31/36 21/26
U14 48/61 0:15:11 654 NIKOLAISEN, Annika F-U14 17/25 8/9
U14 49/61 0:15:19 34 HARROP LOPEZ, Ines CROFTON HOUSE SCHOOL F-U13 18/25 10/15
U14 50/61 0:15:56 742 HUMPHREY, Vivian WEST POINT GREY ACADEMY F-U13 19/25 11/15
U14 51/61 0:16:21 159 DURHAM, Elliot ST. GEORGE'S M-U13 32/36 22/26
U14 52/61 0:16:23 36 HILL, Angelina CROFTON HOUSE SCHOOL F-U13 20/25 12/15
U14 53/61 0:16:32 117 HARRIS, Ava OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-U13 21/25 13/15
U14 54/61 0:16:38 171 JAGGER, Harrison ST. GEORGE'S M-U13 33/36 23/26
U14 55/61 0:16:47 42 LAZARE, Chloe CROFTON HOUSE SCHOOL F-U13 22/25 14/15
U14 56/61 0:16:49 694 ARIAS, Madelyn GOLDEN EARS ATHLETICS F-U14 23/25 9/9
U14 57/61 0:16:51 746 SUN, Leon WEST POINT GREY ACADEMY M-U13 34/36 24/26
U14 58/61 0:16:53 37 HUAMALI, Alexis CROFTON HOUSE SCHOOL F-U13 24/25 15/15
U14 59/61 0:18:21 284 YUAN, Jaydon THUNDERBIRDS M-U13 35/36 25/26
U14 60/61 0:18:47 127 LESAGE, Evelyn OCEAN ATHLETICS TRACK & FIELD CLUB (OATF F-PARA 25/25 1/1
U14 61/61 0:19:48 251 HUANG, Jayden THUNDERBIRDS M-U13 36/36 26/26
U14 698 O'DONNELL, Matthew M-U13    
U14 97 SCHMID-NAGEL, Lucas LANGLEY MUSTANGS M-U14