Startline

Squamish 50

Squamish, BC - August 19, 2023

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
50M 1/373 7:14:40 2012 AUGSTEN, Karl Squamish, BC M3039 1/257 1/119 7:14:40
50M 2/373 7:22:28 2016 BALESTRINI, Chris London, ON M3039 2/257 2/119 7:22:28
50M 3/373 7:34:30 3124 MILLER, Brandon Calgary, AB M3039 3/257 3/119 7:34:30
50M 4/373 7:40:53 2217 MYERS, Chris Los Angeles, CA M2029 4/257 1/49 7:40:52
50M 5/373 7:52:01 2275 SIKKEMA, Charlie North Vancouver, BC M3039 5/257 4/119 7:52:00
50M 6/373 7:57:55 2094 FOWLER, Craig Nelson, BC M3039 6/257 5/119 7:57:54
50M 7/373 8:05:23 2324 DUBE, Mathieu Terrebonne, QC M4049 7/257 1/61 8:05:21
50M 8/373 8:11:30 3047 DEAN, John Squamish, BC M3039 8/257 6/119 8:11:30
50M 9/373 8:13:12 2027 BEVERIDGE, Gene Vancouver, BC M3039 9/257 7/119 8:13:11
50M 10/373 8:34:56 2014 BACKSTROM, Ian Vancouver, BC M3039 10/257 8/119 8:34:54
50M 11/373 8:37:30 2023 BAUN, Christian Brandon, MB M2029 11/257 2/49 8:37:30
50M 13/373 8:44:57 2189 MACHUS, Hunter Missoula, MT M2029 12/257 3/49 8:44:41
50M 14/373 8:45:42 2135 JOURNIST, Dmitri Park City, UT M3039 13/257 9/119 8:45:37
50M 15/373 8:46:32 2245 RACINE, Dany Victoriaville, QC M3039 14/257 10/119 8:46:30
50M 16/373 8:51:15 2036 BRETT, Jordan New Westminster, BC M3039 15/257 11/119 8:51:14
50M 17/373 8:52:45 2306 WEBSTER, Luke Lakewood, CO M2029 16/257 4/49 8:52:42
50M 18/373 8:52:56 2219 NEWBY, James Garibaldi Highlands, BC M4049 17/257 2/61 8:52:56
50M 19/373 8:53:41 2235 POITRAS, Raomi Moncton, NB M2029 18/257 5/49 8:53:38
50M 21/373 8:58:02 3024 CAMPBELL, Alexandre North Vancouver, BC M2029 19/257 6/49 8:58:02
50M 22/373 8:58:47 2266 SCHNEIDER, Matthew Surrey, BC M3039 20/257 12/119 8:58:46
50M 23/373 9:07:33 3123 MICHALAK, Oskar Squamish, BC M3039 21/257 13/119 9:07:32
50M 25/373 9:11:10 2201 MCCARTHY, Ed North Vancouver, BC M3039 22/257 14/119 9:11:08
50M 26/373 9:12:44 2035 BREMNER, Christopher Everett, WA M3039 23/257 15/119 9:12:43
50M 28/373 9:15:35 3180 THOMAS, Andrew Banff, AB M2029 24/257 7/49 9:15:27
50M 29/373 9:18:24 2239 PUNTER, Mack Campbell River, BC M3039 25/257 16/119 9:18:21
50M 30/373 9:19:24 2243 QUINN, Taylor North Vancouver, BC M3039 26/257 17/119 9:19:23
50M 32/373 9:21:17 2187 LUONGO, Matt Port Moody, BC M3039 27/257 18/119 9:21:17
50M 33/373 9:22:47 2013 BABBIN, Josh Toronto, ON M3039 28/257 19/119 9:22:46
50M 34/373 9:25:47 2070 DEANE, Jack Calgary, AB M3039 29/257 20/119 9:25:26
50M 35/373 9:28:51 2043 BUCHHEIT, Nathaniel Denver, CO M3039 30/257 21/119 9:28:45
50M 36/373 9:29:27 2071 DEITZ, Jacob Kalispell, MT M3039 31/257 22/119 9:29:14
50M 37/373 9:29:31 2082 DUPLAIN, Kaolian Whistler, BC M3039 32/257 23/119 9:29:27
50M 38/373 9:31:07 3198 WEARMOUTH, Curran Calgary, AB M3039 33/257 24/119 9:31:01
50M 39/373 9:33:15 2305 WALSH, Chris Victoria, BC M2029 34/257 8/49 9:33:06
50M 40/373 9:33:24 3006 BANCROFT, Mark Vancouver, BC M2029 35/257 9/49 9:33:21
50M 41/373 9:34:18 2300 VAN DYK, Gerry Rosedale, BC M3039 36/257 25/119 9:34:12
50M 42/373 9:38:13 3126 MILLER, Colin Lions Bay, BC M4049 37/257 3/61 9:38:08
50M 44/373 9:46:26 3072 GIBBONS, Travis Kelowna, BC M3039 38/257 26/119 9:46:22
50M 45/373 9:47:04 2234 PIERS, James Squamish, BC M3039 39/257 27/119 9:46:58
50M 46/373 9:47:16 3144 PEARSON, Lachlan Canmore, AB M3039 40/257 28/119 9:47:05
50M 49/373 9:48:34 3179 TEVEBAUGH, Mike Seattle, WA M3039 41/257 29/119 9:48:13
50M 50/373 9:49:10 2031 BORONOWSKI, Anthony Neuville, QC M4049 42/257 4/61 9:48:42
50M 51/373 9:51:13 2017 BANDIERA, David Vancouver, BC M3039 43/257 30/119 9:50:59
50M 53/373 9:55:19 2290 TABBERNOR, David Winnipeg, MB M3039 44/257 31/119 9:55:16
50M 54/373 9:56:37 2072 DENDY, Clayton Squamish, BC M3039 45/257 32/119 9:56:35
50M 55/373 9:57:40 3103 LACHANCE, Julien Saint-Anne-De-Beaupre, QC M3039 46/257 33/119 9:57:37
50M 56/373 9:58:22 3019 SAFFOLD, Joshua Langley, BC M4049 47/257 5/61 9:58:05
50M 59/373 10:03:01 3045 DAVIDSON, Mitchell North Vancouver, BC M3039 48/257 34/119 10:02:56
50M 63/373 10:07:23 2130 JESNEY, Donald Nelson, BC M4049 49/257 6/61 10:07:19
50M 65/373 10:10:32 3066 FLOWERDAY, Crispin San Francisco, CA M4049 50/257 7/61 10:10:26
50M 67/373 10:11:46 2063 COMAS, Felipe Vancouver, BC M3039 51/257 35/119 10:11:44
50M 70/373 10:14:45 2220 NEWFIELD, Daniel Victoria, BC M3039 52/257 36/119 10:14:34
50M 72/373 10:20:18 2029 BILLIAU, Jon Canmore, AB M3039 53/257 37/119 10:20:09
50M 74/373 10:20:53 3011 BEARDEN, Shawn Pocatello, ID M5059 54/257 1/24 10:20:48
50M 75/373 10:28:22 2230 PATTERSON, Matt Seattle, WA M3039 55/257 38/119 10:28:16
50M 77/373 10:34:24 2067 D'ALOISIO, Derek Calgary, AB M3039 56/257 39/119 10:34:01
50M 78/373 10:35:02 2051 CAMERON, James Grande Prairie, AB M4049 57/257 8/61 10:34:48
50M 79/373 10:36:54 2242 QUINN, Nathan Vancouver, BC M2029 58/257 10/49 10:36:33
50M 80/373 10:39:43 2160 LAGUNA CHAVEZ, Daniel Alejandro Plymouth, MI M3039 59/257 40/119 10:39:19
50M 81/373 10:39:45 3028 CAO, Bofei Toronto, ON M3039 60/257 41/119 10:39:18
50M 82/373 10:40:42 2099 FUNK, Gordon Steinbach, MB M4049 61/257 9/61 10:40:39
50M 83/373 10:42:04 2274 SIEGFRIED, Curtis Vancouver, BC M3039 62/257 42/119 10:41:50
50M 87/373 10:44:46 2040 BROOKS, Robert West Vancouver, BC M2029 63/257 11/49 10:44:16
50M 88/373 10:45:18 2056 CARRIER, Patrick Seattle, WA M2029 64/257 12/49 10:45:08
50M 89/373 10:45:47 2144 KLAUSTERMEIER, Jake Village Of Lakewood, IL M4049 65/257 10/61 10:45:39
50M 90/373 10:47:02 2199 MAUILLON, Axel Burnaby, BC M3039 66/257 43/119 10:46:55
50M 91/373 10:48:26 2079 DOWNS, Connor Canmore, AB M2029 67/257 13/49 10:48:08
50M 92/373 10:49:29 3136 MYERS, David Vancouver, BC M5059 68/257 2/24 10:49:14
50M 94/373 10:51:19 3109 LEALESS, Dylan Port Coquitlam, BC M2029 69/257 14/49 10:51:11
50M 95/373 10:54:11 2250 RICHARDS, Simon Vancouver, BC M3039 70/257 44/119 10:54:00
50M 98/373 10:58:04 3133 MPALA, Peter Carcross, YT M3039 71/257 45/119 10:57:20
50M 101/373 11:12:15 2131 JI, Stephen Vancouver, BC M2029 72/257 15/49 11:12:08
50M 102/373 11:14:45 2033 BOYER, Vincent Fernie, BC M2029 73/257 16/49 11:14:29
50M 103/373 11:15:51 2066 CRONK, Jonny Vancouver, BC M3039 74/257 46/119 11:15:24
50M 104/373 11:16:52 3043 CROWE, Brad Courtenay, BC M4049 75/257 11/61 11:16:37
50M 105/373 11:16:52 3009 BARGEN, Cory Saanichton, BC M4049 76/257 12/61 11:16:19
50M 106/373 11:17:30 3073 HAGER, Lukas Seattle, WA M2029 77/257 17/49 11:17:11
50M 107/373 11:17:47 3195 WALZ, Justin Oakland, CA M3039 78/257 47/119 11:17:42
50M 111/373 11:26:28 2169 LEWIS, Dave Vancouver, BC M4049 79/257 13/61 11:26:00
50M 112/373 11:29:25 2050 CAMERON, Bryce South Jordan, UT M3039 80/257 48/119 11:29:02
50M 114/373 11:31:40 3017 BRANDHORST-SATZKORN, Johan Squamish, BC M3039 81/257 49/119 11:31:24
50M 115/373 11:31:40 3177 SYMES, Tim Squamish, BC M3039 82/257 50/119 11:31:15
50M 117/373 11:34:45 2133 JOHNSTON, Riley Squamish, BC M2029 83/257 18/49 11:34:40
50M 118/373 11:34:53 2299 UNGERER, Thomas Port Moody, BC M3039 84/257 51/119 11:34:14
50M 119/373 11:35:41 3075 HARVEY, Kiel Castlegar, BC M3039 85/257 52/119 11:35:10
50M 120/373 11:36:46 2255 ROGERS, Tyler Port Moody, BC M3039 86/257 53/119 11:36:24
50M 122/373 11:37:58 3035 CLEGG, Andrew Squamish, BC M5059 87/257 3/24 11:37:36
50M 123/373 11:39:39 2175 LITARGNE, Adrien North Vancouver, BC M4049 88/257 14/61 11:39:21
50M 124/373 11:40:47 2253 ROCHUSSEN, Jeremy Vancouver, BC M3039 89/257 54/119 11:40:08
50M 125/373 11:40:47 2134 JOHNSTON, Rory Vancouver, BC M3039 90/257 55/119 11:40:09
50M 127/373 11:43:12 2022 BATES, Tom Edmonton, AB M4049 91/257 15/61 11:43:00
50M 129/373 11:44:09 3037 COLLISON, Jesse Squamish, BC M5059 92/257 4/24 11:43:38
50M 131/373 11:45:21 2123 HUGHES, Eamon Altadena, CA M3039 93/257 56/119 11:45:06
50M 132/373 11:50:44 2236 POST, Adrian Surrey, BC M5059 94/257 5/24 11:50:26
50M 135/373 11:53:28 2125 JACKSON, Mackenzie Toronto, ON M3039 95/257 57/119 11:52:48
50M 137/373 11:54:01 2034 BRAZOLOT, Daniel Canmore, AB M3039 96/257 58/119 11:53:37
50M 138/373 11:55:38 2264 SATTLER, Mitchell North Vancouver, BC M2029 97/257 19/49 11:55:10
50M 139/373 11:57:39 3153 RANSOM, Llewyn Langley, BC M2029 98/257 20/49 11:57:09
50M 140/373 11:58:20 2231 PENA, Salvador Zapopan, JAL M3039 99/257 59/119 11:57:55
50M 142/373 11:59:13 2163 LAVELLE, Ronan Burnaby, BC M2029 100/257 21/49 11:59:02
50M 143/373 11:59:22 3093 KELLY, John Squamish, BC M4049 101/257 16/61 11:59:08
50M 144/373 11:59:59 2003 ALBERT-LEBRUN, David North Vancouver, BC M3039 102/257 60/119 11:59:55
50M 145/373 12:01:26 2183 LOWE-WYLDE, Jamie Port Alberni, BC M3039 103/257 61/119 12:00:53
50M 147/373 12:01:59 2168 LEW, Adam Vancouver, BC M2029 104/257 22/49 12:01:49
50M 148/373 12:02:21 2091 FENWICK, Mark Vancouver, BC M4049 105/257 17/61 12:02:01
50M 150/373 12:11:12 2225 PADDON, Paul Vancouver, BC M5059 106/257 6/24 12:10:26
50M 151/373 12:12:07 3025 CAMPBELL, Curtis Port Coquitlam, BC M5059 107/257 7/24 12:11:39
50M 152/373 12:12:58 2118 HOEFT, Robin La Ronge, SK M2029 108/257 23/49 12:12:22
50M 153/373 12:14:16 3192 VON RICHTER, Brendan Port Moody, BC M5059 109/257 8/24 12:13:31
50M 154/373 12:16:04 3207 ZUZELJ, Kristijan Vancouver, BC M5059 110/257 9/24 12:15:51
50M 155/373 12:16:38 2121 HOLMES, Ash Vancouver, BC M3039 111/257 62/119 12:16:18
50M 156/373 12:17:25 2165 LEE, Christopher Seattle, WA M3039 112/257 63/119 12:17:04
50M 159/373 12:19:09 3199 WILKINSON, Stewart North Vancouver, BC M4049 113/257 18/61 12:18:46
50M 160/373 12:21:22 3168 SHARWELL, Paul Park City, UT M6069 114/257 1/3 12:20:46
50M 161/373 12:22:37 2318 ZAWALSKY, Michael San Francisco, CA M3039 115/257 64/119 12:21:58
50M 162/373 12:23:07 3139 OCHITWA, Wes Richmond, BC M4049 116/257 19/61 12:22:32
50M 163/373 12:23:48 2304 VODICKA, David Whistler, BC M4049 117/257 20/61 12:22:58
50M 164/373 12:23:53 2124 HUNSBERGER, Dylan New Westminster, BC M3039 118/257 65/119 12:23:46
50M 165/373 12:25:06 2020 BARNES, Tim Kamloops, BC M3039 119/257 66/119 12:24:57
50M 166/373 12:25:07 2190 MACNEIL, Mike North Vancouver, BC M3039 120/257 67/119 12:24:50
50M 167/373 12:25:11 2053 CAMPBELL, John Burnaby, BC M2029 121/257 24/49 12:24:50
50M 168/373 12:25:11 2197 MARDEN, Matthew Framingham, MA M4049 122/257 21/61 12:24:41
50M 169/373 12:28:21 2153 KOUWENHOVEN, Frans Prince Rupert, BC M3039 123/257 68/119 12:27:37
50M 170/373 12:29:39 3099 KOROPECKI, Joseph Cumberland, BC M4049 124/257 22/61 12:29:36
50M 172/373 12:33:39 3202 WOMACK, Matthew Wellington, WGN M3039 125/257 69/119 12:33:13
50M 173/373 12:33:52 2151 KOMICK, Nicholas Nanaimo, BC M4049 126/257 23/61 12:33:29
50M 175/373 12:37:38 3129 MIZIOLEK, Daniel Esquimalt, BC M2029 127/257 25/49 12:36:50
50M 176/373 12:38:38 3003 ARBEAU, Jamie North Vancouver, BC M4049 128/257 24/61 12:38:19
50M 178/373 12:44:17 2103 GOLDBERG, Terence Canmore, AB M3039 129/257 70/119 12:43:59
50M 180/373 12:45:52 2100 GAP, Alex Squamish, BC M3039 130/257 71/119 12:45:09
50M 182/373 12:46:48 2292 TAPIA, David Vancouver, BC M4049 131/257 25/61 12:46:42
50M 183/373 12:47:15 3137 NOEL, Romain Toronto, ON M3039 132/257 72/119 12:46:49
50M 184/373 12:47:49 3193 WADDINGTON, Jonathan Vernon, BC M4049 133/257 26/61 12:47:37
50M 187/373 12:52:15 2042 BROWN, Randall Seattle, WA M3039 134/257 73/119 12:51:58
50M 188/373 12:53:21 3115 MAHALEK, Trevor Campbell River, BC M4049 135/257 27/61 12:53:17
50M 189/373 12:53:40 2259 RUFFNER, Ryan Toronto, ON M3039 136/257 74/119 12:53:37
50M 191/373 12:55:57 2154 KRAHE, Philipp Comox, BC M3039 137/257 75/119 12:55:26
50M 192/373 12:56:04 3127 MISIANO, Steven Seattle, WA M5059 138/257 10/24 12:55:37
50M 193/373 12:56:43 3096 KINGSBURY, Trever Anchorage, AK M2029 139/257 26/49 12:56:37
50M 195/373 13:00:35 3111 LOWE, Matt Hamilton, ON M4049 140/257 28/61 12:59:59
50M 197/373 13:02:52 3148 PLACE, William New Westminster, BC M3039 141/257 76/119 13:02:42
50M 199/373 13:05:39 2172 LIN, Chun Hao Taipei M4049 142/257 29/61 13:05:14
50M 200/373 13:05:43 2069 DALLOSCH, Ryan Fergus, ON M3039 143/257 77/119 13:04:52
50M 201/373 13:06:26 2303 VIOLA, Stephen Cochrane, AB M4049 144/257 30/61 13:06:16
50M 202/373 13:06:42 3120 MCCORMICK, Michael Vancouver, BC M3039 145/257 78/119 13:06:28
50M 205/373 13:10:28 2248 RENAUD, Patrick Gatineau, QC M4049 146/257 31/61 13:10:26
50M 206/373 13:10:53 2007 ANDERSON, Ryan Squamish, BC M3039 147/257 79/119 13:10:19
50M 207/373 13:11:34 3189 VOGEL, Matthis Surrey, BC M3039 148/257 80/119 12:58:12
50M 208/373 13:12:08 3173 SMITH, Patrick Spokane Valley, WA M5059 149/257 11/24 13:11:39
50M 211/373 13:14:13 3041 CRAMER, Leon Tiverton, ON M4049 150/257 32/61 13:13:38
50M 212/373 13:15:43 2159 LAFORGE, Alex Pitt Meadows, BC M2029 151/257 27/49 13:15:15
50M 213/373 13:16:48 2278 SMITH, Gerald Garibaldi Highlands, BC M4049 152/257 33/61 13:16:20
50M 214/373 13:18:19 3185 TURNER, Wesley Seattle, WA M4049 153/257 34/61 13:17:36
50M 215/373 13:18:19 3131 MORGAN, Dylan Squamish, BC M4049 154/257 35/61 13:17:46
50M 217/373 13:19:58 3051 DONALD, Brandon Rosedale, BC M3039 155/257 81/119 13:19:44
50M 218/373 13:20:01 3031 CAVE, Peter Langley, BC M4049 156/257 36/61 13:19:39
50M 219/373 13:20:15 3157 ROBERTS, Jack Squamish, BC M2029 157/257 28/49 13:19:34
50M 220/373 13:20:59 3104 LAMBERT, Trystan Carbis Bay, CON M3039 158/257 82/119 13:20:49
50M 221/373 13:22:11 3020 BRILL, Francois Maple Ridge, BC M3039 159/257 83/119 13:22:02
50M 222/373 13:22:13 3058 ERGOTIC, Davor Maple Ridge, BC M4049 160/257 37/61 13:22:04
50M 223/373 13:22:38 2000 ABELI, Patrick Shawnee, KS M3039 161/257 84/119 13:21:50
50M 225/373 13:23:55 2191 MADGE, Mark Esquimalt, BC M2029 162/257 29/49 13:23:15
50M 226/373 13:24:25 2146 KOBATA, Daren Renton, WA M4049 163/257 38/61 13:24:10
50M 227/373 13:24:56 3086 JOHANNSON, Adam Victoria, BC M3039 164/257 85/119 13:24:25
50M 228/373 13:26:11 2215 MULLER, Curtis Port Moody, BC M3039 165/257 86/119 13:26:00
50M 230/373 13:28:20 3095 KHAY, Donald North Vancouver, BC M4049 166/257 39/61 13:27:24
50M 231/373 13:31:22 3117 MARRUJO, Tomas Surrey, BC M2029 167/257 30/49 13:30:29
50M 234/373 13:34:38 2075 DEVLIN, Jordan North Vancouver, BC M3039 168/257 87/119 13:33:50
50M 235/373 13:35:46 3084 IBIAS, Tirso Burnaby, BC M5059 169/257 12/24 13:35:28
50M 236/373 13:35:57 3042 CRAMER, Wilco Mt Uniacke, NS M4049 170/257 40/61 13:35:31
50M 237/373 13:36:45 3038 CONNELL, Jared Winnipeg, MB M4049 171/257 41/61 13:36:22
50M 238/373 13:37:58 3010 BARLOW, Tom Whistler, BC M3039 172/257 88/119 13:37:04
50M 241/373 13:39:30 2054 CANTWELL, Walter Victoria, BC M5059 173/257 13/24 13:39:19
50M 244/373 13:42:55 3121 MCMURTER, Jeff D Arcy, BC M4049 174/257 42/61 13:42:29
50M 246/373 13:43:38 2088 ESKENS, Bob Lohman, MO M5059 175/257 14/24 13:42:45
50M 247/373 13:43:58 3054 EASBY, Conrad Agassiz, BC M4049 176/257 43/61 13:43:19
50M 248/373 13:45:17 2122 HOLMES, Ed Vancouver, BC M3039 177/257 89/119 13:44:44
50M 249/373 13:47:20 3161 SANDOVAL, Simon Squamish, BC M5059 178/257 15/24 13:47:05
50M 250/373 13:47:35 2247 REESE, Greg Burnaby, BC M2029 179/257 31/49 13:46:52
50M 252/373 13:50:02 3138 NURMI, Anders Burnaby, BC M6069 180/257 2/3 13:49:50
50M 253/373 13:50:21 2064 COOKSON, Nico Burlington, ON M2029 181/257 32/49 13:49:58
50M 255/373 13:53:23 2307 WEIHER, Kyle Cultus Lake, BC M3039 182/257 90/119 13:53:08
50M 256/373 13:54:34 2137 KALMBACH, Bryce Seattle, WA M3039 183/257 91/119 13:53:46
50M 258/373 13:55:44 2276 SLEMP, Chris St. Louis, MO M3039 184/257 92/119 13:54:54
50M 259/373 13:55:53 2090 FAZZIO, Anthony Denver, CO M2029 185/257 33/49 13:55:40
50M 260/373 13:56:33 3140 PARRISH, Kevin Vancouver, BC M3039 186/257 93/119 13:56:16
50M 261/373 13:58:34 3097 KOPECEK, Miroslav Vancouver, BC M3039 187/257 94/119 13:57:52
50M 263/373 13:59:50 2150 KOLTOWSKI, Mark Toronto, BC M3039 188/257 95/119 13:58:57
50M 264/373 14:02:48 2076 DLUG, Paul Port Jefferson, NY M4049 189/257 44/61 14:02:01
50M 266/373 14:06:46 3167 SEFAS, Justice Vancouver, BC M2029 190/257 34/49 14:06:41
50M 268/373 14:08:17 2311 WINGERT, Alex Port Moody, BC M3039 191/257 96/119 14:08:02
50M 269/373 14:08:20 3118 MARTINIG, Chase Port Moody, BC M3039 192/257 97/119 14:08:05
50M 270/373 14:08:50 3027 CANNING-CHOI, Alex Vancouver, BC M2029 193/257 35/49 14:08:11
50M 273/373 14:10:54 3079 HENRICKS, Peter Brisbane, QLD M4049 194/257 45/61 14:10:04
50M 274/373 14:12:31 2098 FRENGS, Matt Lincoln, NE M4049 195/257 46/61 14:12:05
50M 275/373 14:13:33 2085 EDULJEE, Cyrus Burnaby, BC M4049 196/257 47/61 14:12:57
50M 276/373 14:14:43 2006 AMANO, Yuto Hachioji, 13 M2029 197/257 36/49 14:14:06
50M 277/373 14:14:45 3074 HARRIS, Dean North Vancouver, BC M2029 198/257 37/49 14:14:23
50M 280/373 14:16:06 2295 THOMPSON, Jason Castlegar, BC M3039 199/257 98/119 14:15:22
50M 281/373 14:17:56 2284 STERR, Wolfgang Whistler, BC M5059 200/257 16/24 14:17:35
50M 282/373 14:18:34 2112 HARTFORD, Jeffrey London, ON M3039 201/257 99/119 14:17:53
50M 283/373 14:19:21 3063 FLANSBURG, Nolan Edmonton, AB M3039 202/257 100/119 14:18:29
50M 284/373 14:19:40 3069 FOX, Bryan Newmarket, ON M3039 203/257 101/119 14:19:10
50M 286/373 14:21:43 2202 MCCOY, Richard Langley, BC M4049 204/257 48/61 14:20:54
50M 287/373 14:23:15 2078 DOWELL, Carl Maple Ridge, BC M4049 205/257 49/61 14:22:25
50M 288/373 14:24:23 2008 ANDREWS, Daniel Vancouver, BC M3039 206/257 102/119 14:23:42
50M 290/373 14:27:04 2313 YAN, Leon Victoria, BC M2029 207/257 38/49 14:26:53
50M 291/373 14:27:51 3169 SHAW, Calyn Coquitlam, BC M4049 208/257 50/61 14:27:04
50M 294/373 14:33:57 3068 FOULGER, Geoff Vancouver, BC M2029 209/257 39/49 14:33:00
50M 295/373 14:37:28 3085 JACKSON, Steve Highland Park, QLD M5059 210/257 17/24 14:36:40
50M 296/373 14:41:58 2109 HAMILTON, Ryan Pasadena, CA M3039 211/257 103/119 14:41:31
50M 303/373 14:49:57 2291 TANGUAY, Alex Port Coquitlam, BC M2029 212/257 40/49 14:49:25
50M 305/373 14:51:33 3036 CLUTTERBUCK, Damon Kelowna, BC M2029 213/257 41/49 14:50:51
50M 307/373 14:51:51 2196 MANSFIELD, Brent Vancouver, BC M4049 214/257 51/61 14:51:11
50M 308/373 14:55:26 3026 CAMPBELL, Paul Vancouver, BC M5059 215/257 18/24 14:54:35
50M 309/373 14:55:46 2049 BUTLER, Shane Bothell, WA M3039 216/257 104/119 14:55:03
50M 310/373 14:56:22 3186 UHL, Rudy North Vancouver, BC M2029 217/257 42/49 14:55:34
50M 311/373 14:57:06 2176 LITZ, Michael Maple Ridge, BC M3039 218/257 105/119 14:56:56
50M 312/373 14:57:48 2095 FOX, Kyle Vancouver, BC M3039 219/257 106/119 14:57:17
50M 313/373 14:58:43 3046 DAY, Eugene Seattle, WA M4049 220/257 52/61 14:58:08
50M 314/373 15:01:10 3070 FRAZER, David Squamish, BC M3039 221/257 107/119 15:00:14
50M 315/373 15:03:43 2019 BARDARY, Vivien Clarens, VD M3039 222/257 108/119 15:03:28
50M 317/373 15:10:48 3057 EMENY, Connor Vancouver, BC M2029 223/257 43/49 15:10:43
50M 319/373 15:12:32 3147 PETKAU, Justin Calgary, AB M4049 224/257 53/61 15:12:13
50M 320/373 15:15:15 3141 PATSEY, Steven Prince George, BC M2029 225/257 44/49 15:14:25
50M 322/373 15:15:36 2204 MCLEAN, Gavin Courtenay, BC M2029 226/257 45/49 15:15:28
50M 324/373 15:18:07 2179 LOFRANCO, Spencer White Rock, BC M3039 227/257 109/119 15:18:01
50M 325/373 15:19:27 2316 YOUNG, Johnny Salt Lake City, UT M2029 228/257 46/49 15:19:06
50M 326/373 15:19:34 2011 ARRUDA, Joshua Maple Ridge, BC M2029 229/257 47/49 15:18:54
50M 328/373 15:26:21 2210 MIRAMONTES, Jorge Guadalajara, JAL M4049 230/257 54/61 15:25:53
50M 329/373 15:27:11 3150 POLLOCK, Tige Maple Ridge, BC M4049 231/257 55/61 15:26:47
50M 330/373 15:27:30 2140 KENNEDY, Michael Port Coquitlam, BC M3039 232/257 110/119 15:26:39
50M 331/373 15:27:32 2024 BEITTOEI, Alireza Coquitlam, BC M70+ 233/257 1/1 15:27:22
50M 334/373 15:34:09 2192 MAHAR, Sean Squamish, BC M4049 234/257 56/61 15:33:22
50M 335/373 15:37:02 3143 PAYUMO, Errol Burnaby, BC M5059 235/257 19/24 15:36:41
50M 336/373 15:41:48 2232 PHILLIPS, Blake St. Jacobs, ON M5059 236/257 20/24 15:41:09
50M 337/373 15:43:06 3000 ALCONERA, Joel Ray Vancouver, BC M3039 237/257 111/119 15:42:10
50M 338/373 15:43:50 3204 WYNNE, Jason Kelowna, BC M5059 238/257 21/24 15:42:56
50M 342/373 15:49:22 2105 GONZALEZ, Enrique Vancouver, BC M3039 239/257 112/119 15:48:34
50M 343/373 15:51:03 3170 SHUFELT, Michael Greenfield Park, QC M4049 240/257 57/61 15:50:31
50M 344/373 15:51:16 3151 POND, Robert Clarenville, NL M3039 241/257 113/119 15:50:28
50M 345/373 15:53:40 3106 LAVIS, Russell Prince George, BC M2029 242/257 48/49 15:53:16
50M 348/373 15:56:02 2058 CARUSO, Paul Lagrange, IL M5059 243/257 22/24 15:55:22
50M 351/373 15:59:14 2269 SEELEY, Harry Calgary, AB M3039 244/257 114/119 15:58:24
50M 353/373 16:09:19 2149 KOKKOROS, John Calgary, AB M2029 245/257 49/49 16:08:54
50M 354/373 16:12:01 2296 TRINIER, Albert Toronto, ON M3039 246/257 115/119 16:11:26
50M 355/373 16:12:01 2018 BANNON, Darryl Ottawa, ON M4049 247/257 58/61 16:11:22
50M 356/373 16:12:37 2207 MEYERS, Drew San Francisco, OH M3039 248/257 116/119 16:11:44
50M 358/373 16:13:41 2074 DEVEREUX, Bruce Gibsons, BC M6069 249/257 3/3 16:13:06
50M 360/373 16:14:08 3004 ARSENAULT, Olivier Chambly, QC M4049 250/257 59/61 16:13:51
50M 361/373 16:14:10 2068 DAHLKE, Mike Victoria, BC M3039 251/257 117/119 16:14:01
50M 362/373 16:14:22 3100 KRAUS, Brian Park City, UT M5059 252/257 23/24 16:13:43
50M 363/373 16:14:55 3125 MILLER, Cody Garibaldi Highlands, BC M3039 253/257 118/119 16:14:35
50M 365/373 16:19:09 2208 MICHALIC, Michal Port Coquitlam, BC M3039 254/257 119/119 16:18:38
50M 367/373 16:20:56 3059 EVERETT, Jamie Calgary, AB M5059 255/257 24/24 16:19:59
50M 369/373 16:32:06 3040 CRAMER, Gerard St Paul, MN M4049 256/257 60/61 16:31:32
50M 370/373 16:33:49 3171 SIEMENS, Randy Aldergrove, BC M4049 257/257 61/61 16:33:21
50M DNF DNF 2009 ARMISTEAD, Peter Whistler, BC M5059    
50M DNF DNF 3012 BOECHLER, Paul Vancouver, BC M3039    
50M DNF DNF 2045 BUEHLER, Jackson Nelson, BC M3039    
50M DNF DNF 2048 BUTCHER, Chris Ester, AK M5059    
50M DNF DNF 3030 CARTER, Jake Eugene, OR M2029    
50M DNF DNF 2089 FAGUNDES, Anthony Fair Oaks, CA M3039    
50M DNF DNF 3060 FAGUNDES, Brian Hanford, CA M3039    
50M DNF DNF 2107 GRIECO, Alexander North Vancouver, BC M3039    
50M DNF DNF 3088 JONES, Adrian Squamish, BC M5059    
50M DNF DNF 2138 KAUSHIK, Vyas Toronto, ON M3039    
50M DNF DNF 3094 KENNEDY, Mark Burnaby, BC M6069    
50M DNF DNF 2166 LEMING, Kyle Meaford, ON M4049    
50M DNF DNF 2170 LIGHTBODY, Nicholas Victoria, BC M3039    
50M DNF DNF 2180 LORD, Benjamin San Francisco, CA M3039    
50M DNF DNF 2181 LORRILLERE, Maxime North Vancouver, BC M3039    
50M DNF DNF 2194 MANDAMIN, Preston Winnipeg, MB M4049    
