Startline

Squamish 50

Squamish, BC - August 19, 2023

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
50K 11/513 5:30:28 1316 MILDREN, Robyn Baltimore, MD F3039 1/204 1/84 5:30:26
50K 15/513 5:37:31 1188 HARRISS, Alexandra Squamish, BC F3039 2/204 2/84 5:37:29
50K 16/513 5:38:43 1429 SCHINDEL, Caitlin Saskatoon, SK F3039 3/204 3/84 5:38:41
50K 20/513 5:42:32 1371 PENWAY, Shannon North Vancouver, BC F3039 4/204 4/84 5:42:31
50K 21/513 5:44:42 1147 GALLAGHER, Heather Squamish, BC F4049 5/204 1/54 5:44:42
50K 26/513 5:54:30 1517 WOODSIDE, Alicia Squamish, BC F3039 6/204 5/84 5:54:29
50K 28/513 5:57:31 1374 PERRETT, Lisa Vancouver, BC F2029 7/204 1/45 5:57:26
50K 29/513 5:58:55 1413 RONEY, Patricia Victoria, BC F3039 8/204 6/84 5:58:54
50K 31/513 6:03:14 1449 SPENCE, Laura Squamish, BC F3039 9/204 7/84 6:03:06
50K 36/513 6:16:01 1167 GRAHAM, Ashleigh North Vancouver, BC F3039 10/204 8/84 6:15:59
50K 40/513 6:24:48 1419 RYALL, Stephanie Hamilton, ON F2029 11/204 2/45 6:24:46
50K 41/513 6:26:29 1528 YOUNG, Kelly Boulder, CO F3039 12/204 9/84 6:26:26
50K 47/513 6:34:41 1199 HLYNSKY, Julia West Vancouver, BC F4049 13/204 2/54 6:34:39
50K 50/513 6:35:39 1524 WYATT, Adrianah Squamish, BC F3039 14/204 10/84 6:35:35
50K 55/513 6:39:47 1405 RINGGENBERG, Elise Portland, ME F3039 15/204 11/84 6:39:41
50K 58/513 6:40:51 3102 LABRIE, Jennie Winnipeg, MB F3039 16/204 12/84 6:40:34
50K 62/513 6:44:42 3132 MOSLEY, Christine Issaquah, WA F3039 17/204 13/84 6:43:35
50K 64/513 6:45:13 1255 LEGAULT, Cassandra North Vancouver, BC F2029 18/204 3/45 6:45:04
50K 67/513 6:45:44 1071 CAMERON, Emily Athens, GA F2029 19/204 4/45 6:45:39
50K 70/513 6:47:42 1060 BRYCE, Jessica Squamish, BC F3039 20/204 14/84 6:47:26
50K 72/513 6:50:22 1358 PATERSON, Tara Hope, BC F4049 21/204 3/54 6:50:12
50K 73/513 6:51:57 1537 WILSON, Tiera Squamish, BC F3039 22/204 15/84 6:51:54
50K 84/513 7:02:22 1336 NAJAFABADI, Sarah Vancouver, BC F2029 23/204 5/45 7:02:12
50K 85/513 7:03:04 3090 KAISER, Teresa Park City, UT F3039 24/204 16/84 7:02:41
50K 86/513 7:03:33 1286 MALEDY, Catherine North Vancouver, BC F2029 25/204 6/45 7:03:16
50K 87/513 7:03:46 1320 MOIR, Hope Squamish, BC F2029 26/204 7/45 7:03:23
50K 94/513 7:08:21 1509 WILSON, Antonia Whitehorse, YT F3039 27/204 17/84 7:08:05
50K 101/513 7:13:18 1000 ADAMS, Ali Nanaimo, BC F3039 28/204 18/84 7:12:54
50K 103/513 7:14:15 1435 SEYMOUR, Hilary Whitehorse, YT F3039 29/204 19/84 7:13:58
50K 104/513 7:14:49 1364 PEETS, Emily North Vancouver, BC F2029 30/204 8/45 7:14:45
50K 105/513 7:16:38 3023 BUTCHER, Kate Vancouver, BC F3039 31/204 20/84 7:15:45
50K 106/513 7:16:38 1236 KING, Stephanie Whistler, BC F3039 32/204 21/84 7:16:25
50K 112/513 7:18:42 1340 NICHOLS, Emily Whistler, BC F2029 33/204 9/45 7:18:32
50K 113/513 7:18:48 1103 COTE, Sherry Kelowna, BC F5059 34/204 1/17 7:18:34
50K 115/513 7:19:42 1174 GUTIERREZ LOZA, Lucia Uppsala F3039 35/204 22/84 7:19:23
50K 118/513 7:20:51 1116 DI IORIO, Christina Squamish, BC F2029 36/204 10/45 7:20:37
50K 122/513 7:22:58 1301 MAY, Nicole Hinton, AB F4049 37/204 4/54 7:22:52
50K 123/513 7:23:40 1473 THORNTON, Savannah Vancouver, BC F2029 38/204 11/45 7:23:19
50K 124/513 7:23:43 1296 MARTIN, Emma Nelson, BC F2029 39/204 12/45 7:23:36
50K 129/513 7:27:26 1443 SMART, Shannon North Vancouver, BC F3039 40/204 23/84 7:27:22
50K 130/513 7:28:13 1386 PORTER, Samantha Calgary, AB F3039 41/204 24/84 7:27:38
50K 132/513 7:29:02 1498 VINCENT, Jennifer Vancouver, BC F2029 42/204 13/45 7:28:33
50K 135/513 7:31:16 1354 PAINTER, Maya Bothell, WA F2029 43/204 14/45 7:31:05
50K 136/513 7:31:55 3163 SCHALLER, Rebecca Albuquerque, NM F4049 44/204 5/54 7:31:35
50K 137/513 7:32:19 3164 SCHAUB, Jennifer Nelson, BC F4049 45/204 6/54 7:32:08
50K 139/513 7:33:49 1065 BURLEY, Andrea Burnaby, BC F2029 46/204 15/45 7:33:44
50K 148/513 7:38:57 1208 HUTCHINSON, Lauren Squamish, BC F3039 47/204 25/84 7:38:40
50K 149/513 7:39:05 1142 FOISY, Caitlin Collingwood, ON F3039 48/204 26/84 7:38:58
50K 150/513 7:40:28 1353 PADILLA, Natalia Golden, BC F3039 49/204 27/84 7:40:09
50K 154/513 7:43:26 1309 MCKINNEY, Melissa Squamish, BC F4049 50/204 7/54 7:43:04
50K 158/513 7:46:14 1178 HAILEY, Celina Victoria, BC F4049 51/204 8/54 7:46:07
50K 160/513 7:48:11 1497 VIELFAURE, Sofie Squamish, BC F3039 52/204 28/84 7:47:15
50K 163/513 7:50:21 1439 SHORE, Lauren Squamish, BC F3039 53/204 29/84 7:49:49
50K 166/513 7:52:13 1538 VAN HAM, Annalise Calgary, AB F6069 54/204 1/3 7:51:56
50K 167/513 7:52:44 1080 CEVALLOS, Sofia Guadalajara, JAL F3039 55/204 30/84 7:52:36
50K 169/513 7:53:38 1307 MCGREGOR, Katie Vancouver, BC F3039 56/204 31/84 7:53:11
50K 171/513 7:54:38 1117 DIZON, Bea North Vancouver, BC F3039 57/204 32/84 7:54:17
50K 175/513 7:55:59 1392 PULLAR, Elise Squamish, BC F2029 58/204 16/45 7:55:49
50K 189/513 8:04:16 1099 CONNELL, Cathleen Canmore, AB F4049 59/204 9/54 8:03:56
50K 195/513 8:07:02 1262 LEVESQUE, Catherine Nelson, BC F3039 60/204 33/84 8:06:42
50K 201/513 8:10:30 1246 LAM, Christina Seattle, WA F2029 61/204 17/45 8:10:18
50K 207/513 8:12:18 1428 SAWAN, Katrina Vancouver, BC F2029 62/204 18/45 8:12:08
50K 208/513 8:13:00 1042 BONNELL, Cindy Whistler, BC F5059 63/204 2/17 8:12:22
50K 210/513 8:13:57 1284 MACIVER, Victoria Squamish, BC F3039 64/204 34/84 8:13:53
50K 214/513 8:16:00 1210 ISAAC, Gemma North Vancouver, BC F2029 65/204 19/45 8:15:45
50K 216/513 8:16:03 1075 CARLSON, Nicole West Vancouver, BC F2029 66/204 20/45 8:15:47
50K 219/513 8:16:57 3145 PETERSON, Carly Vancouver, BC F2029 67/204 21/45 8:16:31
50K 225/513 8:20:58 1481 TSE, Daisy Calgary, AB F4049 68/204 10/54 8:20:08
50K 228/513 8:23:08 1202 HOLLEY, Erin Vancouver, BC F2029 69/204 22/45 8:23:00
50K 231/513 8:24:07 1310 MCKINNON, Melissa Pitt Meadows, BC F4049 70/204 11/54 8:23:13
50K 233/513 8:24:26 1179 HAKONSON, Erica Squamish, BC F4049 71/204 12/54 8:23:44
50K 234/513 8:25:27 1318 MILNE, Keeley Medicine Hat, AB F4049 72/204 13/54 8:25:02
50K 236/513 8:27:09 1352 OUIMET, Stephanie Vancouver, BC F3039 73/204 35/84 8:26:13
50K 238/513 8:29:00 1125 DUTERLOO-EVANS, Maxime Vancouver, BC F3039 74/204 36/84 8:28:45
50K 239/513 8:29:23 1465 TAKENAKA, Holly Abbotsford, BC F2029 75/204 23/45 8:29:17
50K 240/513 8:29:51 1200 HOFER, Zarah Bowen Island, BC F4049 76/204 14/54 8:29:29
50K 242/513 8:30:29 1094 COAD, Tima Coldstream, BC F3039 77/204 37/84 8:30:02
50K 245/513 8:32:22 1110 DE LA TORRE GALLARDO, Ana Paula Zapopan, JAL F3039 78/204 38/84 8:32:01
50K 248/513 8:33:17 1372 PERETROUKHINA, Nadya Montreal, QC F2029 79/204 24/45 8:33:09
50K 250/513 8:34:14 3119 MARVIN, Kristina Edmonton, AB F5059 80/204 3/17 8:33:28
50K 252/513 8:34:45 1148 GALLAY, Jade Chilliwack, BC F2029 81/204 25/45 8:34:14
50K 261/513 8:39:11 1003 WATSON, Janelle Calgary, AB F3039 82/204 39/84 8:38:43
50K 262/513 8:39:46 1229 KANG, Madeline Squamish, BC F2029 83/204 26/45 8:39:25
50K 263/513 8:39:56 1182 HANRAHAN, Meghan Lansing, MI F3039 84/204 40/84 8:39:13
50K 264/513 8:40:06 1362 PEARLMAN, Lisa Vancouver, BC F4049 85/204 15/54 8:39:33
50K 266/513 8:41:53 3001 ALLEMAND, Christie Redmond, WA F4049 86/204 16/54 8:41:21
50K 268/513 8:43:14 3052 DOROSHUK, Marissa Calgary, AB F2029 87/204 27/45 8:42:52
50K 270/513 8:44:08 1114 DEITZ, Camille Kalispell, MT F3039 88/204 41/84 8:43:29
50K 273/513 8:44:36 1388 POSTNIKOFF, Dasha North Vancouver, BC F4049 89/204 17/54 8:43:56
50K 274/513 8:45:24 1261 LEUNG, Therese Vancouver, BC F2029 90/204 28/45 8:44:51
50K 281/513 8:51:28 1206 HOWE, Vicki Squamish, BC F3039 91/204 42/84 8:50:52
50K 282/513 8:51:43 1407 RIVARD, Chantel Edson, AB F3039 92/204 43/84 8:51:21
50K 283/513 8:51:57 1149 GALLO, Jodi Hamilton, ON F4049 93/204 18/54 8:51:13
50K 286/513 8:53:02 1177 HAGEDORN, Alana Vancouver, BC F4049 94/204 19/54 8:52:32
50K 287/513 8:54:02 3081 HIND, Alanna Coquitlam, BC F2029 95/204 29/45 8:53:45
50K 288/513 8:54:08 3152 PURSLOW, Sarah Vernon, BC F4049 96/204 20/54 8:53:40
50K 290/513 8:55:03 1041 BONELLI, Simona Collingwood, ON F5059 97/204 4/17 8:54:40
50K 292/513 8:57:10 1414 ROONEY, Paula Whistler, BC F2029 98/204 30/45 8:56:33
50K 297/513 8:59:07 1427 SAUNDERS, Deanna Williams Lake, BC F4049 99/204 21/54 8:58:25
50K 302/513 9:04:31 1530 ZAWALSKY, Laura Calgary, AB F3039 100/204 44/84 9:03:24
50K 303/513 9:04:36 1477 TRAINOR, Kelsey Squamish, BC F3039 101/204 45/84 9:03:27
50K 314/513 9:10:17 1089 CINDRIC, Nadia Victoria, BC F4049 102/204 22/54 9:09:53
50K 319/513 9:12:05 1268 LINKS, Brandy Williams Lake, BC F4049 103/204 23/54 9:11:21
50K 324/513 9:15:11 1175 GWILT, Tammy Port Alberni, BC F4049 104/204 24/54 9:14:08
50K 326/513 9:16:34 1351 OSCADAL, Maureen Seattle, WA F4049 105/204 25/54 9:16:22
50K 327/513 9:16:55 1259 LEMOINE, Danielle Langley, BC F3039 106/204 46/84 9:16:19
50K 328/513 9:16:58 1096 COLLINS, Cathie Comox, BC F5059 107/204 5/17 9:16:39
50K 330/513 9:18:57 1128 EFIMOVA, Maria Richmond Hill, ON F5059 108/204 6/17 9:18:49
50K 331/513 9:18:58 3191 VOIGT, Cheryl Squamish, BC F4049 109/204 26/54 9:18:24
50K 332/513 9:19:09 3013 BOULTBEE, Melanie Toronto, ON F5059 110/204 7/17 9:18:26
50K 336/513 9:21:41 1137 FIRTH, Danielle Canmore, AB F4049 111/204 27/54 9:21:20
50K 338/513 9:22:03 3196 WANG, Michelle Edmonton, AB F2029 112/204 31/45 9:21:49
50K 340/513 9:23:31 1491 VAN WINGERDEN, Kirsten Bellingham, WA F2029 113/204 32/45 9:22:44
50K 341/513 9:23:34 1245 KRUSE, Katherine Charlie Lake, BC F3039 114/204 47/84 9:22:39
50K 342/513 9:24:02 1123 DUNLOP, Taylor North Vancouver, BC F2029 115/204 33/45 9:23:26
50K 344/513 9:24:49 1008 ARMSTRONG, Melanie Squamish, BC F5059 116/204 8/17 9:24:08
50K 346/513 9:25:45 3122 MENG, Sabrina Richmond, BC F5059 117/204 9/17 9:25:00
50K 347/513 9:26:06 1347 OAKEY, Sabrina Calgary, AB F4049 118/204 28/54 9:25:12
50K 348/513 9:26:46 1052 BRAIN, Megan Edmonton, AB F3039 119/204 48/84 9:26:16
50K 349/513 9:26:47 1100 CONNORS, Colleen Edmonton, AB F4049 120/204 29/54 9:26:17
50K 350/513 9:26:54 1396 RADZHAPOVA, Kristina Whistler, BC F3039 121/204 49/84 9:26:42
50K 351/513 9:27:59 1495 VELASCO VALENCIA, Dora Luz Zapopan, JAL F4049 122/204 30/54 9:27:39
50K 352/513 9:28:03 1115 DELGADO, Yanil Zapopan, JAL F3039 123/204 50/84 9:27:53
50K 353/513 9:28:17 1063 BULOWSKI, Vera North Vancouver, BC F2029 124/204 34/45 9:27:53
50K 356/513 9:30:08 1021 BARTON, Linda Chilliwack, BC F4049 125/204 31/54 9:29:16
50K 358/513 9:33:51 1446 SMITH, Rebecca Victoria, BC F2029 126/204 35/45 9:32:47
50K 361/513 9:35:22 1300 MATTHEWS, Alisha Squamish, BC F2029 127/204 36/45 9:34:26
50K 363/513 9:37:27 1533 ZORNES, Sheryl Victoria, BC F3039 128/204 51/84 9:36:38
50K 366/513 9:39:14 1160 GLOVER, Brooke Vancouver, BC F3039 129/204 52/84 9:38:30
50K 368/513 9:41:43 3048 DECORAN, Karla Vancouver, BC F3039 130/204 53/84 9:41:18
50K 373/513 9:43:56 1492 VANDERHAEGE, Tessy Potato Squamish, BC F3039 131/204 54/84 9:43:44
50K 374/513 9:45:17 1287 MALIK, Anushay Burnaby, BC F3039 132/204 55/84 9:44:43
50K 375/513 9:45:36 1480 TROLLIP, Eudiet Edmonton, AB F3039 133/204 56/84 9:44:57
50K 376/513 9:45:46 1221 JOHNSTON, Cat Victoria, BC F3039 134/204 57/84 9:45:01
50K 377/513 9:45:46 1370 PENSO, Marian Victoria, BC F4049 135/204 32/54 9:45:01
50K 378/513 9:45:49 1346 OAKES, Kate Whitehorse, YT F3039 136/204 58/84 9:44:40
50K 382/513 9:50:33 1233 KENT, Samantha Squamish, BC F3039 137/204 59/84 9:49:27
50K 383/513 9:50:46 1475 TILBAN, Breanna Vancouver, BC F2029 138/204 37/45 9:49:51
50K 384/513 9:51:06 1399 REBOLLEDO, Monserrat Vancouver, BC F3039 139/204 60/84 9:50:58
50K 385/513 9:51:41 3105 LAURILLARD, Kelly Chilliwack, BC F5059 140/204 10/17 9:51:02
50K 387/513 9:52:25 1308 MCKEE, Dana Vancouver, BC F3039 141/204 61/84 9:51:48
50K 388/513 9:52:44 1083 CHEN, Niao Amy Toronto, BC F3039 142/204 62/84 9:52:13
50K 390/513 9:53:35 1072 CAMERON, Jen Mission, BC F4049 143/204 33/54 9:53:14
50K 392/513 9:54:51 1380 PITAWANAKWAT, Adria Squamish, BC F2029 144/204 38/45 9:54:00
50K 393/513 9:57:18 1520 WOTTON, Nicole Winnipeg, MB F3039 145/204 63/84 9:56:39
50K 395/513 9:59:06 1154 GEJDOS, Ashley Squamish, BC F3039 146/204 64/84 9:58:11
50K 398/513 10:02:06 1047 BORTOLON, Kristin Victoria, BC F3039 147/204 65/84 10:01:05
50K 399/513 10:02:10 1401 RICHARDS, Cynthia St. Catharines, ON F2029 148/204 39/45 10:01:10
50K 401/513 10:04:34 1462 SWEETMAN, Lisa Toronto, ON F4049 149/204 34/54 10:03:40
50K 402/513 10:04:34 1453 STERN, Sarah Toronto, ON F4049 150/204 35/54 10:03:42
50K 406/513 10:07:12 1504 WELSH, Karina Squamish, BC F3039 151/204 66/84 10:06:15
50K 407/513 10:07:14 1050 BOWER, Sue Biggera Waters, QLD F6069 152/204 2/3 10:07:04
50K 409/513 10:08:57 1013 AUCOIN, Laura Vancouver, BC F3039 153/204 67/84 10:08:28
50K 411/513 10:10:25 3162 SAWADA, Yasuyo Vancouver, BC F5059 154/204 11/17 10:10:03
50K 412/513 10:10:30 1527 YOUNG, Andrea Edmonton, AB F3039 155/204 68/84 10:09:44
50K 413/513 10:11:26 1329 MOSHER, Heather Squamish, BC F3039 156/204 69/84 10:10:38
50K 414/513 10:11:58 1163 GOLINSKI, Jenn Squamish, BC F5059 157/204 12/17 10:11:42
50K 415/513 10:12:00 1390 PRICE, Cealiea Vancouver, BC F3039 158/204 70/84 10:11:31
50K 417/513 10:12:19 1512 WISENER, Katherine Pitt Meadows, BC F3039 159/204 71/84 10:11:37
50K 419/513 10:12:41 1494 VANDERKWAAK, Patti Chilliwack, BC F5059 160/204 13/17 10:12:04
50K 421/513 10:14:17 1503 WEISS, Leah North Vancouver, BC F2029 161/204 40/45 10:13:43
50K 425/513 10:16:28 1513 WOHLLEBEN, Christine Belcarra, BC F4049 162/204 36/54 10:15:37
50K 426/513 10:16:50 3080 HILL, Jacqueline Sparwood, BC F4049 163/204 37/54 10:15:56
50K 427/513 10:17:13 1101 COOK, Julia Gibsons, BC F3039 164/204 72/84 10:16:35
50K 428/513 10:17:18 3039 COOK, Cory Athabasca, AB F4049 165/204 38/54 10:17:07
50K 430/513 10:19:57 1526 YOUNG, Amber North Vancouver, BC F3039 166/204 73/84 10:19:00
50K 431/513 10:20:36 1322 MOLINEUX, Isabella West Vancouver, BC F2029 167/204 41/45 10:20:14
50K 432/513 10:21:25 1311 MCNALLEY, Sandra Edmonton, AB F4049 168/204 39/54 10:20:40
50K 434/513 10:23:31 1432 SEASHOLES, Krishni Garibaldi Highlands, BC F3039 169/204 74/84 10:23:01
50K 437/513 10:24:19 3190 VOGEL, Roxanne Mammoth Lakes, CA F4049 170/204 40/54 10:23:16
50K 441/513 10:24:45 3188 VAUGHT, Melissa Seattle, WA F4049 171/204 41/54 10:23:42
50K 444/513 10:27:48 3076 HAYNES, Leanne Meaford, ON F3039 172/204 75/84 10:27:31
50K 445/513 10:28:01 3091 KALMAR, Jessica Edmonton, AB F3039 173/204 76/84 10:27:19
50K 447/513 10:29:13 1191 HATFIELD, Shelley Chilliwack, BC F5059 174/204 14/17 10:28:12
50K 449/513 10:31:14 1516 WOODS, Ellen Vancouver, BC F2029 175/204 42/45 10:30:59
50K 452/513 10:32:14 3112 LOWE-WYLDE, Susan Blairmore, AB F6069 176/204 3/3 10:31:59
50K 454/513 10:33:27 1037 BITTNER, Marijke Chilliwack, BC F4049 177/204 42/54 10:32:53
50K 457/513 10:35:52 1224 JOHNSTONE, Jennifer North Vancouver, BC F4049 178/204 43/54 10:34:57
50K 458/513 10:36:40 1348 ODJEGBA, Ese Vancouver, BC F3039 179/204 77/84 10:36:08
50K 462/513 10:39:35 3110 LOUIE, Sandra Burnaby, BC F5059 180/204 15/17 10:39:09
50K 469/513 10:47:15 1305 MCDONNELL, Katie Toronto, ON F3039 181/204 78/84 10:46:32
50K 470/513 10:48:27 3146 PETKAU, Jill Calgary, AB F4049 182/204 44/54 10:47:32
50K 471/513 10:51:18 1269 MILATZ, Lauren Squamish, BC F2029 183/204 43/45 10:50:24
50K 473/513 10:52:47 3174 SMITH, Victoria Vancouver, BC F4049 184/204 45/54 10:51:55
50K 474/513 10:52:48 3107 LAVOIE, Katherine Coquitlam, BC F3039 185/204 79/84 10:51:55
50K 475/513 10:52:50 1066 BUTLER, Trine Langley, BC F4049 186/204 46/54 10:51:57
50K 478/513 10:53:50 1205 HOWARD, Rosie Vancouver, BC F4049 187/204 47/54 10:53:16
50K 479/513 10:56:10 3033 CHAPPELL, Robin Park City, UT F3039 188/204 80/84 10:55:36
50K 481/513 10:56:40 1135 FERIS, Liza North Vancouver, BC F4049 189/204 48/54 10:56:03
50K 485/513 11:00:15 1531 HEADON, Sarah Jean Toronto, ON F3039 190/204 81/84 10:59:52
50K 489/513 11:01:49 1508 WILLIAMS, Candace Campbell River, BC F3039 191/204 82/84 11:01:11
50K 490/513 11:02:09 1155 GELINEAU, Jacqueline Kelowna, BC F2029 192/204 44/45 11:01:33
50K 491/513 11:02:09 1376 PHELAN, Maggie Saskatoon, SK F5059 193/204 16/17 11:01:35
50K 492/513 11:04:21 3101 KUZIOR, Angela Redmond, WA F4049 194/204 49/54 11:03:47
50K 493/513 11:10:06 3172 SLEETH, Nora Fergus, ON F3039 195/204 83/84 11:09:25
50K 501/513 11:17:08 1339 NEWCOMB, Amanda Port Coquitlam, BC F2029 196/204 45/45 11:16:03
50K 502/513 11:17:23 1015 AVELINO, Jeannine North Vancouver, BC F4049 197/204 50/54 11:16:51
50K 503/513 11:18:28 1476 TINGLEY, Allegra Redwater, AB F3039 198/204 84/84 11:17:48
50K 504/513 11:18:44 1417 RUDD, Julie North Vancouver, BC F70+ 199/204 1/1 11:17:52
50K 506/513 11:21:19 1360 PATRICK, Amanda Squamish, BC F4049 200/204 51/54 11:20:59
50K 508/513 11:21:56 1485 TYSON, Kimberly Bend, OR F4049 201/204 52/54 11:20:56
50K 509/513 11:24:51 1298 MARVEL, Nicole Chicago, IL F5059 202/204 17/17 11:23:45
50K 510/513 11:25:36 1408 ROBERGE, Meagan Courtenay, BC F4049 203/204 53/54 11:24:31
50K 511/513 11:26:58 1267 LING, Mei Toronto, ON F4049 204/204 54/54 11:26:05
50K DNF DNF 1028 BENSON, Lee Ann Winnipeg, MB F6069    
50K DNF DNF 3021 BRODEUR, Diane Peace River, AB F5059    
50K DNF DNF 1059 BRUHN, Cecilie Squamish, BC F2029    
50K DNF DNF 3032 CHANDLER, Breanna Victoria, BC F4049    
50K DNF DNF 1122 DULKO, Anna North Vancouver, BC F3039    
50K DNF DNF 1132 EVANS, Hannah Squamish, BC F4049    
50K DNF DNF 3062 FINLAY, Emma Owen Sound, ON F4049    
50K DNF DNF 1231 KELLY-SMITH, Carolyn North Vancouver, BC F4049    
50K DNF DNF 3098 KOROI, Penelope Upper Moutere, NSN F4049    
50K DNF DNF 1326 MONTGOMERY, Leah Coquitlam, BC F5059    
50K DNF DNF 3156 RIECKE, Ali Sedro Woolley, WA F3039    
50K DNF DNF 1421 SABEAN, Shannon Abbotsford, BC F4049    
50K DNF DNF 1482 TU, Trang Seattle, WA F5059    
50K DNF DNF 1496 VENERUZ, Krysta Montreal, QC F2029    
50K DNF DNF 1500 WARD, Sarah Squamish, BC F4049    
50K DNF DNF 1529 ZACAL, Catherine Huntsville, ON F5059