Startline

North Shore Triathlon

North Vancouver, BC - May 22, 2023

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim Bike Run
Adult 16+ 1/273 0:54:59 381 TOTH, Anthony C. M4044 1/150 1/20 0:06:49 0:29:14 0:18:57
Adult 16+ 2/273 0:55:16 620 ELLIOTT, Max M2529 2/150 1/14 0:06:28 0:31:17 0:17:32
Adult 16+ 3/273 0:58:17 454 CASSELL, James M4549 3/150 1/22 0:07:57 0:30:46 0:19:36
Adult 16+ 4/273 0:58:52 498 GUO, Winston M3539 4/150 1/18 0:07:51 0:31:18 0:19:44
Adult 16+ 5/273 0:59:31 301 PAULSEN, Eric M4549 5/150 2/22 0:07:36 0:32:04 0:19:52
Adult 16+ 6/273 0:59:43 477 COTTLE, Takuma M2529 6/150 2/14 0:07:52 0:32:20 0:19:32
Adult 16+ 7/273 0:59:53 511 TORVIK, Ryan M4549 7/150 3/22 0:07:24 0:31:29 0:21:01
Adult 16+ 8/273 1:00:32 470 LORENZO, Stan M4044 8/150 2/20 0:07:19 0:32:17 0:20:57
Adult 16+ 9/273 1:00:57 469 SPADAFORA, Jay M4044 9/150 3/20 0:07:08 0:32:39 0:21:11
Adult 16+ 10/273 1:01:00 533 NAUDE, Riaan M4549 10/150 4/22 0:07:53 0:32:17 0:20:51
Adult 16+ 11/273 1:01:09 427 THOMPSON, Laura F3034 1/123 1/22 0:06:07 0:33:15 0:21:47
Adult 16+ 12/273 1:01:31 480 NIELSEN, Rob M6064 11/150 1/8 0:07:41 0:33:04 0:20:47
Adult 16+ 13/273 1:01:42 587 LAU, Trenton M1619 12/150 1/8 0:07:42 0:33:28 0:20:32
Adult 16+ 14/273 1:02:00 459 POOL, Andrew M3034 13/150 1/17 0:08:40 0:33:55 0:19:26
Adult 16+ 15/273 1:02:15 444 KNOWLTON, Richard M4044 14/150 4/20 0:07:53 0:30:23 0:24:00
Adult 16+ 16/273 1:02:20 505 MACGOWAN, Angus M2024 15/150 1/7 0:06:22 0:35:07 0:20:51
Adult 16+ 17/273 1:02:33 367 NARUKI-VAN VELZEN, Min M4549 16/150 5/22 0:08:47 0:31:46 0:22:01
Adult 16+ 18/273 1:03:13 366 SALES, Pete M3539 17/150 2/18 0:07:48 0:34:07 0:21:18
Adult 16+ 19/273 1:03:50 579 PETERS, Luke M2024 18/150 2/7 0:07:48 0:33:41 0:22:23
Adult 16+ 20/273 1:03:58 308 OCEALLAIGH, Nichola F3034 2/123 2/22 0:09:15 0:35:29 0:19:15
Adult 16+ 21/273 1:04:27 570 KROEGER, Colin M3539 19/150 3/18 0:07:51 0:34:28 0:22:09
Adult 16+ 22/273 1:04:52 613 KLAVER, Kelsey F4044 3/123 1/12 0:08:57 0:32:53 0:23:03
Adult 16+ 23/273 1:05:07 496 MACGOWAN, Emily F2024 4/123 1/6 0:06:52 0:36:32 0:21:43
Adult 16+ 24/273 1:05:11 452 BEESE, Mark M5054 20/150 1/13 0:08:14 0:33:40 0:23:18
Adult 16+ 25/273 1:05:55 575 FLANNIGAN, Stacy F3539 5/123 1/16 0:06:58 0:36:04 0:22:55
Adult 16+ 26/273 1:06:09 497 ROSS, Mikey M6569 21/150 1/6 0:08:47 0:33:47 0:23:36
Adult 16+ 27/273 1:06:21 494 JOHNS, Brian M4044 22/150 5/20 0:06:04 0:36:05 0:24:13
Adult 16+ 28/273 1:06:27 412 POWELL, David M4549 23/150 6/22 0:08:25 0:34:57 0:23:06
Adult 16+ 29/273 1:06:35 324 MACDOUGALL, Jack M6569 24/150 2/6 0:08:02 0:33:30 0:25:05
Adult 16+ 30/273 1:06:46 310 O'MAHONY, Dave M4044 25/150 6/20 0:08:16 0:34:57 0:23:34
Adult 16+ 31/273 1:07:03 423 ELLIOTT, Jeremy M2529 26/150 3/14 0:08:59 0:34:44 0:23:20
Adult 16+ 32/273 1:07:04 582 CLEMENT, Rand M5559 27/150 1/11 0:09:36 0:35:49 0:21:40
Adult 16+ 33/273 1:07:08 362 HOLLINGWORTH, Rebecca F4044 6/123 2/12 0:08:01 0:37:11 0:21:58
Adult 16+ 34/273 1:07:22 460 POOL, David M4549 28/150 7/22 0:08:08 0:37:04 0:22:11
Adult 16+ 35/273 1:07:31 305 PATTISON, Connor M2024 29/150 3/7 0:09:42 0:35:40 0:22:10
Adult 16+ 36/273 1:07:53 447 LEDNEV, Aleksandr M3539 30/150 4/18 0:09:13 0:36:12 0:22:28
Adult 16+ 37/273 1:08:21 304 BOULTER, Ryan M4549 31/150 8/22 0:09:53 0:38:58 0:19:31
Adult 16+ 38/273 1:09:02 551 EVANS, Rhiannon F3034 7/123 3/22 0:08:36 0:38:55 0:21:32
Adult 16+ 39/273 1:09:02 361 PHELPS, Brendan M3034 32/150 2/17 0:09:32 0:37:55 0:21:36
Adult 16+ 40/273 1:09:14 552 PASCOE, Jason M2529 33/150 4/14 0:08:39 0:39:51 0:20:45
Adult 16+ 41/273 1:09:30 512 HULSCH, Toni M3539 34/150 5/18 0:10:33 0:35:51 0:23:07
Adult 16+ 42/273 1:09:31 510 MILNER, Don M5054 35/150 2/13 0:08:23 0:36:15 0:24:54
Adult 16+ 43/273 1:09:45 528 BOERSMA, Alex M3539 36/150 6/18 0:09:51 0:30:36 0:29:19
Adult 16+ 44/273 1:09:58 421 CHAMBERS, Kristine F4549 8/123 1/17 0:07:45 0:36:20 0:25:55
Adult 16+ 45/273 1:10:02 549 MCKAY, David M4044 37/150 7/20 0:08:40 0:39:01 0:22:22
Adult 16+ 46/273 1:10:15 578 WATERHOUSE, David M3034 38/150 3/17 0:07:59 0:38:09 0:24:07
Adult 16+ 47/273 1:10:21 327 TOWNSEND, Paul F. M5559 39/150 2/11 0:08:50 0:35:41 0:25:51
Adult 16+ 48/273 1:10:24 464 HOSSACK, Paul M4549 40/150 9/22 0:08:46 0:35:29 0:26:09
Adult 16+ 49/273 1:10:38 349 BEATTIE, Neil M5054 41/150 3/13 0:10:12 0:35:32 0:24:55
Adult 16+ 50/273 1:10:44 312 FIELD, Tara F5559 9/123 1/9 0:07:38 0:37:23 0:25:44
Adult 16+ 51/273 1:10:52 334 CARR, Scott M5559 42/150 3/11 0:08:16 0:37:29 0:25:08
Adult 16+ 52/273 1:11:06 307 SLAGHT, Warren M6569 43/150 3/6 0:10:06 0:37:16 0:23:44
Adult 16+ 53/273 1:11:12 340 WILENSKY, Zackary M2024 44/150 4/7 0:10:36 0:40:15 0:20:22
Adult 16+ 54/273 1:11:18 611 ESCUDIE, Antoine M2024 45/150 5/7 0:10:13 0:41:01 0:20:05
Adult 16+ 55/273 1:11:30 363 CLOHAN, Jarleen F3539 10/123 2/16 0:07:50 0:41:24 0:22:18
Adult 16+ 56/273 1:11:39 302 MAH, Tedric M4549 46/150 10/22 0:13:03 0:34:18 0:24:19
Adult 16+ 57/273 1:11:49 507 HOLBIK, Colton M3034 47/150 4/17 0:09:59 0:37:58 0:23:53
Adult 16+ 58/273 1:12:01 336 HILDEBRAND, Nathan M4549 48/150 11/22 0:09:34 0:35:23 0:27:04
Adult 16+ 59/273 1:12:09 532 RHODES, Carla F3539 11/123 3/16 0:08:02 0:37:31 0:26:36
Adult 16+ 60/273 1:12:10 342 FORMOSA, Paul M5559 49/150 4/11 0:08:52 0:38:43 0:24:36
Adult 16+ 61/273 1:12:20 317 ROODBOL, Jason M2529 50/150 5/14 0:10:32 0:38:46 0:23:03
Adult 16+ 62/273 1:12:34 526 VAITKUS, Fawn F5559 12/123 2/9 0:09:56 0:38:20 0:24:19
Adult 16+ 63/273 1:12:39 468 NGUYEN, Sonia F1619 13/123 1/6 0:07:51 0:38:52 0:25:57
Adult 16+ 64/273 1:12:44 547 STEELE, Cheryl F6064 14/123 1/5 0:08:21 0:37:57 0:26:26
Adult 16+ 65/273 1:12:57 471 WALTERS, Ann F5054 15/123 1/15 0:10:02 0:37:58 0:24:58
Adult 16+ 66/273 1:13:03 389 MARWICK, Matthew M3034 51/150 5/17 0:10:09 0:39:11 0:23:44
Adult 16+ 67/273 1:13:03 408 GREER, Alexis F4044 16/123 3/12 0:07:34 0:40:49 0:24:41
Adult 16+ 68/273 1:13:14 439 CUETO, Daniel M4549 52/150 12/22 0:13:33 0:35:40 0:24:01
Adult 16+ 69/273 1:13:21 615 GIGLIOTTI, Jason M5054 53/150 4/13 0:10:23 0:37:36 0:25:24
Adult 16+ 70/273 1:13:24 436 GRAHAM, Ileana F5054 17/123 2/15 0:09:13 0:38:40 0:25:32
Adult 16+ 71/273 1:13:25 597 LEE, Eric M5054 54/150 5/13 0:10:51 0:37:38 0:24:57
Adult 16+ 72/273 1:13:41 445 VANDERVELDE, Logan M3034 55/150 6/17 0:10:15 0:38:54 0:24:33
Adult 16+ 73/273 1:13:42 501 CRAWFORD, Brett M4044 56/150 8/20 0:11:49 0:38:27 0:23:26
Adult 16+ 74/273 1:13:44 483 BAXTER, Mike M4044 57/150 9/20 0:09:48 0:40:46 0:23:12
Adult 16+ 75/273 1:13:47 466 FEITOSA, Pedro M3034 58/150 7/17 0:08:17 0:41:29 0:24:03
Adult 16+ 76/273 1:14:11 424 THRIFT, Erin F4549 18/123 2/17 0:09:01 0:42:03 0:23:09
Adult 16+ 77/273 1:14:24 617 BENSTED, Lee F5054 19/123 3/15 0:09:06 0:39:13 0:26:05
Adult 16+ 78/273 1:14:27 332 CHENG, Derek M3539 59/150 7/18 0:09:20 0:37:14 0:27:54
Adult 16+ 79/273 1:14:34 435 SAUER, Liv-Marie F1619 20/123 2/6 0:08:26 0:37:25 0:28:43
Adult 16+ 80/273 1:14:42 601 JACKSON, Amie F3034 21/123 4/22 0:10:37 0:39:10 0:24:56
Adult 16+ 81/273 1:15:00 592 HOSKINSON, Emile M4549 60/150 13/22 0:09:27 0:36:07 0:29:27
Adult 16+ 82/273 1:15:03 338 SALLIS, Bailey F2529 22/123 1/14 0:11:45 0:42:52 0:20:27
Adult 16+ 83/273 1:15:07 475 JACKSON, John M7074 61/150 1/5 0:10:31 0:40:05 0:24:32
Adult 16+ 84/273 1:15:20 599 SUAREZ, Maria F5054 23/123 4/15 0:07:51 0:40:53 0:26:37
Adult 16+ 85/273 1:15:47 364 LAU, Melvin M3539 62/150 8/18 0:09:57 0:40:18 0:25:32
Adult 16+ 86/273 1:16:03 315 BLACKMORE, Ivor M6064 63/150 2/8 0:10:35 0:40:32 0:24:57
Adult 16+ 87/273 1:16:09 559 STEVENS, James M5054 64/150 6/13 0:08:10 0:39:59 0:28:01
Adult 16+ 88/273 1:16:12 577 WALKER, Scott M5559 65/150 5/11 0:09:09 0:41:14 0:25:50
Adult 16+ 89/273 1:16:13 556 WIENS, Justin M3539 66/150 9/18 0:09:20 0:42:12 0:24:43
Adult 16+ 90/273 1:16:18 399 VAN, Jack M1619 67/150 2/8 0:11:29 0:36:03 0:28:47
Adult 16+ 91/273 1:16:34 508 LE BILLON, Philippe M5559 68/150 6/11 0:09:28 0:41:47 0:25:20
Adult 16+ 92/273 1:16:54 378 PONCE, Marcelo M3034 69/150 8/17 0:09:19 0:44:04 0:23:32
Adult 16+ 93/273 1:16:55 354 RENNIE, Karissa F4044 24/123 4/12 0:10:56 0:41:08 0:24:53
Adult 16+ 94/273 1:17:01 514 NAMSHIRIN, Pej M4549 70/150 14/22 0:10:27 0:39:56 0:26:39
Adult 16+ 95/273 1:17:11 558 SAVAGE, Emily F3034 25/123 5/22 0:09:11 0:42:29 0:25:33
Adult 16+ 96/273 1:17:20 590 LAU, Merina F1619 26/123 3/6 0:10:55 0:40:39 0:25:47
Adult 16+ 97/273 1:17:24 311 WHITEHEAD, David M5559 71/150 7/11 0:10:21 0:42:51 0:24:14
Adult 16+ 98/273 1:17:29 320 HOLL, Victor-Johannes M3034 72/150 9/17 0:10:53 0:38:39 0:27:59
Adult 16+ 99/273 1:17:52 433 TSO, Phyllis F4044 27/123 5/12 0:10:56 0:39:33 0:27:25
Adult 16+ 100/273 1:18:03 504 SPILLANE, Ruairi M4044 73/150 10/20 0:11:43 0:41:15 0:25:06
Adult 16+ 101/273 1:18:03 548 COUGHLAN, Kevin M2529 74/150 6/14 0:10:18 0:43:14 0:24:32
Adult 16+ 102/273 1:18:03 502 JUNG, Brian M4549 75/150 15/22 0:10:56 0:41:24 0:25:44
Adult 16+ 103/273 1:18:15 608 PIGOTT, Anne F3034 28/123 6/22 0:09:01 0:41:41 0:27:35
Adult 16+ 104/273 1:18:27 513 MCPHAIL, Ross M3034 76/150 10/17 0:09:13 0:41:52 0:27:23
Adult 16+ 105/273 1:18:37 442 TOTH, Peter M4044 77/150 11/20 0:09:25 0:40:21 0:28:52
Adult 16+ 106/273 1:18:48 517 WAKABAYASHI, Dana F3539 29/123 4/16 0:10:16 0:42:11 0:26:23
Adult 16+ 107/273 1:18:56 333 LUI, Allison F3034 30/123 7/22 0:10:18 0:41:40 0:26:59
Adult 16+ 108/273 1:19:01 396 NELSON, Chad M4044 78/150 12/20 0:08:55 0:41:05 0:29:02
Adult 16+ 109/273 1:19:10 543 CAMERON, Fraser M3539 79/150 10/18 0:09:05 0:44:18 0:25:48
Adult 16+ 110/273 1:19:20 509 VAN AS, Glenn M6064 80/150 3/8 0:10:30 0:38:56 0:29:55
Adult 16+ 111/273 1:19:29 391 LUYKEN, Aieisha F3034 31/123 8/22 0:08:45 0:44:51 0:25:54
Adult 16+ 112/273 1:19:37 598 STRANDT, Stephanie F4549 32/123 3/17 0:10:20 0:38:12 0:31:06
Adult 16+ 113/273 1:19:38 569 FREEDMAN, Robin F4549 33/123 4/17 0:08:46 0:42:13 0:28:39
Adult 16+ 114/273 1:20:15 561 MITCHELL, Keith M4044 81/150 13/20 0:09:46 0:43:13 0:27:16
Adult 16+ 115/273 1:20:15 542 TEZCAN, Pelin F2024 34/123 2/6 0:08:32 0:43:44 0:28:00
Adult 16+ 116/273 1:20:24 314 WALKER, James M6064 82/150 4/8 0:11:00 0:42:42 0:26:43
Adult 16+ 117/273 1:20:24 614 OELKE, Lianne F3034 35/123 9/22 0:10:48 0:42:02 0:27:35
Adult 16+ 118/273 1:20:33 339 SMITH, Kevin M3539 83/150 11/18 0:13:18 0:42:01 0:25:15
Adult 16+ 119/273 1:20:38 516 WECKEL, Robert M3034 84/150 11/17 0:10:21 0:43:21 0:26:57
Adult 16+ 120/273 1:20:39 619 POZZA, Diana F4549 36/123 5/17 0:10:14 0:41:41 0:28:45
Adult 16+ 121/273 1:21:00 313 BRINE, Kat F3034 37/123 10/22 0:08:29 0:43:15 0:29:17
Adult 16+ 122/273 1:21:01 606 MENDOZA, Erid M4549 85/150 16/22 0:09:54 0:41:11 0:29:57
Adult 16+ 123/273 1:21:08 345 FALLA, Renato M5054 86/150 7/13 0:09:47 0:44:28 0:26:55
Adult 16+ 124/273 1:21:29 554 SAINSBURY, Chris M4549 87/150 17/22 0:09:33 0:42:07 0:29:50
Adult 16+ 125/273 1:21:39 395 ROTHENBERG, Alexandra F3539 38/123 5/16 0:10:22 0:43:41 0:27:38
Adult 16+ 126/273 1:21:39 404 SARDARI, Ashkan M4549 88/150 18/22 0:12:16 0:43:28 0:25:55
Adult 16+ 127/273 1:21:39 523 KOWALENKO, Drew M4549 89/150 19/22 0:08:14 0:45:26 0:28:00
Adult 16+ 128/273 1:21:42 357 KWAK, Cody M3539 90/150 12/18 0:11:22 0:43:40 0:26:41
Adult 16+ 129/273 1:21:43 605 MAITER, Nasrin F4549 39/123 6/17 0:11:34 0:43:16 0:26:55
Adult 16+ 130/273 1:21:46 484 ALKAFAJI, Zina F3539 40/123 6/16 0:09:24 0:42:27 0:29:57
Adult 16+ 131/273 1:21:50 365 TO, Kevin M4044 91/150 14/20 0:09:41 0:46:09 0:26:01
Adult 16+ 132/273 1:22:00 595 BESWITHERICK, Samantha F2529 41/123 2/14 0:08:46 0:43:30 0:29:44
Adult 16+ 133/273 1:22:11 416 WRIGHT, Preston M2529 92/150 7/14 0:12:40 0:43:16 0:26:17
Adult 16+ 134/273 1:22:12 393 MCLEOD STACK, Leah F4044 42/123 6/12 0:11:27 0:44:38 0:26:08
Adult 16+ 135/273 1:22:13 434 CALDWELL, Carrera F2529 43/123 3/14 0:08:47 0:42:37 0:30:49
Adult 16+ 136/273 1:22:13 418 GOSSET, Paul M3539 93/150 13/18 0:09:46 0:47:10 0:25:18
Adult 16+ 137/273 1:22:13 562 LE, Bernard M5559 94/150 8/11 0:14:07 0:43:20 0:24:47
Adult 16+ 138/273 1:22:13 515 CHICHAK, Keara F3034 44/123 11/22 0:11:01 0:42:22 0:28:51
Adult 16+ 139/273 1:22:27 407 HARGREAVES, Natasha F3034 45/123 12/22 0:10:47 0:44:30 0:27:11
Adult 16+ 140/273 1:22:32 506 MACGOWAN, Kiley F2024 46/123 3/6 0:07:46 0:43:57 0:30:50
Adult 16+ 141/273 1:22:40 521 GILES, Greg M7074 95/150 2/5 0:09:46 0:43:13 0:29:42
Adult 16+ 142/273 1:22:41 369 HAY, Clare F4044 47/123 7/12 0:09:24 0:46:37 0:26:42
Adult 16+ 143/273 1:22:42 557 ANDREW, Olivia F3034 48/123 13/22 0:10:49 0:47:08 0:24:46
Adult 16+ 144/273 1:22:50 495 MACGOWAN, Nori F5559 49/123 3/9 0:09:05 0:44:04 0:29:42
Adult 16+ 145/273 1:22:59 531 ZACK, Monica F5559 50/123 4/9 0:10:16 0:45:00 0:27:44
Adult 16+ 146/273 1:22:59 350 WADA, Arito M2529 96/150 8/14 0:10:31 0:49:40 0:22:50
Adult 16+ 147/273 1:23:01 584 GRAHAM, Alex F2529 51/123 4/14 0:10:57 0:43:09 0:28:57
Adult 16+ 148/273 1:23:02 328 GAUGHAN, Kara F3034 52/123 14/22 0:12:10 0:44:18 0:26:35
Adult 16+ 149/273 1:23:03 603 MARTIN, Gabriel-Henri M1619 97/150 3/8 0:10:34 0:47:08 0:25:23
Adult 16+ 150/273 1:23:05 488 CHICHAK, Alexa F3034 53/123 15/22 0:10:17 0:43:50 0:28:59
Adult 16+ 151/273 1:23:12 438 NOLAN, Gregory M3539 98/150 14/18 0:09:40 0:48:12 0:25:21
Adult 16+ 152/273 1:23:25 648 RYALL, Sinead F2529 54/123 5/14 0:08:40 0:47:44 0:27:02
Adult 16+ 153/273 1:23:26 600 PESSA, Samuel M2529 99/150 9/14 0:08:29 0:44:12 0:30:46
Adult 16+ 154/273 1:23:30 440 VANDER VELDE, Peter M5559 100/150 9/11 0:09:43 0:42:19 0:31:29
Adult 16+ 155/273 1:23:33 318 BJORSETH, Leif M7074 101/150 3/5 0:09:38 0:44:48 0:29:08
Adult 16+ 156/273 1:23:44 540 SEMENOWICH, Lorne M7074 102/150 4/5 0:09:39 0:42:58 0:31:08
Adult 16+ 157/273 1:23:59 380 COUPAR, Vanessa F3539 55/123 7/16 0:10:35 0:42:09 0:31:16
Adult 16+ 158/273 1:24:03 616 STURKO, Melissa F5559 56/123 5/9 0:09:16 0:42:36 0:32:11
Adult 16+ 159/273 1:24:21 473 ORR, Andrew M1619 103/150 4/8 0:11:06 0:46:29 0:26:46
Adult 16+ 160/273 1:24:26 537 SANDHER, Paige F2529 57/123 6/14 0:07:30 0:44:18 0:32:39
Adult 16+ 161/273 1:24:40 375 DI PERSICO, Angelo Joseph M4044 104/150 15/20 0:15:08 0:41:32 0:28:02
Adult 16+ 162/273 1:24:48 572 GRIEVES, Lorraine F5054 58/123 5/15 0:10:36 0:44:56 0:29:17
Adult 16+ 163/273 1:25:00 568 NADON, Colin M6064 105/150 5/8 0:10:48 0:44:42 0:29:32
Adult 16+ 164/273 1:25:08 594 WONG, Lucas M1619 106/150 5/8 0:09:53 0:50:13 0:25:03
Adult 16+ 165/273 1:25:08 428 BARBER, Debbie F6064 59/123 2/5 0:11:09 0:43:35 0:30:25
Adult 16+ 166/273 1:25:14 536 HALLAM, John M3539 107/150 15/18 0:10:39 0:44:42 0:29:54
Adult 16+ 167/273 1:25:28 456 WARD, Julian M5054 108/150 8/13 0:12:08 0:43:54 0:29:27
Adult 16+ 168/273 1:25:28 449 THOMPSON, Tyler M3539 109/150 16/18 0:11:29 0:46:37 0:27:23
Adult 16+ 169/273 1:25:28 649 GRIGORIADIS, Pantelis M4549 110/150 20/22 0:11:13 0:45:17 0:28:59
Adult 16+ 170/273 1:25:31 492 NOBLE, Marc M3539 111/150 17/18 0:09:25 0:44:56 0:31:11
Adult 16+ 171/273 1:25:40 386 HADDRELL, James M4044 112/150 16/20 0:10:22 0:45:03 0:30:16
Adult 16+ 172/273 1:26:05 563 WECKESSER, Aiden M2529 113/150 10/14 0:10:51 0:43:39 0:31:36
Adult 16+ 173/273 1:26:16 316 GRIMSEY, Scott M3034 114/150 12/17 0:09:04 0:41:58 0:35:15
Adult 16+ 174/273 1:26:33 344 MELCK, Adrienne F4549 60/123 7/17 0:12:54 0:45:29 0:28:12
Adult 16+ 175/273 1:26:41 451 BEESE, Natalia F5054 61/123 6/15 0:13:18 0:42:38 0:30:46
Adult 16+ 176/273 1:26:51 326 GIENGER, Steph F3539 62/123 8/16 0:13:01 0:44:45 0:29:07
Adult 16+ 177/273 1:26:55 565 PYPER, John M5054 115/150 9/13 0:08:55 0:48:07 0:29:55
Adult 16+ 178/273 1:27:15 356 KWAK, Jennifer F3539 63/123 9/16 0:12:36 0:44:44 0:29:57
Adult 16+ 179/273 1:27:21 544 STODDART, Louise F3034 64/123 16/22 0:10:45 0:50:17 0:26:20
Adult 16+ 180/273 1:27:45 347 NELSON, Elissa F3539 65/123 10/16 0:08:54 0:48:17 0:30:34
Adult 16+ 181/273 1:27:46 431 GODO, Kiyo M4044 116/150 17/20 0:12:12 0:43:38 0:31:58
Adult 16+ 182/273 1:27:48 329 BETTERIDGE, Hayley F2529 66/123 7/14 0:11:57 0:42:07 0:33:45
Adult 16+ 183/273 1:27:50 358 BEGG, Dana F2529 67/123 8/14 0:09:32 0:51:39 0:26:40
Adult 16+ 184/273 1:28:00 593 WONG, Kirsten F1619 68/123 4/6 0:09:53 0:50:32 0:27:36
Adult 16+ 185/273 1:28:04 429 SMITH, Susanna F4549 69/123 8/17 0:09:38 0:46:42 0:31:45
Adult 16+ 186/273 1:28:13 581 KAVIANIJAZI, Dadmehr M1619 117/150 6/8 0:09:11 0:51:53 0:27:10
Adult 16+ 187/273 1:28:24 335 AHLUWALIA, Gurraj M2529 118/150 11/14 0:11:02 0:48:47 0:28:35
Adult 16+ 188/273 1:28:41 343 ZAKLAN, Katie F3539 70/123 11/16 0:10:17 0:49:00 0:29:26
Adult 16+ 189/273 1:28:42 467 BALL, Robin M2529 119/150 12/14 0:13:24 0:47:23 0:27:56
Adult 16+ 190/273 1:28:48 379 PIPPY, Caroline F2529 71/123 9/14 0:11:34 0:45:39 0:31:36
Adult 16+ 191/273 1:28:50 524 BAYLISS, Allanah F3034 72/123 17/22 0:10:15 0:49:46 0:28:51
Adult 16+ 192/273 1:29:03 411 LISLE, Carter M2024 120/150 6/7 0:11:24 0:43:43 0:33:57
Adult 16+ 193/273 1:29:09 409 ARNOLD, Karen F4549 73/123 9/17 0:12:37 0:46:28 0:30:05
Adult 16+ 194/273 1:29:18 359 GRANANDER, John M4044 121/150 18/20 0:12:42 0:49:09 0:27:28
Adult 16+ 195/273 1:29:19 394 LEHMANN, Bea F2529 74/123 10/14 0:09:10 0:51:25 0:28:46
Adult 16+ 196/273 1:29:20 479 FLANNERY, Jason M5054 122/150 10/13 0:15:51 0:46:40 0:26:49
Adult 16+ 197/273 1:29:24 519 BOPP, Vivian F5054 75/123 7/15 0:12:31 0:47:12 0:29:41
Adult 16+ 198/273 1:29:25 487 HAN, Bobby M2529 123/150 13/14 0:10:50 0:51:13 0:27:23
Adult 16+ 199/273 1:29:27 374 UNGER, John M5054 124/150 11/13 0:15:32 0:43:37 0:30:20
Adult 16+ 200/273 1:29:33 576 DOMMANN, Mia F2024 76/123 4/6 0:07:36 0:54:36 0:27:22
Adult 16+ 201/273 1:29:48 589 NI MHEACHAIR, Aoife F3034 77/123 18/22 0:09:53 0:48:05 0:31:52
Adult 16+ 202/273 1:29:52 534 HENDERSON, Esther F3034 78/123 19/22 0:10:16 0:49:57 0:29:40
Adult 16+ 203/273 1:30:08 373 MUDGE ELLIOTT, Rebecca F4549 79/123 10/17 0:10:47 0:49:15 0:30:06
Adult 16+ 204/273 1:30:14 610 HOLT, Mylissa F3539 80/123 12/16 0:13:30 0:42:53 0:33:53
Adult 16+ 205/273 1:30:18 441 VANDER VELDE, Wendy F6064 81/123 3/5 0:12:23 0:46:36 0:31:19
Adult 16+ 206/273 1:30:28 400 VAN, Carolyn F4549 82/123 11/17 0:13:52 0:45:45 0:30:52
Adult 16+ 207/273 1:30:43 405 BLACK, Karen F5054 83/123 8/15 0:09:55 0:52:23 0:28:25
Adult 16+ 208/273 1:30:54 463 WONG, Brian M3034 125/150 13/17 0:10:44 0:47:57 0:32:14
Adult 16+ 209/273 1:30:59 567 KURRY, Bharpur M5054 126/150 12/13 0:13:01 0:49:37 0:28:22
Adult 16+ 210/273 1:31:05 550 GALE, Adam M2024 127/150 7/7 0:09:14 0:49:57 0:31:55
Adult 16+ 211/273 1:31:07 337 JAKOBS, Nikolaas M3034 128/150 14/17 0:12:36 0:49:45 0:28:47
Adult 16+ 212/273 1:31:10 353 KAVOURAS, George M4549 129/150 21/22 0:13:09 0:52:47 0:25:15
Adult 16+ 213/273 1:31:25 446 LEE, Michael M3034 130/150 15/17 0:09:22 0:53:09 0:28:56
Adult 16+ 214/273 1:31:26 426 SMYTH, Shaunene F5559 84/123 6/9 0:11:59 0:43:48 0:35:40
Adult 16+ 215/273 1:32:05 410 LISLE, Steve M5559 131/150 10/11 0:12:02 0:46:36 0:33:28
Adult 16+ 216/273 1:32:13 455 URBANOVICH, Kinga F3539 85/123 13/16 0:11:57 0:49:23 0:30:54
Adult 16+ 217/273 1:32:21 422 CONSEJO, Gloria F5559 86/123 7/9 0:10:36 0:48:48 0:32:59
Adult 16+ 218/273 1:32:30 443 TISHENKO, Joanne F4549 87/123 12/17 0:09:28 0:48:44 0:34:20
Adult 16+ 219/273 1:32:35 564 LEICHNER, Pierre M7579 132/150 1/1 0:11:19 0:46:59 0:34:19
Adult 16+ 220/273 1:33:10 465 TSUI, Sheradon M3034 133/150 16/17 0:12:45 0:44:13 0:36:13
Adult 16+ 221/273 1:33:23 398 CHAN, Rochelle F5559 88/123 8/9 0:11:17 0:46:01 0:36:06
Adult 16+ 222/273 1:33:27 420 WORBOYS, Katie F4044 89/123 8/12 0:13:01 0:47:21 0:33:06
Adult 16+ 223/273 1:33:32 430 GODO, Kristy F4044 90/123 9/12 0:09:29 0:49:04 0:35:00
Adult 16+ 224/273 1:33:53 322 YOUSEFI, Soroush M3034 134/150 17/17 0:11:21 0:49:33 0:33:01
Adult 16+ 225/273 1:34:01 618 SAUNDERS, Carl M6569 135/150 4/6 0:12:05 0:47:27 0:34:30
Adult 16+ 226/273 1:34:09 586 GUL, Sheri F5054 91/123 9/15 0:10:00 0:49:57 0:34:14
Adult 16+ 227/273 1:34:31 368 HAY, Kirk M4549 136/150 22/22 0:09:36 0:50:58 0:33:58
Adult 16+ 228/273 1:34:35 325 AVOTINS, Rebecca F4549 92/123 13/17 0:11:22 0:51:37 0:31:36
Adult 16+ 229/273 1:34:38 419 T., Annie F4549 93/123 14/17 0:13:17 0:52:32 0:28:50
Adult 16+ 230/273 1:34:46 546 FOUNG, Kin Wai Dennis M4044 137/150 19/20 0:10:08 0:57:22 0:27:16
Adult 16+ 231/273 1:35:08 461 MOORE, Phil M6569 138/150 5/6 0:18:35 0:45:38 0:30:56
Adult 16+ 232/273 1:35:26 580 SCOTT, Troy M5559 139/150 11/11 0:11:33 0:48:27 0:35:28
