Startline
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Sprint 1/166 1:04:00 791 CARON, Martin M4549 1/86 1/14 0:11:17 01:38 0:32:17 00:49 0:18:01
Sprint 2/166 1:04:12 897 MCCOMB, Carson M2024 2/86 1/3 0:09:12 01:03 0:33:40 01:22 0:18:57
Sprint 3/166 1:06:49 868 WEBER, Mitchell M3034 3/86 1/11 0:11:46 01:06 0:34:27 00:47 0:18:45
Sprint 4/166 1:06:54 704 MANSON, Jeffrey M3539 4/86 1/11 0:10:19 01:07 0:35:34 00:38 0:19:17
Sprint 5/166 1:07:16 792 CUTJAR, Kevin M5559 5/86 1/9 0:11:21 00:56 0:35:22 00:52 0:18:46
Sprint 6/166 1:08:54 365 LONG, Patrick M5559 6/86 2/9 0:10:28 01:08 0:36:26 00:48 0:20:06
Sprint 7/166 1:09:16 829 MILLAR, Rob M4549 7/86 2/14 0:11:26 01:02 0:35:37 00:51 0:20:22
Sprint 8/166 1:09:21 975 MATHESON, David M5054 8/86 1/8 0:10:53 01:32 0:36:19 01:03 0:19:37
Sprint 9/166 1:09:52 892 LAZAR, Samuel M4549 9/86 3/14 0:12:37 01:41 0:34:32 00:44 0:20:20
Sprint 10/166 1:11:04 556 CAUL, Darren M5054 10/86 2/8 0:12:10 01:06 0:36:17 01:21 0:20:12
Sprint 11/166 1:11:06 801 STYLES, Sharon F4549 1/80 1/12 0:10:54 01:11 0:38:02 00:59 0:20:02
Sprint 12/166 1:11:36 510 VAN HOREN, Andrew M3034 11/86 2/11 0:11:56 01:00 0:36:50 00:36 0:21:17
Sprint 13/166 1:11:37 743 TAYLOR, Jonathan M4044 12/86 1/4 0:13:16
Sprint 14/166 1:11:56 808 VAN OENE, Jesse M3034 13/86 3/11 0:12:29 01:48 0:34:56 00:41 0:22:04
Sprint 15/166 1:12:28 920 AGUR, Lee M3539 14/86 2/11 0:12:28 02:52 0:35:09 01:19 0:20:41
Sprint 16/166 1:12:32 329 SUNDERLAND, Nick M3539 15/86 3/11 0:12:01 01:47 0:38:33 00:29 0:19:45
Sprint 17/166 1:12:38 400 TILSON, Vanessa F3034 2/80 1/15 0:10:26 01:28 0:38:06 00:48 0:21:52
Sprint 18/166 1:13:00 555 BLEICH, Simon M3539 16/86 4/11 0:12:35 01:13 0:38:20 01:15 0:19:40
Sprint 19/166 1:13:02 814 HOBBS, Brent M5559 17/86 3/9 0:09:38 01:19 0:38:30 01:06 0:22:31
Sprint 20/166 1:13:27 372 WINKLER, John M2529 18/86 1/13 0:12:10 01:50 0:38:18 01:28 0:19:43
Sprint 21/166 1:13:46 795 THOMSON, Matthew M4549 19/86 4/14 0:12:39 01:10 0:37:07 00:42 0:22:10
Sprint 22/166 1:14:09 760 STEVENS, Karla F4044 3/80 1/15 0:14:10 01:33 0:37:22 00:45 0:20:21
Sprint 23/166 1:17:24 822 MORLAND, Raymond M2529 20/86 2/13 0:16:29 02:30 0:38:26 01:14 0:18:45
Sprint 24/166 1:17:27 785 HEAD, Mahlon M2529 21/86 3/13 0:11:18 01:31 0:41:19 01:00 0:22:21
Sprint 25/166 1:17:32 733 PIEKARSKI, Mikolaj M3539 22/86 5/11 0:09:56 01:22 0:42:56 00:45 0:22:34
Sprint 26/166 1:17:35 787 WARKENTIN, Luke M2529 23/86 4/13 0:13:04 02:13 0:41:01 00:41 0:20:38
Sprint 27/166 1:17:40 326 JANSEN, Taylor M3034 24/86 4/11 0:13:02 01:45 0:39:10 01:06 0:22:39
Sprint 28/166 1:17:58 742 KING, Ryan M3034 25/86 5/11 0:13:59 01:47 0:40:20 00:43 0:21:11
Sprint 29/166 1:18:22 838 JUROME, Jayda F2529 4/80 1/11 0:13:19 02:13 0:41:38 01:11 0:20:02
Sprint 30/166 1:18:41 362 JOHNSON, Niel M5054 26/86 3/8 0:13:20 02:46 0:40:05 01:06 0:21:26
Sprint 31/166 1:18:59 707 MURPHY, Jerry M6064 27/86 1/9 0:13:52 01:23 0:38:03 00:54 0:24:50
Sprint 32/166 1:19:04 406 AUSTEN, Chris M4044 28/86 2/4 0:14:32 02:29 0:38:29 01:05 0:22:31
Sprint 33/166 1:19:50 767 DAVIES, Reid M3539 29/86 6/11 0:11:47 02:04 0:40:57 01:27 0:23:37
Sprint 34/166 1:19:55 741 GARDZELLA, Kathleen F2529 5/80 2/11 0:12:35 01:32 0:40:21 00:42 0:24:46
Sprint 35/166 1:20:12 526 VERSTRAETE, Jared M5054 30/86 4/8 0:13:42 01:39 0:40:45 01:11 0:22:57
Sprint 36/166 1:20:27 781 NAGY, Tom M6064 31/86 2/9 0:12:58 01:24 0:38:55 00:54 0:26:18
Sprint 37/166 1:20:42 439 PROVOST, Julie F3539 6/80 1/10 0:13:18 01:50 0:40:52 01:08 0:23:36
Sprint 38/166 1:21:17 530 EVANS, Duane M3034 32/86 6/11 0:14:01 04:14 0:40:34 01:51 0:20:39
Sprint 39/166 1:21:20 583 KOSMERLY, Amanda F5054 7/80 1/5 0:12:50 01:39 0:42:01 00:50 0:24:02
Sprint 40/166 1:21:41 671 SKINNER, Ken M4549 33/86 5/14 0:13:12 02:01 0:40:47 01:09 0:24:34
Sprint 41/166 1:21:55 367 LEACH, Larissa F3539 8/80 2/10 0:11:47 01:33 0:44:03 00:45 0:23:49
Sprint 42/166 1:22:02 914 FOULLONG, Mark M5054 34/86 5/8 0:13:45 02:34 0:37:17 01:02 0:27:25
Sprint 43/166 1:22:18 865 OLIPHANT, Lawrie M6569 35/86 1/2 0:11:54 01:58 0:43:02 01:16 0:24:09
Sprint 44/166 1:22:32 863 BENTLEY, Lexi F2529 9/80 3/11 0:13:21 02:55 0:42:41 00:44 0:22:51
Sprint 45/166 1:22:38 703 NEAVE, Troy M4549 36/86 6/14 0:13:38 03:30 0:41:16 02:46 0:21:30
Sprint 46/166 1:22:47 335 FANE, Nicholas M4044 37/86 3/4 0:14:03 01:55 0:42:34 01:02 0:23:15
Sprint 47/166 1:22:48 744 MCINNES, John M5559 38/86 4/9 0:13:59 01:05 0:43:51 01:01 0:22:55
Sprint 48/166 1:22:58 749 WYLIE, Alysha F3539 10/80 3/10 0:13:14 01:38 0:41:55 01:02 0:25:11
Sprint 49/166 1:23:02 762 FORNERIS, Kevin M4549 39/86 7/14 0:12:54 01:16 0:42:43 01:10 0:25:00
Sprint 50/166 1:23:21 506 VAN'T KLOOSTER, Hillie F5559 11/80 1/7 0:18:06 02:31 0:39:17 01:32 0:21:58
Sprint 51/166 1:23:38 275 MILNER, Don M5054 40/86 6/8 0:14:09 02:06 0:40:48 01:14 0:25:24
Sprint 52/166 1:23:49 375 SKINNER, Alex M3034 41/86 7/11 0:13:37 02:30 0:45:08 01:01 0:21:35
Sprint 53/166 1:23:52 958 WATKINS, Rachael F-U20 12/80 1/2 0:14:41 02:07 0:44:28 00:51 0:21:47
Sprint 54/166 1:23:55 357 LYNETT, Jocelyn F2529 13/80 4/11 0:14:17 01:50 0:42:53 01:22 0:23:34
Sprint 55/166 1:24:10 816 LEE, Zachary M3539 42/86 7/11 0:15:40 03:17 0:44:27 00:35 0:20:14
Sprint 56/166 1:24:12 391 IMRICH, Marc M2024 43/86 2/3 0:13:45 02:57 0:43:44 01:22 0:22:28
Sprint 57/166 1:24:17 593 STEVENS, Cameron M2529 44/86 5/13 0:12:47 02:14 0:44:18 01:18 0:23:43
Sprint 58/166 1:24:55 882 HAMMERQUIST, Carmen F4044 14/80 2/15 0:13:00 02:12 0:44:37 01:08 0:24:00
Sprint 59/166 1:25:01 952 PURCER, Tim M6569 45/86 2/2 0:14:06 02:03 0:44:59 00:57 0:22:58
Sprint 60/166 1:25:03 859 PEACOCK, Ava F2024 15/80 1/2 0:13:02 02:26 0:44:35 01:06 0:23:56
Sprint 61/166 1:25:04 845 ROBINSON, Eric M3539 46/86 8/11 0:15:23 01:26 0:42:21 01:04 0:24:52
Sprint 62/166 1:25:17 780 BAILEY, Scott M4549 47/86 8/14 0:13:00 01:52 0:43:44 01:30 0:25:12
Sprint 63/166 1:25:18 963 HEAD, Tori F2529 16/80 5/11 0:15:52 01:46 0:42:57 01:22 0:23:23
Sprint 64/166 1:25:39 867 BARTON, Andrew M5559 48/86 5/9 0:13:59 02:31 0:43:43 01:07 0:24:21
Sprint 65/166 1:25:51 681 MATTHEWS, Joel M4044 49/86 4/4 0:14:14 02:55 0:42:14 01:25 0:25:05
Sprint 66/166 1:26:11 885 CRONQUIST, Dave M6064 50/86 3/9 0:12:44 02:49 0:43:27 01:27 0:25:46
Sprint 67/166 1:26:13 677 ABBIE, Erica F4549 17/80 2/12 0:12:41 01:54 0:46:16 01:04 0:24:18
Sprint 68/166 1:26:14 852 SIDLOSKI, Kern M4549 51/86 9/14 0:14:08 02:03 0:44:17 01:32 0:24:16
Sprint 69/166 1:26:18 291 MCLEAN, Shayla F2529 18/80 6/11 0:12:09 02:58 0:45:12 01:10 0:24:51
Sprint 70/166 1:26:18 590 LAUZE, Sarah F3034 19/80 2/15 0:15:37 03:20 0:43:11 01:44 0:22:28
Sprint 71/166 1:26:52 977 GUEST, Lisa F4549 20/80 3/12 0:13:02 01:49 0:44:53 01:02 0:26:09
Sprint 72/166 1:27:04 553 FARR, Brandon M3539 52/86 9/11 0:16:00 02:44 0:43:07 01:23 0:23:52
Sprint 73/166 1:27:11 903 IMRICH, Jake M2529 53/86 6/13 0:14:02 03:19 0:44:40 01:36 0:23:36
Sprint 74/166 1:27:25 278 KAY, Julie F4044 21/80 3/15 0:12:54 01:53 0:45:03 01:26 0:26:12
Sprint 75/166 1:27:59 898 GASPARD, Clint M4549 54/86 10/14 0:16:39 02:41 0:42:15 01:22 0:25:04
Sprint 76/166 1:28:04 334 GUINARD, Caroline F2529 22/80 7/11 0:12:23 02:05 0:46:02 00:57 0:26:39
Sprint 77/166 1:28:29 847 WHITING, Stephen M3539 55/86 10/11 0:14:43 03:09 0:44:26 00:56 0:25:16
Sprint 78/166 1:28:42 947 STYMIEST, Elaine F5054 23/80 2/5 0:16:04 02:34 0:40:46 01:19 0:28:01
Sprint 79/166 1:29:18 487 BROWN, Janis F6064 24/80 1/1 0:11:31 02:09 0:45:29 00:57 0:29:14
Sprint 80/166 1:29:22 585 GEISLER, Wes M2529 56/86 7/13 0:15:00 02:39 0:45:03 01:33 0:25:10
Sprint 81/166 1:29:23 929 LANDOLT, Louis M2529 57/86 8/13 0:12:36 02:29 0:45:26 01:40 0:27:14
Sprint 82/166 1:29:41 862 EDSTROM, Kristin F4044 25/80 4/15 0:12:46 01:42 0:46:30 00:57 0:27:48
Sprint 83/166 1:29:53 720 WARREN, Foster M2024 58/86 3/3 0:13:43 03:53 0:49:07 02:04 0:21:07
Sprint 84/166 1:30:25 804 OLIVERIUS, Ryan M3034 59/86 8/11 0:16:27 02:09 0:45:06 01:47 0:24:58
Sprint 85/166 1:30:35 938 CANTIN, Kelsea F2529 26/80 8/11 0:13:18 02:16 0:45:53 01:07 0:28:04
Sprint 86/166 1:30:46 871 TRIBBECK, Megan F3539 27/80 4/10 0:15:24 02:09 0:45:57 00:54 0:26:24
Sprint 87/166 1:31:20 355 BROWNRIDGE, Kasandra F2529 28/80 9/11 0:13:59 02:33 0:46:29 01:38 0:26:43
Sprint 88/166 1:31:21 988 MCDONNELL, Thom M4549 60/86 11/14 0:14:04 03:12 0:45:17 01:52 0:26:58
Sprint 89/166 1:31:25 682 VAN AS, Glenn M6064 61/86 4/9 0:17:07 02:26 0:43:15 01:34 0:27:05
Sprint 90/166 1:31:29 310 PAY, Sawyer M2529 62/86 9/13 0:16:29 02:53 0:45:34 01:10 0:25:26
Sprint 91/166 1:31:37 985 OSINCHUK, Alix F3034 29/80 3/15 0:14:45 02:06 0:46:12 01:41 0:26:56
Sprint 92/166 1:31:42 809 NIELD, Lora F4549 30/80 4/12 0:15:29 02:08 0:47:12 01:24 0:25:31
Sprint 93/166 1:32:35 784 HOGG, Laurel F3539 31/80 5/10 0:13:15 01:41 0:48:00 00:47 0:28:54
Sprint 94/166 1:32:56 857 BORRETT, Leigh F2529 32/80 10/11 0:12:15 02:29 0:50:52 01:31 0:25:50
Sprint 95/166 1:33:35 708 GRITTNER, Garett M2529 63/86 10/13 0:14:41 01:33 0:45:31 01:06 0:30:45
Sprint 96/166 1:33:45 410 PEARSON, Justin M2529 64/86 11/13 0:20:57 02:02 0:45:44 00:29 0:24:34
Sprint 97/166 1:33:52 507 NICHOLLS, Adam M5054 65/86 7/8 0:16:28 03:23 0:45:05 01:33 0:27:24
Sprint 98/166 1:33:53 771 WHITING, Stephanie F3539 33/80 6/10 0:12:44 02:59 0:50:13 01:26 0:26:33
Sprint 99/166 1:34:11 599 MARTIN, Phred M5559 66/86 6/9 0:13:30 03:35 0:43:49 01:26 0:31:52
Sprint 100/166 1:34:26 302 ASHFORD, Kelly F4044 34/80 5/15 0:13:42 01:50 0:51:48 00:38 0:26:30
Sprint 101/166 1:34:36 311 CHISHOLM, Allison F5054 35/80 3/5 0:13:17 02:14 0:49:30 01:45 0:27:53
Sprint 102/166 1:34:37 438 BAUMEISTER, Roland M6064 67/86 5/9 0:15:36 03:20 0:46:09 01:12 0:28:22
Sprint 103/166 1:35:25 927 CODE, Molly F-U20 36/80 2/2 0:16:08 02:03 0:46:47 01:08 0:29:22
Sprint 104/166 1:35:47 886 JUSTUS, Bill M5559 68/86 7/9 0:20:46 02:16 0:45:12 01:59 0:25:35
Sprint 105/166 1:36:11 714 KAST, Susan F5054 37/80 4/5 0:16:28 02:48 0:48:13 01:33 0:27:11
Sprint 106/166 1:36:27 227 SNYMAN, Gertie F4044 38/80 6/15 0:13:33 03:13 0:49:14 01:46 0:28:42
Sprint 107/166 1:36:50 936 NAULT, David M4549 69/86 12/14 0:17:09 02:47 0:47:40 00:39 0:28:38
Sprint 108/166 1:37:04 425 SWANSON, Rianne F3034 39/80 4/15 0:12:40 02:47 0:51:51 00:52 0:28:55
Sprint 109/166 1:37:19 399 GRENIER, Danielle F3034 40/80 5/15 0:17:48 05:38 0:43:52 01:30 0:28:32
Sprint 110/166 1:37:24 287 VON HUENE, Marliese F3034 41/80 6/15 0:16:17 03:50 0:48:49 01:47 0:26:42
Sprint 111/166 1:37:33 683 PAY, Logan M2529 70/86 12/13 0:21:15 03:11 0:45:29 00:47 0:26:52
Sprint 112/166 1:37:43 828 KIM, Kris M3034 71/86 9/11 0:16:34 03:30 0:49:05 01:36 0:26:59
Sprint 113/166 1:38:19 594 MCEWEN, Cristina F4549 42/80 5/12 0:17:53 03:22 0:46:16 01:53 0:28:56
Sprint 114/166 1:38:19 592 HRABCHUK, Dave M5054 72/86 8/8 0:16:34 01:22 0:47:18 01:37 0:31:30
Sprint 115/166 1:38:43 894 GOUSCHUK, Cassandra F3034 43/80 7/15 0:16:13 02:27 0:50:42 01:11 0:28:12
Sprint 116/166 1:38:45 588 MULLENY, Kirsten F4044 44/80 7/15 0:16:42 03:13 0:51:21 01:13 0:26:18
Sprint 117/166 1:39:08 754 MCEWAN, Jim M6064 73/86 6/9 0:19:21 03:46 0:47:34 02:17 0:26:11
Sprint 118/166 1:39:10 342 MACKINTOSH, Andrea F3034 45/80 8/15 0:16:38 02:53 0:52:47 00:51 0:26:03
Sprint 119/166 1:39:21 689 MARIC, Crystal F4549 46/80 6/12 0:15:09 05:25 0:48:11 04:46 0:25:52
Sprint 120/166 1:39:38 384 SUNDBY, Lyndie F3034 47/80 9/15 0:20:40 02:32 0:51:12 01:25 0:23:52
Sprint 121/166 1:40:08 361 CODE, Shay M5559 74/86 8/9 0:22:09 03:25 0:47:18 01:25 0:25:53
Sprint 122/166 1:40:20 366 GILCHRIST, Stephanie F4044 48/80 8/15 0:14:52 03:06 0:52:30 01:13 0:28:40
Sprint 123/166 1:41:02 463 MCKENZIE, Steve M6064 75/86 7/9 0:21:10 03:30 0:46:44 02:49 0:26:51
Sprint 124/166 1:41:03 896 BEST, Shelie F5559 49/80 2/7 0:14:26 03:21 0:48:42 02:11 0:32:24
Sprint 125/166 1:41:15 874 EVANS, Jeshua M3539 76/86 11/11 0:19:58 05:18 0:49:42 02:43 0:23:37
Sprint 126/166 1:41:27 615 AUDLEY, Samantha F4044 50/80 9/15 0:15:23 02:19 0:53:37 01:32 0:28:38
Sprint 127/166 1:41:29 374 MOOR, Brett M3034 77/86 10/11 0:22:49 02:44 0:45:01 00:36 0:30:20
Sprint 128/166 1:42:29 670 ALLEN, Sarah F3034 51/80 10/15 0:18:17 03:31 0:49:47 01:50 0:29:05
Sprint 129/166 1:43:44 614 HAYTHORNTHWAITE, Kim F5559 52/80 3/7 0:17:48 03:02 0:50:49 01:35 0:30:31
Sprint 130/166 1:44:08 680 VANDERWEL, Sonya F5559 53/80 4/7 0:15:43 02:23 0:47:54 01:43 0:36:27
Sprint 131/166 1:44:09 928 MILLER, Haley F2529 54/80 11/11 0:14:33 05:02 0:52:52 02:48 0:28:57
Sprint 132/166 1:44:12 832 APPS, Jaime F3034 55/80 11/15 0:15:04 04:13 0:52:50 01:39 0:30:28
Sprint 133/166 1:44:33 825 DONALDSON, Amber F4044 56/80 10/15 0:17:16 03:20 0:51:36 01:44 0:30:38
Sprint 134/166 1:44:43 772 KENT, Gillian F3034 57/80 12/15 0:15:44 02:33 0:49:13 01:50 0:35:25
Sprint 135/166 1:44:45 778 ROUSSEAU, Marie-Pascale F4549 58/80 7/12 0:19:41 02:26 0:51:09 01:36 0:29:55
Sprint 136/166 1:44:46 817 WEDEL, Mandy F3034 59/80 13/15 0:16:27 02:21 0:50:59 01:23 0:33:38
Sprint 137/166 1:45:19 597 RUSSO, Giovanni M6064 78/86 8/9 0:23:06 02:13 0:47:08 02:30 0:30:24
Sprint 138/166 1:45:39 393 AKKURT, Reyhanna F2024 60/80 2/2 0:18:12 03:45 0:52:35 00:56 0:30:13
Sprint 139/166 1:46:52 565 MACIEL, Donna F5559 61/80 5/7 0:16:31 02:59 0:49:09 02:15 0:36:00
Sprint 140/166 1:47:29 698 WESSEL, Jack M7074 79/86 1/1 0:17:22 04:32 0:53:54 01:28 0:30:15
Sprint 141/166 1:48:06 819 KELLOSALMI, Lindsay F3539 62/80 7/10 0:18:30 02:19 0:50:00 01:16 0:36:02
Sprint 142/166 1:48:38 453 MACKAY, Josephine F4044 63/80 11/15 0:17:21 03:52 0:53:45 02:17 0:31:25
Sprint 143/166 1:49:23 802 CASANOVA, Michelle F4549 64/80 8/12 0:25:47 04:38 0:37:56 01:54 0:39:10
Sprint 144/166 1:49:58 850 RUSSO, Megan F3034 65/80 14/15 0:19:04 02:38 0:53:47 00:51 0:33:41
Sprint 145/166 1:51:22 995 KING, Karen F3539 66/80 8/10 0:20:44 03:28 0:52:25 01:14 0:33:33
Sprint 146/166 1:51:45 970 CASANO, Nina F3034 67/80 15/15 0:21:18 04:15 0:53:17 01:28 0:31:28
Sprint 147/166 1:52:50 905 MCEWAN, Maureen F5559 68/80 6/7 0:18:24 03:28 0:55:42 02:06 0:33:12
Sprint 148/166 1:53:49 967 MILLER, Lorraine F5559 69/80 7/7 0:16:56 04:16 0:56:24 02:52 0:33:24
Sprint 149/166 1:53:56 750 CHAMBERS, Thomas M3034 80/86 11/11 0:24:29 04:29 0:55:02 00:52 0:29:05
Sprint 150/166 1:54:48 323 JAMES, Jennifer F4549 70/80 9/12 0:14:20 02:37 0:58:32 02:30 0:36:50
Sprint 151/166 1:55:18 676 STRONG, Erin F4549 71/80 10/12 0:18:18 04:50 0:55:05 02:21 0:34:45
Sprint 152/166 1:55:39 715 BOUWMAN, Barb F5054 72/80 5/5 0:19:20 03:25 0:55:11 01:48 0:35:57
Sprint 153/166 1:55:56 582 SKARZYNSKI, Mark M6064 81/86 9/9 0:22:01 03:37 0:54:19 01:38 0:34:22
Sprint 154/166 1:57:09 415 RANADA, Dennis M4549 82/86 13/14 0:21:32 02:57 0:51:28 01:46 0:39:28
Sprint 155/166 1:59:32 955 WOLTER, Erin F4044 73/80 12/15 0:20:30 03:13 1:01:17 01:08 0:33:27
Sprint 156/166 1:59:33 751 POW, Andrea F4549 74/80 11/12 0:23:58 03:00 0:55:32 01:59 0:35:05
Sprint 157/166 2:01:10 354 EVANS, Kelly F3539 75/80 9/10 0:19:34 06:28 0:55:50 03:40 0:35:40
Sprint 158/166 2:02:15 394 MILLER, Emma F4044 76/80 13/15 0:16:53 03:01 1:04:31 01:38 0:36:13
Sprint 159/166 2:02:15 948 HEINRICHS, Markus M5559 83/86 9/9 0:15:31 03:07 0:54:07 02:22 0:47:11
Sprint 160/166 2:02:16 993 VAN TOL, Chelsea F4044 77/80 14/15 0:17:39 03:37 0:59:01 01:09 0:40:52
Sprint 161/166 2:04:07 451 TAN, Renxian M4549 84/86 14/14 0:19:53 03:13 1:10:42 00:42 0:29:39
Sprint 162/166 2:08:36 813 SZELEST, Izabela F4044 78/80 15/15 0:24:40 04:00 1:00:11 01:08 0:38:39
Sprint 163/166 2:09:58 568 HANDCOCK, Bruce M7579 85/86 1/1 0:28:36 05:24 0:54:29 02:04 0:39:27
Sprint 164/166 2:14:41 854 HANS, Anoop M2529 86/86 13/13 0:24:56 03:46 1:08:20 01:30 0:36:11
Sprint 165/166 2:16:25 673 DEBA, Candice F3539 79/80 10/10 0:21:39 03:40 1:08:52 01:09 0:41:07
Sprint 166/166 2:28:17 378 TWYNE, Tammy F4549 80/80 12/12 0:29:34 04:39 1:12:25 01:53 0:39:48
Sprint DNF DNF 536 KLASSEN, Robyn F3034     0:16:29
Sprint DNF DNF 713 MAYNE, Ron M5559     0:12:59 03:50 0:44:32