Startline

Whistler 50 Relay & Ultra

Whistler, BC - October 16, 2021

Event Website
Event Overall Place Time Race # Team Name Runner Division Stage 8 Place Place/Gender Place/Division Stage 8
Relay 31/43 8:07:15 39 Blister Sisters #3 HARBOTTLE , Sarah WOMEN 1 1 1 0:00:16
Relay 39/43 8:37:30 44 Shmevatoo MENDGEN , Julie WOMEN 2 2 2 0:23:52
Relay 9/43 6:50:36 35 Ultra Horny Goats JACKSON , Erik MIXED OPEN 3 3 1 0:38:22
Relay 2/43 6:01:58 10 Surrey Fire DUCHARME , Richard MEN 4 4 1 0:39:18
Relay 1/43 5:48:03 6 Wind Of Change HUANG , Zhixue MASTERS 5 5 1 0:42:30
Relay 8/43 6:45:12 12 Cirque Du Sore Legs READ , Liam MIXED OPEN 6 6 2 0:42:49
Relay 3/43 6:12:03 24 Pacific Spirit Tri Club 3 ALKERTON , Mathew MIXED OPEN 7 7 3 0:43:46
Relay 7/43 6:35:06 16 Horny Goats SKEANS , John MIXED OPEN 8 8 4 0:44:47
Relay 6/43 6:26:18 8 Hot2Trot SOVEREL , Nicholas MEN 9 9 2 0:44:58
Relay 26/43 7:36:31 42 Hands On The Run , WOMEN 10 10 3 0:45:20
Relay 5/43 6:22:45 36 Vancouver Fire Team 1 DORNBIERER , Adam MIXED OPEN 11 11 5 0:45:40
Relay 10/43 6:52:59 15 Fluor Fasttrack CHUNG , John MIXED OPEN 12 12 6 0:46:20
Relay 23/43 7:25:50 31 Sudden Regret BAILEY , Jessica MIXED OPEN 13 13 7 0:46:48
Relay 17/43 7:03:54 25 Powerrunners LAPOINTE , Marc MIXED OPEN 14 14 8 0:47:27
Relay 15/43 7:02:16 13 Donut Give Up BISSETT , Brenden MIXED OPEN 15 15 9 0:48:10
Relay 13/43 6:58:09 1003 Mother Runners BANDRINGA , Tori WOMEN 16 1 4 0:50:12
Relay 16/43 7:03:12 1002 Raced To The Altar TILKOV , Hannah MIXED OPEN 17 2 10 0:50:17
Relay 24/43 7:27:50 37 Vancouver Fire Team 2 THORLIKSON , Katie MIXED OPEN 18 16 11 0:50:26
Relay 37/43 8:28:11 45 The Fun Factory PAWAR , Jatinder WOMEN 19 17 5 0:51:30
Relay 27/43 7:39:38 40 Blister Sisters 1 DOWLING , Heather WOMEN 20 18 6 0:52:12
Relay 20/43 7:11:53 22 Pacific Spirit Tri Club 1 DENG , Abby MIXED OPEN 21 19 12 0:52:41
Relay 19/43 7:11:52 23 Pacific Spirit Tri Club 2 BAXTER , Amanda MIXED OPEN 22 20 13 0:53:18
Relay 25/43 7:28:50 28 Squamish Barbell 2 BIFANO , Jesse MIXED OPEN 23 21 14 0:53:42
Relay 11/43 6:55:50 29 Squamish Barbell 3 MACKAY , Ian MIXED OPEN 24 22 15 0:54:03
Relay 22/43 7:23:10 4 Semiahmoo Sunrunners Team 2 FREELY , Andrew MASTERS 25 23 2 0:54:32
Relay 33/43 8:14:40 43 She Made Me Do It! GIBLIN , Marnie WOMEN 26 24 7 0:54:38
Relay 38/43 8:35:44 3 Semiahmoo Sunrunners Team 1 MAKEPEACE , John MASTERS 27 25 3 0:55:08
Relay 12/43 6:57:48 38 Well Worth The Wait KERR , Andrew MIXED OPEN 28 26 16 0:55:54
Relay 32/43 8:08:12 32 Sunrunners Team 3 MORTAN , Jordan MIXED OPEN 29 27 17 0:58:28
Relay 18/43 7:05:30 20 North Shore Wellness BARZANOUNI , Maryam MIXED OPEN 30 28 18 0:58:28
Relay 29/43 7:46:18 26 Southern Butler Price SOUTHERN , Lisa MIXED OPEN 31 29 19 0:58:58
Relay 35/43 8:20:03 18 Innovative Fitness Coquitlam 1 CAIRD , Roberta MIXED OPEN 32 30 20 1:00:20
Relay 36/43 8:21:18 14 Fake Runners SANGHA , Rana MIXED OPEN 33 31 21 1:01:15
Relay 34/43 8:16:08 27 Squamish Barbell 1 EMARD , Gaby MIXED OPEN 34 32 22 1:02:39
Relay 14/43 6:59:37 19 Nom Nom Kitties LITYNSKY , Natalie MIXED OPEN 35 33 23 1:02:39
Relay 28/43 7:45:54 41 Blister Sisters 2 CAMERON , Jennifer WOMEN 36 34 8 1:03:35
Relay 30/43 7:55:18 7 Gay Agenda PARNELL , Stewart MEN 37 35 3 1:03:47
Relay 4/43 6:12:49 34 Trail Donkeys BROWNE , Nicholas MIXED OPEN 38 36 24 1:04:42
Relay 40/43 8:40:03 46 Tot Ladies RIEDIJK-FISCHER , Bernadette WOMEN 39 37 9 1:05:05
Relay 21/43 7:21:07 30 Squamish Barbell 4 GERSHON , Mark MIXED OPEN 40 38 25 1:06:14
Relay 41/43 8:43:23 21 Not Fast Just Furious KAN , Megan MIXED OPEN 41 39 26 1:10:57
Relay 42/43 9:28:58 33 Tcdc - Tri-City Dirt Crushers SESSIONS , Matt MIXED OPEN 42 40 27 1:18:03
Relay 43/43 14:21:20 5 Semiahmoo Sunwalkers SEVIGNY , Ronnie MASTERS 43 41 4 1:23:25