Startline

Ruben's Ruckus

Coquitlam, BC - May 11, 2019

Event Website
Event Time Race # Name Division Chip Time
Ruckus 0:56:27 164 ABDOU, Brady KIDS 0:56:27
Ruckus 0:25:08 276 ABE, Jacob KIDS 0:25:08
Ruckus 0:34:17 293 ALALI, Joud KIDS 0:34:17
Ruckus 0:37:08 430 ALALI, Ryan KIDS 0:37:08
Ruckus 0:31:37 391 ALLAN, Noah KIDS 0:31:37
Ruckus 0:30:59 440 ALLAN, Sara KIDS 0:30:59
Ruckus 0:23:34 441 ALVARADO, Sasha KIDS 0:23:34
Ruckus 0:38:07 236 AMADO, Emme KIDS 0:38:07
Ruckus 0:40:53 371 AMADO, Miller KIDS 0:40:53
Ruckus 0:24:52 173 ARSENAULT, Brodie KIDS 0:24:52
Ruckus 0:30:41 217 AST, Eleanor KIDS 0:30:41
Ruckus 0:28:10 445 AST, Sean KIDS 0:28:10
Ruckus 0:34:54 283 ATKINS, Jasmine KIDS 0:34:54
Ruckus 0:30:37 174 BAIRD, Brody KIDS 0:30:37
Ruckus 0:27:26 397 BAIRD, Nolan KIDS 0:27:26
Ruckus 0:26:54 261 BARAMBOIM, Isaac KIDS 0:26:54
Ruckus 0:26:05 326 BARAMBOIM, Liam KIDS 0:26:05
Ruckus 0:29:35 350 BEST, Marin KIDS 0:29:35
Ruckus 0:21:35 367 BEVERIDGE, Michael KIDS 0:21:35
Ruckus 0:30:55 132 BIRNIE, Anelyn KIDS 0:30:55
Ruckus 0:17:38 196 BLACK, Christopher KIDS 0:17:38
Ruckus 0:32:35 485 BLANCAFLOR, Violet KIDS 0:32:35
Ruckus 0:20:40 315 BLANE, Kinleigh KIDS 0:20:40
Ruckus 0:21:20 423 BLANE, Rhyen KIDS 0:21:20
Ruckus 0:22:20 356 BLOK, Matteo KIDS 0:22:20
Ruckus 0:23:55 229 BLOOMFIELD, Emma KIDS 0:23:55
Ruckus 0:16:17 323 BLOOMFIELD, Leo KIDS 0:16:17
Ruckus 0:19:39 117 BOESSENKOOL, Alex KIDS 0:19:39
Ruckus 0:23:49 324 BOESSENKOOL, Levi KIDS 0:23:49
Ruckus 0:36:54 177 BOURGAIZE, Brooke KIDS 0:36:54
Ruckus 0:37:31 179 BROWN, Brooklyn KIDS 0:37:31
Ruckus 0:31:06 254 BROWN, Harlow KIDS 0:31:06
Ruckus 0:37:29 417 BROWN, Presley KIDS 0:37:29
Ruckus 0:22:43 184 BROWN-JOHN, Carson KIDS 0:22:43
Ruckus 0:38:03 314 BURTON, Kiley KIDS 0:38:03
Ruckus 0:30:33 101 CARDAS, Aaron KIDS 0:30:33
Ruckus 0:19:53 122 CARDOSO, Alexandra KIDS 0:19:53
Ruckus 0:19:50 358 CARDOSO, Matthew KIDS 0:19:50
Ruckus 0:20:52 165 CARRIERE, Brady KIDS 0:20:52
Ruckus 0:25:19 268 CARTER, Islay KIDS 0:25:19
Ruckus 0:37:46 363 CARVALHO, Meadow KIDS 0:37:46
Ruckus 0:31:06 320 CASILLAN, Lena KIDS 0:31:06
Ruckus 0:37:14 271 CAZA, Jack KIDS 0:37:14
Ruckus 0:28:08 321 CAZA, Lena KIDS 0:28:08
Ruckus 0:28:01 183 CECCHETTO, Carlo KIDS 0:28:01
Ruckus 0:18:03 342 CHMELYK, Lukas KIDS 0:18:03
Ruckus 0:25:55 193 CHOI, Chelsea KIDS 0:25:55
Ruckus 0:26:48 346 CHUI, Madeleine KIDS 0:26:48
Ruckus 0:27:35 460 CHUI, Sophie KIDS 0:27:35
Ruckus 0:31:40 388 CIESLA, Nikita KIDS 0:31:40
Ruckus 0:22:37 140 CIRIP, Arielle KIDS 0:22:37
Ruckus 0:37:40 106 CITTERELLE, Addyson KIDS 0:37:40
Ruckus 0:21:23 204 CITTERELLE, Connor KIDS 0:21:23
Ruckus 0:20:19 373 CLEMENT, Molly KIDS 0:20:19
Ruckus 0:23:47 426 CLEMENT, Robert KIDS 0:23:47
Ruckus 0:25:30 452 COAN, Sienna KIDS 0:25:30
Ruckus 0:32:27 107 COSMAN, Adrian KIDS 0:32:27
Ruckus 0:32:22 168 COSMAN, Brayden KIDS 0:32:22
Ruckus 0:37:22 347 COUGHLIN, Madison KIDS 0:37:22
Ruckus 0:21:22 387 COUSIN, Nicolas KIDS 0:21:22
Ruckus 0:25:32 457 COUSIN, Sonia KIDS 0:25:32
Ruckus 0:24:15 335 CULBERT, Logan KIDS 0:24:15
Ruckus 0:18:27 450 CUMMINS, Shawn KIDS 0:18:27
Ruckus 0:19:58 287 CUPIT, Jordan KIDS 0:19:58
Ruckus 0:19:51 470 CUPIT, Tanner KIDS 0:19:51
Ruckus 0:17:34 149 CUSHING, Ayden KIDS 0:17:34
Ruckus 0:30:06 302 DAVENPORT, Kate KIDS 0:30:06
Ruckus 0:21:50 432 DAY, Ryder KIDS 0:21:50
Ruckus 0:33:18 501 DE BOER, Mason KIDS 0:33:18
Ruckus 0:29:20 139 DELANGE, Arianna KIDS 0:29:20
Ruckus 0:17:49 312 DEWJ, Keyan KIDS 0:17:49
Ruckus 0:39:47 361 DOCKAL, Maya KIDS 0:39:47
Ruckus 0:30:39 368 DOCKAL, Michael KIDS 0:30:39
Ruckus 0:23:58 492 DOLSEN, Wyatt KIDS 0:23:58
Ruckus 0:18:12 435 DOROSH, Ryu KIDS 0:18:12
Ruckus 0:26:04 353 DOUD, Mason KIDS 0:26:04
Ruckus 0:21:01 327 DUNGEY, Liam KIDS 0:21:01
Ruckus 0:24:20 133 DUONG, Anh KIDS 0:24:20
Ruckus 0:34:00 134 DUONG, Anh KIDS 0:34:00
Ruckus 0:36:49 258 DYCK, Haylee KIDS 0:36:49
Ruckus 0:38:26 264 EASBY, Isabelle KIDS 0:38:26
Ruckus 0:38:27 340 EASBY, Lucy KIDS 0:38:27
Ruckus 0:42:33 178 ERIKSSON, Brooke KIDS 0:42:33
Ruckus 0:33:00 272 ERIKSSON, Jack KIDS 0:33:00
Ruckus 0:41:14 125 ERSKINE, Amelia KIDS 0:41:14
Ruckus 0:40:01 419 ERSKINE, Rachel KIDS 0:40:01
Ruckus 0:29:35 304 FARROW, Kayla KIDS 0:29:35
Ruckus 0:29:52 237 FITZGERALD, Erica KIDS 0:29:52
Ruckus 0:32:47 251 FITZGERALD, Grady KIDS 0:32:47
Ruckus 0:24:29 481 FITZWALTER, Tyson KIDS 0:24:29
Ruckus 0:22:27 116 FLOREZ, Alejandro KIDS 0:22:27
Ruckus 0:24:58 185 FORBES, Carter KIDS 0:24:58
Ruckus 0:20:44 427 FORBES, Rowan KIDS 0:20:44
Ruckus 0:18:11 509 FOURNIER, Nathan KIDS 0:18:11
Ruckus 0:19:54 170 FULDE, Brett KIDS 0:19:54
Ruckus 0:32:03 191 FULDE, Chase KIDS 0:32:03
Ruckus 0:37:01 141 GAROUSY, Arman KIDS 0:37:01
Ruckus 0:22:41 126 GAZO-DOBRIANSKI, Amelia KIDS 0:22:41
Ruckus 0:19:57 255 GIBEAU, Harrison KIDS 0:19:57
Ruckus 0:30:09 497 GILL, Aniyah KIDS 0:30:09
Ruckus 0:24:28 238 GILLIS, Ethan KIDS 0:24:28
Ruckus 0:18:23 489 GILLIS, William KIDS 0:18:23
Ruckus 0:18:20 289 GOLBEY, Joseph KIDS 0:18:20
Ruckus 0:22:38 381 GOLBEY, Nathaniel KIDS 0:22:38
Ruckus 0:15:26 328 GORTON, Liam KIDS 0:15:26
Ruckus 0:32:47 102 GOURLEY, Aaron KIDS 0:32:47
Ruckus 0:41:25 143 GOWANS, Audrey KIDS 0:41:25
Ruckus 0:49:53 130 GRAHAM, Andrew KIDS 0:49:53
Ruckus 0:27:25 151 GREWAL, Azaad KIDS 0:27:25
Ruckus 0:29:02 456 GREWAL, Soha KIDS 0:29:02
Ruckus 0:28:11 407 HAGUE, Owen KIDS 0:28:11
Ruckus 0:17:25 108 HALLETT, Aidan KIDS 0:17:25
Ruckus 0:26:51 273 HANSEN, Jack KIDS 0:26:51
Ruckus 0:25:37 477 HANSON, Tucker KIDS 0:25:37
Ruckus 0:33:18 359 HARA, Matthew KIDS 0:33:18
Ruckus 0:42:34 354 HARBOUR, Mason KIDS 0:42:34
Ruckus 0:31:50 181 HARDING, Caileigh KIDS 0:31:50
Ruckus 0:22:37 385 HARDING, Nicholas KIDS 0:22:37
Ruckus 0:37:10 209 HASHIM, Deema KIDS 0:37:10
Ruckus 0:36:09 422 HASHIM, Reena KIDS 0:36:09
Ruckus 0:37:23 474 HASHIM, Teena KIDS 0:37:23
Ruckus 0:21:40 224 HAWKER, Elliot KIDS 0:21:40
Ruckus 0:33:30 369 HEREJK, Mila KIDS 0:33:30
Ruckus 0:39:19 205 HICIK, Csilla KIDS 0:39:19
Ruckus 0:24:07 405 HICIK, Oscar KIDS 0:24:07
Ruckus 0:30:26 230 HINGSTON, Emma KIDS 0:30:26
Ruckus 0:36:52 267 HINGSTON, Isla KIDS 0:36:52
Ruckus 0:18:08 252 HODGE, Graydon KIDS 0:18:08
Ruckus 0:28:08 443 HODGE, Scarlett KIDS 0:28:08
Ruckus 0:33:21 500 HOLLAND, Madden KIDS 0:33:21
Ruckus 0:33:40 109 HOOKER, Aiden KIDS 0:33:40
Ruckus 0:33:44 127 HOOKER, Anabella KIDS 0:33:44
Ruckus 0:22:56 281 HOPKINS, Jakob KIDS 0:22:56
Ruckus 0:26:58 390 HOPKINS, Nikolas KIDS 0:26:58
Ruckus 0:34:50 366 HORNAL, Mercedes KIDS 0:34:50
Ruckus 0:26:26 200 HORSMAN, Coen KIDS 0:26:26
Ruckus 0:39:11 103 HUNT, Emily KIDS 0:39:11
Ruckus 0:28:52 277 HUNT, Mason KIDS 0:28:52
Ruckus 0:20:07 203 JANSEN, Colten KIDS 0:20:07
Ruckus 0:22:49 511 JENSEN, Cian KIDS 0:22:49
Ruckus 0:28:53 163 JOHNSON, Bode KIDS 0:28:53
Ruckus 0:27:03 211 JOHNSON, Dexter KIDS 0:27:03
Ruckus 0:30:24 429 JONES, Ruby KIDS 0:30:24
Ruckus 0:40:02 220 KADLCEK, Ella KIDS 0:40:02
Ruckus 0:27:15 472 KANG, Tayne KIDS 0:27:15
Ruckus 0:37:43 150 KAPLAN, Ayla KIDS 0:37:43
Ruckus 0:36:45 409 KAPLAN, Paige KIDS 0:36:45
Ruckus 0:22:10 505 KAZEMI, Sum KIDS 0:22:10
Ruckus 0:31:36 280 KEENAN, Jaiden KIDS 0:31:36
Ruckus 0:36:49 195 KELLER, Christian KIDS 0:36:49
Ruckus 0:18:51 215 KEMP, Eddie KIDS 0:18:51
Ruckus 0:23:36 389 KESHYSHEV, Nikita KIDS 0:23:36
Ruckus 0:27:41 158 KINDEL, Benjamin KIDS 0:27:41
Ruckus 0:18:27 317 KINDEL, Lacey KIDS 0:18:27
Ruckus 0:18:46 253 KIRK, Greyson KIDS 0:18:46
Ruckus 0:42:21 300 KOBIOSHI, Kanamu KIDS 0:42:21
Ruckus 0:25:52 436 KORBELY, Sabastian KIDS 0:25:52
Ruckus 0:25:55 442 KORBELY, Savannah KIDS 0:25:55
Ruckus 0:26:19 415 KUHARSKI, Penny KIDS 0:26:19
Ruckus 0:37:36 242 KVAMMEN, Evan KIDS 0:37:36
Ruckus 0:37:54 298 KVAMMEN, Kaitlyn KIDS 0:37:54
Ruckus 0:21:48 375 KYSLOVSKYI, Mykhailo KIDS 0:21:48
Ruckus 0:30:32 112 LAM, Ainslie KIDS 0:30:32
Ruckus 0:23:27 131 LAM, Andrew KIDS 0:23:27
Ruckus 0:21:14 199 LAM, Clara KIDS 0:21:14
Ruckus 0:26:19 137 LAMBOURNE, Anthony KIDS 0:26:19
Ruckus 0:36:01 156 LANGELAAN, Ben KIDS 0:36:01
Ruckus 0:36:29 462 LANGELAAN, Spencer KIDS 0:36:29
Ruckus 0:23:55 104 LANGRIDGE, Adam KIDS 0:23:55
Ruckus 0:23:40 330 LAYCRAFT, Liam KIDS 0:23:40
Ruckus 0:33:15 463 LAYCRAFT, Spencer KIDS 0:33:15
Ruckus 0:17:35 159 LEE, Benjamin KIDS 0:17:35
Ruckus 0:18:20 169 LETOURNEAU, Brayden KIDS 0:18:20
Ruckus 0:26:39 479 LETOURNEAU, Tyler KIDS 0:26:39
Ruckus 0:19:16 201 LIM, Cohen KIDS 0:19:16
Ruckus 12:16:42 365 LIM, Mekea KIDS
Ruckus 0:31:59 322 LLOYD, Lenox KIDS 0:31:59
Ruckus 0:45:42 364 LOCKWOOD, Megan KIDS 0:45:42
Ruckus 0:20:04 161 LOEPPKY, Blake KIDS 0:20:04
Ruckus 0:27:33 362 LOEPPKY, Maya KIDS 0:27:33
Ruckus 0:18:28 225 MACADAM, Emi KIDS 0:18:28
Ruckus 0:32:48 311 MACADAM, Kenzie KIDS 0:32:48
Ruckus 0:39:19 180 MACINTYRE, Brooklyn KIDS 0:39:19
Ruckus 0:45:47 221 MACKIE, Ella KIDS 0:45:47
Ruckus 0:35:30 420 MACKLIN, Raquel KIDS 0:35:30
Ruckus 0:31:40 182 MAH, Chloe KIDS 0:31:40
Ruckus 0:38:25 396 MALLEY, Nolah KIDS 0:38:25
Ruckus 0:40:57 171 MALPASS, Bria KIDS 0:40:57
Ruckus 0:38:25 343 MALPASS, Luke KIDS 0:38:25
Ruckus 0:25:42 154 MARAUN, Beatrix KIDS 0:25:42
Ruckus 0:23:26 395 MARAUN, Noel KIDS 0:23:26
Ruckus 0:18:35 175 MARSHALL, Brody KIDS 0:18:35
Ruckus 0:26:36 360 MARSHALL, Max KIDS 0:26:36
Ruckus 0:17:24 438 MARSHALL, Sam KIDS 0:17:24
Ruckus 0:33:46 135 MAYZEL, Anna KIDS 0:33:46
Ruckus 0:25:30 377 MAYZEL, Natasha KIDS 0:25:30
Ruckus 0:54:22 331 MCBRIDE, Liam KIDS 0:54:22
Ruckus 0:30:03 269 MCGEEHAN, Islay KIDS 0:30:03
Ruckus 0:16:10 172 MCINTYRE, Brixton KIDS 0:16:10
Ruckus 0:26:16 399 MCINTYRE, Oban KIDS 0:26:16
Ruckus 0:17:07 166 MCLACHLAN, Braeden KIDS 0:17:07
Ruckus 0:36:52 231 MCLACHLAN, Emma KIDS 0:36:52
Ruckus 0:41:53 227 MCLELLAN, Emily KIDS 0:41:53
Ruckus 0:41:42 348 MCLELLAN, Madison KIDS 0:41:42
Ruckus 0:33:47 189 MCVEIGH, Cash KIDS 0:33:47
Ruckus 0:33:07 222 MCVEIGH, Ella KIDS 0:33:07
Ruckus 0:32:41 232 MEADES, Emma KIDS 0:32:41
Ruckus 0:31:59 401 MEADES, Olivia KIDS 0:31:59
Ruckus 0:22:29 504 MEAGHER, Scott KIDS 0:22:29
Ruckus 0:40:20 495 MILNE, Zoe KIDS 0:40:20
Ruckus 0:26:25 147 MINHAS, Ava KIDS 0:26:25
Ruckus 0:21:50 379 MIREAU, Nate KIDS 0:21:50
Ruckus 0:28:09 351 MIRKOVIC, Marina KIDS 0:28:09
Ruckus 0:28:08 461 MIRKOVIC, Sophie KIDS 0:28:08
Ruckus 0:21:37 299 MIYAMOTO, Kaito KIDS 0:21:37
Ruckus 0:23:56 392 MIYAMOTO, Noah KIDS 0:23:56
Ruckus 0:25:19 458 MOLLAH, Yusuf KIDS 0:25:19
Ruckus 1:06:12 471 MORSE, Taylor KIDS 0:30:23
Ruckus 0:30:39 250 MOSELEY, Grace KIDS 0:30:39
Ruckus 0:27:42 294 MOSELEY, Julianne KIDS 0:27:42
Ruckus 0:30:53 110 MUDIE, Aiden KIDS 0:30:53
Ruckus 0:42:20 483 MUNDELL, Victoria KIDS 0:42:20
Ruckus 0:23:40 494 NAEEM, Zarak KIDS 0:23:40
Ruckus 0:33:05 357 NASHLENAS, Matteo KIDS 0:33:05
Ruckus 0:36:11 428 NAZEMI, Royon KIDS 0:36:11
Ruckus 0:33:56 233 NEALE, Emma KIDS 0:33:56
Ruckus 0:23:38 246 NEALE, Gavin KIDS 0:23:38
Ruckus 0:16:23 113 NELSON, Aksel KIDS 0:16:23
Ruckus 0:34:05 115 NEUFELD, Alayna KIDS 0:34:05
Ruckus 0:34:26 129 NEUFELD, Andersen KIDS 0:34:26
Ruckus 0:25:19 136 NEUFELD, Annabelle KIDS 0:25:19
Ruckus 0:34:29 384 NEUFELD, Nevaya KIDS 0:34:29
Ruckus 0:30:07 260 NEWINGTON, Holly KIDS 0:30:07
Ruckus 0:24:40 259 NGUYEN, Hoang Lam (John) KIDS 0:24:40
Ruckus 0:35:01 325 NICOL, Lexi KIDS 0:35:01
Ruckus 0:16:22 121 NIVEN, Alexander KIDS 0:16:22
Ruckus 0:20:55 341 ORESCANIN, Luka KIDS 0:20:55
Ruckus 0:26:15 307 OSMAN, Kayvaan KIDS 0:26:15
Ruckus 0:26:20 404 OSMAN, Omar KIDS 0:26:20
Ruckus 0:44:58 218 PAGTAKHAN, Elijah KIDS 0:44:58
Ruckus 0:34:01 123 PAN, Alexis KIDS 0:34:01
Ruckus 0:39:12 148 PAN, Ava KIDS 0:39:12
Ruckus 0:25:30 152 PARKINSON, Bastian KIDS 0:25:30
Ruckus 0:37:12 247 PAWILKOWSKI, Gavin KIDS 0:37:12
Ruckus 0:25:55 309 PAWLIKOWSKI, Keira KIDS 0:25:55
Ruckus 0:27:34 451 PAWLIKOWSKI, Siena KIDS 0:27:34
Ruckus 0:22:28 439 PEAKE, Sam KIDS 0:22:28
Ruckus 0:20:06 157 PETERSON, Ben KIDS 0:20:06
Ruckus 0:28:09 228 PETERSON, Emily KIDS 0:28:09
Ruckus 0:25:25 345 PETTY, Mackenna KIDS 0:25:25
Ruckus 0:20:27 496 PETTY, Zoe KIDS 0:20:27
Ruckus 0:26:11 167 PIERCE, Braeden KIDS 0:26:11
Ruckus 0:36:53 424 PIERCE, Riley KIDS 0:36:53
Ruckus 0:28:09 186 PIERRI, Carter KIDS 0:28:09
Ruckus 0:30:39 176 PORTER, Brody KIDS 0:30:39
Ruckus 0:26:11 128 POTTER, Analeigh KIDS 0:26:11
Ruckus 0:39:30 145 POTTER, Autumn KIDS 0:39:30
Ruckus 0:29:08 192 PROZNICK, Chase KIDS 0:29:08
Ruckus 0:29:17 469 PROZNICK, Sydney KIDS 0:29:17
Ruckus 0:32:54 306 PYNE, Kayleigh KIDS 0:32:54
Ruckus 0:39:36 338 PYNE, Lucas KIDS 0:39:36
Ruckus 0:27:10 380 RAESLER, Nathalie KIDS 0:27:10
Ruckus 0:33:51 119 RAGHOOBARSINGH, Alex KIDS 0:33:51
Ruckus 0:42:38 124 RAGHOOBARSINGH, Alina KIDS 0:42:38
Ruckus 0:30:58 206 REILLY, Daniel KIDS 0:30:58
Ruckus 0:32:30 414 RENNIE, Parker KIDS 0:32:30
Ruckus 0:25:04 465 REZNIK, Steven KIDS 0:25:04
Ruckus 0:21:29 239 RICKETTS, Ethan KIDS 0:33:56
Ruckus 0:31:06 446 ROBERTS, Sean KIDS 0:31:06
Ruckus 0:29:13 234 ROBINSON, Emma KIDS 0:29:13
Ruckus 0:25:29 257 ROBINSON, Hayden KIDS 0:25:29
Ruckus 0:44:33 408 ROBINSON, Owen KIDS 0:44:33
Ruckus 0:30:07 411 ROBINSON, Paige KIDS 0:30:07
Ruckus 0:37:05 464 ROBINSON, Spencer KIDS 0:37:05
Ruckus 0:20:12 393 ROJAS KRAKE, Noah KIDS 0:20:12
Ruckus 0:36:27 412 RURAK, Paige KIDS 0:36:27
Ruckus 0:25:57 316 SAINI, Kyla KIDS 0:25:57
Ruckus 0:25:07 374 SAINI, Mykah KIDS 0:25:07
Ruckus 0:35:57 453 SAINI, Skylar KIDS 0:35:57
Ruckus 0:27:26 187 SAM, Carter KIDS 0:27:26
Ruckus 0:36:17 480 SAM, Tyler KIDS 0:36:17
Ruckus 0:33:34 308 SAMARAJEEWA, Keila KIDS 0:33:34
Ruckus 0:28:13 310 SAMARAJEEWA, Kenji KIDS 0:28:13
Ruckus 0:34:39 114 SANGHA, Akshay KIDS 0:34:39
Ruckus 0:32:47 207 SANTOS, Daniel KIDS 0:32:47
Ruckus 0:22:57 194 SAUNDRY, Chloe KIDS 0:22:57
Ruckus 0:27:20 473 SAUNDRY, Teagan KIDS 0:27:20
Ruckus 0:21:23 144 SCHMIDT, Austin KIDS 0:21:23
Ruckus 0:33:39 303 SCHMIDT, Kate KIDS 0:33:39
Ruckus 0:36:55 249 SCHNEIDER, Gillian KIDS 0:36:55
Ruckus 0:25:39 402 SCHNEIDER, Olivia KIDS 0:25:39
Ruckus 0:22:02 295 SCHUETT, Justin KIDS 0:22:02
Ruckus 0:27:03 418 SCHUETT, Rachael KIDS 0:27:03
Ruckus 0:39:23 105 SEMPLE, Addison KIDS 0:39:23
Ruckus 0:30:34 202 SEMPLE, Colby KIDS 0:30:34
Ruckus 0:17:49 142 SEQUEIRA, Aryana KIDS 0:17:49
Ruckus 0:28:12 265 SEQUEIRA, Isaiah KIDS 0:28:12
Ruckus 0:16:28 212 SERKA, Dominik KIDS 0:16:28
Ruckus 0:40:03 488 SHACKERLEY-BENNETT, Virginia KIDS 0:40:03
Ruckus 0:26:06 216 SHALEVICH, Eden KIDS 0:26:06
Ruckus 0:15:33 421 SHALEVICH, Rayem KIDS 0:15:33
Ruckus 0:29:16 506 SHANKS, Tristan KIDS 0:29:16
Ruckus 0:30:37 410 SHEPPARD, Frankie KIDS 0:30:37
Ruckus 0:19:28 491 SHIN, Wonjun KIDS 0:19:28
Ruckus 0:26:39 447 SILEN, Sebasti N KIDS 0:26:39
Ruckus 0:34:58 155 SINGH ROMARD, Bella KIDS 0:34:58
Ruckus 0:23:25 503 SIROHI, Oliver KIDS 0:23:25
Ruckus 0:23:49 243 SMITH, Fischer KIDS 0:23:49
Ruckus 0:20:24 490 SMITH, William KIDS 0:20:24
Ruckus 0:30:59 301 SMOLINSKI, Kassie KIDS 0:30:59
Ruckus 0:19:57 344 SMOLINSKI, Luke KIDS 0:19:57
Ruckus 0:32:01 291 SON, Joshua KIDS 0:32:01
Ruckus 0:31:54 100 SOWICK, Aarik KIDS 0:31:54
Ruckus 0:31:47 282 SOWICK, Janella KIDS 0:31:47
Ruckus 0:42:38 486 STANLEY, Violet KIDS 0:42:38
Ruckus 0:42:43 448 STEPNOSKI, Sebastian KIDS 0:42:43
Ruckus 0:34:25 403 STIVALET, Ollivier KIDS 0:34:25
Ruckus 0:36:10 284 STOTT, Jendi KIDS 0:36:10
Ruckus 0:36:54 210 STRAUMFORD, Devry KIDS 0:36:54
Ruckus 0:31:35 433 STRAUMFORD, Ryder KIDS 0:31:35
Ruckus 0:33:49 111 SWANSON, Aiden KIDS 0:33:49
Ruckus 0:44:57 510 TAI, Amelita KIDS 0:44:57
Ruckus 0:44:59 516 TAI, Serenity Tai KIDS 0:44:59
Ruckus 0:40:50 198 TAYLOR, Claire KIDS 0:40:50
Ruckus 0:22:18 297 TESSIER, Kaia KIDS 0:22:18
Ruckus 0:24:13 449 TESSIER, Shae KIDS 0:24:13
Ruckus 0:28:37 318 THOMPSON, Lael KIDS 0:28:37
Ruckus 0:26:26 213 THOMSON, Dylan KIDS 0:26:26
Ruckus 0:37:47 444 TRAN, Nathaniel KIDS
Ruckus 0:40:47 413 TSEN, Paige KIDS 0:40:47
Ruckus 0:42:57 467 TSEN, Stone KIDS 0:42:57
Ruckus 0:37:42 190 VAN, Charlie KIDS 0:37:42
Ruckus 0:37:33 226 VAN, Emi KIDS 0:37:33
Ruckus 0:30:03 459 VAN NIEKERK, Sophia KIDS 0:30:03
Ruckus 0:27:03 454 VAN REEUWYK, Sofia KIDS 0:27:03
Ruckus 0:29:25 468 VAN REEUWYK, Summer KIDS 0:29:25
Ruckus 0:30:03 334 VANCL, Livia KIDS 0:30:03
Ruckus 0:32:56 160 VANTOL, Benjamin KIDS 0:32:56
Ruckus 0:31:52 292 VANTOL, Joshua KIDS 0:31:52
Ruckus 0:20:01 499 VELJACIC, Lukas KIDS 0:20:01
Ruckus 0:27:28 502 VELJACIC, Milana KIDS 0:27:28
Ruckus 0:28:08 305 VELOSO, Kayla KIDS 0:28:08
Ruckus 0:36:10 336 VICKERSON-BANGMA, Logan KIDS 0:36:10
Ruckus 0:27:03 349 VICKERSON-BANGMA, Madison KIDS 0:27:03
Ruckus 0:30:49 208 VILLENEUVE, Daveney KIDS 0:30:49
Ruckus 0:24:41 240 WATT, Ethan KIDS 0:24:41
Ruckus 0:41:38 262 WATT, Isabel KIDS 0:41:38
Ruckus 0:36:50 386 WHITTA, Nicholas KIDS 0:36:50
Ruckus 0:28:39 288 WILKINSON, Jordan KIDS 0:28:39
Ruckus 0:27:13 425 WILKINSON, Riley KIDS 0:27:13
Ruckus 0:26:01 376 WILLEMSE, Natalie KIDS 0:26:01
Ruckus 0:25:14 248 WILLIAMSON, Gavin KIDS 0:25:14
Ruckus 0:31:56 406 WILLIAMSON-CHRISTY, Otis KIDS 0:31:56
Ruckus 0:30:47 370 WILSON, Mila KIDS 0:30:47
Ruckus 0:20:05 478 WILSON, Tyce KIDS 0:20:05
Ruckus 0:21:14 487 WOLFE, Violet KIDS 0:21:14
Ruckus 0:26:05 120 WONG, Alex KIDS 0:26:05
Ruckus 0:22:27 235 WONG, Emma KIDS 0:22:27
Ruckus 0:28:03 241 WONG, Eva KIDS 0:28:03
Ruckus 0:42:23 332 WONG, Lillian KIDS 0:42:23
Ruckus 0:22:31 431 WONG, Ryan KIDS 0:22:31
Ruckus 0:20:01 285 WOOD, Joad KIDS 0:20:01
Ruckus 0:31:08 153 WOOLLEY, Baxter KIDS 0:31:08
Ruckus 0:26:32 188 WRONSKI, Carter KIDS 0:26:32
Ruckus 0:20:22 319 WRONSKI, Landon KIDS 0:20:22
Ruckus 0:26:49 244 WU, Flynn KIDS 0:26:49
Ruckus 0:24:13 400 WU, Oliver KIDS 0:24:13
Ruckus 0:24:13 475 WU, Thomas KIDS 0:24:13
Ruckus 0:24:57 279 WYNN, Jaeden KIDS 0:24:57
Ruckus 0:36:05 278 WYNN, Jaeden KIDS 0:36:05
Ruckus 0:28:12 138 YANNOPOULOS, Aria KIDS 0:28:12
Ruckus 0:22:06 296 YAO, Kai KIDS 0:22:06
Ruckus 0:32:36 162 YEE, Blake KIDS 0:32:36
Ruckus 0:20:50 493 YEUNG, Yat KIDS 0:20:50
Ruckus 0:38:31 219 YOUSSEF, Elijah KIDS 0:38:31
Ruckus 0:40:10 394 YOUSSEF, Noah KIDS 0:40:10
Ruckus 0:39:13 270 ZHANG, Ivyanne KIDS 0:39:13
Ruckus 0:33:09 355 ZVICER, Mateus KIDS 0:33:09