Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | Langdon, AB | F4044 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:52:09 | 10:25 |
10K Split | 1:45:30 | 10:33 |
20K Split | 3:32:29 | 10:37 |
30K Split | ||
40K Split | 1:07:29 | 01:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025