Startline

Calgary Marathon

Calgary, AB - May 27, 2018

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Marathon 7/688 2:50:46 1571 LAROUCHE, Richard Lethbridge, AB M3034 6/468 1/81 2:50:43  
Marathon 12/688 2:54:20 50 MUNDELL, Marc Rocky Mountain House, AB M3034 10/468 2/81 2:54:19  
Marathon 35/688 3:08:33 1631 MARKOWIAK-MCDONELL, Evan Fernie, BC M3034 30/468 3/81 3:08:29  
Marathon 49/688 3:15:22 1319 CHAPMAN, Tyler Vancouver, BC M3034 42/468 4/81 3:15:19  
Marathon 50/688 3:15:38 1322 CHEN, Yueh-En San Francisco, CA M3034 43/468 5/81 3:15:19  
Marathon 59/688 3:18:22 1528 KAMP, Darren Calgary, AB M3034 50/468 6/81 3:18:13  
Marathon 64/688 3:21:13 1445 GLENN, Cliff Calgary, AB M3034 55/468 7/81 3:21:07  
Marathon 67/688 3:21:35 1715 NORKROOS, Marko Calgary, AB M3034 57/468 8/81 3:21:14  
Marathon 81/688 3:26:28 1729 ORSINI, Mike Medicine Hat, AB M3034 71/468 9/81 3:26:26  
Marathon 88/688 3:28:17 1507 JACKSON, Mark Calgary, AB M3034 77/468 10/81 3:28:13  
Marathon 102/688 3:31:31 1979 HONAIZER, Johnny Calgary, AB M3034 89/468 11/81 3:31:12  
Marathon 118/688 3:36:28 1753 PIERSON, Jordan Chestermere, AB M3034 104/468 12/81 3:35:37  
Marathon 121/688 3:37:04 1220 ADMUSSEN, Ryan Calgary, AB M3034 107/468 13/81 3:36:45  
Marathon 134/688 3:40:06 2032 MOORE, Kaleb Calgary, AB M3034 115/468 14/81 3:38:09  
Marathon 144/688 3:42:26 2005 JABS, Kyle Calgary, AB M3034 121/468 15/81 3:41:17  
Marathon 146/688 3:42:37 1672 MIJANGOS LC, Alejandro Calgary, AB M3034 123/468 16/81 3:41:36  
Marathon 152/688 3:43:37 1944 YU, Philip Edmonton, AB M3034 128/468 17/81 3:42:32  
Marathon 166/688 3:46:33 1978 STOBBE, Jay Calgary, AB M3034 136/468 18/81 3:46:01  
Marathon 178/688 3:49:03 1932 WRIGHTSON, Ian Calgary, AB M3034 143/468 19/81 3:48:06  
Marathon 189/688 3:50:17 1285 BROWN, Glendon Calgary, AB M3034 151/468 20/81 3:49:06  
Marathon 191/688 3:50:34 1860 SZETO, Jonathan Calgary, AB M3034 152/468 21/81 3:49:41  
Marathon 192/688 3:50:52 1533 KAPSHA, Bryce Calgary, AB M3034 153/468 22/81 3:49:24  
Marathon 204/688 3:54:17 1795 SAFFAREK, Grant Langdon, AB M3034 163/468 23/81 3:53:19  
Marathon 209/688 3:54:52 1545 KIM, Seong Jun Calgary, AB M3034 167/468 24/81 3:51:19  
Marathon 210/688 3:55:04 1425 FURLOTTE, Lee Olds, AB M3034 168/468 25/81 3:54:28  
Marathon 214/688 3:55:34 2013 MIRANDA, Walter Calgary, AB M3034 171/468 26/81 3:55:25  
Marathon 219/688 3:56:17 1995 LAWTON, David Calgary, AB M3034 173/468 27/81 3:55:41  
Marathon 230/688 3:57:05 1624 MANABAT, Sheldon Calgary, AB M3034 180/468 28/81 3:56:06  
Marathon 234/688 3:57:33 1292 BURDEN, Kevin Calgary, AB M3034 184/468 29/81 3:56:06  
Marathon 248/688 3:59:33 1378 DUBE, Pierre Canmore, AB M3034 192/468 30/81 3:59:30  
Marathon 251/688 3:59:46 1254 BAUER, Brodie Calgary, AB M3034 195/468 31/81 3:58:22  
Marathon 252/688 3:59:52 1878 TOMASICH, Chris Calgary, AB M3034 196/468 32/81 3:58:38  
Marathon 259/688 4:01:10 1294 BURKE, Emmet Calgary, AB M3034 201/468 33/81 3:59:37  
Marathon 266/688 4:02:22 1711 NOGUCHI, Satoshi Calgary, AB M3034 206/468 34/81 3:59:17  
Marathon 278/688 4:05:06 1581 LEFFELAAR, Dan Calgary, AB M3034 215/468 35/81 4:04:46  
Marathon 279/688 4:05:19 1094 MCGILL, Tom Calgary, AB M3034 216/468 36/81 4:04:56  
Marathon 293/688 4:07:34 1310 CARR, Matthew Edmonton, AB M3034 226/468 37/81 4:04:28  
Marathon 296/688 4:07:52 1717 NORTON, Gregory Calgary, AB M3034 228/468 38/81 4:06:48  
Marathon 301/688 4:09:06 1926 WISEMAN, Steven Calgary, AB M3034 232/468 39/81 4:08:02  
Marathon 303/688 4:09:23 1488 HILSCHER, Alex Edmonton, AB M3034 234/468 40/81 4:09:11  
Marathon 304/688 4:09:29 2047 WENSLEY, Stephen Calgary, AB M3034 235/468 41/81 4:08:59  
Marathon 306/688 4:09:47 1385 EASTWOOD, Shawn Calgary, AB M3034 237/468 42/81 4:08:04  
Marathon 315/688 4:10:15 1275 BOOTSMA, David Calgary, AB M3034 243/468 43/81 4:08:43  
Marathon 339/688 4:14:46 1771 REMINGTON, Tyler Calgary, AB M3034 259/468 44/81 4:13:21  
Marathon 378/688 4:22:23 1474 HAMILTON, Chris Calgary, AB M3034 278/468 45/81 4:20:51  
Marathon 391/688 4:24:59 1543 KENNY, Michael Calgary, AB M3034 289/468 46/81 4:22:46  
Marathon 399/688 4:25:42 1688 MORTIMER, Lee Medicine Hat, AB M3034 293/468 47/81 4:24:18  
Marathon 406/688 4:27:11 1725 OLIVER, Stephen Calgary, AB M3034 297/468 48/81 4:26:21  
Marathon 409/688 4:27:33 1298 BZDZIUCH, Daniel Calgary, AB M3034 298/468 49/81 4:24:23  
Marathon 410/688 4:27:36 1562 KUESTER, Frederick Calgary, AB M3034 299/468 50/81 4:25:33  
Marathon 412/688 4:28:06 1415 FORD, Mark Calgary, AB M3034 301/468 51/81 4:27:13  
Marathon 429/688 4:31:34 1873 THOME, Spencer Cochrane, AB M3034 311/468 52/81 4:29:32  
Marathon 434/688 4:34:01 1966 ZAK, Colin Cochrane, AB M3034 315/468 53/81 4:33:50  
Marathon 437/688 4:34:18 1304 CAMPBELL, Eric Calgary, AB M3034 318/468 54/81 4:31:52  
Marathon 439/688 4:34:38 1738 PATEL, Nishit Calgary, AB M3034 320/468 55/81 4:32:17  
Marathon 441/688 4:35:11 1815 SHERET, Mike Calgary, AB M3034 321/468 56/81 4:32:35  
Marathon 451/688 4:37:08 1998 CHEN, Eric Seattle, WA M3034 328/468 57/81 4:36:06  
Marathon 461/688 4:39:18 1535 KAUT, Matt Calgary, AB M3034 333/468 58/81 4:39:18  
Marathon 464/688 4:39:41 1891 UNIAC, Tim Calgary, AB M3034 335/468 59/81 4:37:42  
Marathon 465/688 4:40:05 1511 JANG, Jason Calgary, AB M3034 336/468 60/81 4:37:41  
Marathon 468/688 4:40:59 1412 FOLAN, Dermot Calgary, AB M3034 338/468 61/81 4:39:28  
Marathon 481/688 4:43:49 1765 RAMSAY, Chad Grande Prairie, AB M3034 346/468 62/81 4:41:27  
Marathon 505/688 4:50:07 1496 HUEY, Kirby Calgary, AB M3034 365/468 63/81 4:44:16  
Marathon 510/688 4:51:00 1892 URQUHART, Landon Calgary, AB M3034 368/468 64/81 4:48:00  
Marathon 511/688 4:51:10 1706 NG, Nelson Calgary, AB M3034 369/468 65/81 4:48:02  
Marathon 514/688 4:51:40 1701 NAVIA, Ivan Calgary, AB M3034 371/468 66/81 4:51:03  
Marathon 515/688 4:51:49 1539 KELLY, Diarmaid Calgary, AB M3034 372/468 67/81 4:50:17  
Marathon 521/688 4:54:15 1722 OKUYAMA, Kohei Calgary, AB M3034 374/468 68/81 4:51:11  
Marathon 543/688 4:58:19 1401 EVANS, Robert Calgary, AB M3034 391/468 69/81 4:57:01  
Marathon 555/688 5:01:16 1991 NGUYEN, Bao (Dan) Edmonton, AB M3034 399/468 70/81 4:57:54  
Marathon 575/688 5:08:03 1648 MCCUBBIN, Derek Calgary, AB M3034 409/468 71/81 5:06:21  
Marathon 588/688 5:15:18 1419 FRAIL, Neil Calgary, AB M3034 417/468 72/81 5:12:55  
Marathon 591/688 5:16:54 1517 JOHNSTON, Adam Calgary, AB M3034 420/468 73/81 5:15:06  
Marathon 597/688 5:19:23 2011 KHAN, Mulhim Calgary, AB M3034 424/468 74/81 5:19:05  
Marathon 609/688 5:26:31 1281 BOUGIE, Andre Calgary, AB M3034 432/468 75/81 5:24:55  
Marathon 617/688 5:29:00 1852 STEWART, Conail Calgary, AB M3034 437/468 76/81 5:27:21  
Marathon 647/688 5:48:49 1850 STEVENSON, Andrew Calgary, AB M3034 454/468 77/81 5:46:23  
Marathon 648/688 5:49:16 1383 DYCK, Mark Calgary, AB M3034 455/468 78/81 5:46:57  
Marathon 651/688 5:53:06 1949 KOOCHIN, Chris Calgary, AB M3034 456/468 79/81 5:50:44  
Marathon 665/688 6:00:59 1576 LEAL, Julian Calgary, AB M3034 463/468 80/81 5:59:36  
Marathon 671/688 6:10:54 1523 JUDD, Bruce Calgary, AB M3034 465/468 81/81 6:08:19  
Marathon 1586 LETTERIO, Michael Calgary, AB M3034