Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 199/688 | 3:53:20 | Sudbury, ON | F2024 | 40/220 | 4/12 | 3:52:41 | 05:30 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:25:22 | 05:04 |
10K Split | 0:50:08 | 05:00 |
20K Split | 1:43:35 | 05:10 |
30K Split | 2:39:32 | 05:19 |
40K Split | 3:40:43 | 05:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025