Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 117/126 | 6:00:13 | Camrose, AB | F2029 | 56/63 | 8/9 | 5:57:55 | 07:09 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:30:02 | 06:00 |
10K Split | 0:59:44 | 05:58 |
20K Split | 2:05:04 | 06:15 |
30K Split | 3:14:38 | 06:29 |
42.2K Split (Gun) | 4:50:52 | 06:53 |
42.2K Split (Net) | 4:48:35 | 06:50 |
47.8K Split |