Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Ultra | 109/126 | 5:52:05 | Edmonton, AB | F2029 | 50/63 | 7/9 | 5:49:41 | 06:59 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:35:28 | 07:05 |
10K Split | 1:08:30 | 06:51 |
20K Split | 2:18:48 | 06:56 |
30K Split | 3:29:41 | 06:59 |
42.2K Split (Gun) | 4:53:55 | 06:57 |
42.2K Split (Net) | 4:51:31 | 06:54 |
47.8K Split |