Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 38/967 | 3:13:24 | Strathmore, AB | M4549 | 32/618 | 4/84 | 3:13:12 | 04:34 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:23:05 | 04:37 |
10K Split | 0:46:12 | 04:37 |
20K Split | 1:32:20 | 04:37 |
30K Split | 2:16:14 | 04:32 |
40K Split | 3:03:23 | 04:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025