Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 509/967 | 4:29:30 | Sherwood Park, AB | F3539 | 163/349 | 36/58 | 4:26:46 | 06:19 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:31:10 | 06:14 |
10K Split | 1:01:04 | 06:06 |
20K Split | 2:05:15 | 06:15 |
30K Split | 3:07:10 | 06:14 |
40K Split | 4:15:13 | 06:22 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024