Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 803/967 | 5:43:22 | Lethbridge, AB | F5054 | 286/349 | 24/26 | 5:40:50 | 08:04 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:32:23 | 06:28 |
10K Split | 1:03:06 | 06:18 |
20K Split | 2:11:03 | 06:33 |
30K Split | 3:31:21 | 07:02 |
40K Split | 5:21:03 | 08:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025