Event | Overall Place | Time | Race # | Name | Division | Kom Place | Place/Gender | Place/Division | Kom |
---|---|---|---|---|---|---|---|---|---|
GranFondo | 2/3391 | 3:21:59 | 3527 | James Clift | M19-29 | 1/3345 | 1/2542 | 1/249 | 0:03:58 |
GranFondo | 4/3391 | 3:23:32 | 5329 | Jaime Reston | M19-29 | 2/3345 | 4/2542 | 2/249 | 0:03:59 |
GranFondo | 5/3391 | 3:23:47 | 4297 | Eric Hung | M30-39 | 3/3345 | 3/2542 | 2/532 | 0:03:59 |
GranFondo | 6/3391 | 3:23:48 | 3869 | Manuel Fehlmann | M30-39 | 4/3345 | 2/2542 | 1/532 | 0:03:59 |
GranFondo | 1/3391 | 3:20:51 | 5914 | Matthew Van Nostrand | M30-39 | 5/3345 | 7/2542 | 5/532 | 0:04:00 |
GranFondo | 3/3391 | 3:23:30 | 3571 | Richard Costello | M30-39 | 6/3345 | 6/2542 | 4/532 | 0:04:00 |
GranFondo | 8/3391 | 3:23:54 | 3065 | Edouard Angue | M30-39 | 7/3345 | 5/2542 | 3/532 | 0:04:00 |
GranFondo | 23/3391 | 3:25:10 | 6013 | Geoff Watts | M30-39 | 8/3345 | 9/2542 | 6/532 | 0:04:01 |
GranFondo | 7/3391 | 3:23:49 | 4685 | Richard Loney | M40-49 | 9/3345 | 8/2542 | 1/746 | 0:04:01 |
GranFondo | 9/3391 | 3:24:17 | 9620 | Eric Inkster | M01-18 | 10/3345 | 11/2542 | 1/43 | 0:04:07 |
GranFondo | 21/3391 | 3:25:04 | 6221 | Drummond Lawson | M30-39 | 11/3345 | 10/2542 | 7/532 | 0:04:07 |
GranFondo | 20/3391 | 3:25:03 | 3203 | Michael Berkeley | M30-39 | 12/3345 | 12/2542 | 8/532 | 0:04:11 |
GranFondo | 12/3391 | 3:24:49 | 3971 | Mike Fussell | M30-39 | 13/3345 | 13/2542 | 9/532 | 0:04:16 |
GranFondo | 1474/3391 | 5:07:55 | 668 | Brett Lindstrom | M40-49 | 14/3345 | 14/2542 | 2/746 | 0:04:17 |
GranFondo | 10/3391 | 3:24:18 | 9646 | Quinn Storey | M01-18 | 15/3345 | 15/2542 | 2/43 | 0:04:18 |
GranFondo | 2472/3391 | 6:08:40 | 6046 | Ian Whitehead | M30-39 | 16/3345 | 16/2542 | 10/532 | 0:04:19 |
GranFondo | 25/3391 | 3:25:40 | 5133 | Sheldon Orr | M50-59 | 17/3345 | 17/2542 | 1/693 | 0:04:20 |
GranFondo | 19/3391 | 3:25:03 | 5116 | Ryan Oliver | M40-49 | 18/3345 | 18/2542 | 3/746 | 0:04:21 |
GranFondo | 33/3391 | 3:34:01 | 6308 | Shaun Hoddinott | M30-39 | 19/3345 | 20/2542 | 11/532 | 0:04:23 |
GranFondo | 3226/3391 | 7:27:49 | 4825 | Michael Matthews | M19-29 | 20/3345 | 19/2542 | 3/249 | 0:04:23 |
GranFondo | 26/3391 | 3:25:48 | 6298 | Matthew Cox | M40-49 | 21/3345 | 21/2542 | 4/746 | 0:04:24 |
GranFondo | 173/3391 | 3:50:16 | 4198 | Andrew Hendrickson | M19-29 | 22/3345 | 22/2542 | 4/249 | 0:04:25 |
GranFondo | 101/3391 | 3:40:56 | 4826 | Stephen Matthews | M19-29 | 23/3345 | 27/2542 | 5/249 | 0:04:26 |
GranFondo | 11/3391 | 3:24:49 | 4333 | Jussi Jaakkola | M40-49 | 24/3345 | 26/2542 | 8/746 | 0:04:26 |
GranFondo | 13/3391 | 3:24:50 | 4145 | Christian Hansen | M40-49 | 25/3345 | 25/2542 | 7/746 | 0:04:26 |
GranFondo | 14/3391 | 3:24:55 | 3277 | Wayne Bradford | M40-49 | 26/3345 | 24/2542 | 6/746 | 0:04:26 |
GranFondo | 22/3391 | 3:25:07 | 3149 | Graham Barron | M40-49 | 27/3345 | 23/2542 | 5/746 | 0:04:26 |
GranFondo | 17/3391 | 3:25:01 | 4789 | Jeffrey Manson | M30-39 | 28/3345 | 30/2542 | 13/532 | 0:04:27 |
GranFondo | 2278/3391 | 5:54:13 | 4068 | Berend Gras | M30-39 | 29/3345 | 29/2542 | 12/532 | 0:04:27 |
GranFondo | 16/3391 | 3:25:00 | 3080 | Ben Armstrong | M19-29 | 30/3345 | 28/2542 | 6/249 | 0:04:27 |
GranFondo | 48/3391 | 3:35:49 | 9651 | Base Wagner | M01-18 | 31/3345 | 36/2542 | 3/43 | 0:04:28 |
GranFondo | 15/3391 | 3:24:57 | 6245 | Maurice Worsfold | M40-49 | 32/3345 | 35/2542 | 11/746 | 0:04:28 |
GranFondo | 42/3391 | 3:35:35 | 5562 | Ben Sigston | M30-39 | 33/3345 | 34/2542 | 15/532 | 0:04:28 |
GranFondo | 18/3391 | 3:25:03 | 4415 | Mark Jongedijk | M40-49 | 34/3345 | 33/2542 | 10/746 | 0:04:28 |
GranFondo | 52/3391 | 3:35:54 | 3584 | Coby Cragg | M40-49 | 35/3345 | 32/2542 | 9/746 | 0:04:28 |
GranFondo | 108/3391 | 3:44:29 | 3396 | Alex Capon | M30-39 | 36/3345 | 31/2542 | 14/532 | 0:04:28 |
GranFondo | 87/3391 | 3:38:24 | 4467 | Maxwell Kelsch | M19-29 | 37/3345 | 38/2542 | 7/249 | 0:04:29 |
GranFondo | 28/3391 | 3:26:34 | 4082 | Jon Greyell | M40-49 | 38/3345 | 37/2542 | 12/746 | 0:04:29 |
GranFondo | 88/3391 | 3:38:24 | 9642 | Evan Russell | M01-18 | 39/3345 | 39/2542 | 4/43 | 0:04:30 |
GranFondo | 99/3391 | 3:40:44 | 6294 | Michael Ryan | M60-69 | 40/3345 | 42/2542 | 1/251 | 0:04:31 |
GranFondo | 43/3391 | 3:35:35 | 5963 | Jessie Wagman | M19-29 | 41/3345 | 41/2542 | 8/249 | 0:04:31 |
GranFondo | 44/3391 | 3:35:37 | 5041 | Min Naruki-Van Velzen | M40-49 | 42/3345 | 40/2542 | 13/746 | 0:04:31 |
GranFondo | 24/3391 | 3:25:39 | 4993 | Sam Mottram | M40-49 | 43/3345 | 43/2542 | 14/746 | 0:04:32 |
GranFondo | 47/3391 | 3:35:48 | 4962 | Benjamin Moore | M30-39 | 44/3345 | 46/2542 | 16/532 | 0:04:34 |
GranFondo | 1313/3391 | 4:59:26 | 3929 | Gavin Forsyth | M40-49 | 45/3345 | 45/2542 | 16/746 | 0:04:34 |
GranFondo | 27/3391 | 3:26:00 | 695 | Jay Menning | M40-49 | 46/3345 | 44/2542 | 15/746 | 0:04:34 |
GranFondo | 104/3391 | 3:41:48 | 5912 | Steve Van Knotsenburg | M30-39 | 47/3345 | 49/2542 | 18/532 | 0:04:35 |
GranFondo | 35/3391 | 3:34:12 | 5415 | Travis Ruggiero | M30-39 | 48/3345 | 48/2542 | 17/532 | 0:04:35 |
GranFondo | 29/3391 | 3:27:56 | 4197 | Drew Hemmingson | M50-59 | 49/3345 | 47/2542 | 2/693 | 0:04:35 |
GranFondo | 34/3391 | 3:34:11 | 5057 | Charles Nelson | M40-49 | 50/3345 | 50/2542 | 17/746 | 0:04:36 |
GranFondo | 64/3391 | 3:37:27 | 6200 | Jonathan Decaigny | M30-39 | 51/3345 | 53/2542 | 20/532 | 0:04:37 |
GranFondo | 56/3391 | 3:36:07 | 5217 | Steven Petrar | M30-39 | 52/3345 | 52/2542 | 19/532 | 0:04:37 |
GranFondo | 69/3391 | 3:37:44 | 557 | Lindsay Carswell | M40-49 | 53/3345 | 51/2542 | 18/746 | 0:04:37 |
GranFondo | 288/3391 | 4:01:12 | 3861 | Brent Fargo | M40-49 | 54/3345 | 54/2542 | 19/746 | 0:04:40 |
GranFondo | 159/3391 | 3:49:16 | 5844 | Marian Treger | M30-39 | 55/3345 | 56/2542 | 22/532 | 0:04:41 |
GranFondo | 54/3391 | 3:35:59 | 722 | Patrick Reddy | M30-39 | 56/3345 | 55/2542 | 21/532 | 0:04:41 |
GranFondo | 57/3391 | 3:36:08 | 6328 | Andrew Tuovinen | M50-59 | 57/3345 | 59/2542 | 4/693 | 0:04:44 |
GranFondo | 80/3391 | 3:38:05 | 4016 | Robert Gill | M40-49 | 58/3345 | 58/2542 | 20/746 | 0:04:44 |
GranFondo | 120/3391 | 3:45:49 | 679 | Stephan Malherbe | M50-59 | 59/3345 | 57/2542 | 3/693 | 0:04:44 |
GranFondo | 259/3391 | 3:59:03 | 6292 | Kevin Hasley | M40-49 | 60/3345 | 61/2542 | 21/746 | 0:04:47 |
GranFondo | 326/3391 | 4:04:03 | 5376 | Bryce Rogalski | M19-29 | 61/3345 | 60/2542 | 9/249 | 0:04:47 |
GranFondo | 806/3391 | 4:32:56 | 5986 | Nathan Walsh | M40-49 | 62/3345 | 62/2542 | 22/746 | 0:04:49 |
GranFondo | 211/3391 | 3:53:27 | 5826 | Andrzej Tomszak | M19-29 | 63/3345 | 64/2542 | 10/249 | 0:04:50 |
GranFondo | 53/3391 | 3:35:55 | 3588 | Paul Craik | M40-49 | 64/3345 | 63/2542 | 23/746 | 0:04:50 |
GranFondo | 1608/3391 | 5:15:10 | 5609 | Mike Smith | M30-39 | 65/3345 | 66/2542 | 23/532 | 0:04:51 |
GranFondo | 181/3391 | 3:50:37 | 600 | Thomas Goetz | M50-59 | 66/3345 | 65/2542 | 5/693 | 0:04:51 |
GranFondo | 1310/3391 | 4:59:21 | 5746 | Corey Tabor | M40-49 | 67/3345 | 68/2542 | 25/746 | 0:04:52 |
GranFondo | 128/3391 | 3:47:13 | 5539 | James Shaw | M40-49 | 68/3345 | 67/2542 | 24/746 | 0:04:52 |
GranFondo | 66/3391 | 3:37:29 | 5470 | Joe Scarborough | M60-69 | 69/3345 | 70/2542 | 2/251 | 0:04:53 |
GranFondo | 92/3391 | 3:38:54 | 4769 | Joe Maika | M50-59 | 70/3345 | 69/2542 | 6/693 | 0:04:53 |
GranFondo | 72/3391 | 3:37:51 | 9640 | Sean Richardson | M01-18 | 71/3345 | 73/2542 | 5/43 | 0:04:54 |
GranFondo | 105/3391 | 3:42:08 | 3649 | Jonathan Davis | M30-39 | 72/3345 | 72/2542 | 25/532 | 0:04:54 |
GranFondo | 55/3391 | 3:36:07 | 3169 | Clarke Bayles | M30-39 | 73/3345 | 71/2542 | 24/532 | 0:04:54 |
GranFondo | 1002/3391 | 4:43:19 | 5727 | Keith Sulzer | M19-29 | 74/3345 | 75/2542 | 11/249 | 0:04:55 |
GranFondo | 194/3391 | 3:51:40 | 3685 | Shane Demsey | M40-49 | 75/3345 | 74/2542 | 26/746 | 0:04:55 |
GranFondo | 152/3391 | 3:48:46 | 3953 | Dwayne Friesen | M40-49 | 76/3345 | 76/2542 | 27/746 | 0:04:56 |
GranFondo | 504/3391 | 4:14:56 | 9614 | Spencer Guo | M01-18 | 77/3345 | 79/2542 | 6/43 | 0:04:57 |
GranFondo | 2819/3391 | 6:32:06 | 4923 | Tommy Mike | M40-49 | 78/3345 | 78/2542 | 28/746 | 0:04:57 |
GranFondo | 115/3391 | 3:45:15 | 3108 | Jonn Axsen | M30-39 | 79/3345 | 77/2542 | 26/532 | 0:04:57 |
GranFondo | 851/3391 | 4:35:42 | 4247 | Kevin Holland | M50-59 | 80/3345 | 80/2542 | 7/693 | 0:04:58 |
GranFondo | 97/3391 | 3:40:11 | 6403 | Andrew Clarke | M40-49 | 81/3345 | 81/2542 | 29/746 | 0:04:59 |
GranFondo | 37/3391 | 3:35:14 | 6346 | Tomas Kobylka | M19-29 | 82/3345 | 84/2542 | 12/249 | 0:05:00 |
GranFondo | 114/3391 | 3:45:00 | 4758 | Peter Macrae | M30-39 | 83/3345 | 83/2542 | 27/532 | 0:05:00 |
GranFondo | 121/3391 | 3:45:52 | 3540 | Colin Collard | M40-49 | 84/3345 | 82/2542 | 30/746 | 0:05:00 |
GranFondo | 95/3391 | 3:40:02 | 9633 | Evan Mcbeath | M01-18 | 85/3345 | 85/2542 | 7/43 | 0:05:01 |
GranFondo | 91/3391 | 3:38:49 | 6319 | Grant Fraser | M19-29 | 86/3345 | 91/2542 | 14/249 | 0:05:02 |
GranFondo | 1146/3391 | 4:51:34 | 5075 | Joe Nguyen | M40-49 | 87/3345 | 90/2542 | 32/746 | 0:05:02 |
GranFondo | 51/3391 | 3:35:54 | 4392 | Jonathan Johnson | M19-29 | 88/3345 | 89/2542 | 13/249 | 0:05:02 |
GranFondo | 86/3391 | 3:38:21 | 4008 | John Gibb | M40-49 | 89/3345 | 88/2542 | 31/746 | 0:05:02 |
GranFondo | 926/3391 | 4:39:39 | 3624 | Tracy Dabbs | F40-49 | 90/3345 | 1/791 | 1/224 | 0:05:02 |
GranFondo | 102/3391 | 3:41:34 | 831 | Geoff Courtnall | M50-59 | 91/3345 | 87/2542 | 8/693 | 0:05:02 |
GranFondo | 153/3391 | 3:48:47 | 827 | Zachary Bell | M30-39 | 92/3345 | 86/2542 | 28/532 | 0:05:02 |
GranFondo | 666/3391 | 4:24:41 | 9647 | Konrad M Tittler | M01-18 | 93/3345 | 95/2542 | 9/43 | 0:05:03 |
GranFondo | 89/3391 | 3:38:33 | 9604 | Nathan Bishop | M01-18 | 94/3345 | 94/2542 | 8/43 | 0:05:03 |
GranFondo | 46/3391 | 3:35:44 | 5817 | William Tinmouth | M40-49 | 95/3345 | 93/2542 | 33/746 | 0:05:03 |
GranFondo | 1526/3391 | 5:10:44 | 3940 | Frederick Franken | M19-29 | 96/3345 | 92/2542 | 15/249 | 0:05:03 |
GranFondo | 82/3391 | 3:38:07 | 3268 | Esta Bovill | F40-49 | 97/3345 | 2/791 | 2/224 | 0:05:03 |
GranFondo | 215/3391 | 3:53:59 | 9634 | Michael Meade | M01-18 | 98/3345 | 101/2542 | 10/43 | 0:05:04 |
GranFondo | 163/3391 | 3:49:37 | 6222 | John Nelson | M40-49 | 99/3345 | 100/2542 | 34/746 | 0:05:04 |
GranFondo | 175/3391 | 3:50:17 | 6134 | Edward Wu | M19-29 | 100/3345 | 99/2542 | 17/249 | 0:05:04 |
GranFondo | 45/3391 | 3:35:40 | 5984 | Steven Wallouch | M50-59 | 101/3345 | 98/2542 | 9/693 | 0:05:04 |
GranFondo | 248/3391 | 3:57:47 | 4338 | William Jackson | M30-39 | 102/3345 | 97/2542 | 29/532 | 0:05:04 |
GranFondo | 38/3391 | 3:35:16 | 3313 | Neil Brown | M19-29 | 103/3345 | 96/2542 | 16/249 | 0:05:04 |
GranFondo | 77/3391 | 3:38:01 | 5917 | Gerrit Van Schalkwyk | M40-49 | 104/3345 | 103/2542 | 36/746 | 0:05:05 |
GranFondo | 39/3391 | 3:35:17 | 4492 | Shaun Kimmins | M40-49 | 105/3345 | 102/2542 | 35/746 | 0:05:05 |
GranFondo | 50/3391 | 3:35:51 | 4141 | Chantalle Hansen | F19-29 | 106/3345 | 3/791 | 1/116 | 0:05:05 |
GranFondo | 637/3391 | 4:23:02 | 4480 | David Kerr | M40-49 | 107/3345 | 105/2542 | 38/746 | 0:05:06 |
GranFondo | 40/3391 | 3:35:20 | 3304 | Sean Bristol | M40-49 | 108/3345 | 104/2542 | 37/746 | 0:05:06 |
GranFondo | 187/3391 | 3:51:10 | 5602 | Thomas Smith | M19-29 | 109/3345 | 108/2542 | 18/249 | 0:05:07 |
GranFondo | 3289/3391 | 7:46:18 | 4462 | Robert Kehoe | M30-39 | 110/3345 | 107/2542 | 31/532 | 0:05:07 |
GranFondo | 269/3391 | 3:59:53 | 3602 | Alan Crisp | M30-39 | 111/3345 | 106/2542 | 30/532 | 0:05:07 |
GranFondo | 36/3391 | 3:35:06 | 5276 | Christophe Prud'homme | M30-39 | 112/3345 | 111/2542 | 33/532 | 0:05:08 |
GranFondo | 1255/3391 | 4:56:50 | 5235 | John Pickersgill | M30-39 | 113/3345 | 110/2542 | 32/532 | 0:05:08 |
GranFondo | 67/3391 | 3:37:32 | 4684 | Rob Lonergan | M50-59 | 114/3345 | 109/2542 | 10/693 | 0:05:08 |
GranFondo | 62/3391 | 3:37:22 | 6360 | Patrick Mclaughlin | M30-39 | 115/3345 | 114/2542 | 35/532 | 0:05:09 |
GranFondo | 439/3391 | 4:11:20 | 6356 | Logan Rustad-Elliott | M01-18 | 116/3345 | 113/2542 | 11/43 | 0:05:09 |
GranFondo | 174/3391 | 3:50:17 | 661 | Michael Leggatt | M30-39 | 117/3345 | 112/2542 | 34/532 | 0:05:09 |
GranFondo | 385/3391 | 4:08:32 | 5692 | Troy Stenback | M40-49 | 118/3345 | 116/2542 | 39/746 | 0:05:10 |
GranFondo | 93/3391 | 3:39:25 | 3121 | Jeffrey Baker | M19-29 | 119/3345 | 115/2542 | 19/249 | 0:05:10 |
GranFondo | 996/3391 | 4:43:03 | 9629 | Ethan Ma | M01-18 | 120/3345 | 119/2542 | 12/43 | 0:05:11 |
GranFondo | 107/3391 | 3:44:25 | 6313 | Nicholas Browne | M30-39 | 121/3345 | 118/2542 | 36/532 | 0:05:11 |
GranFondo | 119/3391 | 3:45:40 | 5030 | Sherwin Nabi | M40-49 | 122/3345 | 117/2542 | 40/746 | 0:05:11 |
GranFondo | 311/3391 | 4:02:49 | 3780 | Michael Eastwood | M30-39 | 123/3345 | 121/2542 | 37/532 | 0:05:12 |
GranFondo | 68/3391 | 3:37:34 | 705 | Joe Olivier | M40-49 | 124/3345 | 120/2542 | 41/746 | 0:05:12 |
GranFondo | 63/3391 | 3:37:26 | 5222 | Adrian Pettyfer | M50-59 | 125/3345 | 123/2542 | 11/693 | 0:05:13 |
GranFondo | 90/3391 | 3:38:48 | 4530 | Angie Kozina | F40-49 | 126/3345 | 4/791 | 3/224 | 0:05:13 |
GranFondo | 103/3391 | 3:41:35 | 4375 | Simon Jeffries | M30-39 | 127/3345 | 122/2542 | 38/532 | 0:05:13 |
GranFondo | 267/3391 | 3:59:52 | 9010 | Braden Kersey | M01-18 | 128/3345 | 128/2542 | 13/43 | 0:05:14 |
GranFondo | 150/3391 | 3:48:39 | 5118 | Sarah Olner | F30-39 | 129/3345 | 5/791 | 1/196 | 0:05:14 |
GranFondo | 41/3391 | 3:35:32 | 4781 | Simone Mandarino | M30-39 | 130/3345 | 127/2542 | 40/532 | 0:05:14 |
GranFondo | 381/3391 | 4:08:22 | 3772 | Allan Dyck | M40-49 | 131/3345 | 126/2542 | 43/746 | 0:05:14 |
GranFondo | 169/3391 | 3:50:10 | 3654 | Trevor Day | M40-49 | 132/3345 | 125/2542 | 42/746 | 0:05:14 |
GranFondo | 276/3391 | 4:00:09 | 3224 | Theo Birkner | M30-39 | 133/3345 | 124/2542 | 39/532 | 0:05:14 |
GranFondo | 404/3391 | 4:09:37 | 6304 | Allan Espinosa | M30-39 | 134/3345 | 137/2542 | 42/532 | 0:05:15 |
GranFondo | 60/3391 | 3:37:14 | 6083 | Neil Winkelmann | M50-59 | 135/3345 | 136/2542 | 13/693 | 0:05:15 |
GranFondo | 61/3391 | 3:37:19 | 4950 | Peter Moffat | M40-49 | 136/3345 | 135/2542 | 47/746 | 0:05:15 |
GranFondo | 111/3391 | 3:44:36 | 4941 | Gary Mitchell | M40-49 | 137/3345 | 134/2542 | 46/746 | 0:05:15 |
GranFondo | 75/3391 | 3:37:53 | 4838 | Ian Mccabe | M40-49 | 138/3345 | 133/2542 | 45/746 | 0:05:15 |
GranFondo | 1716/3391 | 5:20:30 | 4705 | Adam Lucas | M30-39 | 139/3345 | 132/2542 | 41/532 | 0:05:15 |
GranFondo | 1187/3391 | 4:53:51 | 3970 | Adam Fuss | M19-29 | 140/3345 | 131/2542 | 20/249 | 0:05:15 |
GranFondo | 791/3391 | 4:32:04 | 623 | Andrew Hromyk | M50-59 | 141/3345 | 130/2542 | 12/693 | 0:05:15 |
GranFondo | 94/3391 | 3:39:56 | 622 | Nic Hooper | M40-49 | 142/3345 | 129/2542 | 44/746 | 0:05:15 |
GranFondo | 85/3391 | 3:38:16 | 5818 | Bradley Tipp | M40-49 | 143/3345 | 142/2542 | 50/746 | 0:05:16 |
GranFondo | 167/3391 | 3:49:41 | 5731 | Chris Sutherland | M40-49 | 144/3345 | 141/2542 | 49/746 | 0:05:16 |
GranFondo | 65/3391 | 3:37:29 | 4651 | Ric Liang | M50-59 | 145/3345 | 140/2542 | 14/693 | 0:05:16 |
GranFondo | 70/3391 | 3:37:50 | 4502 | Jens Klett | M40-49 | 146/3345 | 139/2542 | 48/746 | 0:05:16 |
GranFondo | 611/3391 | 4:21:22 | 4051 | Nick Goplen | M19-29 | 147/3345 | 138/2542 | 21/249 | 0:05:16 |
GranFondo | 83/3391 | 3:38:07 | 5336 | Lynn Richards | F40-49 | 148/3345 | 6/791 | 4/224 | 0:05:17 |
GranFondo | 73/3391 | 3:37:52 | 4844 | Patrick Mccarthy | M40-49 | 149/3345 | 145/2542 | 52/746 | 0:05:17 |
GranFondo | 58/3391 | 3:37:00 | 4266 | Paul Hossack | M40-49 | 150/3345 | 144/2542 | 51/746 | 0:05:17 |
GranFondo | 76/3391 | 3:37:55 | 834 | Devin Matthews | M30-39 | 151/3345 | 143/2542 | 43/532 | 0:05:17 |
GranFondo | 212/3391 | 3:53:27 | 6261 | Liam Mccormick | M30-39 | 152/3345 | 151/2542 | 45/532 | 0:05:18 |
GranFondo | 403/3391 | 4:09:36 | 5886 | Taro Umezawa | M30-39 | 153/3345 | 150/2542 | 44/532 | 0:05:18 |
GranFondo | 587/3391 | 4:19:40 | 5680 | Gian Steenkamp | M19-29 | 154/3345 | 149/2542 | 23/249 | 0:05:18 |
GranFondo | 577/3391 | 4:18:59 | 5439 | Daniel Sallaway | M19-29 | 155/3345 | 148/2542 | 22/249 | 0:05:18 |
GranFondo | 300/3391 | 4:01:56 | 5196 | Claudio Pellichero | M50-59 | 156/3345 | 147/2542 | 15/693 | 0:05:18 |
GranFondo | 98/3391 | 3:40:28 | 4027 | Romano Giusti | M40-49 | 157/3345 | 146/2542 | 53/746 | 0:05:18 |
GranFondo | 166/3391 | 3:49:38 | 6126 | Chris Woollard | M40-49 | 158/3345 | 156/2542 | 55/746 | 0:05:19 |
GranFondo | 132/3391 | 3:47:42 | 6004 | Rob Wasylyshyn | M19-29 | 159/3345 | 155/2542 | 24/249 | 0:05:19 |
GranFondo | 162/3391 | 3:49:35 | 3590 | Jason Cramer | M30-39 | 160/3345 | 154/2542 | 46/532 | 0:05:19 |
GranFondo | 1484/3391 | 5:08:30 | 3074 | Mike Arensen | M40-49 | 161/3345 | 153/2542 | 54/746 | 0:05:19 |
GranFondo | 336/3391 | 4:04:53 | 712 | Kenneth Phillips | M50-59 | 162/3345 | 152/2542 | 16/693 | 0:05:19 |
GranFondo | 136/3391 | 3:48:01 | 9619 | Chia Yu Hsu | M01-18 | 163/3345 | 158/2542 | 14/43 | 0:05:20 |
GranFondo | 78/3391 | 3:38:03 | 5708 | Solveig Stoebe | F30-39 | 164/3345 | 8/791 | 2/196 | 0:05:20 |
GranFondo | 470/3391 | 4:12:38 | 5628 | Matthew Smyth | M19-29 | 165/3345 | 157/2542 | 25/249 | 0:05:20 |
GranFondo | 206/3391 | 3:53:06 | 3081 | Sharon Armstrong | F40-49 | 166/3345 | 7/791 | 5/224 | 0:05:20 |
GranFondo | 185/3391 | 3:50:54 | 5365 | Mark Roche | M40-49 | 167/3345 | 164/2542 | 58/746 | 0:05:21 |
GranFondo | 1012/3391 | 4:43:57 | 5257 | Joshua Potvin | M19-29 | 168/3345 | 163/2542 | 26/249 | 0:05:21 |
GranFondo | 1649/3391 | 5:17:00 | 4671 | Joe Llona | M60-69 | 169/3345 | 162/2542 | 3/251 | 0:05:21 |
GranFondo | 74/3391 | 3:37:53 | 4153 | Graham Harding | M40-49 | 170/3345 | 161/2542 | 57/746 | 0:05:21 |
GranFondo | 1795/3391 | 5:25:01 | 3470 | Eric Chin | M40-49 | 171/3345 | 160/2542 | 56/746 | 0:05:21 |
GranFondo | 517/3391 | 4:15:51 | 3051 | Ewan Anderson | M30-39 | 172/3345 | 159/2542 | 47/532 | 0:05:21 |
GranFondo | 226/3391 | 3:56:08 | 5344 | Dale Ristau | M30-39 | 173/3345 | 166/2542 | 49/532 | 0:05:22 |
GranFondo | 272/3391 | 3:59:57 | 5278 | Bryan Pudney | M30-39 | 174/3345 | 165/2542 | 48/532 | 0:05:22 |
GranFondo | 896/3391 | 4:37:53 | 5764 | Andrea Taylor | F30-39 | 175/3345 | 9/791 | 3/196 | 0:05:23 |
GranFondo | 1814/3391 | 5:25:46 | 5615 | Robin Smith | M50-59 | 176/3345 | 172/2542 | 17/693 | 0:05:23 |
GranFondo | 96/3391 | 3:40:02 | 5550 | Tim Sherstobitoff | M30-39 | 177/3345 | 171/2542 | 51/532 | 0:05:23 |
GranFondo | 106/3391 | 3:42:42 | 5241 | Simon Piniel | M40-49 | 178/3345 | 170/2542 | 59/746 | 0:05:23 |
GranFondo | 608/3391 | 4:21:15 | 4892 | Colter Mcquay | M19-29 | 179/3345 | 169/2542 | 28/249 | 0:05:23 |
GranFondo | 170/3391 | 3:50:11 | 4432 | Milos Kalanovic | M19-29 | 180/3345 | 168/2542 | 27/249 | 0:05:23 |
GranFondo | 202/3391 | 3:52:43 | 3713 | Gord Dickson | M30-39 | 181/3345 | 167/2542 | 50/532 | 0:05:23 |
GranFondo | 423/3391 | 4:10:13 | 5485 | Anton Schmitz | M30-39 | 182/3345 | 176/2542 | 53/532 | 0:05:24 |
GranFondo | 124/3391 | 3:46:54 | 5243 | Michael Pittao | M30-39 | 183/3345 | 175/2542 | 52/532 | 0:05:24 |
GranFondo | 142/3391 | 3:48:25 | 4835 | Steven Mcauley | M50-59 | 184/3345 | 174/2542 | 18/693 | 0:05:24 |
GranFondo | 172/3391 | 3:50:13 | 4263 | Gordon Horning | M40-49 | 185/3345 | 173/2542 | 60/746 | 0:05:24 |
GranFondo | 375/3391 | 4:07:55 | 6371 | Calum Macdonald | M01-18 | 186/3345 | 181/2542 | 15/43 | 0:05:25 |
GranFondo | 346/3391 | 4:06:03 | 6235 | Brandon Flumerfelt | M30-39 | 187/3345 | 180/2542 | 55/532 | 0:05:25 |
GranFondo | 348/3391 | 4:06:10 | 4405 | Chris Jones | M30-39 | 188/3345 | 179/2542 | 54/532 | 0:05:25 |
GranFondo | 79/3391 | 3:38:04 | 4329 | Zhanna Ivashchanka | F30-39 | 189/3345 | 10/791 | 4/196 | 0:05:25 |
GranFondo | 220/3391 | 3:55:10 | 3140 | Derek Barichello | M40-49 | 190/3345 | 178/2542 | 61/746 | 0:05:25 |
GranFondo | 109/3391 | 3:44:30 | 818 | Michael Daerendinger | M50-59 | 191/3345 | 177/2542 | 19/693 | 0:05:25 |
GranFondo | 188/3391 | 3:51:12 | 6295 | Reese Critchlow | M01-18 | 192/3345 | 187/2542 | 16/43 | 0:05:26 |
GranFondo | 567/3391 | 4:18:35 | 5971 | Cameron Walker | M19-29 | 193/3345 | 186/2542 | 29/249 | 0:05:26 |
GranFondo | 127/3391 | 3:47:05 | 3346 | Rene Bulle | M30-39 | 194/3345 | 185/2542 | 58/532 | 0:05:26 |
GranFondo | 301/3391 | 4:02:10 | 3323 | Jim Brown | M50-59 | 195/3345 | 184/2542 | 20/693 | 0:05:26 |
GranFondo | 116/3391 | 3:45:18 | 1671 | Devan Simmonds | M30-39 | 196/3345 | 183/2542 | 57/532 | 0:05:26 |
