| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 139/1101 | 3:26:26 | Vancouver | F35-39 | 27/501 | 7/55 | 3:25:47 | 04:52 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:48:06 | 04:48 |
| 21.1K Split | 1:41:14 | 04:47 |
| 30K Split | 2:23:58 | 04:47 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
