Startline

Vancouver Island X-Country Championships

Victoria, BC - October 26, 2016

NOTE: Historical data imported from racedaytiming.com
Event Place Time Race # Name Division Place/Gender Place/Division
Junior Men 1/90 0:14:42 747 Joe Robertson
Junior Men 2/90 0:14:51 693 Liam Dwyer
Junior Men 3/90 0:15:02 744 Findlay Day
Junior Men 4/90 0:15:10 533 Chris Fisher
Junior Men 5/90 0:15:29 742 Michael Barber
Junior Men 6/90 0:15:32 623 Devin Galway
Junior Men 7/90 0:15:43 743 Jack Boden
Junior Men 8/90 0:16:02 534 Mackenzie Guild
Junior Men 9/90 0:16:02 503 Keaton Heisterman
Junior Men 10/90 0:16:05 602 Oliver Castle
Junior Men 11/90 0:16:09 800 Cooper Langard
Junior Men 12/90 0:16:12 528 Caleb Vallance
Junior Men 13/90 0:16:13 582 Jack Walkey
Junior Men 14/90 0:16:17 746 Alex Lott
Junior Men 15/90 0:16:33 690 Ian Aitken
Junior Men 16/90 0:16:34 696 Mackey Brendan
Junior Men 17/90 0:16:34 694 Evan Guildford
Junior Men 18/90 0:16:35 692 Josh Lin
Junior Men 19/90 0:16:37 695 Kevin Song
Junior Men 20/90 0:16:51 691 Matthew Geng
Junior Men 21/90 0:16:52 599 Dawson Jory
Junior Men 22/90 0:16:58 737 Jeremy Carder
Junior Men 23/90 0:17:00 817 Ethan Regan
Junior Men 24/90 0:17:05 48 Keemo Sorochan
Junior Men 25/90 0:17:08 581 Ben Scheuer
Junior Men 26/90 0:17:09 846 Mark Hansen
Junior Men 27/90 0:17:10 597 Dredyn Fontana
Junior Men 28/90 0:17:20 530 Will Rice
Junior Men 29/90 0:17:23 535 John Harmer
Junior Men 30/90 0:17:24 738 Zach Charlesworth
Junior Men 31/90 0:17:26 531 Chase Wilson
Junior Men 32/90 0:17:27 598 Matt Day
Junior Men 33/90 0:17:39 651 Dakota Petty
Junior Men 34/90 0:17:54 739 Brodie Cote
Junior Men 35/90 0:17:59 649 Taz Oldaker
Junior Men 36/90 0:18:07 23 Nicholas Skabeikis
Junior Men 37/90 0:18:10 631 Thomas Croasdale
Junior Men 38/90 0:18:14 37 Charlie Dutton
Junior Men 39/90 0:18:16 666 Nathaniel Abel
Junior Men 40/90 0:18:20 575 Nicholas Fedrigo
Junior Men 41/90 0:18:22 574 Leo Donnecke
Junior Men 42/90 0:18:25 24 Ruchen Gao
Junior Men 43/90 0:18:26 668 Jakob Mbobela
Junior Men 44/90 0:18:27 61 Haedyn Drosdovich
Junior Men 45/90 0:18:30 716 Cameron Laternus
Junior Men 46/90 0:18:30 625 Antonio Cepeda
Junior Men 47/90 0:18:31 667 Cole Clark
Junior Men 48/90 0:18:31 501 Jacob Unger
Junior Men 49/90 0:18:33 580 Keiran Rampon
Junior Men 50/90 0:18:34 22 Jacob Fulton
Junior Men 51/90 0:18:42 718 Joel Bilyk
Junior Men 52/90 0:18:44 529 Jarod Clansey
Junior Men 53/90 0:18:45 26 Jacob Crljenkovic
Junior Men 54/90 0:18:46 632 Aslan Farboud
Junior Men 55/90 0:18:47 650 Cameron Bell
Junior Men 56/90 0:18:50 578 Anson Pan
Junior Men 57/90 0:18:54 795 Reuben Graham
Junior Men 58/90 0:18:59 600 Braeden Mackenzie
Junior Men 59/90 0:19:00 851 Max Zhang
Junior Men 60/90 0:19:04 609 Jake Seaman
Junior Men 61/90 0:19:10 608 Ryan Seaman
Junior Men 62/90 0:19:18 745 Emmett Hodgins
Junior Men 63/90 0:19:19 796 Connor Eddy
Junior Men 64/90 0:19:21 629 Mowat De Valk Zaiss
Junior Men 65/90 0:19:30 49 Nick Hayes
Junior Men 66/90 0:19:38 717 Jayden Hodges
Junior Men 67/90 0:19:39 740 Liam Murray
Junior Men 68/90 0:19:42 569 Nate Rae
Junior Men 69/90 0:19:51 633 Josh Wong
Junior Men 70/90 0:19:58 630 Jonathon Walker
Junior Men 71/90 0:20:19 699 Kai Leacock
Junior Men 72/90 0:20:20 698 Franklin Kent
Junior Men 73/90 0:20:21 673 Jerry Deng
Junior Men 74/90 0:20:29 675 Hardy Gu
Junior Men 75/90 0:20:31 848 Tristan Kuhn
Junior Men 76/90 0:20:33 647 Kamil Guay
Junior Men 77/90 0:20:34 845 Spencer Dearborn
Junior Men 78/90 0:20:34 25 Nikolai Hoevel
Junior Men 79/90 0:21:12 850 Wilson Ye
Junior Men 80/90 0:21:13 652 Ethan Petty
Junior Men 81/90 0:23:20 741 Jake Trumble
Junior Men 82/90 0:24:14 735 Colin Barber
Junior Men 83/90 0:24:36 648 Christian Murray
Junior Men 84/90 0:25:58 669 Cam Hunter
Junior Men 85/90 0:26:03 571 Devon Haug
Junior Men 86/90 0:26:12 572 Dominic Bellwood
Junior Men 87/90 0:26:30 847 Gavin Hill
Junior Men 88/90 0:28:07 702 Ted Cho
Junior Men 89/90 0:28:54 596 Nick Thom
Junior Men 90/90 0:28:56 701 Kwon Sukwoo (Andrew)