Startline

Calgary Marathon

Calgary, AB - May 29, 2016

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Ultra 7/122 3:55:18 82 MUELLER, Jessica Calgary, AB F3034 1/42 1/9 3:55:15  
Ultra 11/122 4:03:00 1133 WILD, Adriana Calgary, AB F3539 2/42 1/4 4:02:44  
Ultra 13/122 4:05:42 1103 REED, Debbie Calgary, AB F4044 3/42 1/11 4:05:25  
Ultra 16/122 4:16:51 1003 BIRD, Claire Calgary, AB F4044 4/42 2/11 4:16:13  
Ultra 19/122 4:21:39 1125 TREHERNE, Kerri Calgary, AB F4549 5/42 1/8 4:21:22  
Ultra 20/122 4:23:24 1072 LAMMERS-POTTAGE, Andrea Lethbridge, AB F3034 6/42 2/9 4:23:10  
Ultra 22/122 4:29:23 1027 DAVEY, Beverley Calgary, AB F3034 7/42 3/9 4:26:48  
Ultra 26/122 4:35:37 1134 WILKINSON, Laura Calgary, AB F4044 8/42 3/11 4:33:36  
Ultra 27/122 4:35:54 1056 HAYWOOD, Jodi Calgary, AB F4044 9/42 4/11 4:35:05  
Ultra 28/122 4:37:38 1105 RIESEBERG, Ashley Calgary, AB F2529 10/42 1/4 4:36:13  
Ultra 34/122 4:44:45 1081 MAK, Ruby Port Moody, BC F3034 11/42 4/9 4:43:15  
Ultra 35/122 4:45:04 1149 NEUFELD, Jill Calgary, AB F5054 12/42 1/2 4:43:35  
Ultra 38/122 4:47:51 1014 BRCIC, Janelle St. Albert, AB F3034 13/42 5/9 4:45:38  
Ultra 46/122 4:55:27 1009 BEATTY, Denise Calgary, AB F4044 14/42 5/11 4:53:33  
Ultra 48/122 4:59:58 1040 FLYNN, Shannon Calgary, AB F4044 15/42 6/11 4:55:05  
Ultra 49/122 5:00:51 1036 EBERHART, Krissie Brooks, AB F2529 16/42 2/4 4:56:00  
Ultra 51/122 5:03:24 1071 LAMBRIGHT, Javy Thornhill, BC F4044 17/42 7/11 5:01:46  
Ultra 55/122 5:08:16 1033 DOTTO, Michelle Calgary, AB F3034 18/42 6/9 5:02:56  
Ultra 56/122 5:09:29 1157 VON BRONK, Claudia Langenhagen, DEU F4044 19/42 8/11 5:08:57  
Ultra 57/122 5:10:42 1096 PAGEE, Shelley Calgary, AB F4549 20/42 2/8 5:07:23  
Ultra 68/122 5:18:21 1145 LUONG, Emily Chelmsford, ON F2024 21/42 1/2 5:15:41  
Ultra 72/122 5:20:15 1007 BARAGAR-BRCIC, Penny St. Albert, AB F5559 22/42 1/2 5:17:33  
Ultra 74/122 5:23:44 1104 REES, Sara Calgary, AB F3034 23/42 7/9 5:18:38  
Ultra 78/122 5:25:49 1065 KHUBYAR-EBERT, Jessica Edmonton, AB F3034 24/42 8/9 5:20:57  
Ultra 82/122 5:28:15 1034 DRAKE, Carly Calgary, AB F2529 25/42 3/4 5:25:21  
Ultra 85/122 5:31:29 1158 VO-TIGLEY, Emilie Calgary, AB F4044 26/42 9/11 5:28:37  
Ultra 92/122 5:39:34 1123 TORHJELM, Shannon Abbotsford, BC F4549 27/42 3/8 5:34:13  
Ultra 96/122 5:43:24 1152 SILVERTHORN, Jen Calgary, AB F4549 28/42 4/8 5:41:43  
Ultra 98/122 5:45:36 1121 THEEDE, Jackie Chilliwack, BC F4549 29/42 5/8 5:40:14  
Ultra 100/122 5:48:50 1110 SANDOVAL, Irma Black Diamond, AB F4549 30/42 6/8 5:44:57  
Ultra 101/122 5:54:05 1011 BLACKWELL, Deb Calgary, AB F4044 31/42 10/11 5:51:20  
Ultra 107/122 5:59:13 1035 DUMOULIN, Elaine Calgary, AB F3539 32/42 2/4 5:58:05  
Ultra 108/122 5:59:21 1028 DENCSAK, Lori Calgary, AB F4549 33/42 7/8 5:53:49  
Ultra 109/122 5:59:59 1076 LOCHRIE, Lynn Abbotsford, BC F5559 34/42 2/2 5:54:39  
Ultra 111/122 6:01:52 1091 NEIDIG, Trista Cranbrook, BC F4044 35/42 11/11 5:57:06  
Ultra 113/122 6:05:23 1131 WAKEMAN, Rebecca Ledu, AB F3034 36/42 9/9 5:54:27  
Ultra 115/122 6:10:17 1052 HAND, Dana Calgary, AB F5054 37/42 2/2 6:07:50  
Ultra 117/122 6:14:17 1142 BRYENTON, Tasha St. Albert, AB F2529 38/42 4/4 6:13:01  
Ultra 118/122 6:14:18 1051 HALE, Twyla St Albert, AB F4549 39/42 8/8 6:09:30  
Ultra 119/122 6:14:26 1088 MORROW, Brittany Calgary, AB F2024 40/42 2/2 6:12:51  
Ultra 120/122 6:17:57 1092 NOVAKOVA, Martina Calgary, AB F3539 41/42 3/4 6:15:36  
Ultra 122/122 6:29:35 1160 PEARSON, Jodi Calgary, AB F3539 42/42 4/4 6:23:45  
Ultra 1107 ROSIE-PARON, Debbie Calgary, AB F4549      
Ultra 1018 BUSHEY, Jenn Calgary, AB F2529      
Ultra 1163 HENDERSON, Marilyn Calgary, AB F5054      
Ultra 83 ZIELASKI, Anna Oakland, CA F3034