Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 42/319 | 2:25:49 | 321 | WINTER, Lindsay | F3034 | 9/129 | 1/26 | 0:32:19 | 02:06 | 1:11:51 | 01:10 | 0:38:26 |
Olympic | 100/319 | 2:37:06 | 17 | BARIBEAU, Sandra | F3034 | 23/129 | 2/26 | 0:30:05 | 02:56 | 1:14:50 | 01:28 | 0:47:48 |
Olympic | 110/319 | 2:39:04 | 103 | FORBES, Suzanne | F3034 | 27/129 | 3/26 | 0:33:18 | 01:43 | 1:14:15 | 00:52 | 0:48:57 |
Olympic | 137/319 | 2:43:53 | 71 | CROWTHER, Sharon | F3034 | 37/129 | 4/26 | 0:31:01 | 03:57 | 1:18:11 | 01:30 | 0:49:16 |
Olympic | 153/319 | 2:47:14 | 175 | LENZ, Angela | F3034 | 41/129 | 5/26 | 0:30:12 | 04:05 | 1:18:10 | 01:51 | 0:52:58 |
Olympic | 169/319 | 2:49:58 | 6 | ALLAIRE, Marie-Michele | F3034 | 45/129 | 6/26 | 0:32:30 | 02:33 | 1:21:00 | 01:13 | 0:52:45 |
Olympic | 174/319 | 2:51:24 | 74 | CULP, Janese | F3034 | 48/129 | 7/26 | 0:27:47 | 03:34 | 1:18:28 | 01:51 | 0:59:44 |
Olympic | 206/319 | 2:58:10 | 44 | BROWN, Bria | F3034 | 60/129 | 8/26 | 0:36:58 | 02:21 | 1:17:12 | 01:05 | 1:00:37 |
Olympic | 207/319 | 2:58:19 | 186 | MACKENZIE, Sarah | F3034 | 61/129 | 9/26 | 0:32:32 | 02:49 | 1:24:49 | 01:01 | 0:57:12 |
Olympic | 213/319 | 2:59:09 | 223 | MUIRHEAD, Gillian | F3034 | 66/129 | 10/26 | 0:29:47 | 04:24 | 1:25:22 | 01:35 | 0:58:02 |
Olympic | 216/319 | 3:00:04 | 307 | VAN HUMBECK, Kristie | F3034 | 67/129 | 11/26 | 0:29:25 | 02:47 | 1:20:06 | 01:29 | 1:06:19 |
Olympic | 220/319 | 3:01:43 | 138 | JACQUES, Laura | F3034 | 69/129 | 12/26 | 0:34:03 | 03:22 | 1:27:32 | 01:53 | 0:54:55 |
Olympic | 230/319 | 3:03:39 | 59 | CHAMPAGNE, Tamara | F3034 | 75/129 | 13/26 | 0:34:01 | 03:21 | 1:24:51 | 02:37 | 0:58:51 |
Olympic | 240/319 | 3:05:56 | 61 | CHRISTIANSON, Talia | F3034 | 79/129 | 14/26 | 0:39:07 | 02:37 | 1:30:21 | 01:10 | 0:52:42 |
Olympic | 243/319 | 3:06:10 | 115 | HALL, Stacey | F3034 | 81/129 | 15/26 | 0:39:41 | 04:00 | 1:22:50 | 01:48 | 0:57:54 |
Olympic | 254/319 | 3:10:34 | 14 | ASPEN, Cathy | F3034 | 86/129 | 16/26 | 0:31:54 | 03:44 | 1:28:23 | 02:37 | 1:03:57 |
Olympic | 265/319 | 3:14:10 | 66 | COOPER, Lauren | F3034 | 93/129 | 17/26 | 0:39:12 | 04:00 | 1:29:36 | 01:52 | 0:59:33 |
Olympic | 266/319 | 3:14:25 | 174 | LENZ, Kasia | F3034 | 94/129 | 18/26 | 0:34:22 | 04:22 | 1:30:58 | 02:51 | 1:01:54 |
Olympic | 290/319 | 3:22:52 | 325 | SHIELDS, Kristy | F3034 | 110/129 | 19/26 | 0:36:54 | 02:26 | 1:40:50 | 02:22 | 1:00:23 |
Olympic | 300/319 | 3:29:02 | 28 | BICKELL, Courtney | F3034 | 116/129 | 20/26 | 0:45:02 | 03:16 | 1:30:08 | 01:42 | 1:08:56 |
Olympic | 307/319 | 3:35:46 | 165 | KOWALEWSKI, Jennifer | F3034 | 120/129 | 21/26 | 0:40:50 | 05:17 | 1:35:20 | 02:55 | 1:11:26 |
Olympic | 309/319 | 3:36:08 | 77 | DAVIDSON, Julie | F3034 | 122/129 | 22/26 | 0:46:13 | 05:13 | 1:35:03 | 01:45 | 1:07:57 |
Olympic | 310/319 | 3:36:08 | 222 | MUIR, Olivia | F3034 | 123/129 | 23/26 | 0:46:12 | 05:19 | 1:35:00 | 01:42 | 1:07:56 |
Olympic | 312/319 | 3:42:04 | 234 | O'KELLY, Meaghan | F3034 | 125/129 | 24/26 | 0:36:49 | 05:10 | 1:46:53 | 02:24 | 1:10:50 |
Olympic | 313/319 | 3:47:12 | 323 | YOUNGER, Kim | F3034 | 126/129 | 25/26 | 0:40:04 | 04:19 | 1:42:53 | 04:24 | 1:15:34 |
Olympic | 314/319 | 3:48:14 | 328 | FORREST, Ivy | F3034 | 127/129 | 26/26 | 0:28:54 | 06:38 | 1:46:31 | 03:25 | 1:22:47 |
* indicates the participant did not complete the swim and continued the event