Startline

Vancouver Island X-Country Championships

Victoria, BC - October 28, 2015

NOTE: Historical data imported from racedaytiming.com
Event Place Time Race # Name Division Place/Gender Place/Division
Junior Women 1/81 0:17:03 689 Stewart Hope
Junior Women 2/81 0:17:05 11057 Bridget Mateyko
Junior Women 3/81 0:17:16 7932 Justine Stecko
Junior Women 4/81 0:17:17 3099 Sarah Bryan
Junior Women 5/81 0:17:22 554 Ashley Cathro
Junior Women 6/81 0:17:24 598 Katie Farley
Junior Women 7/81 0:17:38 7972 Danielle Leipoldt
Junior Women 8/81 0:17:45 7926 Cara Butler
Junior Women 9/81 0:17:47 7990 Colette Reimer
Junior Women 10/81 0:17:48 7923 Ella Mickelberry
Junior Women 11/81 0:17:48 7933 Shannon Mcmillan
Junior Women 12/81 0:18:25 11061 Anna Maria Hilton
Junior Women 13/81 0:18:30 596 Niki Leech
Junior Women 14/81 0:18:35 581 Sofia Robinson
Junior Women 15/81 0:18:35 597 Robin De Valk Zaiss
Junior Women 16/81 0:18:36 7924 Presly Rangel
Junior Women 17/81 0:18:38 11098 Bridget Cameron
Junior Women 18/81 0:18:39 10052 Tromp Cordel
Junior Women 19/81 0:18:40 555 Ella O'regan
Junior Women 20/81 0:18:40 530 Noemi Mazurek
Junior Women 21/81 0:18:40 721 Sophia Cecic
Junior Women 22/81 0:18:41 600 Robyn Zinkan
Junior Women 23/81 0:18:48 3074 Marina Andersen
Junior Women 24/81 0:19:00 3071 Evelynne Pallard
Junior Women 25/81 0:19:25 531 Cloey Cook
Junior Women 26/81 0:19:25 3075 Emma Lofeudo
Junior Women 27/81 0:19:37 670 Caitlin Fourster-Coull
Junior Women 28/81 0:19:47 503 Morgan Woodbridge
Junior Women 29/81 0:19:47 3072 Nora Rainboth
Junior Women 30/81 0:20:00 685 Nele Jung
Junior Women 31/81 0:20:01 11075 Joelle Gilkin
Junior Women 32/81 0:20:27 7991 Eve Taylor
Junior Women 33/81 0:20:33 582 Breanna Rapanos
Junior Women 34/81 0:20:45 11088 Lucy Dabbs
Junior Women 35/81 0:20:45 11055 Shaeleen Mihalynuk
Junior Women 36/81 0:21:06 7925 Anika Weir
Junior Women 37/81 0:21:07 3100 Abbey Kachan
Junior Women 38/81 0:21:09 10051 Vanessa Wedick
Junior Women 39/81 0:21:20 7931 Lillian Schrieber
Junior Women 40/81 0:21:22 11066 Andrea Vacas
Junior Women 41/81 0:21:23 3076 Elise Therrien
Junior Women 42/81 0:21:26 698 Erica Dong
Junior Women 43/81 0:21:27 528 Misty Macdonald
Junior Women 44/81 0:21:27 501 Madelene Morin-Duncan
Junior Women 45/81 0:21:36 11065 Emma Ottewell
Junior Women 46/81 0:21:38 715 Meaghan Mckechnie
Junior Women 47/81 0:21:39 11058 Arezou Hakimi
Junior Women 48/81 0:21:42 583 Erica Macdonald
Junior Women 49/81 0:21:59 10050 Emma Coetze
Junior Women 50/81 0:21:59 529 Kaiya Mckay
Junior Women 51/81 0:22:04 11062 Amhar Hunble
Junior Women 52/81 0:22:07 11059 Simone Caruso
Junior Women 53/81 0:22:15 11056 Mya Macleod
Junior Women 54/81 0:22:15 11063 Noee Hug
Junior Women 55/81 0:22:23 11090 Lucia Alberich Lanzos
Junior Women 56/81 0:22:24 7927 Judy Cristante
Junior Women 57/81 0:22:28 7929 Evelyn Jordan
Junior Women 58/81 0:22:35 11091 Patricia Crecis Molina
Junior Women 59/81 0:22:40 525 Ella Wedel
Junior Women 60/81 0:22:41 526 Olivia Blackburn-Hopkins
Junior Women 61/81 0:22:45 7973 Ashley Christison
Junior Women 62/81 0:22:46 585 Jordan Isnor
Junior Women 63/81 0:22:47 11054 Rachael Grant
Junior Women 64/81 0:22:47 584 Lene Wessel
Junior Women 65/81 0:22:56 7971 Avery Bryden
Junior Women 66/81 0:24:07 11087 Julia Jungwirth
Junior Women 67/81 0:24:16 11064 Chiara Lanfranchni
Junior Women 68/81 0:24:31 677 Carley Buckley
Junior Women 69/81 0:24:31 723 Lauren Lineger
Junior Women 70/81 0:25:35 678 Anna Brailey
Junior Women 71/81 0:25:35 676 Sydney Derksen
Junior Women 72/81 0:25:44 684 Aislynn Bush
Junior Women 73/81 0:26:12 720 Janaya Ryan
Junior Women 74/81 0:26:56 10055 Jiawen Chen
Junior Women 75/81 0:27:18 7928 Ali Gallant
Junior Women 76/81 0:27:41 10053 Jai Qi Lin
Junior Women 77/81 0:28:23 10056 Kimberly Chong
Junior Women 78/81 0:28:44 10054 Miranda Wang
Junior Women 79/81 0:28:53 11076 Charlotte Bruegger
Junior Women 80/81 0:29:19 10057 Wini Lau
Junior Women 81/81 0:30:20 10058 Jacki Zhang