Startline

Banff Ekiden Relay

Banff, AB - October 17, 2015

Event Website
Event Place Gun Time Race # Name City Division Place/Division
Marathon 4/72 2:33:12 142 Bonavista Bullets CORPORATE 1/25
Marathon 5/72 2:38:59 149 Repsol Rapidos CORPORATE 2/25
Marathon 7/72 2:41:06 144 The Neutrinos CORPORATE 3/25
Marathon 12/72 3:01:15 124 Osler Outlaws 2 CORPORATE 4/25
Marathon 18/72 3:10:27 157 Seitel Canada CORPORATE 5/25
Marathon 19/72 3:10:28 122 Scrambled Legs CORPORATE 6/25
Marathon 20/72 3:11:59 138 The Jacos Van Dammes CORPORATE 7/25
Marathon 21/72 3:12:06 139 Jacos Versex CORPORATE 8/25
Marathon 23/72 3:16:36 134 Callow & Associates CORPORATE 9/25
Marathon 24/72 3:16:47 169 How The West Was Run CORPORATE 10/25
Marathon 27/72 3:19:33 147 Burning Soles CORPORATE 11/25
Marathon 28/72 3:21:09 123 Osler Outlaws 1 CORPORATE 12/25
Marathon 31/72 3:22:35 183 Osum Florizones CORPORATE 13/25
Marathon 32/72 3:23:09 140 The Jacos Fantastic 5 CORPORATE 14/25
Marathon 35/72 3:26:16 184 Osum Wanchulaks CORPORATE 15/25
Marathon 36/72 3:26:28 188 Red Diamond Drillers CORPORATE 16/25
Marathon 38/72 3:26:42 137 Jacos J-Blast CORPORATE 17/25
Marathon 43/72 3:29:49 158 Tc And The Sunshine Runners CORPORATE 18/25
Marathon 47/72 3:35:30 162 Burstall Winger Zammit Llp CORPORATE 19/25
Marathon 48/72 3:36:10 174 Better CORPORATE 20/25
Marathon 49/72 3:36:32 181 Altacorp - Fast & Delirious CORPORATE 21/25
Marathon 52/72 3:41:20 182 Altacorp - Misters With Blisters CORPORATE 22/25
Marathon 54/72 3:41:40 166 Bdo Canada CORPORATE 23/25
Marathon 63/72 3:57:41 164 Source Energy Services No. Crunchers CORPORATE 24/25
Marathon 66/72 4:00:16 178 Quicksand CORPORATE 25/25