Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 109/883 | 3:31:29 | Camrose, AB | M4044 | 88/566 | 12/80 | 3:30:58 | 04:59 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:48:25 | 04:50 |
20K Split | 1:39:21 | 04:58 |
30K Split | 2:28:57 | 04:57 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024