Startline

First Half Half Marathon

Vancouver, BC - February 16, 2014

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
314/1930 1:37:25 49 DAVIDSON, Mitch Edmonton, AB M6064 240/865 1/38 0:45:41 1:37:11
320/1930 1:37:37 126 MERRIOTT, Robin Sechelt, BC M6064 244/865 2/38 0:45:17 1:37:35
352/1930 1:38:28 1239 JORDAN, John Burnaby, BC M6064 266/865 3/38 0:46:56 1:38:24
366/1930 1:38:50 2104 SOLLIS, Gary West Vancouver, BC M6064 275/865 4/38 0:47:06 1:38:25
412/1930 1:40:42 2327 WADDELL, John Victoria, BC M6064 300/865 5/38 0:47:55 1:40:26
427/1930 1:41:15 96 HUMPHRIES, Philip Nanaimo, BC M6064 310/865 6/38 0:47:01 1:41:07
446/1930 1:42:14 95 HUI, Nelson Vancouver, BC M6064 322/865 7/38 0:46:16 1:42:14
536/1930 1:45:02 528 CHALMERS, Brian Roberts Creek, BC M6064 368/865 8/38 0:49:40 1:44:51
586/1930 1:46:33 977 GREENWAY, Chris Kelowna, BC M6064 395/865 9/38 0:47:53 1:46:23
608/1930 1:47:07 2408 WILLIAMS, Richard Vancouver, BC M6064 406/865 10/38 0:49:53 1:46:54
649/1930 1:48:20 2105 SOMODY, Albert West Vancouver, BC M6064 427/865 11/38 0:50:13 1:47:55
711/1930 1:49:56 1462 LOWE, Steven Coquitlam, BC M6064 457/865 12/38 0:52:10 1:48:51
758/1930 1:51:11 310 BEITTOEI, Alireza Coquitlam, BC M6064 475/865 13/38 0:51:25 1:50:41
793/1930 1:52:02 216 ALARY, Dale Surrey, BC M6064 491/865 14/38 0:53:53 1:51:06
814/1930 1:52:20 814 EYRE, Gary Port Coquitlam, BC M6064 502/865 15/38 0:50:39 1:52:13
819/1930 1:52:25 1308 KLASSEN, Vic Surrey, BC M6064 507/865 16/38 0:52:26 1:51:45
901/1930 1:54:29 1704 NAKANO, Ken North Vancouver, BC M6064 532/865 17/38 0:55:32 1:53:11
940/1930 1:55:27 1039 HARRIS, Doug Richmond, BC M6064 549/865 18/38 0:54:05 1:55:00
1000/1930 1:56:54 2065 SIEGRIST, Jacques Vancouver, BC M6064 570/865 19/38 0:56:18 1:56:31
1068/1930 1:58:27 325 BERG, Bart Bainbridge Island, WA M6064 601/865 20/38 0:55:00 1:57:58
1082/1930 1:58:51 1092 HILL, Ron Vancouver, BC M6064 606/865 21/38 0:56:14 1:58:04
1100/1930 1:59:06 211 ADKIN, Keith Abbotsford, BC M6064 612/865 22/38 0:56:23 1:58:46
1171/1930 2:01:07 1114 HOLDEN, William Richmond, BC M6064 633/865 23/38 0:57:36 2:00:47
1174/1930 2:01:12 1514 MAGEL, Glen Coquitlam, BC M6064 634/865 24/38 0:55:12 2:00:31
1202/1930 2:01:53 1888 RANTUCCI, Phil White Rock, BC M6064 641/865 25/38 0:58:04 2:00:23
1206/1930 2:01:59 448 BUDDA, Ken Delta, BC M6064 644/865 26/38 0:54:53 2:01:19
1385/1930 2:08:03 1356 LAMBUR, Peter West Vancouver, BC M6064 708/865 27/38 0:59:01 2:07:30
1409/1930 2:09:14 1711 NEILL, Jim West Vancouver, BC M6064 716/865 28/38 1:00:19 2:08:06
1425/1930 2:09:51 1407 LEVANGIE, Terry Vancouver, BC M6064 721/865 29/38 0:58:49 2:08:51
1444/1930 2:10:39 1616 MCQUADE, Art North Vancouver, BC M6064 730/865 30/38 1:02:43 2:09:47
1498/1930 2:12:18 951 GO, James North Vancouver, BC M6064 750/865 31/38 0:59:25 2:11:31
1527/1930 2:13:21 942 GIRODAY, Len Vancouver, BC M6064 757/865 32/38 1:02:53 2:12:01
1693/1930 2:20:29 1877 QUINLAN, Dennis Vancouver, BC M6064 811/865 33/38 1:03:41 2:19:44
1709/1930 2:21:15 1417 LI, Sherman Vancouver, BC M6064 813/865 34/38 0:58:48 2:20:03
1768/1930 2:25:46 327 BERGHOFER, Dave Vancouver, BC M6064 828/865 35/38 1:05:49 2:24:18
1817/1930 2:30:57 547 CHEUNG, Pat Vancouver, BC M6064 841/865 36/38 1:02:19 2:30:41
1863/1930 2:36:35 1415 LEYLAND, Loy Vancouver, BC M6064 853/865 37/38 1:11:35 2:35:18
1926/1930 3:09:32 1515 MAGNUS, Chris White Rock, BC M6064 865/865 38/38 1:24:23 3:08:01
DNF 1680 MOSS, Mel Vancouver, BC M6064     0:59:50