Startline

First Half Half Marathon

Vancouver, BC - February 10, 2013

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
291/1919 1:35:48 1461 MACRAE, Sue Coquitlam, BC F5054 65/1059 1/118 0:44:52 1:35:36
308/1919 1:36:41 884 GALLANT, Rhonda Port Moody, BC F5054 71/1059 2/118 0:45:56 1:36:28
330/1919 1:37:22 149 SCHELLENBERG, Kathie Langley, BC F5054 75/1059 3/118 0:45:39 1:37:13
334/1919 1:37:33 91 JONES-BRICKER, Margaret Prince George, BC F5054 78/1059 4/118 0:45:39 1:37:29
337/1919 1:37:36 610 CONDON, Anne Vancouver, BC F5054 79/1059 5/118 0:46:25 1:36:34
345/1919 1:37:48 175 WATSON, Ardith Port Moody, BC F5054 83/1059 6/118 0:45:48 1:37:43
365/1919 1:38:45 47 DAVIDSON, Jackie Surrey, BC F5054 90/1059 7/118 0:46:17 1:38:39
371/1919 1:39:03 719 DIGBY, Andrea Vancouver, BC F5054 94/1059 8/118 0:46:42 1:38:53
409/1919 1:40:28 604 COCHRANE, Donna Victoria, BC F5054 106/1059 9/118 0:45:49 1:40:13
419/1919 1:41:12 103 LEBLANC, Jocelyne Vancouver, BC F5054 111/1059 10/118 0:46:22 1:41:09
433/1919 1:41:44 18 BATTY, Cheryl Bellingham, WA F5054 116/1059 11/118 0:47:24 1:41:03
435/1919 1:41:51 141 ROBERTS, Char Langley, BC F5054 118/1059 12/118 0:46:41 1:41:41
443/1919 1:42:07 2158 TRAHER, Diana F5054 123/1059 13/118 0:48:44 1:41:45
466/1919 1:43:04 150 SCOTT, Janet Vancouver, BC F5054 133/1059 14/118 0:47:17 1:43:00
489/1919 1:44:03 1501 MARSHALL, Lorna Vancouver, BC F5054 143/1059 15/118 0:49:08 1:43:34
515/1919 1:45:01 635 COURTENAY, Laurel Vancouver, BC F5054 153/1059 16/118 0:48:39 1:44:14
570/1919 1:46:11 463 BURTON, Donna Maple Ridge, BC F5054 185/1059 17/118 0:48:57 1:46:01
577/1919 1:46:26 295 BARNES, Beverli Vancouver, BC F5054 189/1059 18/118 0:49:55 1:46:03
587/1919 1:46:48 1926 ROBBINS, Sam Bothell, WA F5054 195/1059 19/118 0:49:54 1:46:31
597/1919 1:47:08 2373 WILLIAMS, Melanie Delta, BC F5054 200/1059 20/118 0:50:23 1:46:48
650/1919 1:48:39 1585 MCQUEEN, Fiona Victoria, BC F5054 226/1059 21/118 0:50:53 1:48:23
669/1919 1:49:26 853 FRANK, Janine Duncan, BC F5054 237/1059 22/118 0:50:35 1:48:57
671/1919 1:49:31 1809 PEREIRA, Reesa Richmond, BC F5054 239/1059 23/118 0:51:33 1:48:26
679/1919 1:49:46 1693 NAYLOR, Patti-Jean Victoria, BC F5054 244/1059 24/118 0:51:32 1:49:26
702/1919 1:50:13 408 BREMNER, Janet Coquitlam, BC F5054 255/1059 25/118 0:52:20 1:49:30
712/1919 1:50:19 1087 HONG, Francine North Vancouver, BC F5054 261/1059 26/118 0:52:23 1:50:01
722/1919 1:50:39 788 EVANSHEN, Molly North Vancouver, BC F5054 267/1059 27/118 0:51:54 1:50:23
765/1919 1:51:40 292 BALLANTYNE, Sandy Surrey, BC F5054 294/1059 28/118 0:51:47 1:51:15
766/1919 1:51:44 1534 MCCORMICK, Siobhan Vancouver, BC F5054 295/1059 29/118 0:52:23 1:51:05
775/1919 1:51:53 577 CHOW, Gwen Richmond, BC F5054 302/1059 30/118 0:50:36 1:51:05
779/1919 1:51:56 1867 PRICE, Tracey Coquitlam, BC F5054 306/1059 31/118 0:51:53 1:50:57
833/1919 1:53:39 566 CHIU, Janet Vancouver, BC F5054 338/1059 32/118 0:53:02 1:53:20
877/1919 1:54:42 1511 MASSON, Bronwyn Vancouver, BC F5054 363/1059 33/118 0:52:38 1:54:05
902/1919 1:55:19 798 FALLETTA, Elisa Coquitlam, BC F5054 381/1059 34/118 0:54:49 1:53:39
906/1919 1:55:23 1858 PRANZL, Patricia Surrey, BC F5054 382/1059 35/118 0:52:54 1:54:14
916/1919 1:55:39 2349 WHARTON, Kelly West Vancouver, BC F5054 388/1059 36/118 0:53:21 1:55:31
938/1919 1:56:03 974 GUAY, Edith White Rock, BC F5054 401/1059 37/118 0:55:51 1:55:17
940/1919 1:56:06 1504 MARTIN, Cheryl Victoria, BC F5054 402/1059 38/118 0:53:41 1:55:29
946/1919 1:56:11 1598 MERRELL, Jo-Anne Vancouver, BC F5054 407/1059 39/118 0:53:41 1:55:08
951/1919 1:56:18 771 EGO, Christina Surrey, BC F5054 412/1059 40/118 0:54:41 1:54:47
972/1919 1:57:01 1948 ROWSON, Kelly Surrey, BC F5054 423/1059 41/118 0:54:50 1:56:15
974/1919 1:57:01 1898 REID, Diana Surrey, BC F5054 425/1059 42/118 0:54:49 1:56:14
986/1919 1:57:19 1272 KONG, Beverly Richmond, BC F5054 433/1059 43/118 0:55:03 1:57:08
993/1919 1:57:27 324 BENNETT, Carolyn Victoria, BC F5054 437/1059 44/118 0:53:42 1:56:51
996/1919 1:57:29 370 BOIVIN, Taryn Surrey, BC F5054 439/1059 45/118 0:55:34 1:56:33
998/1919 1:57:33 1184 JOKISCH, Janet Delta, BC F5054 441/1059 46/118 0:55:20 1:56:57
1006/1919 1:57:39 2187 TABATA, Tobi Terrace, BC F5054 448/1059 47/118 0:54:20 1:57:18
1013/1919 1:57:51 436 BROWN, Lenora Victoria, BC F5054 453/1059 48/118 0:53:38 1:56:59
1023/1919 1:58:03 2280 VENTURA, Susan Surrey, BC F5054 459/1059 49/118 0:56:45 1:56:57
1046/1919 1:58:27 744 DUBOIS, Marie-France Brackendale, BC F5054 474/1059 50/118 0:53:32 1:58:12
1052/1919 1:58:35 1903 REMPEL, Carrmen Vancouver, BC F5054 480/1059 51/118 0:56:11 1:57:07
1056/1919 1:58:39 1677 MUNRO, Helena Langley, BC F5054 481/1059 52/118 0:56:33 1:57:56
1075/1919 1:59:00 1656 MORO, Darcel Port Moody, BC F5054 494/1059 53/118 0:54:42 1:58:25
1083/1919 1:59:11 1418 LOWTHER, Valerie Port Coquitlam, BC F5054 500/1059 54/118 0:55:13 1:58:31
1091/1919 1:59:26 822 FITZGERALD, Barbara West Vancouver, BC F5054 502/1059 55/118 0:56:43 1:59:26
1095/1919 1:59:32 632 COULSON, Emy Vancouver, BC F5054 505/1059 56/118 0:54:52 1:58:54
1102/1919 1:59:44 1959 RUTTAN, Ramona Maple Ridge, BC F5054 509/1059 57/118 0:56:46 1:59:04
1113/1919 1:59:53 714 DICKIE, Kelly Delta, BC F5054 517/1059 58/118 0:54:52 1:59:44
1163/1919 2:01:09 2438 WYSE BOILEAU, Sharon North Vancouver, BC F5054 548/1059 59/118 0:56:28 2:00:08
1188/1919 2:01:39 874 GABRICK, Michele Surrey, BC F5054 561/1059 60/118 0:57:16 2:00:22
1213/1919 2:02:26 523 CAVELTI, Caroline Vancouver, BC F5054 574/1059 61/118 0:57:04 2:01:56
1236/1919 2:02:59 2128 ST LAURENT, Denise Maple Ridge, BC F5054 584/1059 62/118 0:56:03 2:02:07
1250/1919 2:03:13 860 FRIESEN, Donna Surrey, BC F5054 593/1059 63/118 0:55:22 2:02:20
1260/1919 2:03:40 1142 JACKSON, Debbie Victoria, BC F5054 601/1059 64/118 0:56:46 2:02:35
1291/1919 2:04:26 594 CLARK, Gloria North Vancouver, BC F5054 621/1059 65/118 0:57:14 2:04:02
1292/1919 2:04:26 419 BRIX-NIELSEN, Tracey North Vancouver, BC F5054 622/1059 66/118 0:58:56 2:03:27
1326/1919 2:05:22 1599 MERVIN, Wendy Burnaby, BC F5054 644/1059 67/118 0:59:36 2:04:10
1351/1919 2:06:00 1586 MCRAE, Merren Vancouver, BC F5054 658/1059 68/118 0:59:04 2:04:30
1354/1919 2:06:03 2104 SMITH-VALADE, Renee Vancouver, BC F5054 659/1059 69/118 0:57:09 2:05:14
1366/1919 2:06:26 839 FONG, Mabel Vancouver, BC F5054 666/1059 70/118 0:56:42 2:05:51
1370/1919 2:06:32 1413 LOVELY, Lee Chilliwack, BC F5054 668/1059 71/118 0:59:10 2:05:00
1401/1919 2:07:10 2363 WICK, Jeannine White Rock, BC F5054 687/1059 72/118 1:01:00 2:06:20
1407/1919 2:07:38 1578 MCMILLAN, Jackie Chilliwack, BC F5054 691/1059 73/118 0:58:49 2:06:39
1414/1919 2:07:58 1445 MACKAY, Karen Coquitlam, BC F5054 694/1059 74/118 0:57:44 2:07:01
1429/1919 2:08:36 830 FLOE, Cathy North Vancouver, BC F5054 707/1059 75/118 0:57:42 2:07:51
1441/1919 2:08:57 1399 LOCHRIE, Lynn Abbotsford, BC F5054 715/1059 76/118 0:59:58 2:07:29
1446/1919 2:09:18 277 BAILEY, Tammy Surrey, BC F5054 719/1059 77/118 0:58:05 2:08:16
1453/1919 2:09:29 1640 MONGER, Corinne Delta, BC F5054 723/1059 78/118 1:00:07 2:07:48
1490/1919 2:10:57 392 BOYD, Sheila Vancouver, BC F5054 746/1059 79/118 1:01:31 2:09:30
1504/1919 2:11:22 2276 VASKO, Kristine Surrey, BC F5054 752/1059 80/118 1:01:43 2:09:46
1505/1919 2:11:22 767 EDGE, Julie Surrey, BC F5054 753/1059 81/118 1:01:44 2:09:47
1506/1919 2:11:22 2248 TYACKE, Margaret New Westminster, BC F5054 754/1059 82/118 1:01:30 2:10:10
1532/1919 2:11:48 832 FLOOD, Lisa Port Coquitlam, BC F5054 775/1059 83/118 1:00:36 2:11:20
1538/1919 2:12:05 937 GOROG, Margaret Auburn, WA F5054 779/1059 84/118 1:00:47 2:11:03
1555/1919 2:12:53 407 BRAZ, Inez Delta, BC F5054 792/1059 85/118 1:00:11 2:11:30
1562/1919 2:13:03 765 EARLE, Heather White Rock, BC F5054 797/1059 86/118 1:01:43 2:12:06
1591/1919 2:14:13 1770 PAGNUCCO, Lindsey Richmond, BC F5054 819/1059 87/118 1:01:17 2:13:31
1613/1919 2:15:15 806 FELLOWES, Lynne Richmond, BC F5054 834/1059 88/118 1:03:20 2:14:19
1618/1919 2:15:25 1660 MORRIS, Wendy Gibsons, BC F5054 837/1059 89/118 1:03:17 2:14:22
1629/1919 2:15:41 892 GARFORD, Kathy North Vancouver, BC F5054 845/1059 90/118 1:02:15 2:14:20
1643/1919 2:16:49 1279 KOSTECKI, Pam Coquitlam, BC F5054 851/1059 91/118 1:05:08 2:15:44
1646/1919 2:17:04 1065 HILL, Laurie Vancouver, BC F5054 854/1059 92/118 1:02:25 2:15:55
1648/1919 2:17:07 2402 WONG, Jean Burnaby, BC F5054 855/1059 93/118 0:59:10 2:16:24
1663/1919 2:17:41 1734 O'BRIEN-BELL, Catharine Mill Bay, BC F5054 868/1059 94/118 1:04:35 2:16:01
1670/1919 2:18:02 1817 PERSOAGE, Kelley North Vancouver, BC F5054 874/1059 95/118 1:04:07 2:17:01
1690/1919 2:19:12 1059 HIEBERT, Jennifer Coquitlam, BC F5054 888/1059 96/118 1:03:35 2:17:33
1707/1919 2:19:59 440 BROWN, Rina North Vancouver, BC F5054 901/1059 97/118 1:02:56 2:19:46
1712/1919 2:20:11 1849 POLDERMAN, Nonnie Richmond, BC F5054 906/1059 98/118 1:04:25 2:19:22
1716/1919 2:20:26 561 CHIANG, Sally Vancouver, BC F5054 909/1059 99/118 1:03:08 2:19:20
1736/1919 2:22:01 2267 VAN GAALEN, Beth Coquitlam, BC F5054 924/1059 100/118 1:05:08 2:20:55
1755/1919 2:23:04 1326 LAU, Doreen Vancouver, BC F5054 939/1059 101/118 1:06:12 2:21:47
1766/1919 2:24:14 1397 LOBLEY, Elizabeth Maple Ridge, BC F5054 947/1059 102/118 1:02:31 2:24:01
1771/1919 2:24:34 1299 KWAN, Joyce Burnaby, BC F5054 950/1059 103/118 1:05:40 2:24:12
1786/1919 2:26:02 1035 HAWKINS, Jan Delta, BC F5054 962/1059 104/118 1:07:54 2:24:20
1801/1919 2:27:26 773 EICHENDORF, Sandra New Westminster, BC F5054 976/1059 105/118 1:09:57 2:26:00
1803/1919 2:27:27 2476 ZONDAG, Corinne Blaine, WA F5054 978/1059 106/118 1:09:18 2:26:25
1807/1919 2:27:53 890 GARDINER, Sandra Delta, BC F5054 981/1059 107/118 1:05:18 2:26:18
1819/1919 2:29:34 1915 RICHARDSON, Marilyn Mission, BC F5054 992/1059 108/118 1:09:32 2:29:02
1835/1919 2:32:07 905 GEORGE, Wendy Langley, BC F5054 1004/1059 109/118 1:09:47 2:30:52
1844/1919 2:33:00 1904 REMPEL, Margret Delta, BC F5054 1010/1059 110/118 1:07:53 2:31:17
1851/1919 2:34:02 415 BRINDAMOUR, Yuni Coquitlam, BC F5054 1016/1059 111/118 1:12:27 2:32:16
1864/1919 2:37:38 479 CAMERON, Janice Vancouver, BC F5054 1024/1059 112/118 1:12:47 2:37:10
1884/1919 2:42:13 500 CARLETON, Kathy Port Coquitlam, BC F5054 1037/1059 113/118 1:13:17 2:41:07
1897/1919 2:47:29 1961 RYANE, Mikayla Vancouver, BC F5054 1046/1059 114/118 1:14:14 2:45:46
1900/1919 2:48:18 2306 WALL, Carol Langley, BC F5054 1047/1059 115/118 1:13:03 2:46:40
1903/1919 2:49:47 2200 TAYLOR, Cindy Lee Burnaby, BC F5054 1049/1059 116/118 1:13:53 2:49:02
1908/1919 2:53:32 2146 STEPHENSON, Brenda Port Coquitlam, BC F5054 1050/1059 117/118 1:20:34 2:51:43
1913/1919 2:59:00 1724 NOVIELLI, Sofia Langley, BC F5054 1054/1059 118/118 1:19:59 2:58:14
DNF 1181 JOHNSTON, Nancy North Vancouver, BC F5054     1:02:43