1986 Cherry Point 10k

Cowichan Valley, BC
Mar 09, 1986
TIMER -
  Rank Name Division Pace/km Bib# Div. Pl. Team Net Time Pace/mi Time  
1 Mike Creery M35-39 3:17/km 1 Prairie Inn Harriers Running Club 5:17/mi 32:48
2 Phillip Nicholls M25-29 3:22/km 1 Alberni Valley Road Runners 5:25/mi 33:41
3 Michael Gold M25-29 3:24/km 2 Pilgrin Cove Pacers 5:29/mi 34:04
4 Locky McKinnon M30-34 3:26/km 1 5:31/mi 34:16
5 Dick Palfrey M30-34 3:26/km 2 Prairie Inn Harriers Running Club 5:31/mi 34:16
6 Lawrence McLagan M40-44 3:26/km 1 Prairie Inn Harriers Running Club 5:32/mi 34:22
7 Dave Miller M40-44 3:27/km 2 Prairie Inn Harriers Running Club 5:32/mi 34:25
8 Bob Cook M35-39 3:29/km 2 Bastion Running Club 5:36/mi 34:46
9 Bob Reid M35-39 3:29/km 3 Prairie Inn Harriers Running Club 5:37/mi 34:53
10 Steve Barr M30-34 3:30/km 3 Prairie Inn Harriers Running Club 5:37/mi 34:55
11 Trevor Morrison M16-19 3:30/km 1 Alberni Valley Road Runners 5:38/mi 34:58
12 Denis Sutton M30-34 3:30/km 4 Team West Coast 5:38/mi 35:02
13 Laurie Upton M35-39 3:30/km 4 Prairie Inn Harriers Running Club 5:38/mi 35:02
14 Mike Leroux M25-29 3:31/km 3 Miscellaneous Archived Teams 5:40/mi 35:11
15 Keith Wakelin M25-29 3:31/km 4 Comox Valley Road Runners 5:40/mi 35:12
16 Andre Fortin M25-29 3:31/km 5 5:40/mi 35:12
17 Don Switzer M30-34 3:31/km 5 Prairie Inn Harriers Running Club 5:40/mi 35:14
18 Bob Goldman M30-34 3:33/km 6 5:42/mi 35:25
19 Chris Garrett-Petts M35-39 3:33/km 5 Prairie Inn Harriers Running Club 5:42/mi 35:26
20 Mike Ellis M40-44 3:34/km 3 Prairie Inn Harriers Running Club 5:44/mi 35:35
21 Peter Dimitroff M25-29 3:34/km 6 Royal Roads Military College 5:44/mi 35:37
22 Jim Ramsey M35-39 3:34/km 6 CeeVacs Running Club 5:44/mi 35:40
23 Pat McKelvey M25-29 3:34/km 7 Alberni Valley Road Runners 5:45/mi 35:43
24 Don Brown M35-39 3:35/km 7 Bastion Running Club 5:46/mi 35:53
25 John Bones M35-39 3:36/km 8 Prairie Inn Harriers Running Club 5:48/mi 36:03
27 Peter Marshall M25-29 3:38/km 8 Miscellaneous Archived Teams 5:51/mi 36:23
28 Gordon Smaill M35-39 3:40/km 9 5:53/mi 36:35
29 Rick Hart M16-19 3:40/km 2 Miscellaneous Archived Teams 5:54/mi 36:42
30 Jack Turley M30-34 3:40/km 8 CeeVacs Running Club 5:55/mi 36:43
31 Paul Lecomte M30-34 3:40/km 9 Miscellaneous Archived Teams 5:55/mi 36:43
32 Brandon DePol M16-19 3:41/km 3 Victoria Track and Field Club 5:56/mi 36:53
33 Sandy Forman M35-39 3:41/km 10 Prairie Inn Harriers Running Club 5:56/mi 36:54
34 Brian Travelbea M35-39 3:42/km 11 Prairie Inn Harriers Running Club 5:56/mi 36:55
35 Rudy Marchildon M30-34 3:42/km 10 Bastion Running Club 5:57/mi 36:59
36 Andy Mehl M30-34 3:37/km 7 5:49/mi 36:07
37 Jim Winter M25-29 3:43/km 9 Miscellaneous Archived Teams 5:58/mi 37:06
38 Charles Ireland M50-54 3:43/km 1 Prairie Inn Harriers Running Club 5:59/mi 37:08
39 Eddie McMullen M25-29 3:43/km 10 5:59/mi 37:09
40 Sheron Chrysler F25-29 3:44/km 1 CeeVacs Running Club 6:00/mi 37:17
42 James Balicki M30-34 3:44/km 11 Prairie Inn Harriers Running Club 6:01/mi 37:22
43 Allan Torgerson M40-44 3:45/km 4 Bastion Running Club 6:01/mi 37:26
46 Garfield Saunders M40-44 3:45/km 5 Prairie Inn Harriers Running Club 6:02/mi 37:31
48 Ken Blunt M40-44 3:46/km 6 Prairie Inn Harriers Running Club 6:03/mi 37:38
50 Bill Hollingshead M40-44 3:46/km 7 Bastion Running Club 6:04/mi 37:42
51 David Barber M40-44 3:47/km 8 CeeVacs Running Club 6:05/mi 37:46
52 Dan Harlow M40-44 3:47/km 9 Prairie Inn Harriers Running Club 6:05/mi 37:50
54 John Crouch M40-44 3:48/km 10 Miscellaneous Archived Teams 6:06/mi 37:57
56 Maurice Tarrant M50-54 3:48/km 2 Prairie Inn Harriers Running Club 6:07/mi 38:01
58 Paul Larochelle M16-19 3:49/km 4 Alberni Valley Road Runners 6:09/mi 38:14
62 Clive Hetherington M50-54 3:50/km 3 Alberni Valley Road Runners 6:11/mi 38:23
63 Alan Dolphin M40-44 3:50/km 12 Prairie Inn Harriers Running Club 6:11/mi 38:23
64 Karl Benn M35-39 3:51/km 15 Prairie Inn Harriers Running Club 6:12/mi 38:34
65 Monty Holding M40-44 3:52/km 13 Prairie Inn Harriers Running Club 6:13/mi 38:39
66 Trish Wellman F25-29 3:52/km 2 University of Victoria Vikes 6:13/mi 38:40
67 Dave Melvin M40-44 3:52/km 14 Prairie Inn Harriers Running Club 6:13/mi 38:40
79 Joyce Burghardt F25-29 3:57/km 3 Prairie Inn Harriers Running Club 6:21/mi 39:28
80 Brian Davis M30-34 3:54/km 14 Prairie Inn Harriers Running Club 6:17/mi 39:03
81 Dan Hart M16-19 3:57/km 5 Miscellaneous Archived Teams 6:22/mi 39:32
82 Edwin Johnston M16-19 3:57/km 6 Miscellaneous Archived Teams 6:22/mi 39:32
91 Rod McCrimmon M35-39 3:59/km 23 Prairie Inn Harriers Running Club 6:24/mi 39:45
92 Michael Barton M40-44 3:59/km 21 Prairie Inn Harriers Running Club 6:24/mi 39:49
93 Sally Balchin F25-29 3:59/km 4 Bastion Running Club 6:25/mi 39:51
94 Trish Jennings F30-34 4:00/km 1 Bastion Running Club 6:26/mi 40:00
95 Don Madge M50-54 4:00/km 4 Bastion Running Club 6:26/mi 40:01
97 Alan Towe M50-54 4:02/km 5 Bastion Running Club 6:30/mi 40:24
100 Ian Bohun M16-19 4:04/km 7 Miscellaneous Archived Teams 6:33/mi 40:43
101 Bill Mackie M50-54 4:04/km 6 Pilgrin Cove Pacers 6:33/mi 40:44
102 Tom McCarthy M50-54 4:05/km 7 6:33/mi 40:45
122 Pat Boulger M40-44 4:06/km 25 Prairie Inn Harriers Running Club 6:36/mi 41:03
123 Les Black M16-19 4:10/km 8 Comox Valley Road Runners 6:43/mi 41:44
124 Sue Daniel F25-29 4:11/km 5 Prairie Inn Harriers Running Club 6:43/mi 41:46
133 Hardy Schultz M40-44 4:11/km 32 Prairie Inn Harriers Running Club 6:44/mi 41:49
134 Brent Vermette M16-19 4:14/km 9 6:48/mi 42:17
138 Larry Rogers M50-54 4:16/km 8 Alberni Valley Road Runners 6:52/mi 42:43
140 Alan Filtness M50-54 4:17/km 9 Prairie Inn Harriers Running Club 6:54/mi 42:52
143 David Dudek M16-19 4:18/km 10 Bastion Running Club 6:54/mi 42:55
144 Theresa Wilson F25-29 4:18/km 6 CeeVacs Running Club 6:55/mi 42:56
145 Wendy Davies F25-29 4:18/km 7 Miscellaneous Archived Teams 6:55/mi 42:58
152 Marion Kirby F40-44 4:22/km 1 Prairie Inn Harriers Running Club 7:02/mi 43:41
156 Leona Winstone F30-34 4:24/km 2 Alberni Valley Road Runners 7:05/mi 44:01
158 Gordon Rempel M50-54 4:25/km 10 Prairie Inn Harriers Running Club 7:06/mi 44:05
160 Joanne Yates F30-34 4:25/km 3 7:06/mi 44:10
163 Janet Germann F35-39 4:25/km 1 CeeVacs Running Club 7:07/mi 44:13
164 Karen Perry F35-39 4:26/km 2 7:08/mi 44:18
166 Lisa Robillard F16-19 4:26/km 1 Bastion Running Club 7:09/mi 44:23
167 Susan Smith F25-29 4:27/km 8 CeeVacs Running Club 7:09/mi 44:25
168 Malcolm Daniel M40-44 4:27/km 40 Prairie Inn Harriers Running Club 7:10/mi 44:33
169 Mary Anne Ellens F40-44 4:27/km 2 Triangle Mountain Athletic Club 7:10/mi 44:33
174 Monica Dudek F16-19 4:28/km 2 Bastion Running Club 7:12/mi 44:43
178 Bonnie Perry F25-29 4:29/km 9 Royal Roads Military College 7:13/mi 44:50
179 Colleen Tesluk F40-44 4:30/km 3 Triangle Mountain Athletic Club 7:14/mi 44:58
182 Susan Livingston F16-19 4:31/km 3 CeeVacs Running Club 7:15/mi 45:06
185 Cathy Fockler F35-39 4:31/km 3 Comox Valley Road Runners 7:16/mi 45:11
186 Margaret Melvin F35-39 4:31/km 4 Prairie Inn Harriers Running Club 7:16/mi 45:12
194 Barbara Ringstad F40-44 4:38/km 4 Team West Coast 7:27/mi 46:15
195 Anne Molony F16-19 4:38/km 4 CeeVacs Running Club 7:28/mi 46:22
196 Shirley Mokler F35-39 4:38/km 5 7:28/mi 46:24
197 Marjorie Readings F40-44 4:39/km 5 Bastion Running Club 7:28/mi 46:26
198 Jill Baslee F40-44 4:39/km 6 CeeVacs Running Club 7:29/mi 46:33
200 Joan Stirling F35-39 4:40/km 6 Alberni Valley Road Runners 7:30/mi 46:36
  Rank Name Division Time
1 Mike Creery M35-39 32:48
2 Phillip Nicholls M25-29 33:41
3 Michael Gold M25-29 34:04
4 Locky McKinnon M30-34 34:16
5 Dick Palfrey M30-34 34:16
6 Lawrence McLagan M40-44 34:22
7 Dave Miller M40-44 34:25
8 Bob Cook M35-39 34:46
9 Bob Reid M35-39 34:53
10 Steve Barr M30-34 34:55
11 Trevor Morrison M16-19 34:58
12 Denis Sutton M30-34 35:02
13 Laurie Upton M35-39 35:02
14 Mike Leroux M25-29 35:11
15 Keith Wakelin M25-29 35:12
16 Andre Fortin M25-29 35:12
17 Don Switzer M30-34 35:14
18 Bob Goldman M30-34 35:25
19 Chris Garrett-Petts M35-39 35:26
20 Mike Ellis M40-44 35:35
21 Peter Dimitroff M25-29 35:37
22 Jim Ramsey M35-39 35:40
23 Pat McKelvey M25-29 35:43
24 Don Brown M35-39 35:53
25 John Bones M35-39 36:03
27 Peter Marshall M25-29 36:23
28 Gordon Smaill M35-39 36:35
29 Rick Hart M16-19 36:42
30 Jack Turley M30-34 36:43
31 Paul Lecomte M30-34 36:43
32 Brandon DePol M16-19 36:53
33 Sandy Forman M35-39 36:54
34 Brian Travelbea M35-39 36:55
35 Rudy Marchildon M30-34 36:59
36 Andy Mehl M30-34 36:07
37 Jim Winter M25-29 37:06
38 Charles Ireland M50-54 37:08
39 Eddie McMullen M25-29 37:09
40 Sheron Chrysler F25-29 37:17
42 James Balicki M30-34 37:22
43 Allan Torgerson M40-44 37:26
46 Garfield Saunders M40-44 37:31
48 Ken Blunt M40-44 37:38
50 Bill Hollingshead M40-44 37:42
51 David Barber M40-44 37:46
52 Dan Harlow M40-44 37:50
54 John Crouch M40-44 37:57
56 Maurice Tarrant M50-54 38:01
58 Paul Larochelle M16-19 38:14
62 Clive Hetherington M50-54 38:23
63 Alan Dolphin M40-44 38:23
64 Karl Benn M35-39 38:34
65 Monty Holding M40-44 38:39
66 Trish Wellman F25-29 38:40
67 Dave Melvin M40-44 38:40
79 Joyce Burghardt F25-29 39:28
80 Brian Davis M30-34 39:03
81 Dan Hart M16-19 39:32
82 Edwin Johnston M16-19 39:32
91 Rod McCrimmon M35-39 39:45
92 Michael Barton M40-44 39:49
93 Sally Balchin F25-29 39:51
94 Trish Jennings F30-34 40:00
95 Don Madge M50-54 40:01
97 Alan Towe M50-54 40:24
100 Ian Bohun M16-19 40:43
101 Bill Mackie M50-54 40:44
102 Tom McCarthy M50-54 40:45
122 Pat Boulger M40-44 41:03
123 Les Black M16-19 41:44
124 Sue Daniel F25-29 41:46
133 Hardy Schultz M40-44 41:49
134 Brent Vermette M16-19 42:17
138 Larry Rogers M50-54 42:43
140 Alan Filtness M50-54 42:52
143 David Dudek M16-19 42:55
144 Theresa Wilson F25-29 42:56
145 Wendy Davies F25-29 42:58
152 Marion Kirby F40-44 43:41
156 Leona Winstone F30-34 44:01
158 Gordon Rempel M50-54 44:05
160 Joanne Yates F30-34 44:10
163 Janet Germann F35-39 44:13
164 Karen Perry F35-39 44:18
166 Lisa Robillard F16-19 44:23
167 Susan Smith F25-29 44:25
168 Malcolm Daniel M40-44 44:33
169 Mary Anne Ellens F40-44 44:33
174 Monica Dudek F16-19 44:43
178 Bonnie Perry F25-29 44:50
179 Colleen Tesluk F40-44 44:58
182 Susan Livingston F16-19 45:06
185 Cathy Fockler F35-39 45:11
186 Margaret Melvin F35-39 45:12
194 Barbara Ringstad F40-44 46:15
195 Anne Molony F16-19 46:22
196 Shirley Mokler F35-39 46:24
197 Marjorie Readings F40-44 46:26
198 Jill Baslee F40-44 46:33
200 Joan Stirling F35-39 46:36
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
Sheron Chrysler F25-29 37:17.00 Sheron Chrysler 38:29.00 1985
  Name Division Time
Sheron Chrysler F25-29 37:17.00
Previous Record Holder Sheron Chrysler
Previous Record 38:29.00
Year of Record 1985
Name Division Time Previous Record Holder Previous Record Year of Record
Lisa Robillard F16-19 44:23.00 Lorraine Borosky 45:08.00 1985
Sheron Chrysler F25-29 37:17.00 Sheron Chrysler 38:29.00 1985
Trish Jennings F30-34 40:00.00 Trish Jennings 41:47.00 1985
Marion Kirby F40-44 43:41.00 Sylvia MacMahon 44:06.00 1985
Rosamund Dashwood F50-54 51:29.00 Rosamund Dashwood 51:40.00 1985
Trevor Morrison M16-19 34:58.00 Kyle Cassidy 35:55.00 1985
Mike Creery M35-39 32:48.00 Vlad Pomajzl 33:41.00 1985
Lawrence McLagan M40-44 34:22.00 Garth Ball 34:47.00 1985
Charles Ireland M50-54 37:08.00 Maurice Tarrant 37:27.00 1985
  Name Division Time
Lisa Robillard F16-19 44:23.00
Previous Record Holder Lorraine Borosky
Previous Record 45:08.00
Year of Record 1985
Sheron Chrysler F25-29 37:17.00
Previous Record Holder Sheron Chrysler
Previous Record 38:29.00
Year of Record 1985
Trish Jennings F30-34 40:00.00
Previous Record Holder Trish Jennings
Previous Record 41:47.00
Year of Record 1985
Marion Kirby F40-44 43:41.00
Previous Record Holder Sylvia MacMahon
Previous Record 44:06.00
Year of Record 1985
Rosamund Dashwood F50-54 51:29.00
Previous Record Holder Rosamund Dashwood
Previous Record 51:40.00
Year of Record 1985
Trevor Morrison M16-19 34:58.00
Previous Record Holder Kyle Cassidy
Previous Record 35:55.00
Year of Record 1985
Mike Creery M35-39 32:48.00
Previous Record Holder Vlad Pomajzl
Previous Record 33:41.00
Year of Record 1985
Lawrence McLagan M40-44 34:22.00
Previous Record Holder Garth Ball
Previous Record 34:47.00
Year of Record 1985
Charles Ireland M50-54 37:08.00
Previous Record Holder Maurice Tarrant
Previous Record 37:27.00
Year of Record 1985
Name Results
1987 Cherry Point 10k Results
1985 Cherry Point 10K Results