1997 Bazan Bay 8K

Sidney, BC
May 11, 1997
TIMER -
  Rank Name Division Pace/km Bib# Div. Pl. Team Net Time Pace/mi Time  
1 Gord Christie M35-39 3:12/km 1 Island Runner 5:08/mi 25:32
2 Tom Michell M40-44 3:14/km 1 Peninsula Track & Field Club 5:13/mi 25:55
3 Alex Coffin M25-29 3:19/km 1 University of Victoria 5:20/mi 26:29
4 Phil Nicholls M35-39 3:21/km 2 Island Runner 5:23/mi 26:44
5 Gordon Bonwick M35-39 3:23/km 3 Prairie Inn Harriers Running Club 5:27/mi 27:06
6 Simon Timmer M55-59 3:24/km 1 CeeVacs Running Club 5:28/mi 27:09
7 Hugh Trenchard M25-29 3:24/km 2 Frontrunners 5:28/mi 27:10
8 Bill Jurtus M35-39 3:28/km 4 5:35/mi 27:47
9 David DePasquale M30-34 3:29/km 1 Bastion Running Club 5:36/mi 27:49
10 David Davis M25-29 3:29/km 3 CeeVacs Running Club 5:37/mi 27:53
11 John Campbell M30-34 3:32/km 2 Prairie Inn Harriers Running Club 5:41/mi 28:15
12 Andreas Mehl M45-49 3:32/km 1 Team West Coast 5:41/mi 28:15
13 Al Niezen M40-44 3:34/km 2 5:44/mi 28:30
14 Keith Battersby M35-39 3:35/km 5 5:45/mi 28:36
15 Bob Reid M50-54 3:35/km 1 Prairie Inn Harriers Running Club 5:46/mi 28:38
16 Steven Murenbeeld M01-15 3:35/km 1 Victoria Track and Field Club 5:46/mi 28:42
17 Keith Wakelin M35-39 3:36/km 6 Comox Valley Road Runners 5:48/mi 28:50
18 Mike Boissonneault M40-44 3:38/km 3 Prairie Inn Harriers Running Club 5:51/mi 29:03
19 Oliver Dann M35-39 3:38/km 7 Prairie Inn Harriers Running Club 5:51/mi 29:07
20 Paul Brown M35-39 3:39/km 8 Island Runner 5:52/mi 29:08
21 Karl Klein M50-54 3:39/km 2 Campbell River Athletic Club 5:52/mi 29:10
22 Robin Arbuthnot M40-44 3:40/km 4 Bastion Running Club 5:54/mi 29:20
23 Tim Majocha M30-34 3:41/km 3 Miscellaneous Archived Teams 5:56/mi 29:28
24 Brian Branting M35-39 3:42/km 9 CeeVacs Running Club 5:58/mi 29:38
25 Dan Harlow M50-54 3:42/km 3 Prairie Inn Harriers Running Club 5:58/mi 29:39
26 Lawrence McLagan M50-54 3:43/km 4 5:59/mi 29:43
27 Pierre Ballester M30-34 3:43/km 4 5:59/mi 29:44
28 Rob Grant M50-54 3:43/km 5 Prairie Inn Harriers Running Club 5:59/mi 29:45
29 Robert Flood M40-44 3:43/km 5 CeeVacs Running Club 5:59/mi 29:46
30 Keith Myles M45-49 3:43/km 2 Victoria Track and Field Club 5:59/mi 29:47
31 Steve Middleton M40-44 3:44/km 6 Bastion Running Club 6:00/mi 29:50
32 Amarjit Singh Heer M45-49 3:44/km 3 CeeVacs Running Club 6:00/mi 29:50
33 Bill Lee M45-49 3:45/km 4 Island Road Racers 6:01/mi 29:56
34 Andy Pomeroy M40-44 3:45/km 7 Bastion Running Club 6:02/mi 29:59
35 Sylvan Smyth M25-29 3:46/km 4 Prairie Inn Harriers Running Club 6:03/mi 30:05
36 Nicholas Walker M01-15 3:46/km 2 6:04/mi 30:07
37 John Crouch M55-59 3:47/km 2 Prairie Inn Harriers Running Club 6:05/mi 30:14
38 Delbert Horrocks M50-54 3:47/km 6 Bastion Running Club 6:06/mi 30:19
39 Eberhard Grav M45-49 3:48/km 5 Team West Coast 6:07/mi 30:26
40 Steven Mitchell M30-34 3:48/km 5 Team West Coast 6:08/mi 30:27
41 Colleen Grady F35-39 3:48/km 1 6:08/mi 30:28
42 Edward Evans M50-54 3:48/km 7 6:08/mi 30:28
43 Brian Travelbea M45-49 3:49/km 6 Prairie Inn Harriers Running Club 6:08/mi 30:31
44 Lee Wilkie M16-19 3:50/km 1 CeeVacs Running Club 6:10/mi 30:38
45 Michael Lax M40-44 3:51/km 8 CeeVacs Running Club 6:12/mi 30:48
46 Fraser Syme M40-44 3:51/km 9 Team West Coast 6:12/mi 30:48
47 Mike Glossop M40-44 3:51/km 10 Team West Coast 6:12/mi 30:49
48 Kristian Eligh M16-19 3:52/km 2 6:13/mi 30:54
49 Don Moffatt M30-34 3:52/km 6 Team West Coast 6:13/mi 30:56
50 Tim Storm M40-44 3:52/km 11 6:14/mi 30:58
51 Steve Baker M55-59 3:52/km 3 Team West Coast 6:14/mi 30:58
52 Gary Vermette M45-49 3:52/km 7 CeeVacs Running Club 6:14/mi 30:59
53 Brenda Taylor F35-39 3:52/km 2 6:14/mi 30:59
54 Carl Stovel M50-54 3:53/km 8 Prairie Inn Harriers Running Club 6:14/mi 31:00
55 Mike Ellis M60-64 3:53/km 1 Prairie Inn Harriers Running Club 6:15/mi 31:02
56 Gary Arnold M35-39 3:54/km 10 CeeVacs Running Club 6:16/mi 31:08
57 Robert Dibden M35-39 3:54/km 11 Miscellaneous Archived Teams 6:17/mi 31:13
58 Terrence Cardle M30-34 3:54/km 7 Bastion Running Club 6:17/mi 31:16
59 Kevin Jones M50-54 3:55/km 9 Prairie Inn Harriers Running Club 6:18/mi 31:19
60 Alan Thomson M45-49 3:55/km 8 Victoria Track and Field Club 6:18/mi 31:20
61 Maurice Tarrant M65-69 3:55/km 1 Prairie Inn Harriers Running Club 6:19/mi 31:23
62 Brian Connon M50-54 3:56/km 10 Prairie Inn Harriers Running Club 6:20/mi 31:30
63 Jack Klassen M45-49 3:57/km 9 CeeVacs Running Club 6:21/mi 31:35
64 Ken Hicks M45-49 3:57/km 10 Alberni Valley Road Runners 6:21/mi 31:36
65 David Miller M50-54 3:58/km 11 Prairie Inn Harriers Running Club 6:22/mi 31:40
66 Rod McCrimmon M45-49 3:59/km 11 Prairie Inn Harriers Running Club 6:25/mi 31:54
67 Kari Dwyer F25-29 3:59/km 1 CeeVacs Running Club 6:25/mi 31:55
68 Glen Mofford M40-44 4:00/km 12 Island Road Racers 6:25/mi 31:56
69 Brian Timmer M20-24 4:00/km 1 6:26/mi 31:59
70 Daniel Jack M45-49 4:00/km 12 Peninsula Plodders 6:26/mi 32:00
71 Ryan Watson M16-19 4:01/km 3 Island Runner 6:27/mi 32:04
72 Ken Cormack M50-54 4:01/km 12 Prairie Inn Harriers Running Club 6:27/mi 32:05
73 Kelly Taylor M30-34 4:01/km 8 6:27/mi 32:05
74 Anita Carter F40-44 4:01/km 1 Prairie Inn Harriers Running Club 6:27/mi 32:06
75 Maria Preto F25-29 4:01/km 2 Team West Coast 6:27/mi 32:06
76 John Touliopoulos M30-34 4:01/km 9 6:28/mi 32:08
77 Dave Kalyn M40-44 4:01/km 13 Peninsula Plodders 6:28/mi 32:09
78 Shawn Nelson M01-15 4:01/km 3 Victoria Track and Field Club 6:28/mi 32:11
79 Phil Nelson M40-44 4:01/km 14 Victoria Track and Field Club 6:28/mi 32:11
80 Susan P. Williams F35-39 4:02/km 3 Frontrunners 6:29/mi 32:12
81 James Smyth M25-29 4:02/km 5 6:29/mi 32:15
82 Nancy Baxendale F35-39 4:02/km 4 CeeVacs Running Club 6:29/mi 32:15
83 Charlie Ireland M60-64 4:02/km 2 Prairie Inn Harriers Running Club 6:30/mi 32:18
84 Christine Neal F35-39 4:02/km 5 6:30/mi 32:19
85 Jeremy Pearce M16-19 4:03/km 4 Peninsula Track & Field Club 6:30/mi 32:20
86 Adam deTurberville M35-39 4:03/km 12 Bastion Running Club 6:31/mi 32:22
87 Jenny Killbery F20-24 4:03/km 1 Prairie Inn Harriers Running Club 6:31/mi 32:24
88 Ian Stewart M60-64 4:04/km 3 Prairie Inn Harriers Running Club 6:33/mi 32:33
89 John Quested M50-54 4:04/km 13 6:33/mi 32:34
90 Peter Freeman M45-49 4:05/km 13 Victoria Track and Field Club 6:33/mi 32:36
91 Paul Petersen M40-44 4:05/km 15 Prairie Inn Harriers Running Club 6:34/mi 32:37
92 Gary Duncan M40-44 4:05/km 16 6:34/mi 32:37
93 Bob Kerr M40-44 4:05/km 17 CeeVacs Running Club 6:34/mi 32:39
94 Brad Potentier M35-39 4:06/km 13 CeeVacs Running Club 6:36/mi 32:50
95 Philip Tarrant M40-44 4:07/km 18 Prairie Inn Harriers Running Club 6:37/mi 32:53
96 Henry Thom M35-39 4:07/km 14 6:38/mi 32:57
97 Julie Benson F45-49 4:07/km 1 Bastion Running Club 6:38/mi 32:57
98 Bob Jones M50-54 4:07/km 14 6:38/mi 32:59
99 Jennifer Walinga F30-34 4:08/km 1 6:38/mi 33:00
100 Myron Knippshild M35-39 4:08/km 15 CeeVacs Running Club 6:38/mi 33:00
101 Al Randall M45-49 4:08/km 14 6:39/mi 33:02
102 Rhonda Callender F25-29 4:09/km 3 Peninsula Plodders 6:40/mi 33:09
103 George Szwender M40-44 4:09/km 19 6:41/mi 33:15
104 Bill Hollingshead M55-59 4:09/km 4 Bastion Running Club 6:42/mi 33:16
105 Peter Dolan M45-49 4:10/km 15 Peninsula Plodders 6:42/mi 33:18
106 Bill Dallinger M35-39 4:10/km 16 Peninsula Plodders 6:43/mi 33:21
107 Keith Blakemore M40-44 4:11/km 20 6:44/mi 33:30
108 Don Cook M50-54 4:11/km 15 6:45/mi 33:32
109 William Benson M45-49 4:12/km 16 Bastion Running Club 6:45/mi 33:35
110 Fiona Milne F20-24 4:12/km 2 6:46/mi 33:39
111 Rob Tait M35-39 4:12/km 17 6:46/mi 33:39
112 Bill Younie M35-39 4:13/km 18 CeeVacs Running Club 6:47/mi 33:42
113 John Langelo M35-39 4:14/km 19 CeeVacs Running Club 6:48/mi 33:50
114 Lorne Semenowich M45-49 4:14/km 17 Team West Coast 6:49/mi 33:54
115 Randy L'Heureux M40-44 4:14/km 21 6:50/mi 33:56
116 Carol Roberts F40-44 4:15/km 2 6:50/mi 33:58
117 John Tardif M35-39 4:15/km 20 Miscellaneous Archived Teams 6:50/mi 33:59
118 Chris Bateman M45-49 4:16/km 18 Team West Coast 6:51/mi 34:04
119 David Robertson M30-34 4:16/km 10 6:52/mi 34:08
120 Jared Knippshild M01-15 4:16/km 4 CeeVacs Running Club 6:53/mi 34:11
121 Ken Smythe M60-64 4:16/km 4 Prairie Inn Harriers Running Club 6:53/mi 34:11
122 Terry Langridge M35-39 4:17/km 21 Team West Coast 6:53/mi 34:14
123 Cheryl Wood F50-54 4:17/km 1 Hash House Harriers 6:54/mi 34:16
124 Gary Blake M45-49 4:17/km 19 Team West Coast 6:54/mi 34:18
125 Michael Bryan M40-44 4:17/km 22 6:54/mi 34:19
126 Janine Frank F35-39 4:18/km 6 CeeVacs Running Club 6:54/mi 34:20
127 Keith Grey M45-49 4:18/km 20 CeeVacs Running Club 6:54/mi 34:20
128 Kerry Wadsworth M35-39 4:18/km 22 6:56/mi 34:26
129 John J.F. Hannon M50-54 4:19/km 16 6:56/mi 34:30
130 Tyler Dolan M20-24 4:19/km 2 Peninsula Plodders 6:57/mi 34:33
131 Bill Walker M45-49 4:19/km 21 Team West Coast 6:57/mi 34:34
132 Alix Reid F40-44 4:21/km 3 CeeVacs Running Club 7:00/mi 34:49
133 William Griffiths M50-54 4:21/km 17 7:00/mi 34:49
134 Larry Puszka M30-34 4:21/km 11 Metchosin School 7:00/mi 34:50
135 Stuart Cameron M60-64 4:22/km 5 7:01/mi 34:52
136 Joanell Storm F35-39 4:22/km 7 7:01/mi 34:53
137 Tim Coogan M30-34 4:22/km 12 CeeVacs Running Club 7:01/mi 34:53
138 Chris MacKenzie M20-24 4:22/km 3 7:01/mi 34:54
139 Brent Beach M50-54 4:22/km 18 7:02/mi 34:56
140 Jordan Bones M16-19 4:22/km 5 Prairie Inn Harriers Running Club 7:02/mi 34:57
141 Paul Pellow M40-44 4:23/km 23 Peninsula Plodders 7:02/mi 35:00
142 Alex Milne M50-54 4:23/km 19 7:02/mi 35:00
143 Colin Ross M40-44 4:23/km 24 7:02/mi 35:00
144 Mike Seager M01-15 4:23/km 5 Metchosin School 7:03/mi 35:04
145 Mark Swiednicki M30-34 4:23/km 13 7:03/mi 35:05
146 Alan Calder M25-29 4:24/km 6 7:04/mi 35:09
147 Terri Clapham F30-34 4:24/km 2 7:05/mi 35:12
148 Herb Stark M50-54 4:24/km 20 Team West Coast 7:05/mi 35:14
149 Albertina Moises F16-19 4:25/km 1 7:06/mi 35:17
150 John Wall M50-54 4:25/km 21 7:07/mi 35:22
151 Louise Hamelin F35-39 4:25/km 8 7:07/mi 35:22
152 Tim Janes M30-34 4:25/km 14 7:07/mi 35:24
153 Bob Linde M40-44 4:26/km 25 CeeVacs Running Club 7:07/mi 35:25
154 Ed Gschiel M30-34 4:26/km 15 7:08/mi 35:28
155 Rose Houle F35-39 4:26/km 9 CeeVacs Running Club 7:08/mi 35:29
156 Janet Green F40-44 4:26/km 4 Comox Valley Road Runners 7:08/mi 35:30
157 Barbara Sawatsky F45-49 4:26/km 2 Metchosin School 7:08/mi 35:30
158 Allen Bacon M35-39 4:27/km 23 7:10/mi 35:38
159 Colleen Macgregor F45-49 4:27/km 3 CeeVacs Running Club 7:10/mi 35:40
160 Vadim Polonichko M30-34 4:28/km 16 7:11/mi 35:41
161 Kevin Laidman M01-15 4:28/km 6 Miscellaneous Archived Teams 7:11/mi 35:43
162 John Lambert M50-54 4:28/km 22 7:12/mi 35:48
163 Marilyn Funk F40-44 4:28/km 5 Bastion Running Club 7:12/mi 35:48
164 Belinda Groves F30-34 4:29/km 3 Miscellaneous Archived Teams 7:12/mi 35:49
165 Laurene Stanners F30-34 4:29/km 4 Miscellaneous Archived Teams 7:12/mi 35:49
166 Jodi Webber F16-19 4:29/km 2 7:13/mi 35:50
167 Evan Fagan M60-64 4:29/km 6 Miscellaneous Archived Teams 7:13/mi 35:54
168 Shelley deTurberville F35-39 4:29/km 10 Bastion Running Club 7:14/mi 35:55
169 Laura Healey F01-15 4:29/km 1 Comox Valley Road Runners 7:14/mi 35:56
170 Linda Gibson F40-44 4:30/km 6 Prairie Inn Harriers Running Club 7:14/mi 35:58
171 Larry Van Brandt M35-39 4:30/km 24 7:15/mi 36:01
172 Larry Chung M40-44 4:31/km 26 7:16/mi 36:09
173 Jennifer Wheelock F25-29 4:31/km 4 CeeVacs Running Club 7:16/mi 36:09
174 Gordon Phillips M45-49 4:31/km 22 7:17/mi 36:10
175 John Pringle M55-59 4:31/km 5 7:17/mi 36:11
176 Eric Meiner M16-19 4:31/km 6 CeeVacs Running Club 7:17/mi 36:11
177 Marvin Kurier M25-29 4:32/km 7 Miscellaneous Archived Teams 7:17/mi 36:13
178 Pam Rutter F45-49 4:32/km 4 7:18/mi 36:16
179 Amanda Brych F30-34 4:33/km 5 7:19/mi 36:21
180 Darren Meiner M16-19 4:33/km 7 CeeVacs Running Club 7:19/mi 36:22
181 Patrick Ross M45-49 4:33/km 23 Bastion Running Club 7:20/mi 36:26
182 Don Carson M45-49 4:33/km 24 CeeVacs Running Club 7:20/mi 36:27
183 Tom Humeniuk M70-74 4:34/km 1 Bastion Running Club 7:20/mi 36:28
184 Matt Fraleigh M25-29 4:34/km 8 Royal Roads Running Club 7:20/mi 36:29
185 Maya Iskandar F25-29 4:34/km 5 7:21/mi 36:30
186 Greig Wilkie M50-54 4:34/km 23 CeeVacs Running Club 7:21/mi 36:31
187 Gail VandenBerg F35-39 4:34/km 11 CeeVacs Running Club 7:21/mi 36:34
188 Coby Tschanz F30-34 4:35/km 6 Prairie Inn Harriers Running Club 7:22/mi 36:36
189 Ian Wardley M30-34 4:35/km 17 7:22/mi 36:39
190 Debra Henry F40-44 4:35/km 7 Miscellaneous Archived Teams 7:23/mi 36:40
191 Kevin Hilscher M20-24 4:35/km 4 Royal Roads Running Club 7:23/mi 36:43
192 Lloyd Gardner M55-59 4:36/km 6 CeeVacs Running Club 7:23/mi 36:44
193 Dave English M50-54 4:36/km 24 Peninsula Plodders 7:23/mi 36:44
194 Pat Chambers M30-34 4:36/km 18 7:24/mi 36:45
195 Peter Lockie M40-44 4:36/km 27 7:24/mi 36:46
196 Doug Nelson M50-54 4:36/km 25 7:24/mi 36:49
197 Andy Daniel M30-34 4:37/km 19 CeeVacs Running Club 7:25/mi 36:52
198 Sean Duffey M40-44 4:37/km 28 7:25/mi 36:53
199 Terry Carroll M45-49 4:37/km 25 Prairie Inn Harriers Running Club 7:26/mi 36:55
200 Susan Higgs F30-34 4:37/km 7 7:26/mi 36:56
201 Pauline Stynes F40-44 4:37/km 8 Miscellaneous Archived Teams 7:26/mi 36:58
202 Monique Posehn F35-39 4:38/km 12 CeeVacs Running Club 7:27/mi 37:00
203 Duncan Chapman M30-34 4:38/km 20 7:27/mi 37:04
204 Hazura Sangha M60-64 4:38/km 7 CeeVacs Running Club 7:28/mi 37:05
205 Jonathan Woodward M16-19 4:38/km 8 7:28/mi 37:07
206 Pano Skrivanos M20-24 4:39/km 5 7:28/mi 37:08
207 Harry Ostergaard M50-54 4:39/km 26 7:28/mi 37:09
208 Mark Havers M40-44 4:39/km 29 7:29/mi 37:10
209 John Briggs M45-49 4:39/km 26 Miscellaneous Archived Teams 7:29/mi 37:11
210 Donna Harrison F30-34 4:39/km 8 7:29/mi 37:12
211 Dave McPheators M55-59 4:39/km 7 CeeVacs Running Club 7:29/mi 37:13
212 James Ainsworth M25-29 4:40/km 9 7:30/mi 37:18
213 Vicki Gschiel F25-29 4:40/km 6 7:30/mi 37:18
214 Roger White M40-44 4:40/km 30 7:31/mi 37:21
215 Nicholas Middleton M01-15 4:40/km 7 Bastion Running Club 7:31/mi 37:22
216 David Wales M35-39 4:41/km 25 7:32/mi 37:25
217 Catherine Pomaizl F45-49 4:41/km 5 Bastion Running Club 7:32/mi 37:28
218 Tom Orcherton M40-44 4:42/km 31 7:33/mi 37:34
219 Ian Middleton M01-15 4:42/km 8 Bastion Running Club 7:34/mi 37:36
220 Birkby Griffith M50-54 4:43/km 27 Prairie Inn Harriers Running Club 7:36/mi 37:45
221 Marilyn McCrimmon F40-44 4:43/km 9 Prairie Inn Harriers Running Club 7:36/mi 37:45
222 Alan Towe M65-69 4:44/km 2 Bastion Running Club 7:36/mi 37:49
223 Andrea Laurie F35-39 4:44/km 13 Bastion Running Club 7:37/mi 37:50
224 Marina Jaffey F30-34 4:44/km 9 7:38/mi 37:55
225 Daniel Brackett M45-49 4:44/km 27 7:38/mi 37:56
226 Richard Meiner M45-49 4:45/km 28 CeeVacs Running Club 7:39/mi 38:01
227 Barb Ringstad F50-54 4:46/km 2 Team West Coast 7:39/mi 38:04
228 Ken Owen M65-69 4:46/km 3 7:40/mi 38:06
229 Fred Wall M60-64 4:46/km 8 Bastion Running Club 7:40/mi 38:07
230 Arthur Caldicott M50-54 4:46/km 28 CeeVacs Running Club 7:40/mi 38:07
231 Ann Griffin F40-44 4:46/km 10 Prairie Inn Harriers Running Club 7:40/mi 38:09
232 Anne Muir F35-39 4:46/km 14 CeeVacs Running Club 7:41/mi 38:11
233 Bruce Hawkes M55-59 4:47/km 8 Island Road Racers 7:41/mi 38:13
234 John Campbell M45-49 4:47/km 29 7:41/mi 38:13
235 Cathi St.Denis F25-29 4:47/km 7 Comox Valley Road Runners 7:41/mi 38:14
236 Janice Ross F40-44 4:48/km 11 Bastion Running Club 7:43/mi 38:21
237 Matthew Baker M01-15 4:48/km 9 7:44/mi 38:25
238 Danielle MacDougall F50-54 4:48/km 3 CeeVacs Running Club 7:44/mi 38:26
239 Ann Laidman F40-44 4:48/km 12 Miscellaneous Archived Teams 7:44/mi 38:26
240 Evan Blake M40-44 4:50/km 32 7:46/mi 38:36
241 Alexander Tsemahman M35-39 4:50/km 26 7:47/mi 38:43
242 Ruth Wittenberg F40-44 4:50/km 13 7:47/mi 38:43
243 Kathy English F45-49 4:51/km 6 Peninsula Plodders 7:48/mi 38:45
244 Tasha Watson F20-24 4:51/km 3 CeeVacs Running Club 7:48/mi 38:45
245 Robert Bostrom M60-64 4:51/km 9 Prairie Inn Harriers Running Club 7:48/mi 38:48
246 Michael Anthony M30-34 4:51/km 21 7:49/mi 38:49
247 Paul Jarman M50-54 4:51/km 29 7:49/mi 38:49
248 Steve Majocha M35-39 4:52/km 27 7:50/mi 38:56
249 Clive Hetherington M60-64 4:52/km 10 Bastion Running Club 7:50/mi 38:56
250 Elizabeth Wright F25-29 4:52/km 8 7:50/mi 38:57
251 George Welsh M45-49 4:52/km 30 7:50/mi 38:58
252 Michael Puszka M55-59 4:52/km 9 Metchosin School 7:50/mi 38:58
253 Len Maycock M60-64 4:52/km 11 Peninsula Plodders 7:51/mi 38:59
254 Peter Bell M50-54 4:52/km 30 7:51/mi 38:59
255 Erin Burrett F16-19 4:52/km 3 Nanaimo T&F Club 7:51/mi 38:59
256 Janet Astbury F30-34 4:53/km 10 Island Road Racers 7:51/mi 39:01
257 Lucille Grote F45-49 4:54/km 7 CeeVacs Running Club 7:52/mi 39:08
258 Margaret Melvin F45-49 4:54/km 8 Prairie Inn Harriers Running Club 7:53/mi 39:09
259 David Melvin M50-54 4:54/km 31 Prairie Inn Harriers Running Club 7:53/mi 39:12
260 Jonathan Martin M16-19 4:54/km 9 Victoria Track and Field Club 7:54/mi 39:15
261 Anne Flemming F30-34 4:55/km 11 7:55/mi 39:21
262 Delcie McLellan F45-49 4:56/km 9 7:57/mi 39:30
263 Norma Alison F55-59 4:56/km 1 7:57/mi 39:32
264 Robb Ostwald M45-49 4:57/km 31 7:57/mi 39:33
265 James Halsall M30-34 4:57/km 22 7:58/mi 39:35
266 Irene Rathbone F45-49 4:58/km 10 7:59/mi 39:42
267 Cathy Head F35-39 4:58/km 15 CeeVacs Running Club 8:00/mi 39:46
268 Shirley Bassett F45-49 4:59/km 11 8:01/mi 39:51
269 Brian Dublin M45-49 4:59/km 32 Prairie Inn Harriers Running Club 8:02/mi 39:54
270 Robert Cook M45-49 5:00/km 33 8:02/mi 39:57
271 Heather Hawthorne F40-44 5:01/km 14 8:04/mi 40:05
272 Glenn Ricketts M45-49 5:01/km 34 8:04/mi 40:05
273 Jennifer Andreen F35-39 5:01/km 16 Prairie Inn Harriers Running Club 8:04/mi 40:06
274 Steve Stirling M45-49 5:01/km 35 Alberni Valley Road Runners 8:04/mi 40:06
275 Cheryl Noble F40-44 5:01/km 15 8:05/mi 40:10
276 Ken Arnott M70-74 5:02/km 2 Miscellaneous Archived Teams 8:06/mi 40:15
277 John Robertson M35-39 5:02/km 28 8:06/mi 40:16
278 Paul Pilon M35-39 5:03/km 29 8:07/mi 40:22
279 David Baker M45-49 5:03/km 36 8:07/mi 40:23
280 Mark Ramsay M35-39 5:03/km 30 Hash House Harriers 8:08/mi 40:27
281 Joan Pringle F55-59 5:04/km 2 8:08/mi 40:28
282 Tim Hendrie M45-49 5:04/km 37 8:10/mi 40:34
283 Gordon Witham M45-49 5:05/km 38 Bastion Running Club 8:10/mi 40:36
284 Michelle Bush F25-29 5:05/km 9 Peninsula Plodders 8:10/mi 40:37
285 John Allen M35-39 5:06/km 31 CeeVacs Running Club 8:13/mi 40:50
286 Paul Healey M45-49 5:07/km 39 Comox Valley Road Runners 8:13/mi 40:53
287 Ron Adams M45-49 5:07/km 40 8:14/mi 40:54
288 Norma Scharbach F50-54 5:07/km 4 Prairie Inn Harriers Running Club 8:14/mi 40:55
289 Bryan Scharbach M55-59 5:07/km 10 Prairie Inn Harriers Running Club 8:14/mi 40:56
290 Heather Cameran F30-34 5:07/km 12 Miscellaneous Archived Teams 8:15/mi 40:59
291 Laura Gordon F30-34 5:08/km 13 Miscellaneous Archived Teams 8:15/mi 41:01
292 Joan Stirling F45-49 5:08/km 12 Alberni Valley Road Runners 8:16/mi 41:08
293 Janice Robinson F30-34 5:10/km 14 8:18/mi 41:18
294 Heath Fletcher M30-34 5:10/km 23 8:20/mi 41:23
295 Merell Harlow F55-59 5:11/km 3 Prairie Inn Harriers Running Club 8:21/mi 41:29
296 Jamie Macaulay M16-19 5:11/km 10 8:21/mi 41:29
297 Moira Denman F16-19 5:11/km 4 8:21/mi 41:30
298 Paul Gower M45-49 5:11/km 41 CeeVacs Running Club 8:21/mi 41:30
299 Felicity Parker F45-49 5:11/km 13 Team West Coast 8:21/mi 41:31
300 Jerry Blackburn M40-44 5:11/km 33 8:21/mi 41:32
301 Sandy Auburn F40-44 5:12/km 16 Prairie Inn Harriers Running Club 8:22/mi 41:35
302 Melanie Hadfield F25-29 5:12/km 10 8:22/mi 41:35
303 Roy Harman M50-54 5:13/km 32 8:24/mi 41:45
304 Rita Foreman F40-44 5:13/km 17 8:24/mi 41:45
305 Harvey Forester M40-44 5:13/km 34 8:24/mi 41:47
306 Connie Eligh F45-49 5:13/km 14 8:25/mi 41:48
307 Pat Hornick F45-49 5:14/km 15 8:26/mi 41:55
308 Debby Funk F40-44 5:15/km 18 8:27/mi 42:00
309 Wayne Randall M45-49 5:15/km 42 8:27/mi 42:01
310 Adam Chouinard M20-24 5:16/km 6 8:29/mi 42:08
311 Rhonda Fiske F25-29 5:17/km 11 8:30/mi 42:13
312 Michelle Bourgeois F30-34 5:17/km 15 8:30/mi 42:15
313 Byron Wilson M70-74 5:17/km 3 CeeVacs Running Club 8:31/mi 42:19
314 Glenn Jaques M55-59 5:18/km 11 Prairie Inn Harriers Running Club 8:32/mi 42:23
315 Jill Williams F45-49 5:18/km 16 8:32/mi 42:24
316 Brenda A Cook F50-54 5:18/km 5 8:32/mi 42:25
317 Pascal Matters M20-24 5:18/km 7 8:32/mi 42:25
318 Linda Pinnock F35-39 5:18/km 17 Prairie Inn Harriers Running Club 8:32/mi 42:26
319 Lionel Rice M65-69 5:19/km 4 8:33/mi 42:29
320 Blake Strukoff M01-15 5:19/km 10 Peninsula Track & Field Club 8:33/mi 42:32
321 Phil Brown M35-39 5:19/km 32 Peninsula Track & Field Club 8:33/mi 42:32
322 Jack Bennett M50-54 5:20/km 33 CeeVacs Running Club 8:35/mi 42:38
323 Phil Crowson M45-49 5:20/km 43 8:35/mi 42:39
324 Dell Lang M55-59 5:20/km 12 Miscellaneous Archived Teams 8:35/mi 42:39
325 Marg Radcliffe F55-59 5:20/km 4 CeeVacs Running Club 8:35/mi 42:42
326 Cindy Fields F35-39 5:20/km 18 Miscellaneous Archived Teams 8:36/mi 42:43
327 Kelly Schellenberg F35-39 5:21/km 19 CeeVacs Running Club 8:36/mi 42:46
328 Sheena Nelson F45-49 5:21/km 17 8:36/mi 42:47
329 Kari Bacon F25-29 5:21/km 12 8:37/mi 42:51
330 Don McPherson M30-34 5:22/km 24 8:38/mi 42:53
331 Deb Davis F35-39 5:22/km 20 Peninsula Plodders 8:39/mi 42:59
332 Charlene Gervais F40-44 5:22/km 19 8:39/mi 42:59
333 Don Neal M40-44 5:23/km 35 8:41/mi 43:08
334 Clara Tanner F45-49 5:24/km 18 Peninsula Plodders 8:41/mi 43:09
335 Ramona Howe F35-39 5:24/km 21 8:42/mi 43:14
336 Tricia Bennett F25-29 5:26/km 13 8:44/mi 43:25
337 Lisa Campbell F35-39 5:26/km 22 8:44/mi 43:25
338 Barbara Severyn F40-44 5:26/km 20 8:45/mi 43:28
339 Gina Richards F16-19 5:26/km 5 8:45/mi 43:29
340 Justin Bones M01-15 5:27/km 11 Prairie Inn Harriers Running Club 8:46/mi 43:36
341 John Bones M50-54 5:27/km 34 Prairie Inn Harriers Running Club 8:46/mi 43:37
342 Ally Newton F30-34 5:28/km 16 8:47/mi 43:41
343 Maureen Clarke F30-34 5:28/km 17 8:47/mi 43:41
344 Lynne Mayo F35-39 5:28/km 23 8:47/mi 43:42
345 Phyllis Rutherford F50-54 5:28/km 6 8:48/mi 43:44
346 Janet Fraser F35-39 5:28/km 24 8:49/mi 43:48
347 Lenora Brown F35-39 5:29/km 25 Peninsula Track & Field Club 8:49/mi 43:52
348 Kathy Pollock F30-34 5:29/km 18 8:50/mi 43:54
