Rank | Name | School | Grade | Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruby Broadbent | Parkland | 11 | 17:42 | |||||||||||||||||
|
|||||||||||||||||||||
2 | Christina Peet-Williams | Chilliwack Secondary | 12 | 18:20 | |||||||||||||||||
|
|||||||||||||||||||||
3 | Ella Ballard | Royal Bay | 11 | 18:22 | |||||||||||||||||
|
|||||||||||||||||||||
4 | Juane Klaus | Abbotsford Christian | 12 | 18:47 | |||||||||||||||||
|
|||||||||||||||||||||
5 | Sidney Clement | Sentinel | 11 | 18:53 | |||||||||||||||||
|
|||||||||||||||||||||
6 | Aelaide Badini Confalonier | Spectrum | 12 | 19:11 | |||||||||||||||||
|
|||||||||||||||||||||
7 | Viviana Li | Fleetwood Park | 12 | 19:15 | |||||||||||||||||
|
|||||||||||||||||||||
8 | Hayley Issel | Earl Marriott | 11 | 19:30 | |||||||||||||||||
|
|||||||||||||||||||||
9 | Heidi Henry | Mt. Douglas Secondary | 11 | 19:32 | |||||||||||||||||
|
|||||||||||||||||||||
10 | Ella Madsen | Riverside SS | 11 | 19:41 | |||||||||||||||||
|
|||||||||||||||||||||
11 | Nanette Novak-Klotz | Argyle | 12 | 19:46 | |||||||||||||||||
|
|||||||||||||||||||||
12 | Ruby Nicholas | Correlieu Secondary School | 12 | 20:01 | |||||||||||||||||
|
|||||||||||||||||||||
13 | Abigail Yakemchuk | Langley Christian | 12 | 20:07 | |||||||||||||||||
|
|||||||||||||||||||||
14 | Maya Baechler | Kitsilano | 11 | 20:15 | |||||||||||||||||
|
|||||||||||||||||||||
15 | Gemma Dumas | South Delta | 11 | 20:20 | |||||||||||||||||
|
|||||||||||||||||||||
16 | Moira Green | Duchess Park Secondary School | 12 | 20:23 | |||||||||||||||||
|
|||||||||||||||||||||
17 | Rachael Watkins | West Vancouver | 12 | 20:24 | |||||||||||||||||
|
|||||||||||||||||||||
18 | Maeve MacLeod | Revelstoke Secondary | 11 | 20:28 | |||||||||||||||||
|
|||||||||||||||||||||
19 | Ella Wigmore | West Vancouver | 12 | 20:28 | |||||||||||||||||
|
|||||||||||||||||||||
20 | Naeva Scott Bouris | Reynolds | 12 | 20:31 | |||||||||||||||||
|
|||||||||||||||||||||
21 | Anna Richter | Claremont Secondary | 12 | 20:32 | |||||||||||||||||
|
|||||||||||||||||||||
22 | Juliet Pulfrey | HANDSWORTH | 11 | 20:33 | |||||||||||||||||
|
|||||||||||||||||||||
23 | Ava Forsyth | Killarney | 8 | 20:41 | |||||||||||||||||
|
|||||||||||||||||||||
24 | Jamie Harker | St. Margaret's School | 12 | 20:44 | |||||||||||||||||
|
|||||||||||||||||||||
25 | Breagh Bridge | Kelowna Secondary | 11 | 20:44 | |||||||||||||||||
|
|||||||||||||||||||||
26 | Alexandra Campbell | King George | 12 | 20:45 | |||||||||||||||||
|
|||||||||||||||||||||
27 | Mackenzie Hack | Semiahmoo | 11 | 20:45 | |||||||||||||||||
|
|||||||||||||||||||||
28 | Kayley Brown | HANDSWORTH | 9 | 20:54 | |||||||||||||||||
|
|||||||||||||||||||||
29 | Kate Martin | HANDSWORTH | 10 | 20:57 | |||||||||||||||||
|
|||||||||||||||||||||
30 | Kiera Pemberton | Walnut Grove | 11 | 21:05 | |||||||||||||||||
|
|||||||||||||||||||||
31 | Brooke Hemstead | Sentinel | 9 | 21:07 | |||||||||||||||||
|
|||||||||||||||||||||
32 | Cordelia Hultman | HANDSWORTH | 11 | 21:10 | |||||||||||||||||
|
|||||||||||||||||||||
33 | Alexa Hartvikson | West Vancouver | 11 | 21:11 | |||||||||||||||||
|
|||||||||||||||||||||
34 | Rio Trotzuk | West Vancouver | 11 | 21:11 | |||||||||||||||||
|
|||||||||||||||||||||
35 | Lana Dueck | Yale Secondary | 11 | 21:14 | |||||||||||||||||
|
|||||||||||||||||||||
36 | Eva Kriebel | West Point Grey Academy | 11 | 21:16 | |||||||||||||||||
|
|||||||||||||||||||||
37 | Leila Nabavi | HANDSWORTH | 11 | 21:19 | |||||||||||||||||
|
|||||||||||||||||||||
38 | Samantha Vukadinovic | Salmon Arm Secondary | 12 | 21:20 | |||||||||||||||||
|
|||||||||||||||||||||
39 | Tilda Cressman | Sir Charles Tupper | 12 | 21:26 | |||||||||||||||||
|
|||||||||||||||||||||
40 | Madison Seely | Nechako Valley Secondary School | 12 | 21:32 | |||||||||||||||||
|
|||||||||||||||||||||
41 | Sofia Day | Sentinel | 12 | 21:33 | |||||||||||||||||
|
|||||||||||||||||||||
42 | Emma Vizina | Mt. Douglas Secondary | 12 | 21:35 | |||||||||||||||||
|
|||||||||||||||||||||
43 | Ella Kalnins | Gleneagle SS | 11 | 21:39 | |||||||||||||||||
|
|||||||||||||||||||||
44 | Emily Hunt | ADSS | 12 | 21:41 | |||||||||||||||||
|
|||||||||||||||||||||
45 | Elena Sales | Kwalikum Secondary | 12 | 21:49 | |||||||||||||||||
|
|||||||||||||||||||||
46 | Costanza Falvella Capodagli | CARIHI | 12 | 21:49 | |||||||||||||||||
|
|||||||||||||||||||||
47 | Anna Veronika Titova | Semiahmoo | 11 | 21:51 | |||||||||||||||||
|
|||||||||||||||||||||
48 | Sadie Demars | Selkirk Secondary School | 11 | 21:52 | |||||||||||||||||
|
|||||||||||||||||||||
49 | Alexee Gustafson | Seycove | 12 | 21:52 | |||||||||||||||||
|
|||||||||||||||||||||
50 | Raine McEachnie | West Vancouver | 8 | 21:53 | |||||||||||||||||
|
|||||||||||||||||||||
51 | Halle May | Yale Secondary | 12 | 21:53 | |||||||||||||||||
|
|||||||||||||||||||||
52 | Catherine Jiang | Semiahmoo | 12 | 21:53 | |||||||||||||||||
|
|||||||||||||||||||||
53 | Tatum Wade | Okanagan Mission Secondary | 12 | 21:55 | |||||||||||||||||
|
|||||||||||||||||||||
54 | Chloe Williston | Smithers Secondary School | 11 | 21:56 | |||||||||||||||||
|
|||||||||||||||||||||
55 | Anna Chatterton | CARIHI | 12 | 21:57 | |||||||||||||||||
|
|||||||||||||||||||||
56 | Kristin Huismann | George Elliot Secondary | 12 | 21:57 | |||||||||||||||||
|
|||||||||||||||||||||
57 | Monika Arcadi | New West SS | 12 | 21:59 | |||||||||||||||||
|
|||||||||||||||||||||
58 | Darah Gillis | Smithers Secondary School | 11 | 22:02 | |||||||||||||||||
|
|||||||||||||||||||||
59 | Jada Kameran | Nanaimo Christian School | 11 | 22:04 | |||||||||||||||||
|
|||||||||||||||||||||
60 | Ines Ciccateri | Oak Bay High School | 12 | 22:07 | |||||||||||||||||
|
|||||||||||||||||||||
61 | Gillianne Stewardson | CARIHI | 12 | 22:08 | |||||||||||||||||
|
|||||||||||||||||||||
62 | Haley Hughes | Heritage Woods SS | 12 | 22:16 | |||||||||||||||||
|
|||||||||||||||||||||
63 | Julia Runzer | HANDSWORTH | 8 | 22:17 | |||||||||||||||||
|
|||||||||||||||||||||
64 | Ella MacPhee | Howe Sound | 11 | 22:19 | |||||||||||||||||
|
|||||||||||||||||||||
65 | Davin Fisher | Oak Bay High School | 12 | 22:22 | |||||||||||||||||
|
|||||||||||||||||||||
66 | Sophia Klassen | Sardis Secondary | 11 | 22:23 | |||||||||||||||||
|
|||||||||||||||||||||
67 | Ona Portfleet | Britannia | 9 | 22:23 | |||||||||||||||||
|
|||||||||||||||||||||
68 | Jane Robimson | Heritage Woods SS | 11 | 22:23 | |||||||||||||||||
|
|||||||||||||||||||||
69 | Peyton Rangel | Reynolds | 12 | 22:24 | |||||||||||||||||
|
|||||||||||||||||||||
70 | Kaitlyn Heslop | Burnaby Central SS | 12 | 22:25 | |||||||||||||||||
|
|||||||||||||||||||||
71 | Taylor Menzies | Salmon Arm Secondary | 11 | 22:25 | |||||||||||||||||
|
|||||||||||||||||||||
72 | Anika Husken | HANDSWORTH | 11 | 22:25 | |||||||||||||||||
|
|||||||||||||||||||||
73 | Ella Dawe | West Point Grey Academy | 11 | 22:27 | |||||||||||||||||
|
|||||||||||||||||||||
74 | Mateya Hariton | HANDSWORTH | 8 | 22:28 | |||||||||||||||||
|
|||||||||||||||||||||
75 | Chantelle Dass | Killarney | 11 | 22:31 | |||||||||||||||||
|
|||||||||||||||||||||
76 | Julia Mackie | Earl Marriott | 12 | 22:32 | |||||||||||||||||
|
|||||||||||||||||||||
77 | Keina Wesenberg | Sir Winston Churchill | 11 | 22:34 | |||||||||||||||||
|
|||||||||||||||||||||
78 | Maya Eibensteiner | Killarney | 11 | 22:35 | |||||||||||||||||
|
|||||||||||||||||||||
79 | Gaia Fameli | Prince of Wales | 11 | 22:35 | |||||||||||||||||
|
|||||||||||||||||||||
80 | Alexandra Bradford-Patterson | West Point Grey Academy | 11 | 22:36 | |||||||||||||||||
|
|||||||||||||||||||||
81 | Isabelle Wilkie | Salmon Arm Secondary | 12 | 22:36 | |||||||||||||||||
|
|||||||||||||||||||||
82 | Julia Huber | West Point Grey Academy | 12 | 22:37 | |||||||||||||||||
|
|||||||||||||||||||||
83 | Kaitlyn Connelly | Riverside SS | 11 | 22:37 | |||||||||||||||||
|
|||||||||||||||||||||
84 | Kayla Stoochnoff | Holy Cross | 11 | 22:38 | |||||||||||||||||
|
|||||||||||||||||||||
85 | Leona Cormack | HANDSWORTH | 11 | 22:38 | |||||||||||||||||
|
|||||||||||||||||||||
86 | Krista Traboulay | Burnaby Mtn SS | 12 | 22:39 | |||||||||||||||||
|
|||||||||||||||||||||
87 | Neve Martin | Brentwood College School | 11 | 22:40 | |||||||||||||||||
|
|||||||||||||||||||||
88 | Esmee Ko | Sir Winston Churchill | 12 | 22:41 | |||||||||||||||||
|
|||||||||||||||||||||
89 | Megan Saunders | Aspengrove School | 12 | 22:43 | |||||||||||||||||
|
|||||||||||||||||||||
90 | Klara Graversen | Howe Sound | 12 | 22:44 | |||||||||||||||||
|
|||||||||||||||||||||
91 | Melanie Kardos-Mitchell | Clayton Heights | 11 | 22:45 | |||||||||||||||||
|
|||||||||||||||||||||
92 | Bridie Hikisch | Smithers Secondary School | 11 | 22:47 | |||||||||||||||||
|
|||||||||||||||||||||
93 | Sarah Rubidge | Eric Hamber | 11 | 22:50 | |||||||||||||||||
|
|||||||||||||||||||||
94 | Talia Lorincz | Fraser Academy | 11 | 22:50 | |||||||||||||||||
|
|||||||||||||||||||||
95 | Emily Bourgault-Kennaley | Sentinel | 12 | 22:51 | |||||||||||||||||
|
|||||||||||||||||||||
96 | Lily Hayden | Brentwood College School | 12 | 22:53 | |||||||||||||||||
|
|||||||||||||||||||||
97 | Steph Millar | George Elliot Secondary | 11 | 22:57 | |||||||||||||||||
|
|||||||||||||||||||||
98 | Lucy Henkel | HANDSWORTH | 10 | 22:57 | |||||||||||||||||
|
|||||||||||||||||||||
99 | Liv Heyries | Sentinel | 8 | 22:59 | |||||||||||||||||
|
|||||||||||||||||||||
100 | Amneet Toor | Prince George Secondary School | 11 | 23:00 | |||||||||||||||||
|
Rank | Name | Division | Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruby Broadbent | 17:42 | |||||||||||||||||||
|
|||||||||||||||||||||
2 | Christina Peet-Williams | 18:20 | |||||||||||||||||||
|
|||||||||||||||||||||
3 | Ella Ballard | 18:22 | |||||||||||||||||||
|
|||||||||||||||||||||
4 | Juane Klaus | 18:47 | |||||||||||||||||||
|
|||||||||||||||||||||
5 | Sidney Clement | 18:53 | |||||||||||||||||||
|
|||||||||||||||||||||
6 | Aelaide Badini Confalonier | 19:11 | |||||||||||||||||||
|
|||||||||||||||||||||
7 | Viviana Li | 19:15 | |||||||||||||||||||
|
|||||||||||||||||||||
8 | Hayley Issel | 19:30 | |||||||||||||||||||
|
|||||||||||||||||||||
9 | Heidi Henry | 19:32 | |||||||||||||||||||
|
|||||||||||||||||||||
10 | Ella Madsen | 19:41 | |||||||||||||||||||
|
|||||||||||||||||||||
11 | Nanette Novak-Klotz | 19:46 | |||||||||||||||||||
|
|||||||||||||||||||||
12 | Ruby Nicholas | 20:01 | |||||||||||||||||||
|
|||||||||||||||||||||
13 | Abigail Yakemchuk | 20:07 | |||||||||||||||||||
|
|||||||||||||||||||||
14 | Maya Baechler | 20:15 | |||||||||||||||||||
|
|||||||||||||||||||||
15 | Gemma Dumas | 20:20 | |||||||||||||||||||
|
|||||||||||||||||||||
16 | Moira Green | 20:23 | |||||||||||||||||||
|
|||||||||||||||||||||
17 | Rachael Watkins | 20:24 | |||||||||||||||||||
|
|||||||||||||||||||||
18 | Maeve MacLeod | 20:28 | |||||||||||||||||||
|
|||||||||||||||||||||
19 | Ella Wigmore | 20:28 | |||||||||||||||||||
|
|||||||||||||||||||||
20 | Naeva Scott Bouris | 20:31 | |||||||||||||||||||
|
|||||||||||||||||||||
21 | Anna Richter | 20:32 | |||||||||||||||||||
|
|||||||||||||||||||||
22 | Juliet Pulfrey | 20:33 | |||||||||||||||||||
|
|||||||||||||||||||||
23 | Ava Forsyth | 20:41 | |||||||||||||||||||
|
|||||||||||||||||||||
24 | Jamie Harker | 20:44 | |||||||||||||||||||
|
|||||||||||||||||||||
25 | Breagh Bridge | 20:44 | |||||||||||||||||||
|
|||||||||||||||||||||
26 | Alexandra Campbell | 20:45 | |||||||||||||||||||
|
|||||||||||||||||||||
27 | Mackenzie Hack | 20:45 | |||||||||||||||||||
|
|||||||||||||||||||||
28 | Kayley Brown | 20:54 | |||||||||||||||||||
|
|||||||||||||||||||||
29 | Kate Martin | 20:57 | |||||||||||||||||||
|
|||||||||||||||||||||
30 | Kiera Pemberton | 21:05 | |||||||||||||||||||
|
|||||||||||||||||||||
31 | Brooke Hemstead | 21:07 | |||||||||||||||||||
|
|||||||||||||||||||||
32 | Cordelia Hultman | 21:10 | |||||||||||||||||||
|
|||||||||||||||||||||
33 | Alexa Hartvikson | 21:11 | |||||||||||||||||||
|
|||||||||||||||||||||
34 | Rio Trotzuk | 21:11 | |||||||||||||||||||
|
|||||||||||||||||||||
35 | Lana Dueck | 21:14 | |||||||||||||||||||
|
|||||||||||||||||||||
36 | Eva Kriebel | 21:16 | |||||||||||||||||||
|
|||||||||||||||||||||
37 | Leila Nabavi | 21:19 | |||||||||||||||||||
|
|||||||||||||||||||||
38 | Samantha Vukadinovic | 21:20 | |||||||||||||||||||
|
|||||||||||||||||||||
39 | Tilda Cressman | 21:26 | |||||||||||||||||||
|
|||||||||||||||||||||
40 | Madison Seely | 21:32 | |||||||||||||||||||
|
|||||||||||||||||||||
41 | Sofia Day | 21:33 | |||||||||||||||||||
|
|||||||||||||||||||||
42 | Emma Vizina | 21:35 | |||||||||||||||||||
|
|||||||||||||||||||||
43 | Ella Kalnins | 21:39 | |||||||||||||||||||
|
|||||||||||||||||||||
44 | Emily Hunt | 21:41 | |||||||||||||||||||
|
|||||||||||||||||||||
45 | Elena Sales | 21:49 | |||||||||||||||||||
|
|||||||||||||||||||||
46 | Costanza Falvella Capodagli | 21:49 | |||||||||||||||||||
|
|||||||||||||||||||||
47 | Anna Veronika Titova | 21:51 | |||||||||||||||||||
|
|||||||||||||||||||||
48 | Sadie Demars | 21:52 | |||||||||||||||||||
|
|||||||||||||||||||||
49 | Alexee Gustafson | 21:52 | |||||||||||||||||||
|
|||||||||||||||||||||
50 | Raine McEachnie | 21:53 | |||||||||||||||||||
|
|||||||||||||||||||||
51 | Halle May | 21:53 | |||||||||||||||||||
|
|||||||||||||||||||||
52 | Catherine Jiang | 21:53 | |||||||||||||||||||
|
|||||||||||||||||||||
53 | Tatum Wade | 21:55 | |||||||||||||||||||
|
|||||||||||||||||||||
54 | Chloe Williston | 21:56 | |||||||||||||||||||
|
|||||||||||||||||||||
55 | Anna Chatterton | 21:57 | |||||||||||||||||||
|
|||||||||||||||||||||
56 | Kristin Huismann | 21:57 | |||||||||||||||||||
|
|||||||||||||||||||||
57 | Monika Arcadi | 21:59 | |||||||||||||||||||
|
|||||||||||||||||||||
58 | Darah Gillis | 22:02 | |||||||||||||||||||
|
|||||||||||||||||||||
59 | Jada Kameran | 22:04 | |||||||||||||||||||
|
|||||||||||||||||||||
60 | Ines Ciccateri | 22:07 | |||||||||||||||||||
|
|||||||||||||||||||||
61 | Gillianne Stewardson | 22:08 | |||||||||||||||||||
|
|||||||||||||||||||||
62 | Haley Hughes | 22:16 | |||||||||||||||||||
|
|||||||||||||||||||||
63 | Julia Runzer | 22:17 | |||||||||||||||||||
|
|||||||||||||||||||||
64 | Ella MacPhee | 22:19 | |||||||||||||||||||
|
|||||||||||||||||||||
65 | Davin Fisher | 22:22 | |||||||||||||||||||
|
|||||||||||||||||||||
66 | Sophia Klassen | 22:23 | |||||||||||||||||||
|
|||||||||||||||||||||
67 | Ona Portfleet | 22:23 | |||||||||||||||||||
|
|||||||||||||||||||||
68 | Jane Robimson | 22:23 | |||||||||||||||||||
|
|||||||||||||||||||||
69 | Peyton Rangel | 22:24 | |||||||||||||||||||
|
|||||||||||||||||||||
70 | Kaitlyn Heslop | 22:25 | |||||||||||||||||||
|
|||||||||||||||||||||
71 | Taylor Menzies | 22:25 | |||||||||||||||||||
|
|||||||||||||||||||||
72 | Anika Husken | 22:25 | |||||||||||||||||||
|
|||||||||||||||||||||
73 | Ella Dawe | 22:27 | |||||||||||||||||||
|
|||||||||||||||||||||
74 | Mateya Hariton | 22:28 | |||||||||||||||||||
|
|||||||||||||||||||||
75 | Chantelle Dass | 22:31 | |||||||||||||||||||
|
|||||||||||||||||||||
76 | Julia Mackie | 22:32 | |||||||||||||||||||
|
|||||||||||||||||||||
77 | Keina Wesenberg | 22:34 | |||||||||||||||||||
|
|||||||||||||||||||||
78 | Maya Eibensteiner | 22:35 | |||||||||||||||||||
|
|||||||||||||||||||||
79 | Gaia Fameli | 22:35 | |||||||||||||||||||
|
|||||||||||||||||||||
80 | Alexandra Bradford-Patterson | 22:36 | |||||||||||||||||||
|
|||||||||||||||||||||
81 | Isabelle Wilkie | 22:36 | |||||||||||||||||||
|
|||||||||||||||||||||
82 | Julia Huber | 22:37 | |||||||||||||||||||
|
|||||||||||||||||||||
83 | Kaitlyn Connelly | 22:37 | |||||||||||||||||||
|
|||||||||||||||||||||
84 | Kayla Stoochnoff | 22:38 | |||||||||||||||||||
|
|||||||||||||||||||||
85 | Leona Cormack | 22:38 | |||||||||||||||||||
|
|||||||||||||||||||||
86 | Krista Traboulay | 22:39 | |||||||||||||||||||
|
|||||||||||||||||||||
87 | Neve Martin | 22:40 | |||||||||||||||||||
|
|||||||||||||||||||||
88 | Esmee Ko | 22:41 | |||||||||||||||||||
|
|||||||||||||||||||||
89 | Megan Saunders | 22:43 | |||||||||||||||||||
|
|||||||||||||||||||||
90 | Klara Graversen | 22:44 | |||||||||||||||||||
|
|||||||||||||||||||||
91 | Melanie Kardos-Mitchell | 22:45 | |||||||||||||||||||
|
|||||||||||||||||||||
92 | Bridie Hikisch | 22:47 | |||||||||||||||||||
|
|||||||||||||||||||||
93 | Sarah Rubidge | 22:50 | |||||||||||||||||||
|
|||||||||||||||||||||
94 | Talia Lorincz | 22:50 | |||||||||||||||||||
|
|||||||||||||||||||||
95 | Emily Bourgault-Kennaley | 22:51 | |||||||||||||||||||
|
|||||||||||||||||||||
96 | Lily Hayden | 22:53 | |||||||||||||||||||
|
|||||||||||||||||||||
97 | Steph Millar | 22:57 | |||||||||||||||||||
|
|||||||||||||||||||||
98 | Lucy Henkel | 22:57 | |||||||||||||||||||
|
|||||||||||||||||||||
99 | Liv Heyries | 22:59 | |||||||||||||||||||
|
|||||||||||||||||||||
100 | Amneet Toor | 23:00 | |||||||||||||||||||
|
Women's performance (W25-29) | Year | Division | Time |
---|---|---|---|
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
SR Girls
Place | Name | Points | Avg. Time | Total Time | Team Spread | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Vancouver | 40 | 20:48 | 1:23:14 | 00:47 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | HANDSWORTH | 45 | 20:53 | 1:23:34 | 00:37 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | Sentinel | 89 | 21:06 | 1:24:24 | 03:58 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 | Semiahmoo | 138 | 22:04 | 1:28:19 | 03:05 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
5 | West Point Grey Academy | 151 | 22:14 | 1:28:56 | 01:21 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
6 | CARIHI | 152 | 22:21 | 1:29:24 | 01:41 | ||||||||||||||||||||||||||||||
|