Rank | Name | School | Grade | Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maella Hodgson | Elgin Park | 10 | 17:06 | |||||||||||||||||
|
|||||||||||||||||||||
2 | Alexa Dow | Frances Kelsey Senior Secodary | 9 | 17:53 | |||||||||||||||||
|
|||||||||||||||||||||
3 | Addy Benefield | Killarney | 10 | 17:58 | |||||||||||||||||
|
|||||||||||||||||||||
4 | Chloe Symon | Lord Byng | 9 | 18:07 | |||||||||||||||||
|
|||||||||||||||||||||
5 | Tessa Hunter-Siebert | Stelly's Secondary | 9 | 18:13 | |||||||||||||||||
|
|||||||||||||||||||||
6 | Delphine Gosselin | Kitsilano | 9 | 18:28 | |||||||||||||||||
|
|||||||||||||||||||||
7 | Ava Wimbush | Bulkley Valley Christian School | 18:34 | ||||||||||||||||||
|
|||||||||||||||||||||
8 | Nelle Liefsoens | Brooks Secondary | 8 | 18:34 | |||||||||||||||||
|
|||||||||||||||||||||
9 | Erica Barnard | Heritage Woods SS | 9 | 18:40 | |||||||||||||||||
|
|||||||||||||||||||||
10 | Paige Colby | GW Graham | 10 | 18:43 | |||||||||||||||||
|
|||||||||||||||||||||
11 | Sarah Conlin | St. Thomas Aquinas | 9 | 18:43 | |||||||||||||||||
|
|||||||||||||||||||||
12 | Paige Morris | Sir Charles Tupper | 8 | 18:43 | |||||||||||||||||
|
|||||||||||||||||||||
13 | Mia Roger | Windsor Secondary | 9 | 18:45 | |||||||||||||||||
|
|||||||||||||||||||||
14 | Feron Wallace | South Kamloops Secondary | 9 | 18:46 | |||||||||||||||||
|
|||||||||||||||||||||
15 | Frankie Finlayson | New West SS | 10 | 18:50 | |||||||||||||||||
|
|||||||||||||||||||||
16 | Leila Egger | Walnut Grove | 8 | 18:50 | |||||||||||||||||
|
|||||||||||||||||||||
17 | Charlotte Cromack | St. Thomas Aquinas | 9 | 18:54 | |||||||||||||||||
|
|||||||||||||||||||||
18 | Luise Hitzbleck | Brentwood College School | 10 | 18:59 | |||||||||||||||||
|
|||||||||||||||||||||
19 | Kefira Kamara | Sir Charles Tupper | 8 | 19:02 | |||||||||||||||||
|
|||||||||||||||||||||
20 | Jeevut Sajjan | Lord Byng | 8 | 19:02 | |||||||||||||||||
|
|||||||||||||||||||||
21 | Adrianna Buitelaar | MEI Secondary | 8 | 19:03 | |||||||||||||||||
|
|||||||||||||||||||||
22 | Aleah Smith | Trafalgar | 8 | 19:04 | |||||||||||||||||
|
|||||||||||||||||||||
23 | Jasmine Hanry | Summerland Middle | 8 | 19:07 | |||||||||||||||||
|
|||||||||||||||||||||
24 | Cristina Banducci | West Point Grey Academy | 9 | 19:08 | |||||||||||||||||
|
|||||||||||||||||||||
25 | Justice Chalanchuk | Heritage Woods SS | 9 | 19:09 | |||||||||||||||||
|
|||||||||||||||||||||
26 | Maya Royle | Revelstoke Secondary | 8 | 19:12 | |||||||||||||||||
|
|||||||||||||||||||||
27 | Paige Korbely | Pinetree SS | 11 | 19:12 | |||||||||||||||||
|
|||||||||||||||||||||
28 | Mishka Parilak | W.L. Seaton | 10 | 19:12 | |||||||||||||||||
|
|||||||||||||||||||||
29 | Meya Musseau | Revelstoke Secondary | 10 | 19:14 | |||||||||||||||||
|
|||||||||||||||||||||
30 | Danica Renwick | SaHali Secondary | 10 | 19:14 | |||||||||||||||||
|
|||||||||||||||||||||
31 | Peyton Manzuik | George Eliott Secondary | 9 | 19:19 | |||||||||||||||||
|
|||||||||||||||||||||
32 | Veronica Dee | St. John Paul II | 9 | 19:21 | |||||||||||||||||
|
|||||||||||||||||||||
33 | Pippa Whitfield | Oak Bay High School | 9 | 19:22 | |||||||||||||||||
|
|||||||||||||||||||||
34 | Brea Gillette | Nanaimo District Secondary | 9 | 19:22 | |||||||||||||||||
|
|||||||||||||||||||||
35 | Ava Gauthier | Nanaimo District Secondary | 8 | 19:23 | |||||||||||||||||
|
|||||||||||||||||||||
36 | Cadelle Roberts | West Point Grey Academy | 8 | 19:25 | |||||||||||||||||
|
|||||||||||||||||||||
37 | Ava Bailey | Nechako Valley Secondary School | 9 | 19:26 | |||||||||||||||||
|
|||||||||||||||||||||
38 | Chloe Van Schalkwyk | Crofton House School | 9 | 19:27 | |||||||||||||||||
|
|||||||||||||||||||||
39 | Zoe Unger | Abbotsford Senior | 10 | 19:27 | |||||||||||||||||
|
|||||||||||||||||||||
40 | Kristin Kampman | Abbotsford Christian | 10 | 19:27 | |||||||||||||||||
|
|||||||||||||||||||||
41 | Rory O'Brien | Sutherland | 9 | 19:29 | |||||||||||||||||
|
|||||||||||||||||||||
42 | Diya Kajla | Salish | 9 | 19:31 | |||||||||||||||||
|
|||||||||||||||||||||
43 | Soleil Migneault | Maple Ridge SS | 10 | 19:31 | |||||||||||||||||
|
|||||||||||||||||||||
44 | Avery Geddes | St. Michaels University School | 9 | 19:32 | |||||||||||||||||
|
|||||||||||||||||||||
45 | Helena Meier | Brookswood Secondary | 9 | 19:32 | |||||||||||||||||
|
|||||||||||||||||||||
46 | Taylor De Witt | Kitsilano | 8 | 19:36 | |||||||||||||||||
|
|||||||||||||||||||||
47 | Rachel McDonald | Southridge | 10 | 19:37 | |||||||||||||||||
|
|||||||||||||||||||||
48 | Chloe Shivers | Kelowna Christian | 9 | 19:39 | |||||||||||||||||
|
|||||||||||||||||||||
49 | Carly Ram | Mark R Isfeld | 10 | 19:41 | |||||||||||||||||
|
|||||||||||||||||||||
50 | Rachel Milau | West Point Grey Academy | 8 | 19:43 | |||||||||||||||||
|
|||||||||||||||||||||
51 | Maia Lawrence | Oak Bay High School | 10 | 19:44 | |||||||||||||||||
|
|||||||||||||||||||||
52 | Sydney Chiasson | Clayton Heights | 10 | 19:48 | |||||||||||||||||
|
|||||||||||||||||||||
53 | Catelin McDonald | Southridge | 10 | 19:49 | |||||||||||||||||
|
|||||||||||||||||||||
54 | Maya Guarasci | Kelowna Secondary | 10 | 19:51 | |||||||||||||||||
|
|||||||||||||||||||||
55 | Haven Bedwell | Walnut Grove | 8 | 19:52 | |||||||||||||||||
|
|||||||||||||||||||||
56 | Lilly Howard | West Point Grey Academy | 8 | 19:54 | |||||||||||||||||
|
|||||||||||||||||||||
57 | Jenna Talib | Mulgrave | 9 | 19:56 | |||||||||||||||||
|
|||||||||||||||||||||
58 | Catherine De Gisi | Smithers Secondary School | 10 | 19:56 | |||||||||||||||||
|
|||||||||||||||||||||
59 | Sophie Dawe | West Point Grey Academy | 8 | 19:57 | |||||||||||||||||
|
|||||||||||||||||||||
60 | Sarah Roberts | Mark R Isfeld | 10 | 19:58 | |||||||||||||||||
|
|||||||||||||||||||||
61 | Kaia Hutton | Brookswood Secondary | 9 | 20:00 | |||||||||||||||||
|
|||||||||||||||||||||
62 | Naomi Macpherson | Argyle | 10 | 20:02 | |||||||||||||||||
|
|||||||||||||||||||||
63 | Jill O'Hearne | JL Crowe Secondary School | 10 | 20:03 | |||||||||||||||||
|
|||||||||||||||||||||
64 | Maya Vizina | St. Andrew's Regional High School | 9 | 20:07 | |||||||||||||||||
|
|||||||||||||||||||||
65 | Zoe Morse | Kwalikum Secondary | 10 | 20:08 | |||||||||||||||||
|
|||||||||||||||||||||
66 | Thea Damian | Claremont Secondary | 9 | 20:09 | |||||||||||||||||
|
|||||||||||||||||||||
67 | Kiara Pighin | Clarence Fulton Secondary | 9 | 20:10 | |||||||||||||||||
|
|||||||||||||||||||||
68 | Emma Muddiman | J.L. Jackson | 9 | 20:10 | |||||||||||||||||
|
|||||||||||||||||||||
69 | Maya Abraham | LV Rogers | 10 | 20:10 | |||||||||||||||||
|
|||||||||||||||||||||
70 | Chanine Klaus | Abbotsford Christian | 9 | 20:10 | |||||||||||||||||
|
|||||||||||||||||||||
71 | Mary Neill | West Point Grey Academy | 8 | 20:11 | |||||||||||||||||
|
|||||||||||||||||||||
72 | Echo Bourbonnais | West Point Grey Academy | 9 | 20:12 | |||||||||||||||||
|
|||||||||||||||||||||
73 | Saige Parfitt | Reynolds | 9 | 20:12 | |||||||||||||||||
|
|||||||||||||||||||||
74 | Maya Dossmann | Mount Boucherie Secondary | 10 | 20:18 | |||||||||||||||||
|
|||||||||||||||||||||
75 | Nyla Tukker | West Point Grey Academy | 10 | 20:19 | |||||||||||||||||
|
|||||||||||||||||||||
76 | Libby Dabbs | West Point Grey Academy | 10 | 20:19 | |||||||||||||||||
|
|||||||||||||||||||||
77 | Willow Bourbonnais | West Point Grey Academy | 9 | 20:20 | |||||||||||||||||
|
|||||||||||||||||||||
78 | Haley Martin | Nanaimo District Secondary | 10 | 20:20 | |||||||||||||||||
|
|||||||||||||||||||||
79 | Emily Jell | Summerland Secondary | 10 | 20:20 | |||||||||||||||||
|
|||||||||||||||||||||
80 | Anika Wallin | Lake City Secondary school | 1 | 20:22 | |||||||||||||||||
|
|||||||||||||||||||||
81 | Hazel Brooks | J.L. Jackson | 10 | 20:24 | |||||||||||||||||
|
|||||||||||||||||||||
82 | Daya Bains | Port Moody SS | 9 | 20:24 | |||||||||||||||||
|
|||||||||||||||||||||
83 | Cora Vanvliet | W.L. Seaton | 10 | 20:26 | |||||||||||||||||
|
|||||||||||||||||||||
84 | Quinn Hoar | Mark R Isfeld | 9 | 20:27 | |||||||||||||||||
|
|||||||||||||||||||||
85 | Izzy Law | Sir Charles Tupper | 9 | 20:28 | |||||||||||||||||
|
|||||||||||||||||||||
86 | Mello Di | Mt. Douglas Secondary | 10 | 20:29 | |||||||||||||||||
|
|||||||||||||||||||||
87 | Emily MacAdam | Heritage Woods SS | 9 | 20:33 | |||||||||||||||||
|
|||||||||||||||||||||
88 | Ella Svenson | Rossland Summit School | 9 | 20:33 | |||||||||||||||||
|
|||||||||||||||||||||
89 | Julianna Woolfenden | West Point Grey Academy | 8 | 20:34 | |||||||||||||||||
|
|||||||||||||||||||||
90 | Arliss King | Heritage Woods SS | 9 | 20:37 | |||||||||||||||||
|
|||||||||||||||||||||
91 | Elli Carpenter | Nechako Valley Secondary School | 9 | 20:40 | |||||||||||||||||
|
|||||||||||||||||||||
92 | Sasha Cherris-Eva | Seaquam | 10 | 20:41 | |||||||||||||||||
|
|||||||||||||||||||||
93 | Ava Galbraith | Fleetwood Park | 8 | 20:44 | |||||||||||||||||
|
|||||||||||||||||||||
94 | Alexia Morgans | Argyle | 8 | 20:45 | |||||||||||||||||
|
|||||||||||||||||||||
95 | Claire Nicholas | Correlieu Secondary School | 10 | 20:46 | |||||||||||||||||
|
|||||||||||||||||||||
96 | Amelia Zeni | A.R. MacNeill | 9 | 20:47 | |||||||||||||||||
|
|||||||||||||||||||||
97 | Audrey Bieber | Mt. Douglas Secondary | 9 | 20:47 | |||||||||||||||||
|
|||||||||||||||||||||
98 | Isabelle Joiner | Oak Bay High School | 10 | 20:47 | |||||||||||||||||
|
|||||||||||||||||||||
99 | Sara Jaakkola | Seycove | 9 | 20:48 | |||||||||||||||||
|
|||||||||||||||||||||
100 | Ella Ricketts | Burnaby Central SS | 10 | 20:48 | |||||||||||||||||
|
Rank | Name | Division | Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maella Hodgson | 17:06 | |||||||||||||||||||
|
|||||||||||||||||||||
2 | Alexa Dow | 17:53 | |||||||||||||||||||
|
|||||||||||||||||||||
3 | Addy Benefield | 17:58 | |||||||||||||||||||
|
|||||||||||||||||||||
4 | Chloe Symon | 18:07 | |||||||||||||||||||
|
|||||||||||||||||||||
5 | Tessa Hunter-Siebert | 18:13 | |||||||||||||||||||
|
|||||||||||||||||||||
6 | Delphine Gosselin | 18:28 | |||||||||||||||||||
|
|||||||||||||||||||||
7 | Ava Wimbush | 18:34 | |||||||||||||||||||
|
|||||||||||||||||||||
8 | Nelle Liefsoens | 18:34 | |||||||||||||||||||
|
|||||||||||||||||||||
9 | Erica Barnard | 18:40 | |||||||||||||||||||
|
|||||||||||||||||||||
10 | Paige Colby | 18:43 | |||||||||||||||||||
|
|||||||||||||||||||||
11 | Sarah Conlin | 18:43 | |||||||||||||||||||
|
|||||||||||||||||||||
12 | Paige Morris | 18:43 | |||||||||||||||||||
|
|||||||||||||||||||||
13 | Mia Roger | 18:45 | |||||||||||||||||||
|
|||||||||||||||||||||
14 | Feron Wallace | 18:46 | |||||||||||||||||||
|
|||||||||||||||||||||
15 | Frankie Finlayson | 18:50 | |||||||||||||||||||
|
|||||||||||||||||||||
16 | Leila Egger | 18:50 | |||||||||||||||||||
|
|||||||||||||||||||||
17 | Charlotte Cromack | 18:54 | |||||||||||||||||||
|
|||||||||||||||||||||
18 | Luise Hitzbleck | 18:59 | |||||||||||||||||||
|
|||||||||||||||||||||
19 | Kefira Kamara | 19:02 | |||||||||||||||||||
|
|||||||||||||||||||||
20 | Jeevut Sajjan | 19:02 | |||||||||||||||||||
|
|||||||||||||||||||||
21 | Adrianna Buitelaar | 19:03 | |||||||||||||||||||
|
|||||||||||||||||||||
22 | Aleah Smith | 19:04 | |||||||||||||||||||
|
|||||||||||||||||||||
23 | Jasmine Hanry | 19:07 | |||||||||||||||||||
|
|||||||||||||||||||||
24 | Cristina Banducci | 19:08 | |||||||||||||||||||
|
|||||||||||||||||||||
25 | Justice Chalanchuk | 19:09 | |||||||||||||||||||
|
|||||||||||||||||||||
26 | Maya Royle | 19:12 | |||||||||||||||||||
|
|||||||||||||||||||||
27 | Paige Korbely | 19:12 | |||||||||||||||||||
|
|||||||||||||||||||||
28 | Mishka Parilak | 19:12 | |||||||||||||||||||
|
|||||||||||||||||||||
29 | Meya Musseau | 19:14 | |||||||||||||||||||
|
|||||||||||||||||||||
30 | Danica Renwick | 19:14 | |||||||||||||||||||
|
|||||||||||||||||||||
31 | Peyton Manzuik | 19:19 | |||||||||||||||||||
|
|||||||||||||||||||||
32 | Veronica Dee | 19:21 | |||||||||||||||||||
|
|||||||||||||||||||||
33 | Pippa Whitfield | 19:22 | |||||||||||||||||||
|
|||||||||||||||||||||
34 | Brea Gillette | 19:22 | |||||||||||||||||||
|
|||||||||||||||||||||
35 | Ava Gauthier | 19:23 | |||||||||||||||||||
|
|||||||||||||||||||||
36 | Cadelle Roberts | 19:25 | |||||||||||||||||||
|
|||||||||||||||||||||
37 | Ava Bailey | 19:26 | |||||||||||||||||||
|
|||||||||||||||||||||
38 | Chloe Van Schalkwyk | 19:27 | |||||||||||||||||||
|
|||||||||||||||||||||
39 | Zoe Unger | 19:27 | |||||||||||||||||||
|
|||||||||||||||||||||
40 | Kristin Kampman | 19:27 | |||||||||||||||||||
|
|||||||||||||||||||||
41 | Rory O'Brien | 19:29 | |||||||||||||||||||
|
|||||||||||||||||||||
42 | Diya Kajla | 19:31 | |||||||||||||||||||
|
|||||||||||||||||||||
43 | Soleil Migneault | 19:31 | |||||||||||||||||||
|
|||||||||||||||||||||
44 | Avery Geddes | 19:32 | |||||||||||||||||||
|
|||||||||||||||||||||
45 | Helena Meier | 19:32 | |||||||||||||||||||
|
|||||||||||||||||||||
46 | Taylor De Witt | 19:36 | |||||||||||||||||||
|
|||||||||||||||||||||
47 | Rachel McDonald | 19:37 | |||||||||||||||||||
|
|||||||||||||||||||||
48 | Chloe Shivers | 19:39 | |||||||||||||||||||
|
|||||||||||||||||||||
49 | Carly Ram | 19:41 | |||||||||||||||||||
|
|||||||||||||||||||||
50 | Rachel Milau | 19:43 | |||||||||||||||||||
|
|||||||||||||||||||||
51 | Maia Lawrence | 19:44 | |||||||||||||||||||
|
|||||||||||||||||||||
52 | Sydney Chiasson | 19:48 | |||||||||||||||||||
|
|||||||||||||||||||||
53 | Catelin McDonald | 19:49 | |||||||||||||||||||
|
|||||||||||||||||||||
54 | Maya Guarasci | 19:51 | |||||||||||||||||||
|
|||||||||||||||||||||
55 | Haven Bedwell | 19:52 | |||||||||||||||||||
|
|||||||||||||||||||||
56 | Lilly Howard | 19:54 | |||||||||||||||||||
|
|||||||||||||||||||||
57 | Jenna Talib | 19:56 | |||||||||||||||||||
|
|||||||||||||||||||||
58 | Catherine De Gisi | 19:56 | |||||||||||||||||||
|
|||||||||||||||||||||
59 | Sophie Dawe | 19:57 | |||||||||||||||||||
|
|||||||||||||||||||||
60 | Sarah Roberts | 19:58 | |||||||||||||||||||
|
|||||||||||||||||||||
61 | Kaia Hutton | 20:00 | |||||||||||||||||||
|
|||||||||||||||||||||
62 | Naomi Macpherson | 20:02 | |||||||||||||||||||
|
|||||||||||||||||||||
63 | Jill O'Hearne | 20:03 | |||||||||||||||||||
|
|||||||||||||||||||||
64 | Maya Vizina | 20:07 | |||||||||||||||||||
|
|||||||||||||||||||||
65 | Zoe Morse | 20:08 | |||||||||||||||||||
|
|||||||||||||||||||||
66 | Thea Damian | 20:09 | |||||||||||||||||||
|
|||||||||||||||||||||
67 | Kiara Pighin | 20:10 | |||||||||||||||||||
|
|||||||||||||||||||||
68 | Emma Muddiman | 20:10 | |||||||||||||||||||
|
|||||||||||||||||||||
69 | Maya Abraham | 20:10 | |||||||||||||||||||
|
|||||||||||||||||||||
70 | Chanine Klaus | 20:10 | |||||||||||||||||||
|
|||||||||||||||||||||
71 | Mary Neill | 20:11 | |||||||||||||||||||
|
|||||||||||||||||||||
72 | Echo Bourbonnais | 20:12 | |||||||||||||||||||
|
|||||||||||||||||||||
73 | Saige Parfitt | 20:12 | |||||||||||||||||||
|
|||||||||||||||||||||
74 | Maya Dossmann | 20:18 | |||||||||||||||||||
|
|||||||||||||||||||||
75 | Nyla Tukker | 20:19 | |||||||||||||||||||
|
|||||||||||||||||||||
76 | Libby Dabbs | 20:19 | |||||||||||||||||||
|
|||||||||||||||||||||
77 | Willow Bourbonnais | 20:20 | |||||||||||||||||||
|
|||||||||||||||||||||
78 | Haley Martin | 20:20 | |||||||||||||||||||
|
|||||||||||||||||||||
79 | Emily Jell | 20:20 | |||||||||||||||||||
|
|||||||||||||||||||||
80 | Anika Wallin | 20:22 | |||||||||||||||||||
|
|||||||||||||||||||||
81 | Hazel Brooks | 20:24 | |||||||||||||||||||
|
|||||||||||||||||||||
82 | Daya Bains | 20:24 | |||||||||||||||||||
|
|||||||||||||||||||||
83 | Cora Vanvliet | 20:26 | |||||||||||||||||||
|
|||||||||||||||||||||
84 | Quinn Hoar | 20:27 | |||||||||||||||||||
|
|||||||||||||||||||||
85 | Izzy Law | 20:28 | |||||||||||||||||||
|
|||||||||||||||||||||
86 | Mello Di | 20:29 | |||||||||||||||||||
|
|||||||||||||||||||||
87 | Emily MacAdam | 20:33 | |||||||||||||||||||
|
|||||||||||||||||||||
88 | Ella Svenson | 20:33 | |||||||||||||||||||
|
|||||||||||||||||||||
89 | Julianna Woolfenden | 20:34 | |||||||||||||||||||
|
|||||||||||||||||||||
90 | Arliss King | 20:37 | |||||||||||||||||||
|
|||||||||||||||||||||
91 | Elli Carpenter | 20:40 | |||||||||||||||||||
|
|||||||||||||||||||||
92 | Sasha Cherris-Eva | 20:41 | |||||||||||||||||||
|
|||||||||||||||||||||
93 | Ava Galbraith | 20:44 | |||||||||||||||||||
|
|||||||||||||||||||||
94 | Alexia Morgans | 20:45 | |||||||||||||||||||
|
|||||||||||||||||||||
95 | Claire Nicholas | 20:46 | |||||||||||||||||||
|
|||||||||||||||||||||
96 | Amelia Zeni | 20:47 | |||||||||||||||||||
|
|||||||||||||||||||||
97 | Audrey Bieber | 20:47 | |||||||||||||||||||
|
|||||||||||||||||||||
98 | Isabelle Joiner | 20:47 | |||||||||||||||||||
|
|||||||||||||||||||||
99 | Sara Jaakkola | 20:48 | |||||||||||||||||||
|
|||||||||||||||||||||
100 | Ella Ricketts | 20:48 | |||||||||||||||||||
|
Women's performance (W25-29) | Year | Division | Time |
---|---|---|---|
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
JR Girls
Place | Name | Points | Avg. Time | Total Time | Team Spread | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Point Grey Academy | 84 | 19:32 | 1:18:10 | 00:46 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | Heritage Woods SS | 99 | 19:44 | 1:18:59 | 01:57 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | Oak Bay High School | 133 | 20:10 | 1:20:42 | 01:27 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 | Nanaimo District Secondary | 134 | 20:10 | 1:20:41 | 02:14 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
5 | St. Thomas Aquinas | 135 | 20:08 | 1:20:35 | 03:08 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
6 | Mark R Isfeld | 144 | 20:16 | 1:21:07 | 01:20 | ||||||||||||||||||||||||||||||
|