2020 Pan Am X-Country Championships - SR Men

SR F | SR M | JR M | JR F

Victoria, BC, Canada
Feb 29, 2020
TIMER - Mark Nelson
  Rank Name Division Country Bib# Pace/KM Time  
1 Johnatas De Oliveira Cruz M-OPEN BRA 6 3:17 32:50
2 Anthony Rotich M-OPEN USA 29 3:17 32:50
3 Paul Ramirez M-OPEN PER 23 3:20 33:11
4 Dillon Maggard M-OPEN USA 28 3:21 33:23
5 Connor Black M-OPEN CAN 7 3:21 33:25
6 David Goodman M-OPEN USA 25 3:22 33:33
7 John Gay M-OPEN CAN 8 3:22 33:35
8 Daniel Ferreira Do Nascim M-OPEN BRA 5 3:23 33:43
9 Nicholas Hauger M-OPEN USA 27 3:23 33:45
10 Gilberto Silvestre Lopes M-OPEN BRA 4 3:25 34:05
11 Mitchell Ubene M-OPEN CAN 11 3:25 34:08
12 Michael Jordan M-OPEN USA 26 3:26 34:12
13 Tai Dinger M-OPEN USA 30 3:26 34:14
14 Fernando Cervantes Caudill M-OPEN MEX 16 3:26 34:16
15 Abraham Daniel Hernandez M M-OPEN MEX 17 3:26 34:16
16 Jean-Simon Desgagnes M-OPEN CAN 10 3:27 34:25
17 Kieran McDonald M-OPEN CAN 12 3:27 34:30
18 Leonardo Trejo Camargo M-OPEN MEX 19 3:28 34:36
19 Walter Nina M-OPEN PER 21 3:28 34:38
20 Yuri Labra M-OPEN PER 20 3:29 34:43
21 Jesus Nava Aguila M-OPEN MEX 18 3:29 34:49
22 Frank Lujan M-OPEN PER 22 3:33 35:25
23 Brandon Allen M-OPEN CAN 9 3:33 35:30
24 Luis Castro Coto M-OPEN CRA 31 3:37 36:07
25 Oscar Antonio Aldana Herna M-OPEN ESA 14 3:39 36:23
26 Diego Armando Gonzales M-OPEN COL 13 3:47 37:41
27 Gabriel Curtis M-OPEN BAH 2 3:50 38:12
28 Belodie Vilovar M-OPEN GDL 15 3:58 39:37
29 Samuel Morales M-OPEN PUR 24 4:08 41:14
30 Oneil Williams M-OPEN BAH 3 4:16 42:40
  Rank Name Division Time
1 Johnatas De Oliveira Cruz M-OPEN 32:50
2 Anthony Rotich M-OPEN 32:50
3 Paul Ramirez M-OPEN 33:11
4 Dillon Maggard M-OPEN 33:23
5 Connor Black M-OPEN 33:25
6 David Goodman M-OPEN 33:33
7 John Gay M-OPEN 33:35
8 Daniel Ferreira Do Nascim M-OPEN 33:43
9 Nicholas Hauger M-OPEN 33:45
10 Gilberto Silvestre Lopes M-OPEN 34:05
11 Mitchell Ubene M-OPEN 34:08
12 Michael Jordan M-OPEN 34:12
13 Tai Dinger M-OPEN 34:14
14 Fernando Cervantes Caudill M-OPEN 34:16
15 Abraham Daniel Hernandez M M-OPEN 34:16
16 Jean-Simon Desgagnes M-OPEN 34:25
17 Kieran McDonald M-OPEN 34:30
18 Leonardo Trejo Camargo M-OPEN 34:36
19 Walter Nina M-OPEN 34:38
20 Yuri Labra M-OPEN 34:43
21 Jesus Nava Aguila M-OPEN 34:49
22 Frank Lujan M-OPEN 35:25
23 Brandon Allen M-OPEN 35:30
24 Luis Castro Coto M-OPEN 36:07
25 Oscar Antonio Aldana Herna M-OPEN 36:23
26 Diego Armando Gonzales M-OPEN 37:41
27 Gabriel Curtis M-OPEN 38:12
28 Belodie Vilovar M-OPEN 39:37
29 Samuel Morales M-OPEN 41:14
30 Oneil Williams M-OPEN 42:40
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results