2019 MEC VICTORIA Race ONE: 10K

17K | 10K | 5K

Victoria, BC
Mar 31, 2019
TIMER - Peter Corrigan
  Rank Name Division Bib# Div. Pl. Div. Total. Gender. Pl. Gender. Total. Pace/KM Pace/Mile Time  
1 Robert Johnson M35-39 613 1 15 1 98 4:22 7:02 43:37
2 Sean Conway M35-39 548 2 15 2 98 4:34 7:20 45:31
3 Greg Garner M35-39 779 3 15 3 98 4:39 7:29 46:29
4 Tanner Davis M25-29 561 1 19 4 98 4:51 7:47 48:21
5 Andrew Langford M30-34 787 1 14 5 98 4:54 7:52 48:51
6 Shane Pask M40-44 693 1 12 6 98 4:54 7:54 49:00
7 Ben Coull M25-29 550 2 19 7 98 4:55 7:55 49:09
8 Adrian Low M35-39 645 4 15 8 98 5:00 8:03 49:56
9 Matt Cribdon M20-24 554 1 7 9 98 5:00 8:03 49:59
10 Patrick Montgomery M25-29 789 3 19 10 98 5:00 8:03 50:00
11 Jeffrey Hilton M45-49 599 1 6 11 98 5:02 8:06 50:15
12 Gary Duncan M60-99 801 1 5 12 98 5:04 8:09 50:36
13 Kyle Reyes M25-29 712 4 19 13 98 5:04 8:09 50:37
14 Callan Power M25-29 701 5 19 14 98 5:05 8:10 50:41
15 Stuart White M35-39 760 5 15 15 98 5:05 8:10 50:43
16 Pierre Stecko M50-54 790 1 9 16 98 5:05 8:10 50:45
17 Kevin Spahn M40-44 784 2 12 17 98 5:07 8:13 51:01
18 Aengus Bates M30-34 7212 2 14 18 98 5:08 8:15 51:14
19 Ken Babineau M25-29 511 6 19 19 98 5:09 8:18 51:29
20 Msicha Snopkowski F30-34 803 1 21 1 122 5:09 8:18 51:29
21 Garrett Therrien M25-29 799 7 19 20 98 5:13 8:24 52:07
22 Carson Studders M20-24 743 2 7 21 98 5:14 8:24 52:11
23 Tristan Hulscher M25-29 604 8 19 22 98 5:15 8:26 52:24
24 Christopher Donaldson M20-24 781 3 7 23 98 5:23 8:40 53:47
25 Tamara Van Lieshout F25-29 752 1 25 2 122 5:23 8:40 53:50
26 John Catterall M55-59 796 1 9 24 98 5:23 8:40 53:50
27 Hubert Kuhleitner M55-59 629 2 9 25 98 5:24 8:40 53:51
28 Paul Spencer M55-59 736 3 9 26 98 5:26 8:44 54:16
29 Jim Hull M45-49 603 2 6 27 98 5:31 8:52 55:03
30 Michael Smith M40-44 732 3 12 28 98 5:31 8:53 55:10
31 Reg Willick M55-59 764 4 9 29 98 5:32 8:53 55:11
32 John Fee M30-34 567 3 14 30 98 5:33 8:56 55:26
33 Abby Isbister F20-24 607 1 17 3 122 5:35 9:00 55:50
34 Jack Isbisten M20-24 771 4 7 31 98 5:35 9:00 55:51
35 Brett Lantz M25-29 636 9 19 32 98 5:36 9:00 55:51
36 Tyler Stewart M25-29 773 10 19 33 98 5:36 9:00 55:51
37 Kelsey Legault F20-24 638 2 17 4 122 5:38 9:04 56:17
38 Neil Harle M50-54 593 2 9 34 98 5:40 9:07 56:37
39 Janaya Garbe F20-24 578 3 17 5 122 5:40 9:07 56:38
40 Petr Havlik M40-44 596 4 12 35 98 5:40 9:07 56:39
41 Kristin Aldous F30-34 502 2 21 6 122 5:41 9:09 56:50
42 Nadia Cindric F35-39 543 1 18 7 122 5:45 9:14 57:23
43 James Park M40-44 772 5 12 36 98 5:46 9:17 57:37
44 Jesse Morrison M35-39 675 6 15 37 98 5:46 9:17 57:38
45 Tim Cribdon M55-59 555 5 9 38 98 5:52 9:26 58:33
46 Peter Rosenberg M45-49 719 3 6 39 98 5:52 9:26 58:34
47 Peter Lichtensteiger NOAGE 785 1 2 40 98 5:52 9:27 58:39
48 Nanna Brehmer F40-44 526 1 10 8 122 5:54 9:29 58:54
49 Kay Van Akker F35-39 750 2 18 9 122 5:56 9:33 59:15
50 Carl Curtis M30-34 558 4 14 41 98 5:56 9:33 59:17
51 Lindsey Fraser F40-44 576 2 10 10 122 6:00 9:39 59:57
52 Jason Strauss M35-39 742 7 15 42 98 6:00 9:39 59:58
53 Trevor Premack M25-29 702 11 19 43 98 6:01 9:40 1:00:03
54 Dedra Janvier F20-24 610 4 17 11 122 6:01 9:41 1:00:05
55 Petra Dosenovic F25-29 565 2 25 12 122 6:02 9:42 1:00:11
56 Christopher Watt M40-44 755 6 12 44 98 6:02 9:42 1:00:17
57 Garron Rinkel M25-29 713 12 19 45 98 6:03 9:43 1:00:21
58 Virginia Connors F25-29 547 3 25 13 122 6:03 9:44 1:00:25
59 Zoe Fettig-Winn F25-29 571 4 25 14 122 6:03 9:44 1:00:27
60 Lamont Brooks M60-99 528 2 5 46 98 6:07 9:50 1:01:01
61 Pete Jones M55-59 616 6 9 47 98 6:07 9:50 1:01:05
62 Emily Van Der Kamp F30-34 751 3 21 15 122 6:07 9:50 1:01:05
63 Keil Monette-Saillant M25-29 674 13 19 48 98 6:11 9:57 1:01:45
64 Oren Elliott M35-39 566 8 15 49 98 6:15 10:03 1:02:22
65 Megan White F30-34 759 4 21 16 122 6:16 10:05 1:02:39
66 Robin McGeough M30-34 661 5 14 50 98 6:17 10:06 1:02:42
67 Elyott Ryan M25-29 721 14 19 51 98 6:18 10:08 1:02:55
68 Mike Yarish M40-44 794 7 12 52 98 6:20 10:11 1:03:11
69 Hung Nguyen M40-44 679 8 12 53 98 6:20 10:12 1:03:20
70 Scott O'Donoghue M30-34 783 6 14 54 98 6:21 10:13 1:03:25
71 Ermias Afeworki M35-39 782 9 15 55 98 6:24 10:17 1:03:51
72 Emma Gerard F25-29 582 5 25 17 122 6:24 10:18 1:03:58
73 Jane Barclay F55-59 512 1 7 18 122 6:26 10:21 1:04:16
74 Kelsey Brooks F25-29 527 6 25 19 122 6:28 10:23 1:04:31
75 Angela Sullivan F25-29 744 7 25 20 122 6:28 10:24 1:04:34
76 Hattie Root F30-34 717 5 21 21 122 6:28 10:24 1:04:36
77 Justin Passalaqua M35-39 694 10 15 56 98 6:28 10:25 1:04:39
78 Ashleigh O'Donnell F20-24 683 5 17 22 122 6:29 10:26 1:04:46
79 Jonathan Graham M55-59 587 7 9 57 98 6:30 10:27 1:04:52
80 Morgan Cathrea F20-24 539 6 17 23 122 6:32 10:30 1:05:11
81 Kelsey Bayles F35-39 515 3 18 24 122 6:32 10:30 1:05:12
82 Laura Magallanes F25-29 653 8 25 25 122 6:32 10:31 1:05:16
83 Rob King M30-34 622 7 14 58 98 6:32 10:31 1:05:19
84 Hardy Friedkich M40-44 767 9 12 59 98 6:32 10:31 1:05:20
85 Samuel Spencer M20-24 737 5 7 60 98 6:32 10:31 1:05:20
86 Taylor Holt F16-19 602 1 2 26 122 6:33 10:31 1:05:21
87 Pam Arstikaitis F35-39 791 4 18 27 122 6:33 10:31 1:05:21
88 Brooke Chouinard F40-44 542 3 10 28 122 6:33 10:32 1:05:27
89 Camellia Lagan F01-15 632 1 1 29 122 6:33 10:33 1:05:29
90 Lee Black M50-54 522 3 9 61 98 6:34 10:33 1:05:33
91 Max Pasemko M30-34 692 8 14 62 98 6:34 10:35 1:05:41
92 David Preshaw M50-54 703 4 9 63 98 6:35 10:35 1:05:42
93 Peter Lagan M50-54 633 5 9 64 98 6:35 10:36 1:05:50
94 Samantha Lipinski F30-34 793 6 21 30 122 6:36 10:37 1:05:55
95 Ryan Workman M25-29 765 15 19 65 98 6:36 10:37 1:05:56
96 Harmen Zijlstra M25-29 766 16 19 66 98 6:36 10:38 1:06:01
97 Daniel Smith M25-29 731 17 19 67 98 6:38 10:41 1:06:19
98 Pierre-Luc Chenier M35-39 770 11 15 68 98 6:42 10:47 1:06:55
99 Caitlin Daykin F30-34 562 7 21 31 122 6:42 10:47 1:06:57
100 Mitch Harker M30-34 592 9 14 69 98 6:44 10:50 1:07:15
  Rank Name Division Time
1 Robert Johnson M35-39 43:37
2 Sean Conway M35-39 45:31
3 Greg Garner M35-39 46:29
4 Tanner Davis M25-29 48:21
5 Andrew Langford M30-34 48:51
6 Shane Pask M40-44 49:00
7 Ben Coull M25-29 49:09
8 Adrian Low M35-39 49:56
9 Matt Cribdon M20-24 49:59
10 Patrick Montgomery M25-29 50:00
11 Jeffrey Hilton M45-49 50:15
12 Gary Duncan M60-99 50:36
13 Kyle Reyes M25-29 50:37
14 Callan Power M25-29 50:41
15 Stuart White M35-39 50:43
16 Pierre Stecko M50-54 50:45
17 Kevin Spahn M40-44 51:01
18 Aengus Bates M30-34 51:14
19 Ken Babineau M25-29 51:29
20 Msicha Snopkowski F30-34 51:29
21 Garrett Therrien M25-29 52:07
22 Carson Studders M20-24 52:11
23 Tristan Hulscher M25-29 52:24
24 Christopher Donaldson M20-24 53:47
25 Tamara Van Lieshout F25-29 53:50
26 John Catterall M55-59 53:50
27 Hubert Kuhleitner M55-59 53:51
28 Paul Spencer M55-59 54:16
29 Jim Hull M45-49 55:03
30 Michael Smith M40-44 55:10
31 Reg Willick M55-59 55:11
32 John Fee M30-34 55:26
33 Abby Isbister F20-24 55:50
34 Jack Isbisten M20-24 55:51
35 Brett Lantz M25-29 55:51
36 Tyler Stewart M25-29 55:51
37 Kelsey Legault F20-24 56:17
38 Neil Harle M50-54 56:37
39 Janaya Garbe F20-24 56:38
40 Petr Havlik M40-44 56:39
41 Kristin Aldous F30-34 56:50
42 Nadia Cindric F35-39 57:23
43 James Park M40-44 57:37
44 Jesse Morrison M35-39 57:38
45 Tim Cribdon M55-59 58:33
46 Peter Rosenberg M45-49 58:34
47 Peter Lichtensteiger NOAGE 58:39
48 Nanna Brehmer F40-44 58:54
49 Kay Van Akker F35-39 59:15
50 Carl Curtis M30-34 59:17
51 Lindsey Fraser F40-44 59:57
52 Jason Strauss M35-39 59:58
53 Trevor Premack M25-29 1:00:03
54 Dedra Janvier F20-24 1:00:05
55 Petra Dosenovic F25-29 1:00:11
56 Christopher Watt M40-44 1:00:17
57 Garron Rinkel M25-29 1:00:21
58 Virginia Connors F25-29 1:00:25
59 Zoe Fettig-Winn F25-29 1:00:27
60 Lamont Brooks M60-99 1:01:01
61 Pete Jones M55-59 1:01:05
62 Emily Van Der Kamp F30-34 1:01:05
63 Keil Monette-Saillant M25-29 1:01:45
64 Oren Elliott M35-39 1:02:22
65 Megan White F30-34 1:02:39
66 Robin McGeough M30-34 1:02:42
67 Elyott Ryan M25-29 1:02:55
68 Mike Yarish M40-44 1:03:11
69 Hung Nguyen M40-44 1:03:20
70 Scott O'Donoghue M30-34 1:03:25
71 Ermias Afeworki M35-39 1:03:51
72 Emma Gerard F25-29 1:03:58
73 Jane Barclay F55-59 1:04:16
74 Kelsey Brooks F25-29 1:04:31
75 Angela Sullivan F25-29 1:04:34
76 Hattie Root F30-34 1:04:36
77 Justin Passalaqua M35-39 1:04:39
78 Ashleigh O'Donnell F20-24 1:04:46
79 Jonathan Graham M55-59 1:04:52
80 Morgan Cathrea F20-24 1:05:11
81 Kelsey Bayles F35-39 1:05:12
82 Laura Magallanes F25-29 1:05:16
83 Rob King M30-34 1:05:19
84 Hardy Friedkich M40-44 1:05:20
85 Samuel Spencer M20-24 1:05:20
86 Taylor Holt F16-19 1:05:21
87 Pam Arstikaitis F35-39 1:05:21
88 Brooke Chouinard F40-44 1:05:27
89 Camellia Lagan F01-15 1:05:29
90 Lee Black M50-54 1:05:33
91 Max Pasemko M30-34 1:05:41
92 David Preshaw M50-54 1:05:42
93 Peter Lagan M50-54 1:05:50
94 Samantha Lipinski F30-34 1:05:55
95 Ryan Workman M25-29 1:05:56
96 Harmen Zijlstra M25-29 1:06:01
97 Daniel Smith M25-29 1:06:19
98 Pierre-Luc Chenier M35-39 1:06:55
99 Caitlin Daykin F30-34 1:06:57
100 Mitch Harker M30-34 1:07:15
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results