Rank | Name | School | Grade | Lap 1 | Lap 2 | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Madsen | Riverside | 9 | 14:20 | |||||||||||||||||
|
|||||||||||||||||||||
2 | Christina Peet Williams | Chilliwack Secondary | 10 | 14:32 | |||||||||||||||||
|
|||||||||||||||||||||
3 | Iris Tinmouth | Mark Isfeld | 10 | 14:36 | |||||||||||||||||
|
|||||||||||||||||||||
4 | Addy Benefied | Killarney | 8 | 14:42 | |||||||||||||||||
|
|||||||||||||||||||||
5 | Maella Hodgson | Elgin Park | 8 | 14:52 | |||||||||||||||||
|
|||||||||||||||||||||
6 | Ella Ballard | Royal Bay | 9 | 14:59 | |||||||||||||||||
|
|||||||||||||||||||||
7 | Paige Colby | Mt Slesse Middle | 8 | 15:00 | |||||||||||||||||
|
|||||||||||||||||||||
8 | Maya Baechler | Kitsilano | 9 | 15:03 | |||||||||||||||||
|
|||||||||||||||||||||
9 | Eva Kriebel | West Point Grey Academy | 9 | 15:04 | |||||||||||||||||
|
|||||||||||||||||||||
10 | Mackenzie Hack | Semiahmoo | 9 | 15:05 | |||||||||||||||||
|
|||||||||||||||||||||
11 | Viviana Li | Fleetwood Park | 10 | 15:09 | |||||||||||||||||
|
|||||||||||||||||||||
12 | Heidi Henry | Mt. Douglas Secondary | 9 | 15:10 | |||||||||||||||||
|
|||||||||||||||||||||
13 | Marin Lowe | Don Ross Middle School | 9 | 15:11 | |||||||||||||||||
|
|||||||||||||||||||||
14 | Juane Klaus | Abbotsford Christian | 10 | 15:13 | |||||||||||||||||
|
|||||||||||||||||||||
15 | Abigail Yakemchuk | Langley Christian | 10 | 15:21 | |||||||||||||||||
|
|||||||||||||||||||||
16 | Tatum Wade | Okanagan Mission | 10 | 15:21 | |||||||||||||||||
|
|||||||||||||||||||||
17 | Ruby Nicholas | Correllieu Secondary School (CSS) | 10 | 15:22 | |||||||||||||||||
|
|||||||||||||||||||||
18 | Alexandra Campbell | King George | 10 | 15:22 | |||||||||||||||||
|
|||||||||||||||||||||
19 | Nanette Novak-Klotz | Argyle | 10 | 15:23 | |||||||||||||||||
|
|||||||||||||||||||||
20 | Juliet Pulfrey | Handsworth | 9 | 15:27 | |||||||||||||||||
|
|||||||||||||||||||||
21 | Adrianna Hilton | Stellys Secondary | 9 | 15:30 | |||||||||||||||||
|
|||||||||||||||||||||
22 | Alexandra Luxmoore | Revelstoke Secondary | 9 | 15:34 | |||||||||||||||||
|
|||||||||||||||||||||
23 | Kiera Pemberton | Walnut Grove Secondary | 9 | 15:34 | |||||||||||||||||
|
|||||||||||||||||||||
24 | Meya Musseau | Revelstoke Secondary | 8 | 15:40 | |||||||||||||||||
|
|||||||||||||||||||||
25 | Breagh Bridge | KLO Middle | 9 | 15:41 | |||||||||||||||||
|
|||||||||||||||||||||
26 | Cristina Banducci | West Point Grey Academy | 8 | 15:42 | |||||||||||||||||
|
|||||||||||||||||||||
27 | Bridie Hikisch | Smithers Secondary | 9 | 15:43 | |||||||||||||||||
|
|||||||||||||||||||||
28 | Jada Kamerman | Nanaimo Christian | 9 | 15:45 | |||||||||||||||||
|
|||||||||||||||||||||
29 | Jamie Harker | St. Margaret's School | 10 | 15:45 | |||||||||||||||||
|
|||||||||||||||||||||
30 | Stephanie Sinclair | Kitsilano | 9 | 15:46 | |||||||||||||||||
|
|||||||||||||||||||||
31 | Libby Dabbs | West Point Grey Academy | 8 | 15:47 | |||||||||||||||||
|
|||||||||||||||||||||
32 | Bridgette Hansen | Killarney | 8 | 15:48 | |||||||||||||||||
|
|||||||||||||||||||||
33 | Sophia Klassen | Sardis Secondary | 9 | 15:50 | |||||||||||||||||
|
|||||||||||||||||||||
34 | Isabella Pighin | Clarence Fulton | 8 | 15:51 | |||||||||||||||||
|
|||||||||||||||||||||
35 | Sarah Roberts | Mark Isfeld | 8 | 15:54 | |||||||||||||||||
|
|||||||||||||||||||||
36 | Emma Vizina | Mt. Douglas Secondary | 10 | 15:56 | |||||||||||||||||
|
|||||||||||||||||||||
37 | Julia Mackie | Earl Marriott | 10 | 15:56 | |||||||||||||||||
|
|||||||||||||||||||||
38 | Naeva Scott Bouris | Reynolds Secondary | 10 | 16:01 | |||||||||||||||||
|
|||||||||||||||||||||
39 | Emily De Jager | Abbotsford Christian | 10 | 16:05 | |||||||||||||||||
|
|||||||||||||||||||||
40 | Rio Trotzuk | West Vancouver Secondary | 9 | 16:06 | |||||||||||||||||
|
|||||||||||||||||||||
41 | Kate Martin | Handsworth | 8 | 16:07 | |||||||||||||||||
|
|||||||||||||||||||||
42 | Emily Jell | Summerland Middle | 8 | 16:07 | |||||||||||||||||
|
|||||||||||||||||||||
43 | Quetzalli Guillen | Walnut Grove Secondary | 9 | 16:09 | |||||||||||||||||
|
|||||||||||||||||||||
44 | Kristin Kampman | Abbotsford Christian | 8 | 16:09 | |||||||||||||||||
|
|||||||||||||||||||||
45 | Jenna Howarth | Steveston-London | 9 | 16:11 | |||||||||||||||||
|
|||||||||||||||||||||
46 | Esmee Ko | Sir Winston Churchill | 10 | 16:12 | |||||||||||||||||
|
|||||||||||||||||||||
47 | Ella Dawe | West Point Grey Academy | 9 | 16:15 | |||||||||||||||||
|
|||||||||||||||||||||
48 | Rachel McDonald | Southridge | 8 | 16:17 | |||||||||||||||||
|
|||||||||||||||||||||
49 | Ruby Serrouya | Revelstoke Secondary | 9 | 16:20 | |||||||||||||||||
|
|||||||||||||||||||||
50 | Nyla Tukker | West Point Grey Academy | 8 | 16:21 | |||||||||||||||||
|
|||||||||||||||||||||
51 | Julianne Moore | J.L. Jackson | 10 | 16:21 | |||||||||||||||||
|
|||||||||||||||||||||
52 | Carly Ram | Mark Isfeld | 8 | 16:22 | |||||||||||||||||
|
|||||||||||||||||||||
53 | Mikiah Zietsma | Credo Christian | 9 | 16:24 | |||||||||||||||||
|
|||||||||||||||||||||
54 | Leona Cormack | Handsworth | 9 | 16:25 | |||||||||||||||||
|
|||||||||||||||||||||
55 | Emily Hunt | Alberni District Secondary | 10 | 16:25 | |||||||||||||||||
|
|||||||||||||||||||||
56 | Neve Martin | Coast Mountain Academy | 9 | 16:27 | |||||||||||||||||
|
|||||||||||||||||||||
57 | Sophie Hamilton | J.L. Jackson | 10 | 16:29 | |||||||||||||||||
|
|||||||||||||||||||||
58 | Jemma Dumas | South Delta Secondary | 9 | 16:31 | |||||||||||||||||
|
|||||||||||||||||||||
59 | Erin Husken | Handsworth | 9 | 16:32 | |||||||||||||||||
|
|||||||||||||||||||||
60 | Jamie Gladdish | Valleyview Secondary | 9 | 16:33 | |||||||||||||||||
|
|||||||||||||||||||||
61 | Camellia Lagan | Oak Bay Secondary | 9 | 16:34 | |||||||||||||||||
|
|||||||||||||||||||||
62 | Fia Cameron | Revelstoke Secondary | 9 | 16:35 | |||||||||||||||||
|
|||||||||||||||||||||
63 | Sophie Bernard | South Delta Secondary | 8 | 16:35 | |||||||||||||||||
|
|||||||||||||||||||||
64 | Catelin McDonald | Southridge | 8 | 16:36 | |||||||||||||||||
|
|||||||||||||||||||||
65 | Ava Graf | Kelowna Secondary | 10 | 16:37 | |||||||||||||||||
|
|||||||||||||||||||||
66 | Avery Henderson | Nanaimo District Secondary | 8 | 16:37 | |||||||||||||||||
|
|||||||||||||||||||||
67 | Demi Timmerman | Credo Christian | 8 | 16:38 | |||||||||||||||||
|
|||||||||||||||||||||
68 | Hazel Brooks | Shuswap Middle | 9 | 16:38 | |||||||||||||||||
|
|||||||||||||||||||||
69 | Darah Gillis | Smithers Secondary | 9 | 16:38 | |||||||||||||||||
|
|||||||||||||||||||||
70 | Katelyn Putz | John Barsby | 8 | 16:40 | |||||||||||||||||
|
|||||||||||||||||||||
71 | Madison Seely | Nechako Valley Secondary School (N | 10 | 16:40 | |||||||||||||||||
|
|||||||||||||||||||||
72 | Mahiro Hatachi | Dr. Charles Best | 10 | 16:41 | |||||||||||||||||
|
|||||||||||||||||||||
73 | Danielle Hagyard | Langley Secondary | 9 | 16:42 | |||||||||||||||||
|
|||||||||||||||||||||
74 | Samantha Vukadinovic | J.L. Jackson | 10 | 16:45 | |||||||||||||||||
|
|||||||||||||||||||||
75 | Makenna Hall | Abbotsford Christian | 10 | 16:45 | |||||||||||||||||
|
|||||||||||||||||||||
76 | Lauren Van Dyk | Abbotsford Christian | 8 | 16:46 | |||||||||||||||||
|
|||||||||||||||||||||
77 | Tessa Phillips | Bby Mountain | 8 | 16:47 | |||||||||||||||||
|
|||||||||||||||||||||
78 | Nyssa Thomas | Revelstoke Secondary | 9 | 16:50 | |||||||||||||||||
|
|||||||||||||||||||||
79 | Naomi Hockin | Credo Christian | 10 | 16:51 | |||||||||||||||||
|
|||||||||||||||||||||
80 | Kayla Stoochnoff | Holy Cross | 9 | 16:53 | |||||||||||||||||
|
|||||||||||||||||||||
81 | Samara Murray | Don Ross Middle School | 9 | 16:54 | |||||||||||||||||
|
|||||||||||||||||||||
82 | Julia Meszaros | Walnut Grove Secondary | 9 | 16:55 | |||||||||||||||||
|
|||||||||||||||||||||
83 | Catherine Jiang | Elgin Park | 9 | 16:55 | |||||||||||||||||
|
|||||||||||||||||||||
84 | Peyton Harker | Brentwood College | 8 | 16:55 | |||||||||||||||||
|
|||||||||||||||||||||
85 | Allison Lee-Myer | Prince of Wales | 9 | 16:56 | |||||||||||||||||
|
|||||||||||||||||||||
86 | Katelyn Myint | Dover Bay | 8 | 16:57 | |||||||||||||||||
|
|||||||||||||||||||||
87 | Leah Potashov | Semiahmoo | 9 | 16:59 | |||||||||||||||||
|
|||||||||||||||||||||
88 | Sophia Bi | Lord Byng | 10 | 17:00 | |||||||||||||||||
|
|||||||||||||||||||||
89 | Rachael Watkins | West Vancouver Secondary | 10 | 17:01 | |||||||||||||||||
|
|||||||||||||||||||||
90 | Nadia Macluskie | Mark Isfeld | 8 | 17:01 | |||||||||||||||||
|
|||||||||||||||||||||
91 | Lucy Henkel | Handsworth | 8 | 17:01 | |||||||||||||||||
|
|||||||||||||||||||||
92 | Danica Renwick | Sa-Hali Secondary | 8 | 17:01 | |||||||||||||||||
|
|||||||||||||||||||||
93 | Ines Ciccaterri | Oak Bay Secondary | 10 | 17:03 | |||||||||||||||||
|
|||||||||||||||||||||
94 | Anka Stefanovic | Southpointe | 9 | 17:03 | |||||||||||||||||
|
|||||||||||||||||||||
95 | Elizabeth McCleary | Valleyview Secondary | 10 | 17:04 | |||||||||||||||||
|
|||||||||||||||||||||
96 | Aynsley Norman | Nanaimo District Secondary | 8 | 17:04 | |||||||||||||||||
|
|||||||||||||||||||||
97 | Miranda Stephens | West Point Grey Academy | 10 | 17:04 | |||||||||||||||||
|
|||||||||||||||||||||
98 | Chyvonne Borsa | Wellington | 8 | 17:04 | |||||||||||||||||
|
|||||||||||||||||||||
99 | Kezia Coutts | Elgin Park | 10 | 17:05 | |||||||||||||||||
|
|||||||||||||||||||||
100 | Laila Vaissade | Walnut Grove Secondary | 9 | 17:05 | |||||||||||||||||
|
Rank | Name | Division | Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Madsen | 14:20 | |||||||||||||||||||
|
|||||||||||||||||||||
2 | Christina Peet Williams | 14:32 | |||||||||||||||||||
|
|||||||||||||||||||||
3 | Iris Tinmouth | 14:36 | |||||||||||||||||||
|
|||||||||||||||||||||
4 | Addy Benefied | 14:42 | |||||||||||||||||||
|
|||||||||||||||||||||
5 | Maella Hodgson | 14:52 | |||||||||||||||||||
|
|||||||||||||||||||||
6 | Ella Ballard | 14:59 | |||||||||||||||||||
|
|||||||||||||||||||||
7 | Paige Colby | 15:00 | |||||||||||||||||||
|
|||||||||||||||||||||
8 | Maya Baechler | 15:03 | |||||||||||||||||||
|
|||||||||||||||||||||
9 | Eva Kriebel | 15:04 | |||||||||||||||||||
|
|||||||||||||||||||||
10 | Mackenzie Hack | 15:05 | |||||||||||||||||||
|
|||||||||||||||||||||
11 | Viviana Li | 15:09 | |||||||||||||||||||
|
|||||||||||||||||||||
12 | Heidi Henry | 15:10 | |||||||||||||||||||
|
|||||||||||||||||||||
13 | Marin Lowe | 15:11 | |||||||||||||||||||
|
|||||||||||||||||||||
14 | Juane Klaus | 15:13 | |||||||||||||||||||
|
|||||||||||||||||||||
15 | Abigail Yakemchuk | 15:21 | |||||||||||||||||||
|
|||||||||||||||||||||
16 | Tatum Wade | 15:21 | |||||||||||||||||||
|
|||||||||||||||||||||
17 | Ruby Nicholas | 15:22 | |||||||||||||||||||
|
|||||||||||||||||||||
18 | Alexandra Campbell | 15:22 | |||||||||||||||||||
|
|||||||||||||||||||||
19 | Nanette Novak-Klotz | 15:23 | |||||||||||||||||||
|
|||||||||||||||||||||
20 | Juliet Pulfrey | 15:27 | |||||||||||||||||||
|
|||||||||||||||||||||
21 | Adrianna Hilton | 15:30 | |||||||||||||||||||
|
|||||||||||||||||||||
22 | Alexandra Luxmoore | 15:34 | |||||||||||||||||||
|
|||||||||||||||||||||
23 | Kiera Pemberton | 15:34 | |||||||||||||||||||
|
|||||||||||||||||||||
24 | Meya Musseau | 15:40 | |||||||||||||||||||
|
|||||||||||||||||||||
25 | Breagh Bridge | 15:41 | |||||||||||||||||||
|
|||||||||||||||||||||
26 | Cristina Banducci | 15:42 | |||||||||||||||||||
|
|||||||||||||||||||||
27 | Bridie Hikisch | 15:43 | |||||||||||||||||||
|
|||||||||||||||||||||
28 | Jada Kamerman | 15:45 | |||||||||||||||||||
|
|||||||||||||||||||||
29 | Jamie Harker | 15:45 | |||||||||||||||||||
|
|||||||||||||||||||||
30 | Stephanie Sinclair | 15:46 | |||||||||||||||||||
|
|||||||||||||||||||||
31 | Libby Dabbs | 15:47 | |||||||||||||||||||
|
|||||||||||||||||||||
32 | Bridgette Hansen | 15:48 | |||||||||||||||||||
|
|||||||||||||||||||||
33 | Sophia Klassen | 15:50 | |||||||||||||||||||
|
|||||||||||||||||||||
34 | Isabella Pighin | 15:51 | |||||||||||||||||||
|
|||||||||||||||||||||
35 | Sarah Roberts | 15:54 | |||||||||||||||||||
|
|||||||||||||||||||||
36 | Emma Vizina | 15:56 | |||||||||||||||||||
|
|||||||||||||||||||||
37 | Julia Mackie | 15:56 | |||||||||||||||||||
|
|||||||||||||||||||||
38 | Naeva Scott Bouris | 16:01 | |||||||||||||||||||
|
|||||||||||||||||||||
39 | Emily De Jager | 16:05 | |||||||||||||||||||
|
|||||||||||||||||||||
40 | Rio Trotzuk | 16:06 | |||||||||||||||||||
|
|||||||||||||||||||||
41 | Kate Martin | 16:07 | |||||||||||||||||||
|
|||||||||||||||||||||
42 | Emily Jell | 16:07 | |||||||||||||||||||
|
|||||||||||||||||||||
43 | Quetzalli Guillen | 16:09 | |||||||||||||||||||
|
|||||||||||||||||||||
44 | Kristin Kampman | 16:09 | |||||||||||||||||||
|
|||||||||||||||||||||
45 | Jenna Howarth | 16:11 | |||||||||||||||||||
|
|||||||||||||||||||||
46 | Esmee Ko | 16:12 | |||||||||||||||||||
|
|||||||||||||||||||||
47 | Ella Dawe | 16:15 | |||||||||||||||||||
|
|||||||||||||||||||||
48 | Rachel McDonald | 16:17 | |||||||||||||||||||
|
|||||||||||||||||||||
49 | Ruby Serrouya | 16:20 | |||||||||||||||||||
|
|||||||||||||||||||||
50 | Nyla Tukker | 16:21 | |||||||||||||||||||
|
|||||||||||||||||||||
51 | Julianne Moore | 16:21 | |||||||||||||||||||
|
|||||||||||||||||||||
52 | Carly Ram | 16:22 | |||||||||||||||||||
|
|||||||||||||||||||||
53 | Mikiah Zietsma | 16:24 | |||||||||||||||||||
|
|||||||||||||||||||||
54 | Leona Cormack | 16:25 | |||||||||||||||||||
|
|||||||||||||||||||||
55 | Emily Hunt | 16:25 | |||||||||||||||||||
|
|||||||||||||||||||||
56 | Neve Martin | 16:27 | |||||||||||||||||||
|
|||||||||||||||||||||
57 | Sophie Hamilton | 16:29 | |||||||||||||||||||
|
|||||||||||||||||||||
58 | Jemma Dumas | 16:31 | |||||||||||||||||||
|
|||||||||||||||||||||
59 | Erin Husken | 16:32 | |||||||||||||||||||
|
|||||||||||||||||||||
60 | Jamie Gladdish | 16:33 | |||||||||||||||||||
|
|||||||||||||||||||||
61 | Camellia Lagan | 16:34 | |||||||||||||||||||
|
|||||||||||||||||||||
62 | Fia Cameron | 16:35 | |||||||||||||||||||
|
|||||||||||||||||||||
63 | Sophie Bernard | 16:35 | |||||||||||||||||||
|
|||||||||||||||||||||
64 | Catelin McDonald | 16:36 | |||||||||||||||||||
|
|||||||||||||||||||||
65 | Ava Graf | 16:37 | |||||||||||||||||||
|
|||||||||||||||||||||
66 | Avery Henderson | 16:37 | |||||||||||||||||||
|
|||||||||||||||||||||
67 | Demi Timmerman | 16:38 | |||||||||||||||||||
|
|||||||||||||||||||||
68 | Hazel Brooks | 16:38 | |||||||||||||||||||
|
|||||||||||||||||||||
69 | Darah Gillis | 16:38 | |||||||||||||||||||
|
|||||||||||||||||||||
70 | Katelyn Putz | 16:40 | |||||||||||||||||||
|
|||||||||||||||||||||
71 | Madison Seely | 16:40 | |||||||||||||||||||
|
|||||||||||||||||||||
72 | Mahiro Hatachi | 16:41 | |||||||||||||||||||
|
|||||||||||||||||||||
73 | Danielle Hagyard | 16:42 | |||||||||||||||||||
|
|||||||||||||||||||||
74 | Samantha Vukadinovic | 16:45 | |||||||||||||||||||
|
|||||||||||||||||||||
75 | Makenna Hall | 16:45 | |||||||||||||||||||
|
|||||||||||||||||||||
76 | Lauren Van Dyk | 16:46 | |||||||||||||||||||
|
|||||||||||||||||||||
77 | Tessa Phillips | 16:47 | |||||||||||||||||||
|
|||||||||||||||||||||
78 | Nyssa Thomas | 16:50 | |||||||||||||||||||
|
|||||||||||||||||||||
79 | Naomi Hockin | 16:51 | |||||||||||||||||||
|
|||||||||||||||||||||
80 | Kayla Stoochnoff | 16:53 | |||||||||||||||||||
|
|||||||||||||||||||||
81 | Samara Murray | 16:54 | |||||||||||||||||||
|
|||||||||||||||||||||
82 | Julia Meszaros | 16:55 | |||||||||||||||||||
|
|||||||||||||||||||||
83 | Catherine Jiang | 16:55 | |||||||||||||||||||
|
|||||||||||||||||||||
84 | Peyton Harker | 16:55 | |||||||||||||||||||
|
|||||||||||||||||||||
85 | Allison Lee-Myer | 16:56 | |||||||||||||||||||
|
|||||||||||||||||||||
86 | Katelyn Myint | 16:57 | |||||||||||||||||||
|
|||||||||||||||||||||
87 | Leah Potashov | 16:59 | |||||||||||||||||||
|
|||||||||||||||||||||
88 | Sophia Bi | 17:00 | |||||||||||||||||||
|
|||||||||||||||||||||
89 | Rachael Watkins | 17:01 | |||||||||||||||||||
|
|||||||||||||||||||||
90 | Nadia Macluskie | 17:01 | |||||||||||||||||||
|
|||||||||||||||||||||
91 | Lucy Henkel | 17:01 | |||||||||||||||||||
|
|||||||||||||||||||||
92 | Danica Renwick | 17:01 | |||||||||||||||||||
|
|||||||||||||||||||||
93 | Ines Ciccaterri | 17:03 | |||||||||||||||||||
|
|||||||||||||||||||||
94 | Anka Stefanovic | 17:03 | |||||||||||||||||||
|
|||||||||||||||||||||
95 | Elizabeth McCleary | 17:04 | |||||||||||||||||||
|
|||||||||||||||||||||
96 | Aynsley Norman | 17:04 | |||||||||||||||||||
|
|||||||||||||||||||||
97 | Miranda Stephens | 17:04 | |||||||||||||||||||
|
|||||||||||||||||||||
98 | Chyvonne Borsa | 17:04 | |||||||||||||||||||
|
|||||||||||||||||||||
99 | Kezia Coutts | 17:05 | |||||||||||||||||||
|
|||||||||||||||||||||
100 | Laila Vaissade | 17:05 | |||||||||||||||||||
|
Women's performance (W25-29) | Year | Division | Time |
---|---|---|---|
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Open
Place | Name | Points | Avg. Time | Total Time | Team Spread | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Point Grey Academy | 70 | 15:42 | 1:02:48 | 01:11 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2 | Revelstoke Secondary | 97 | 16:02 | 1:04:09 | 01:01 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
3 | Abbotsford Christian | 105 | 16:03 | 1:04:12 | 01:32 | ||||||||||||||||||||||||||||||
|