Rank | Name | Division | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Woolgar | 13:51 | |||||||||||||
|
|||||||||||||||
2 | Alexander Farlinger | 13:52 | |||||||||||||
|
|||||||||||||||
3 | Jack Boden | 13:52 | |||||||||||||
|
|||||||||||||||
4 | Liam Dwyer | 13:52 | |||||||||||||
|
|||||||||||||||
5 | Jaiveer Tiwana | 13:52 | |||||||||||||
|
|||||||||||||||
6 | Connor Block | 13:52 | |||||||||||||
|
|||||||||||||||
7 | Findlay Day | 13:53 | |||||||||||||
|
|||||||||||||||
8 | Jeremiah Mackie | 13:53 | |||||||||||||
|
|||||||||||||||
9 | Antoine Minfray | 13:54 | |||||||||||||
|
|||||||||||||||
10 | Brendan McLaughlin | 13:54 | |||||||||||||
|
|||||||||||||||
11 | Keagan Ingram | 13:55 | |||||||||||||
|
|||||||||||||||
12 | Tyson Baker | 13:59 | |||||||||||||
|
|||||||||||||||
13 | Riordan Miya | 14:01 | |||||||||||||
|
|||||||||||||||
14 | Adrian Engstler | 14:01 | |||||||||||||
|
|||||||||||||||
15 | Daniel Soliven | 14:04 | |||||||||||||
|
|||||||||||||||
16 | Jonah Brost | 14:05 | |||||||||||||
|
|||||||||||||||
17 | Michael Denman | 14:06 | |||||||||||||
|
|||||||||||||||
18 | Gage Paskiewich | 14:09 | |||||||||||||
|
|||||||||||||||
19 | John Kwon | 14:10 | |||||||||||||
|
|||||||||||||||
20 | Cooper Langard | 14:11 | |||||||||||||
|
|||||||||||||||
21 | Fraser Van Allen | 14:11 | |||||||||||||
|
|||||||||||||||
22 | Keaton Heisterman | 14:11 | |||||||||||||
|
|||||||||||||||
23 | Logan Hwang | 14:14 | |||||||||||||
|
|||||||||||||||
24 | Joe Robertson | 14:14 | |||||||||||||
|
|||||||||||||||
25 | Chris Fisher | 14:17 | |||||||||||||
|
|||||||||||||||
26 | Judah Moar | 14:19 | |||||||||||||
|
|||||||||||||||
27 | Fred Albrechtson | 14:23 | |||||||||||||
|
|||||||||||||||
28 | Christian Petersen | 14:24 | |||||||||||||
|
|||||||||||||||
29 | Kevin Song | 14:24 | |||||||||||||
|
|||||||||||||||
30 | Logan MacDonald | 14:26 | |||||||||||||
|
|||||||||||||||
31 | Michael Miller | 14:26 | |||||||||||||
|
|||||||||||||||
32 | Harrison Almrud | 14:28 | |||||||||||||
|
|||||||||||||||
33 | Mark Potashov | 14:28 | |||||||||||||
|
|||||||||||||||
34 | Cyrus Urbanowicz | 14:31 | |||||||||||||
|
|||||||||||||||
35 | Jared Dehaan | 14:33 | |||||||||||||
|
|||||||||||||||
36 | Michael Barber | 14:35 | |||||||||||||
|
|||||||||||||||
37 | Brodie Cote | 14:36 | |||||||||||||
|
|||||||||||||||
38 | Riley Hall | 14:39 | |||||||||||||
|
|||||||||||||||
39 | Braden Kersey | 14:39 | |||||||||||||
|
|||||||||||||||
40 | Jason Scherban | 14:41 | |||||||||||||
|
|||||||||||||||
41 | Ethan Spieker | 14:42 | |||||||||||||
|
|||||||||||||||
42 | Alex Campbell | 14:43 | |||||||||||||
|
|||||||||||||||
43 | Dylan Uhrich | 14:47 | |||||||||||||
|
|||||||||||||||
44 | Evan Querengesser | 14:47 | |||||||||||||
|
|||||||||||||||
45 | Adam Vilio | 14:48 | |||||||||||||
|
|||||||||||||||
46 | Tyler Wilson | 14:49 | |||||||||||||
|
|||||||||||||||
47 | Jack Dannatt | 14:50 | |||||||||||||
|
|||||||||||||||
48 | Amardeep Mann | 14:55 | |||||||||||||
|
|||||||||||||||
49 | Jordan Bax | 14:56 | |||||||||||||
|
|||||||||||||||
50 | Shea Janke | 14:56 | |||||||||||||
|
|||||||||||||||
51 | Jacob Sanders | 14:57 | |||||||||||||
|
|||||||||||||||
52 | Richard Midgley | 15:00 | |||||||||||||
|
|||||||||||||||
53 | Eli Grant | 15:01 | |||||||||||||
|
|||||||||||||||
54 | Quinton Braziller | 15:02 | |||||||||||||
|
|||||||||||||||
55 | Kaelan House | 15:02 | |||||||||||||
|
|||||||||||||||
56 | Evan De Souza | 15:02 | |||||||||||||
|
|||||||||||||||
57 | Lucas Smith | 15:03 | |||||||||||||
|
|||||||||||||||
58 | Stephen Moore | 15:03 | |||||||||||||
|
|||||||||||||||
59 | Kosta Adzic | 15:06 | |||||||||||||
|
|||||||||||||||
60 | Brendan Morden | 15:07 | |||||||||||||
|
|||||||||||||||
61 | Diego Christianson-Barke | 15:09 | |||||||||||||
|
|||||||||||||||
62 | Sam Manke | 15:10 | |||||||||||||
|
|||||||||||||||
63 | Zach Charlesworth | 15:11 | |||||||||||||
|
|||||||||||||||
64 | Nico Aron | 15:12 | |||||||||||||
|
|||||||||||||||
65 | Sam Costanzo | 15:13 | |||||||||||||
|
|||||||||||||||
66 | Matthew McCandess | 15:13 | |||||||||||||
|
|||||||||||||||
67 | Trevor Laupland | 15:15 | |||||||||||||
|
|||||||||||||||
68 | Josh Cox | 15:15 | |||||||||||||
|
|||||||||||||||
69 | River Stokes-Deyoung | 15:16 | |||||||||||||
|
|||||||||||||||
70 | Rylan Irving | 15:16 | |||||||||||||
|
|||||||||||||||
71 | Jerric Palma | 15:17 | |||||||||||||
|
|||||||||||||||
72 | Ethan Yang | 15:20 | |||||||||||||
|
|||||||||||||||
73 | Adam Wangler | 15:23 | |||||||||||||
|
|||||||||||||||
74 | Quinn Giuricich | 15:24 | |||||||||||||
|
|||||||||||||||
75 | Calvin Hepburn | 15:24 | |||||||||||||
|
|||||||||||||||
76 | Owen Krestow | 15:26 | |||||||||||||
|
|||||||||||||||
77 | Luis Vazquez | 15:26 | |||||||||||||
|
|||||||||||||||
78 | John Henderson | 15:26 | |||||||||||||
|
|||||||||||||||
79 | Quinn Cameron | 15:26 | |||||||||||||
|
|||||||||||||||
80 | Ben Geertz | 15:27 | |||||||||||||
|
|||||||||||||||
81 | Ryan McEachern | 15:28 | |||||||||||||
|
|||||||||||||||
82 | Mark Grandberg | 15:28 | |||||||||||||
|
|||||||||||||||
83 | Wyatt Smith | 15:30 | |||||||||||||
|
|||||||||||||||
84 | Konrad Thummerer | 15:31 | |||||||||||||
|
|||||||||||||||
85 | Jesse Smids | 15:32 | |||||||||||||
|
|||||||||||||||
86 | Brendan Mackey | 15:34 | |||||||||||||
|
|||||||||||||||
87 | Jonas Zimmerman | 15:35 | |||||||||||||
|
|||||||||||||||
88 | Hugh Rimmer | 15:36 | |||||||||||||
|
|||||||||||||||
89 | Chase Wilson | 15:37 | |||||||||||||
|
|||||||||||||||
90 | Jasper Stone | 15:39 | |||||||||||||
|
|||||||||||||||
91 | Scott Watson | 15:39 | |||||||||||||
|
|||||||||||||||
92 | Jonah Glover-Cook | 15:39 | |||||||||||||
|
|||||||||||||||
93 | Renn Macdonald | 15:40 | |||||||||||||
|
|||||||||||||||
94 | Marcus Shankar | 15:40 | |||||||||||||
|
|||||||||||||||
95 | Dylan Cheng | 15:40 | |||||||||||||
|
|||||||||||||||
96 | Hosea Potashov | 15:44 | |||||||||||||
|
|||||||||||||||
97 | Taiga Okamoto | 15:45 | |||||||||||||
|
|||||||||||||||
98 | Reid Johnston | 15:45 | |||||||||||||
|
|||||||||||||||
99 | Caleb Graham | 15:46 | |||||||||||||
|
|||||||||||||||
100 | Mackenzie Guild | 15:46 | |||||||||||||
|
Women's performance (W25-29) | Year | Division | Time |
---|---|---|---|
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Open
Place | Name | Points | Avg. Time | Total Time | Team Spread |
---|
Open
Place | Name | Points | Avg. Time | Total Time | Team Spread |
---|
Name | Results |
---|