Rank | Name | Division | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan McLaughlin | 7:05 | |||||||||||||
|
|||||||||||||||
2 | Keagan Ingram | 7:06 | |||||||||||||
|
|||||||||||||||
3 | Jaiveer Tiwana | 7:06 | |||||||||||||
|
|||||||||||||||
4 | Alexander Farlinger | 7:06 | |||||||||||||
|
|||||||||||||||
5 | Connor Block | 7:06 | |||||||||||||
|
|||||||||||||||
6 | Tyson Baker | 7:06 | |||||||||||||
|
|||||||||||||||
7 | Jeremiah Mackie | 7:06 | |||||||||||||
|
|||||||||||||||
8 | Josh Woolgar | 7:06 | |||||||||||||
|
|||||||||||||||
9 | Liam Dwyer | 7:07 | |||||||||||||
|
|||||||||||||||
10 | Jack Boden | 7:07 | |||||||||||||
|
|||||||||||||||
11 | Findlay Day | 7:08 | |||||||||||||
|
|||||||||||||||
12 | Antoine Minfray | 7:08 | |||||||||||||
|
|||||||||||||||
13 | Logan Hwang | 7:08 | |||||||||||||
|
|||||||||||||||
14 | John Kwon | 7:08 | |||||||||||||
|
|||||||||||||||
15 | Riordan Miya | 7:09 | |||||||||||||
|
|||||||||||||||
16 | Adrian Engstler | 7:09 | |||||||||||||
|
|||||||||||||||
17 | Fraser Van Allen | 7:09 | |||||||||||||
|
|||||||||||||||
18 | Keaton Heisterman | 7:10 | |||||||||||||
|
|||||||||||||||
19 | Daniel Soliven | 7:10 | |||||||||||||
|
|||||||||||||||
20 | Joe Robertson | 7:10 | |||||||||||||
|
|||||||||||||||
21 | Judah Moar | 7:11 | |||||||||||||
|
|||||||||||||||
22 | Cooper Langard | 7:11 | |||||||||||||
|
|||||||||||||||
23 | Mark Potashov | 7:11 | |||||||||||||
|
|||||||||||||||
24 | Gage Paskiewich | 7:12 | |||||||||||||
|
|||||||||||||||
25 | Jared Dehaan | 7:12 | |||||||||||||
|
|||||||||||||||
26 | Chris Fisher | 7:12 | |||||||||||||
|
|||||||||||||||
27 | Fred Albrechtson | 7:12 | |||||||||||||
|
|||||||||||||||
28 | Michael Denman | 7:12 | |||||||||||||
|
|||||||||||||||
29 | Michael Miller | 7:13 | |||||||||||||
|
|||||||||||||||
30 | Jonah Brost | 7:13 | |||||||||||||
|
|||||||||||||||
31 | Michael Barber | 7:14 | |||||||||||||
|
|||||||||||||||
32 | Alex Campbell | 7:14 | |||||||||||||
|
|||||||||||||||
33 | Harrison Almrud | 7:15 | |||||||||||||
|
|||||||||||||||
34 | Kevin Song | 7:15 | |||||||||||||
|
|||||||||||||||
35 | Jason Scherban | 7:16 | |||||||||||||
|
|||||||||||||||
36 | Adam Vilio | 7:17 | |||||||||||||
|
|||||||||||||||
37 | Christian Petersen | 7:17 | |||||||||||||
|
|||||||||||||||
38 | Cyrus Urbanowicz | 7:17 | |||||||||||||
|
|||||||||||||||
39 | Logan MacDonald | 7:20 | |||||||||||||
|
|||||||||||||||
40 | Kaelan House | 7:22 | |||||||||||||
|
|||||||||||||||
41 | Ethan Spieker | 7:22 | |||||||||||||
|
|||||||||||||||
42 | Ethan Hart | 7:23 | |||||||||||||
|
|||||||||||||||
43 | Riley Hall | 7:24 | |||||||||||||
|
|||||||||||||||
44 | Tyler Wilson | 7:25 | |||||||||||||
|
|||||||||||||||
45 | Braden Kersey | 7:25 | |||||||||||||
|
|||||||||||||||
46 | Nico Aron | 7:25 | |||||||||||||
|
|||||||||||||||
47 | Evan Querengesser | 7:26 | |||||||||||||
|
|||||||||||||||
48 | Eli Grant | 7:29 | |||||||||||||
|
|||||||||||||||
49 | Dylan Uhrich | 7:29 | |||||||||||||
|
|||||||||||||||
50 | Jacob Sanders | 7:30 | |||||||||||||
|
|||||||||||||||
51 | Jonah Glover-Cook | 7:31 | |||||||||||||
|
|||||||||||||||
52 | Brodie Cote | 7:31 | |||||||||||||
|
|||||||||||||||
53 | Wyatt Smith | 7:31 | |||||||||||||
|
|||||||||||||||
54 | Quinton Braziller | 7:31 | |||||||||||||
|
|||||||||||||||
55 | Jack Dannatt | 7:32 | |||||||||||||
|
|||||||||||||||
56 | Diego Christianson-Barke | 7:32 | |||||||||||||
|
|||||||||||||||
57 | Brendan Morden | 7:32 | |||||||||||||
|
|||||||||||||||
58 | Stephen Moore | 7:33 | |||||||||||||
|
|||||||||||||||
59 | Jerric Palma | 7:35 | |||||||||||||
|
|||||||||||||||
60 | Jordan Bax | 7:35 | |||||||||||||
|
|||||||||||||||
61 | Shea Janke | 7:35 | |||||||||||||
|
|||||||||||||||
62 | Evan De Souza | 7:36 | |||||||||||||
|
|||||||||||||||
63 | Ben Geertz | 7:37 | |||||||||||||
|
|||||||||||||||
64 | Josh Cox | 7:37 | |||||||||||||
|
|||||||||||||||
65 | Jasper Stone | 7:37 | |||||||||||||
|
|||||||||||||||
66 | Lucas Smith | 7:38 | |||||||||||||
|
|||||||||||||||
67 | Ethan Yang | 7:39 | |||||||||||||
|
|||||||||||||||
68 | John Henderson | 7:39 | |||||||||||||
|
|||||||||||||||
69 | Sam Manke | 7:39 | |||||||||||||
|
|||||||||||||||
70 | Owen Krestow | 7:39 | |||||||||||||
|
|||||||||||||||
71 | Amardeep Mann | 7:40 | |||||||||||||
|
|||||||||||||||
72 | Chase Wilson | 7:40 | |||||||||||||
|
|||||||||||||||
73 | River Stokes-Deyoung | 7:41 | |||||||||||||
|
|||||||||||||||
74 | Mark Grandberg | 7:41 | |||||||||||||
|
|||||||||||||||
75 | Tyler Miller | 7:41 | |||||||||||||
|
|||||||||||||||
76 | Rylan Irving | 7:41 | |||||||||||||
|
|||||||||||||||
77 | Richard Midgley | 7:42 | |||||||||||||
|
|||||||||||||||
78 | Adam Wangler | 7:42 | |||||||||||||
|
|||||||||||||||
79 | Trevor Laupland | 7:42 | |||||||||||||
|
|||||||||||||||
80 | Jonas Zimmerman | 7:42 | |||||||||||||
|
|||||||||||||||
81 | Kosta Adzic | 7:43 | |||||||||||||
|
|||||||||||||||
82 | Zach Charlesworth | 7:43 | |||||||||||||
|
|||||||||||||||
83 | Hugh Rimmer | 7:43 | |||||||||||||
|
|||||||||||||||
84 | Nathan Pruner | 7:44 | |||||||||||||
|
|||||||||||||||
85 | Matthew McCandess | 7:44 | |||||||||||||
|
|||||||||||||||
86 | Brendan Mackey | 7:44 | |||||||||||||
|
|||||||||||||||
87 | Jesse Smids | 7:44 | |||||||||||||
|
|||||||||||||||
88 | Quinn Giuricich | 7:45 | |||||||||||||
|
|||||||||||||||
89 | Sam Costanzo | 7:47 | |||||||||||||
|
|||||||||||||||
90 | Konrad Thummerer | 7:47 | |||||||||||||
|
|||||||||||||||
91 | Joshua Chow | 7:48 | |||||||||||||
|
|||||||||||||||
92 | Calvin Hepburn | 7:49 | |||||||||||||
|
|||||||||||||||
93 | Reid Johnston | 7:50 | |||||||||||||
|
|||||||||||||||
94 | Ben Thompson | 7:50 | |||||||||||||
|
|||||||||||||||
95 | Ryan McEachern | 7:51 | |||||||||||||
|
|||||||||||||||
96 | Quinn Cameron | 7:51 | |||||||||||||
|
|||||||||||||||
97 | Taiga Okamoto | 7:51 | |||||||||||||
|
|||||||||||||||
98 | Luis Vazquez | 7:51 | |||||||||||||
|
|||||||||||||||
99 | Mackenzie Guild | 7:52 | |||||||||||||
|
|||||||||||||||
100 | Scott Watson | 7:53 | |||||||||||||
|
Women's performance (W25-29) | Year | Division | Time |
---|---|---|---|
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Open
Place | Name | Points | Avg. Time | Total Time | Team Spread |
---|
Open
Place | Name | Points | Avg. Time | Total Time | Team Spread |
---|
Name | Results |
---|