Rank | Name | Division | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madelyn Bonikowsky | 7:50 | |||||||||||||
|
|||||||||||||||
2 | Iris Tinmouth | 7:50 | |||||||||||||
|
|||||||||||||||
3 | Juane Klaus | 7:52 | |||||||||||||
|
|||||||||||||||
4 | Maya Baechler | 7:58 | |||||||||||||
|
|||||||||||||||
5 | Milena Kalich | 7:58 | |||||||||||||
|
|||||||||||||||
6 | Alexandra Luxmoore | 8:02 | |||||||||||||
|
|||||||||||||||
7 | Christina Peet Williams | 8:05 | |||||||||||||
|
|||||||||||||||
8 | Ruby Nicholas | 8:06 | |||||||||||||
|
|||||||||||||||
9 | Sophie Forsyth | 8:07 | |||||||||||||
|
|||||||||||||||
10 | Lauren Soobrian | 8:07 | |||||||||||||
|
|||||||||||||||
11 | Isabella Brunoro | 8:07 | |||||||||||||
|
|||||||||||||||
12 | Kiera Pemberton | 8:09 | |||||||||||||
|
|||||||||||||||
13 | Kate Cameron | 8:11 | |||||||||||||
|
|||||||||||||||
14 | Viviana Li | 8:12 | |||||||||||||
|
|||||||||||||||
15 | Tatum Wade | 8:13 | |||||||||||||
|
|||||||||||||||
16 | Ella Symon | 8:13 | |||||||||||||
|
|||||||||||||||
17 | Skyla MacDonald | 8:14 | |||||||||||||
|
|||||||||||||||
18 | Lucy Von Stefenelli | 8:14 | |||||||||||||
|
|||||||||||||||
19 | Emily Hunt | 8:15 | |||||||||||||
|
|||||||||||||||
20 | Skye Higgins | 8:15 | |||||||||||||
|
|||||||||||||||
21 | Selin Tasdemir | 8:16 | |||||||||||||
|
|||||||||||||||
22 | Eva Kriebel | 8:17 | |||||||||||||
|
|||||||||||||||
23 | Emily De Jager | 8:18 | |||||||||||||
|
|||||||||||||||
24 | Alexandra Campbell | 8:18 | |||||||||||||
|
|||||||||||||||
25 | Abigail Yakemchuk | 8:19 | |||||||||||||
|
|||||||||||||||
26 | Marin Lowe | 8:21 | |||||||||||||
|
|||||||||||||||
27 | Ella Rolleston | 8:22 | |||||||||||||
|
|||||||||||||||
28 | Cadence Gunther | 8:22 | |||||||||||||
|
|||||||||||||||
29 | Jamie Harker | 8:23 | |||||||||||||
|
|||||||||||||||
30 | Quetzalli Guillen | 8:24 | |||||||||||||
|
|||||||||||||||
31 | Esmee Ko | 8:24 | |||||||||||||
|
|||||||||||||||
32 | Grace Fulton | 8:25 | |||||||||||||
|
|||||||||||||||
33 | Olivia Lundman | 8:26 | |||||||||||||
|
|||||||||||||||
34 | Olivia Wankling | 8:27 | |||||||||||||
|
|||||||||||||||
35 | Ella Dawe | 8:27 | |||||||||||||
|
|||||||||||||||
36 | Tayla Ingram | 8:29 | |||||||||||||
|
|||||||||||||||
37 | Kyra Gillette | 8:29 | |||||||||||||
|
|||||||||||||||
38 | Mackenzie Hack | 8:32 | |||||||||||||
|
|||||||||||||||
39 | Sophie Crowther | 8:32 | |||||||||||||
|
|||||||||||||||
40 | Nanette Novak-Klotz | 8:32 | |||||||||||||
|
|||||||||||||||
41 | Emma Graydon | 8:33 | |||||||||||||
|
|||||||||||||||
42 | Bridie Hikisch | 8:33 | |||||||||||||
|
|||||||||||||||
43 | Leah Potashov | 8:34 | |||||||||||||
|
|||||||||||||||
44 | Tilda Cressman | 8:36 | |||||||||||||
|
|||||||||||||||
45 | Julianne Moore | 8:39 | |||||||||||||
|
|||||||||||||||
46 | Rachel Woode | 8:40 | |||||||||||||
|
|||||||||||||||
47 | Jade Lenton | 8:40 | |||||||||||||
|
|||||||||||||||
48 | Jenna Cook | 8:41 | |||||||||||||
|
|||||||||||||||
49 | Julia Mackie | 8:44 | |||||||||||||
|
|||||||||||||||
50 | Ashley Maedel | 8:45 | |||||||||||||
|
|||||||||||||||
51 | Lys Milne | 8:45 | |||||||||||||
|
|||||||||||||||
52 | Teagan Hunt | 8:46 | |||||||||||||
|
|||||||||||||||
53 | Megan Strand | 8:46 | |||||||||||||
|
|||||||||||||||
54 | Rachael Watkins | 8:47 | |||||||||||||
|
|||||||||||||||
55 | Sophia Klassen | 8:47 | |||||||||||||
|
|||||||||||||||
56 | Samantha Vukadinovic | 8:48 | |||||||||||||
|
|||||||||||||||
57 | Makaila Ross | 8:48 | |||||||||||||
|
|||||||||||||||
58 | Olivia Hopkins | 8:48 | |||||||||||||
|
|||||||||||||||
59 | Piper Goerzen | 8:49 | |||||||||||||
|
|||||||||||||||
60 | Charlie Ford | 8:49 | |||||||||||||
|
|||||||||||||||
61 | Alexa Berg | 8:49 | |||||||||||||
|
|||||||||||||||
62 | Katie Syberg-Olson | 8:50 | |||||||||||||
|
|||||||||||||||
63 | Madeline Pollock | 8:51 | |||||||||||||
|
|||||||||||||||
64 | Brynn Witwicky | 8:51 | |||||||||||||
|
|||||||||||||||
65 | Danielle Hagyard | 8:51 | |||||||||||||
|
|||||||||||||||
66 | Sara Caswell | 8:51 | |||||||||||||
|
|||||||||||||||
67 | Jada Kamerman | 8:53 | |||||||||||||
|
|||||||||||||||
68 | Cordelia Hultman | 8:55 | |||||||||||||
|
|||||||||||||||
69 | Kayla Stoochnoff | 8:55 | |||||||||||||
|
|||||||||||||||
70 | Samara Murray | 8:56 | |||||||||||||
|
|||||||||||||||
71 | Kevina Takenaka | 8:57 | |||||||||||||
|
|||||||||||||||
72 | Payton Mueller | 8:59 | |||||||||||||
|
|||||||||||||||
73 | Alex Vinzenz | 8:59 | |||||||||||||
|
|||||||||||||||
74 | Sienna Dickson | 9:00 | |||||||||||||
|
|||||||||||||||
75 | Emma Vizina | 9:01 | |||||||||||||
|
|||||||||||||||
76 | Maia Brittingham | 9:01 | |||||||||||||
|
|||||||||||||||
77 | Aisling Crowley | 9:01 | |||||||||||||
|
|||||||||||||||
78 | Gemma Dumas | 9:01 | |||||||||||||
|
|||||||||||||||
79 | Jacqueline Bochen | 9:02 | |||||||||||||
|
|||||||||||||||
80 | Meghan Kujat | 9:02 | |||||||||||||
|
|||||||||||||||
81 | Caitlin Burdett | 9:04 | |||||||||||||
|
|||||||||||||||
82 | Klera Ramilo | 9:05 | |||||||||||||
|
|||||||||||||||
83 | Kezia Coutts | 9:05 | |||||||||||||
|
|||||||||||||||
84 | Risa Nakamura | 9:06 | |||||||||||||
|
|||||||||||||||
85 | Ava Mitchell | 9:06 | |||||||||||||
|
|||||||||||||||
86 | Jasleen Grewal | 9:07 | |||||||||||||
|
|||||||||||||||
87 | Natalie Tsang | 9:08 | |||||||||||||
|
|||||||||||||||
88 | Kylie Schlecker | 9:08 | |||||||||||||
|
|||||||||||||||
89 | Naeva Scott Bouris | 9:09 | |||||||||||||
|
|||||||||||||||
90 | Lily Irish | 9:09 | |||||||||||||
|
|||||||||||||||
91 | Makenna Hall | 9:11 | |||||||||||||
|
|||||||||||||||
92 | Jorja Olver | 9:12 | |||||||||||||
|
|||||||||||||||
93 | Ava Alexander | 9:13 | |||||||||||||
|
|||||||||||||||
94 | Sophie Ledingham | 9:13 | |||||||||||||
|
|||||||||||||||
95 | Franziska Neck | 9:13 | |||||||||||||
|
|||||||||||||||
96 | Avi Waterfall | 9:13 | |||||||||||||
|
|||||||||||||||
97 | Allyssa Hutchison | 9:13 | |||||||||||||
|
|||||||||||||||
98 | Dania Klassen | 9:14 | |||||||||||||
|
|||||||||||||||
99 | Ella Batcho | 9:14 | |||||||||||||
|
|||||||||||||||
100 | Zoe Stephen | 9:14 | |||||||||||||
|
Women's performance (W25-29) | Year | Division | Time |
---|---|---|---|
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
JR Girls
Place | Name | Points | Avg. Time | Total Time | Team Spread | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lord Byng | 76 | 8:27 | 0:33:48 | 00:53 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
2 | West Point Grey Academy | 84 | 8:28 | 0:33:55 | 00:32 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
3 | Abbotsford Christian | 106 | 8:34 | 0:34:18 | 01:19 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
4 | J.L. Jackson | 129 | 8:48 | 0:35:14 | 00:23 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
5 | NDSS | 134 | 8:46 | 0:35:06 | 01:02 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
6 | Semiahmoo | 143 | 8:51 | 0:35:24 | 00:40 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
7 | Mark R. Isfeld | 153 | 8:48 | 0:35:14 | 01:54 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
8 | Don Ross | 155 | 8:53 | 0:35:34 | 01:05 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
9 | Walnut Grove | 174 | 8:55 | 0:35:40 | 01:32 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
10 | Churchill | 190 | 9:02 | 0:36:11 | 00:53 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
11 | MCMATH | 195 | 9:07 | 0:36:30 | 01:51 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
12 | Handsworth | 200 | 9:08 | 0:36:34 | 00:37 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
13 | Argyle | 200 | 9:09 | 0:36:38 | 01:24 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
14 | Earl Marriott | 209 | 9:10 | 0:36:42 | 00:44 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
15 | Burnaby Mountain | 230 | 9:14 | 0:36:58 | 01:51 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
16 | Nechako Valley sec | 232 | 9:17 | 0:37:10 | 00:39 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
17 | Howe Sound | 233 | 9:17 | 0:37:10 | 00:32 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
18 | Dr. Charles Best | 241 | 9:15 | 0:37:00 | 01:27 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
19 | South Delta | 245 | 9:28 | 0:37:52 | 03:00 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
20 | Kitsilano | 262 | 9:26 | 0:37:46 | 02:16 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
21 | St. Thomas More Collegiate | 291 | 9:45 | 0:39:03 | 02:47 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
22 | Credo Christian | 306 | 9:39 | 0:38:39 | 00:47 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
23 | Lambrick Park | 307 | 9:48 | 0:39:15 | 01:40 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
24 | Claremont Secondary | 328 | 10:01 | 0:40:04 | 02:02 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
25 | Burnaby Central SS | 346 | 9:57 | 0:39:50 | 01:04 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
26 | Reynolds | 355 | 10:28 | 0:41:53 | 02:42 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
27 | Kelly Road Sec | 362 | 10:01 | 0:40:07 | 00:30 | |||||||||||||||||||||
|
JR Girls
Place | Name | Points | Avg. Time | Total Time | Team Spread | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lord Byng | 76 | 8:27 | 0:33:48 | 00:53 | |||||||||||||||||
|
||||||||||||||||||||||
2 | West Point Grey Academy | 84 | 8:28 | 0:33:55 | 00:32 | |||||||||||||||||
|
||||||||||||||||||||||
3 | Abbotsford Christian | 106 | 8:34 | 0:34:18 | 01:19 | |||||||||||||||||
|
||||||||||||||||||||||
4 | J.L. Jackson | 129 | 8:48 | 0:35:14 | 00:23 | |||||||||||||||||
|
||||||||||||||||||||||
5 | NDSS | 134 | 8:46 | 0:35:06 | 01:02 | |||||||||||||||||
|
||||||||||||||||||||||
6 | Semiahmoo | 143 | 8:51 | 0:35:24 | 00:40 | |||||||||||||||||
|
||||||||||||||||||||||
7 | Mark R. Isfeld | 153 | 8:48 | 0:35:14 | 01:54 | |||||||||||||||||
|
||||||||||||||||||||||
8 | Don Ross | 155 | 8:53 | 0:35:34 | 01:05 | |||||||||||||||||
|
||||||||||||||||||||||
9 | Walnut Grove | 174 | 8:55 | 0:35:40 | 01:32 | |||||||||||||||||
|
||||||||||||||||||||||
10 | Churchill | 190 | 9:02 | 0:36:11 | 00:53 | |||||||||||||||||
|
||||||||||||||||||||||
11 | MCMATH | 195 | 9:07 | 0:36:30 | 01:51 | |||||||||||||||||
|