Rank | Name | School | Grade | Lap 1 | Lap 2 | Sprint | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matti Erickson | LV Rogers | 10 | 0:06:59 | 0:06:25 | 0:00:19 | 13:42 | ||||||||||||||
|
|||||||||||||||||||||
2 | Jonathan Hofer | South Delta | 10 | 0:06:59 | 0:06:25 | 0:00:19 | 13:42 | ||||||||||||||
|
|||||||||||||||||||||
3 | Gage Zanette | John Barsby | 10 | 0:07:01 | 0:06:48 | 0:00:19 | 14:07 | ||||||||||||||
|
|||||||||||||||||||||
4 | Jacob Bonikowsky | South Delta | 10 | 0:07:00 | 0:06:50 | 0:00:19 | 14:09 | ||||||||||||||
|
|||||||||||||||||||||
5 | Jack Hardy | Walnut Grove | 10 | 0:06:59 | 0:06:58 | 0:00:20 | 14:16 | ||||||||||||||
|
|||||||||||||||||||||
6 | Liam Kirkendale | Claremont Secondary | 10 | 0:07:03 | 0:06:54 | 0:00:21 | 14:17 | ||||||||||||||
|
|||||||||||||||||||||
7 | Jacob Wadhwani | Terry Fox | 10 | 0:07:00 | 0:07:09 | 0:00:20 | 14:28 | ||||||||||||||
|
|||||||||||||||||||||
8 | Aiden Grew | Lambrick Park | 9 | 0:07:15 | 0:06:57 | 0:00:21 | 14:32 | ||||||||||||||
|
|||||||||||||||||||||
9 | James De Jager | Abbotsford Christian | 10 | 0:07:08 | 0:07:07 | 0:00:24 | 14:38 | ||||||||||||||
|
|||||||||||||||||||||
10 | Micah Logie | Earl Marriott | 10 | 0:07:11 | 0:07:13 | 0:00:22 | 14:44 | ||||||||||||||
|
|||||||||||||||||||||
11 | Caiden Lee | SAIL Academy | 8 | 0:07:23 | 0:07:04 | 0:00:19 | 14:45 | ||||||||||||||
|
|||||||||||||||||||||
12 | Torin Andrews | W.L. Seaton | 10 | 0:07:28 | 0:07:00 | 0:00:20 | 14:47 | ||||||||||||||
|
|||||||||||||||||||||
13 | Hudson Irvine | Earl Marriott | 8 | 0:07:31 | 0:06:58 | 0:00:21 | 14:49 | ||||||||||||||
|
|||||||||||||||||||||
14 | Carter Leahy | Vernon Secondary | 9 | 0:07:28 | 0:07:02 | 0:00:22 | 14:51 | ||||||||||||||
|
|||||||||||||||||||||
15 | Finn Longhurst | Sardis | 10 | 0:07:22 | 0:07:12 | 0:00:20 | 14:53 | ||||||||||||||
|
|||||||||||||||||||||
16 | Isaac Baker | Elgin Park | 9 | 0:07:23 | 0:07:11 | 0:00:21 | 14:54 | ||||||||||||||
|
|||||||||||||||||||||
17 | Jayden Watson | John Barsby | 9 | 0:07:24 | 0:07:11 | 0:00:21 | 14:54 | ||||||||||||||
|
|||||||||||||||||||||
18 | Mahad Amen Ali | NWSS | 10 | 0:07:27 | 0:07:09 | 0:00:20 | 14:55 | ||||||||||||||
|
|||||||||||||||||||||
19 | Jacob Mullin | Summerland | 10 | 0:07:23 | 0:07:13 | 0:00:21 | 14:56 | ||||||||||||||
|
|||||||||||||||||||||
20 | Brody Wright | Vernon Secondary | 10 | 0:07:30 | 0:07:08 | 0:00:19 | 14:56 | ||||||||||||||
|
|||||||||||||||||||||
21 | Jack Screen | W.L. Seaton | 10 | 0:07:29 | 0:07:10 | 0:00:20 | 14:58 | ||||||||||||||
|
|||||||||||||||||||||
22 | Gabe Liston | Terry Fox | 10 | 0:07:18 | 0:07:18 | 0:00:22 | 14:58 | ||||||||||||||
|
|||||||||||||||||||||
23 | Matthew Trent | Abbotsford Christian | 10 | 0:07:21 | 0:07:23 | 0:00:20 | 15:03 | ||||||||||||||
|
|||||||||||||||||||||
24 | Boston Migneault | Archbishop Carney | 9 | 0:07:26 | 0:07:18 | 0:00:21 | 15:04 | ||||||||||||||
|
|||||||||||||||||||||
25 | Lachlan Pedersen | Nechako Valley Sec | 10 | 0:07:32 | 0:07:13 | 0:00:21 | 15:05 | ||||||||||||||
|
|||||||||||||||||||||
26 | Davis Timko | West Point Grey Academy | 10 | 0:07:23 | 0:07:21 | 0:00:22 | 15:06 | ||||||||||||||
|
|||||||||||||||||||||
27 | Paul Paetzel | Lord Byng | 10 | 0:07:29 | 0:07:19 | 0:00:19 | 15:07 | ||||||||||||||
|
|||||||||||||||||||||
28 | Owain Cormack | Handsworth | 10 | 0:07:41 | 0:07:11 | 0:00:17 | 15:08 | ||||||||||||||
|
|||||||||||||||||||||
29 | James Sykes | Sentinel | 10 | 0:07:41 | 0:07:11 | 0:00:18 | 15:10 | ||||||||||||||
|
|||||||||||||||||||||
30 | Greyson Gould | Smithers Secondary | 10 | 0:07:29 | 0:07:24 | 0:00:19 | 15:10 | ||||||||||||||
|
|||||||||||||||||||||
31 | Gus Johnson | NDSS | 9 | 0:07:32 | 0:07:19 | 0:00:21 | 15:11 | ||||||||||||||
|
|||||||||||||||||||||
32 | Paul Van Raamsdonk | Eric Hamber | 9 | 0:07:29 | 0:07:22 | 0:00:22 | 15:11 | ||||||||||||||
|
|||||||||||||||||||||
33 | Ryan Goudron | Burnaby Central SS | 10 | 0:07:25 | 0:07:25 | 0:00:23 | 15:12 | ||||||||||||||
|
|||||||||||||||||||||
34 | Sonny Miller | Oak Bay Secondary | 10 | 0:07:49 | 0:07:04 | 0:00:20 | 15:13 | ||||||||||||||
|
|||||||||||||||||||||
35 | Daylen Peterson | Walnut Grove | 9 | 0:07:39 | 0:07:16 | 0:00:19 | 15:13 | ||||||||||||||
|
|||||||||||||||||||||
36 | Christopher Crowe | South Kamloops | 10 | 0:07:33 | 0:07:22 | 0:00:20 | 15:14 | ||||||||||||||
|
|||||||||||||||||||||
37 | Dylan Gyr | LV Rogers | 10 | 0:07:32 | 0:07:24 | 0:00:22 | 15:17 | ||||||||||||||
|
|||||||||||||||||||||
38 | Jordan Price | St. Andrew's Regional High School | 10 | 0:07:42 | 0:07:16 | 0:00:20 | 15:18 | ||||||||||||||
|
|||||||||||||||||||||
39 | Josh Carsience | MEI | 10 | 0:07:33 | 0:07:30 | 0:00:18 | 15:20 | ||||||||||||||
|
|||||||||||||||||||||
40 | Jack Johnston | Sardis | 10 | 0:07:36 | 0:07:21 | 0:00:24 | 15:20 | ||||||||||||||
|
|||||||||||||||||||||
41 | Joel Worman | Kelowna Secondary | 10 | 0:07:33 | 0:07:25 | 0:00:22 | 15:20 | ||||||||||||||
|
|||||||||||||||||||||
42 | Kane Schreiner | Bert Bowes | 9 | 0:07:41 | 0:07:23 | 0:00:17 | 15:20 | ||||||||||||||
|
|||||||||||||||||||||
43 | Aidan Hay | Sutherland | 9 | 0:07:41 | 0:07:22 | 0:00:20 | 15:22 | ||||||||||||||
|
|||||||||||||||||||||
44 | Jared Faw | White Rock Christian Academy | 9 | 0:07:38 | 0:07:26 | 0:00:20 | 15:23 | ||||||||||||||
|
|||||||||||||||||||||
45 | Theo Rhodes | Handsworth | 10 | 0:07:42 | 0:07:19 | 0:00:23 | 15:23 | ||||||||||||||
|
|||||||||||||||||||||
46 | Gregory Baxter | Smithers Secondary | 10 | 0:07:41 | 0:07:27 | 0:00:21 | 15:28 | ||||||||||||||
|
|||||||||||||||||||||
47 | Cyrus Young | Handsworth | 10 | 0:07:47 | 0:07:22 | 0:00:20 | 15:28 | ||||||||||||||
|
|||||||||||||||||||||
48 | Jake Putz | John Barsby | 9 | 0:07:42 | 0:07:28 | 0:00:21 | 15:30 | ||||||||||||||
|
|||||||||||||||||||||
49 | Colin Brooks | NWSS | 10 | 0:07:48 | 0:07:25 | 0:00:20 | 15:32 | ||||||||||||||
|
|||||||||||||||||||||
50 | Raphael Dubouchet | Sutherland | 10 | 0:07:51 | 0:07:23 | 0:00:19 | 15:33 | ||||||||||||||
|
|||||||||||||||||||||
51 | Ivan Tse | Lord Byng | 10 | 0:07:42 | 0:07:30 | 0:00:22 | 15:33 | ||||||||||||||
|
|||||||||||||||||||||
52 | Evan Slofstra | White Rock Christian Academy | 10 | 0:07:38 | 0:07:34 | 0:00:22 | 15:34 | ||||||||||||||
|
|||||||||||||||||||||
53 | Henry Ruckman-Utting | ALPHA | 10 | 0:07:30 | 0:07:44 | 0:00:22 | 15:35 | ||||||||||||||
|
|||||||||||||||||||||
54 | Matt MacLean | Lord Byng | 10 | 0:07:43 | 0:07:32 | 0:00:21 | 15:35 | ||||||||||||||
|
|||||||||||||||||||||
55 | Mike Edwards | John Barsby | 9 | 0:07:42 | 0:07:34 | 0:00:20 | 15:35 | ||||||||||||||
|
|||||||||||||||||||||
56 | Evan Gupta | Summerland | 9 | 0:07:58 | 0:07:16 | 0:00:23 | 15:36 | ||||||||||||||
|
|||||||||||||||||||||
57 | Ryan Goodwin | Handsworth | 8 | 0:08:00 | 0:07:16 | 0:00:23 | 15:38 | ||||||||||||||
|
|||||||||||||||||||||
58 | Anthony Perera | Burnaby Mountain | 10 | 0:07:47 | 0:07:31 | 0:00:21 | 15:39 | ||||||||||||||
|
|||||||||||||||||||||
59 | Miller Cumming | West Point Grey Academy | 10 | 0:07:52 | 0:07:31 | 0:00:17 | 15:39 | ||||||||||||||
|
|||||||||||||||||||||
60 | Cash Raymond | Earl Marriott | 10 | 0:07:38 | 0:07:43 | 0:00:20 | 15:40 | ||||||||||||||
|
|||||||||||||||||||||
61 | Ethan Gremaud | Westsyde | 10 | 0:07:51 | 0:07:29 | 0:00:21 | 15:40 | ||||||||||||||
|
|||||||||||||||||||||
62 | Mac Bryden | Point Grey | 9 | 0:07:48 | 0:07:33 | 0:00:21 | 15:41 | ||||||||||||||
|
|||||||||||||||||||||
63 | Tyson Carr | KLO Middle | 8 | 0:07:56 | 0:07:27 | 0:00:19 | 15:41 | ||||||||||||||
|
|||||||||||||||||||||
64 | Samuel Misquitta | Howe Sound | 10 | 0:07:34 | 0:07:50 | 0:00:18 | 15:41 | ||||||||||||||
|
|||||||||||||||||||||
65 | Joseph Curtis | Centennial | 10 | 0:07:25 | 0:07:56 | 0:00:21 | 15:42 | ||||||||||||||
|
|||||||||||||||||||||
66 | Yabi Dabidoff | Fraser Academy | 10 | 0:07:45 | 0:07:39 | 0:00:19 | 15:42 | ||||||||||||||
|
|||||||||||||||||||||
67 | Max Whitehouse | Cedars Christian | 10 | 0:07:39 | 0:07:45 | 0:00:20 | 15:42 | ||||||||||||||
|
|||||||||||||||||||||
68 | Cameron Healey | West Point Grey Academy | 10 | 0:07:53 | 0:07:31 | 0:00:20 | 15:42 | ||||||||||||||
|
|||||||||||||||||||||
69 | Miles Mantle | Kitsilano | 9 | 0:07:49 | 0:07:33 | 0:00:22 | 15:44 | ||||||||||||||
|
|||||||||||||||||||||
70 | Atkinson Kuo | Walnut Grove | 9 | 0:07:50 | 0:07:35 | 0:00:20 | 15:44 | ||||||||||||||
|
|||||||||||||||||||||
71 | Connor Crevier | Sardis | 10 | 0:07:51 | 0:07:34 | 0:00:21 | 15:46 | ||||||||||||||
|
|||||||||||||||||||||
72 | Chris Horwood | Oak Bay Secondary | 10 | 0:07:58 | 0:07:31 | 0:00:21 | 15:49 | ||||||||||||||
|
|||||||||||||||||||||
73 | Tate O'Brien | Sutherland | 8 | 0:07:56 | 0:07:31 | 0:00:23 | 15:50 | ||||||||||||||
|
|||||||||||||||||||||
74 | Rio Apt | Lambrick Park | 9 | 0:07:56 | 0:07:36 | 0:00:19 | 15:50 | ||||||||||||||
|
|||||||||||||||||||||
75 | Jacob Webster | Stelly's Secondary School | 10 | 0:07:57 | 0:07:34 | 0:00:21 | 15:51 | ||||||||||||||
|
|||||||||||||||||||||
76 | Olin Coates | Clearwater | 9 | 0:07:52 | 0:07:35 | 0:00:26 | 15:51 | ||||||||||||||
|
|||||||||||||||||||||
77 | John Horwood | Oak Bay Secondary | 10 | 0:07:59 | 0:07:32 | 0:00:22 | 15:51 | ||||||||||||||
|
|||||||||||||||||||||
78 | Aidan Lavery | Claremont Secondary | 9 | 0:08:02 | 0:07:30 | 0:00:22 | 15:53 | ||||||||||||||
|
|||||||||||||||||||||
79 | Cam Slaymaker | Terry Fox | 10 | 0:07:46 | 0:07:47 | 0:00:22 | 15:54 | ||||||||||||||
|
|||||||||||||||||||||
80 | Matthe Kipferling Brown | Vancouver College | 10 | 0:07:55 | 0:07:41 | 0:00:19 | 15:55 | ||||||||||||||
|
|||||||||||||||||||||
81 | Jacob Newman | Smithers Secondary | 9 | 0:08:07 | 0:07:28 | 0:00:21 | 15:56 | ||||||||||||||
|
|||||||||||||||||||||
82 | Mitchell Klassen | Killarney | 8 | 0:08:09 | 0:07:25 | 0:00:24 | 15:56 | ||||||||||||||
|
|||||||||||||||||||||
83 | Kaelem Dumont | Elgin Park | 9 | 0:07:54 | 0:07:42 | 0:00:21 | 15:57 | ||||||||||||||
|
|||||||||||||||||||||
84 | Colton Plummer | Earl Marriott | 9 | 0:07:57 | 0:07:43 | 0:00:19 | 15:58 | ||||||||||||||
|
|||||||||||||||||||||
85 | Patrick Canning | John Barsby | 8 | 0:07:48 | 0:07:55 | 0:00:19 | 16:02 | ||||||||||||||
|
|||||||||||||||||||||
86 | Patrick Farkas | Stelly's Secondary School | 9 | 0:08:11 | 0:07:30 | 0:00:21 | 16:02 | ||||||||||||||
|
|||||||||||||||||||||
87 | Alan Zietlow | Earl Marriott | 10 | 0:07:57 | 0:07:46 | 0:00:21 | 16:02 | ||||||||||||||
|
|||||||||||||||||||||
88 | Isaac Hamilton | Langley | 10 | 0:08:12 | 0:07:29 | 0:00:25 | 16:04 | ||||||||||||||
|
|||||||||||||||||||||
89 | Lucas Robertson | West Van | 10 | 0:07:55 | 0:07:50 | 0:00:21 | 16:05 | ||||||||||||||
|
|||||||||||||||||||||
90 | Matt Acob | Kalamalka | 8 | 0:08:06 | 0:07:39 | 0:00:22 | 16:06 | ||||||||||||||
|
|||||||||||||||||||||
91 | Kieran Healey | West Point Grey Academy | 10 | 0:08:02 | 0:07:44 | 0:00:21 | 16:07 | ||||||||||||||
|
|||||||||||||||||||||
92 | Jaxon Hay | Okanagan Mission | 9 | 0:08:06 | 0:07:38 | 0:00:24 | 16:07 | ||||||||||||||
|
|||||||||||||||||||||
93 | Sam Byassee | Britannia | 9 | 0:08:02 | 0:07:47 | 0:00:21 | 16:09 | ||||||||||||||
|
|||||||||||||||||||||
94 | Cameron Laternus | NDSS | 10 | 0:08:10 | 0:07:42 | 0:00:19 | 16:09 | ||||||||||||||
|
|||||||||||||||||||||
95 | Felix Neszvecsko | Sardis | 10 | 0:08:22 | 0:07:28 | 0:00:23 | 16:11 | ||||||||||||||
|
|||||||||||||||||||||
96 | Jeremiah Carruthers | Port Moody | 10 | 0:08:00 | 0:07:51 | 0:00:22 | 16:12 | ||||||||||||||
|
|||||||||||||||||||||
97 | Brett Kehler | Abbotsford Christian | 10 | 0:08:07 | 0:07:43 | 0:00:23 | 16:12 | ||||||||||||||
|
|||||||||||||||||||||
98 | Brandon Landa-Ahn | Killarney | 8 | 0:08:01 | 0:07:49 | 0:00:23 | 16:12 | ||||||||||||||
|
|||||||||||||||||||||
99 | Hyatt Verduzco | Nechako Valley Sec | 10 | 0:08:22 | 0:07:33 | 0:00:20 | 16:14 | ||||||||||||||
|
|||||||||||||||||||||
100 | Chase Williams | St. Georges School | 10 | 0:07:56 | 0:07:55 | 0:00:24 | 16:15 | ||||||||||||||
|
Rank | Name | Division | Time | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matti Erickson | 13:42 | |||||||||||||||||||
|
|||||||||||||||||||||
2 | Jonathan Hofer | 13:42 | |||||||||||||||||||
|
|||||||||||||||||||||
3 | Gage Zanette | 14:07 | |||||||||||||||||||
|
|||||||||||||||||||||
4 | Jacob Bonikowsky | 14:09 | |||||||||||||||||||
|
|||||||||||||||||||||
5 | Jack Hardy | 14:16 | |||||||||||||||||||
|
|||||||||||||||||||||
6 | Liam Kirkendale | 14:17 | |||||||||||||||||||
|
|||||||||||||||||||||
7 | Jacob Wadhwani | 14:28 | |||||||||||||||||||
|
|||||||||||||||||||||
8 | Aiden Grew | 14:32 | |||||||||||||||||||
|
|||||||||||||||||||||
9 | James De Jager | 14:38 | |||||||||||||||||||
|
|||||||||||||||||||||
10 | Micah Logie | 14:44 | |||||||||||||||||||
|
|||||||||||||||||||||
11 | Caiden Lee | 14:45 | |||||||||||||||||||
|
|||||||||||||||||||||
12 | Torin Andrews | 14:47 | |||||||||||||||||||
|
|||||||||||||||||||||
13 | Hudson Irvine | 14:49 | |||||||||||||||||||
|
|||||||||||||||||||||
14 | Carter Leahy | 14:51 | |||||||||||||||||||
|
|||||||||||||||||||||
15 | Finn Longhurst | 14:53 | |||||||||||||||||||
|
|||||||||||||||||||||
16 | Isaac Baker | 14:54 | |||||||||||||||||||
|
|||||||||||||||||||||
17 | Jayden Watson | 14:54 | |||||||||||||||||||
|
|||||||||||||||||||||
18 | Mahad Amen Ali | 14:55 | |||||||||||||||||||
|
|||||||||||||||||||||
19 | Jacob Mullin | 14:56 | |||||||||||||||||||
|
|||||||||||||||||||||
20 | Brody Wright | 14:56 | |||||||||||||||||||
|
|||||||||||||||||||||
21 | Jack Screen | 14:58 | |||||||||||||||||||
|
|||||||||||||||||||||
22 | Gabe Liston | 14:58 | |||||||||||||||||||
|
|||||||||||||||||||||
23 | Matthew Trent | 15:03 | |||||||||||||||||||
|
|||||||||||||||||||||
24 | Boston Migneault | 15:04 | |||||||||||||||||||
|
|||||||||||||||||||||
25 | Lachlan Pedersen | 15:05 | |||||||||||||||||||
|
|||||||||||||||||||||
26 | Davis Timko | 15:06 | |||||||||||||||||||
|
|||||||||||||||||||||
27 | Paul Paetzel | 15:07 | |||||||||||||||||||
|
|||||||||||||||||||||
28 | Owain Cormack | 15:08 | |||||||||||||||||||
|
|||||||||||||||||||||
29 | James Sykes | 15:10 | |||||||||||||||||||
|
|||||||||||||||||||||
30 | Greyson Gould | 15:10 | |||||||||||||||||||
|
|||||||||||||||||||||
31 | Gus Johnson | 15:11 | |||||||||||||||||||
|
|||||||||||||||||||||
32 | Paul Van Raamsdonk | 15:11 | |||||||||||||||||||
|
|||||||||||||||||||||
33 | Ryan Goudron | 15:12 | |||||||||||||||||||
|
|||||||||||||||||||||
34 | Sonny Miller | 15:13 | |||||||||||||||||||
|
|||||||||||||||||||||
35 | Daylen Peterson | 15:13 | |||||||||||||||||||
|
|||||||||||||||||||||
36 | Christopher Crowe | 15:14 | |||||||||||||||||||
|
|||||||||||||||||||||
37 | Dylan Gyr | 15:17 | |||||||||||||||||||
|
|||||||||||||||||||||
38 | Jordan Price | 15:18 | |||||||||||||||||||
|
|||||||||||||||||||||
39 | Josh Carsience | 15:20 | |||||||||||||||||||
|
|||||||||||||||||||||
40 | Jack Johnston | 15:20 | |||||||||||||||||||
|
|||||||||||||||||||||
41 | Joel Worman | 15:20 | |||||||||||||||||||
|
|||||||||||||||||||||
42 | Kane Schreiner | 15:20 | |||||||||||||||||||
|
|||||||||||||||||||||
43 | Aidan Hay | 15:22 | |||||||||||||||||||
|
|||||||||||||||||||||
44 | Jared Faw | 15:23 | |||||||||||||||||||
|
|||||||||||||||||||||
45 | Theo Rhodes | 15:23 | |||||||||||||||||||
|
|||||||||||||||||||||
46 | Gregory Baxter | 15:28 | |||||||||||||||||||
|
|||||||||||||||||||||
47 | Cyrus Young | 15:28 | |||||||||||||||||||
|
|||||||||||||||||||||
48 | Jake Putz | 15:30 | |||||||||||||||||||
|
|||||||||||||||||||||
49 | Colin Brooks | 15:32 | |||||||||||||||||||
|
|||||||||||||||||||||
50 | Raphael Dubouchet | 15:33 | |||||||||||||||||||
|
|||||||||||||||||||||
51 | Ivan Tse | 15:33 | |||||||||||||||||||
|
|||||||||||||||||||||
52 | Evan Slofstra | 15:34 | |||||||||||||||||||
|
|||||||||||||||||||||
53 | Henry Ruckman-Utting | 15:35 | |||||||||||||||||||
|
|||||||||||||||||||||
54 | Matt MacLean | 15:35 | |||||||||||||||||||
|
|||||||||||||||||||||
55 | Mike Edwards | 15:35 | |||||||||||||||||||
|
|||||||||||||||||||||
56 | Evan Gupta | 15:36 | |||||||||||||||||||
|
|||||||||||||||||||||
57 | Ryan Goodwin | 15:38 | |||||||||||||||||||
|
|||||||||||||||||||||
58 | Anthony Perera | 15:39 | |||||||||||||||||||
|
|||||||||||||||||||||
59 | Miller Cumming | 15:39 | |||||||||||||||||||
|
|||||||||||||||||||||
60 | Cash Raymond | 15:40 | |||||||||||||||||||
|
|||||||||||||||||||||
61 | Ethan Gremaud | 15:40 | |||||||||||||||||||
|
|||||||||||||||||||||
62 | Mac Bryden | 15:41 | |||||||||||||||||||
|
|||||||||||||||||||||
63 | Tyson Carr | 15:41 | |||||||||||||||||||
|
|||||||||||||||||||||
64 | Samuel Misquitta | 15:41 | |||||||||||||||||||
|
|||||||||||||||||||||
65 | Joseph Curtis | 15:42 | |||||||||||||||||||
|
|||||||||||||||||||||
66 | Yabi Dabidoff | 15:42 | |||||||||||||||||||
|
|||||||||||||||||||||
67 | Max Whitehouse | 15:42 | |||||||||||||||||||
|
|||||||||||||||||||||
68 | Cameron Healey | 15:42 | |||||||||||||||||||
|
|||||||||||||||||||||
69 | Miles Mantle | 15:44 | |||||||||||||||||||
|
|||||||||||||||||||||
70 | Atkinson Kuo | 15:44 | |||||||||||||||||||
|
|||||||||||||||||||||
71 | Connor Crevier | 15:46 | |||||||||||||||||||
|
|||||||||||||||||||||
72 | Chris Horwood | 15:49 | |||||||||||||||||||
|
|||||||||||||||||||||
73 | Tate O'Brien | 15:50 | |||||||||||||||||||
|
|||||||||||||||||||||
74 | Rio Apt | 15:50 | |||||||||||||||||||
|
|||||||||||||||||||||
75 | Jacob Webster | 15:51 | |||||||||||||||||||
|
|||||||||||||||||||||
76 | Olin Coates | 15:51 | |||||||||||||||||||
|
|||||||||||||||||||||
77 | John Horwood | 15:51 | |||||||||||||||||||
|
|||||||||||||||||||||
78 | Aidan Lavery | 15:53 | |||||||||||||||||||
|
|||||||||||||||||||||
79 | Cam Slaymaker | 15:54 | |||||||||||||||||||
|
|||||||||||||||||||||
80 | Matthe Kipferling Brown | 15:55 | |||||||||||||||||||
|
|||||||||||||||||||||
81 | Jacob Newman | 15:56 | |||||||||||||||||||
|
|||||||||||||||||||||
82 | Mitchell Klassen | 15:56 | |||||||||||||||||||
|
|||||||||||||||||||||
83 | Kaelem Dumont | 15:57 | |||||||||||||||||||
|
|||||||||||||||||||||
84 | Colton Plummer | 15:58 | |||||||||||||||||||
|
|||||||||||||||||||||
85 | Patrick Canning | 16:02 | |||||||||||||||||||
|
|||||||||||||||||||||
86 | Patrick Farkas | 16:02 | |||||||||||||||||||
|
|||||||||||||||||||||
87 | Alan Zietlow | 16:02 | |||||||||||||||||||
|
|||||||||||||||||||||
88 | Isaac Hamilton | 16:04 | |||||||||||||||||||
|
|||||||||||||||||||||
89 | Lucas Robertson | 16:05 | |||||||||||||||||||
|
|||||||||||||||||||||
90 | Matt Acob | 16:06 | |||||||||||||||||||
|
|||||||||||||||||||||
91 | Kieran Healey | 16:07 | |||||||||||||||||||
|
|||||||||||||||||||||
92 | Jaxon Hay | 16:07 | |||||||||||||||||||
|
|||||||||||||||||||||
93 | Sam Byassee | 16:09 | |||||||||||||||||||
|
|||||||||||||||||||||
94 | Cameron Laternus | 16:09 | |||||||||||||||||||
|
|||||||||||||||||||||
95 | Felix Neszvecsko | 16:11 | |||||||||||||||||||
|
|||||||||||||||||||||
96 | Jeremiah Carruthers | 16:12 | |||||||||||||||||||
|
|||||||||||||||||||||
97 | Brett Kehler | 16:12 | |||||||||||||||||||
|
|||||||||||||||||||||
98 | Brandon Landa-Ahn | 16:12 | |||||||||||||||||||
|
|||||||||||||||||||||
99 | Hyatt Verduzco | 16:14 | |||||||||||||||||||
|
|||||||||||||||||||||
100 | Chase Williams | 16:15 | |||||||||||||||||||
|
Women's performance (W25-29) | Year | Division | Time |
---|---|---|---|
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
JR Boys (Unofficial)
Place | Name | Points | Avg. Time | Total Time | Team Spread |
---|
JR Boys (Unofficial)
Place | Name | Points | Avg. Time | Total Time | Team Spread |
---|
Name | Results |
---|---|
2021 BC High School X-Country Championships - JR Boys | Results |
2019 BC High School X-Country Championships - JR Boys | Results |
2017 BC High School X-Country Championships - Jr Boys | Results |
2016 BC High School X-Country Championships - Jr Boys | Results |
2015 BC High School X-Country Championships - Jr Boys | Results |
2014 BC High School X-Country Championships - JR Boys | Results |