Rank | Name | Division | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Maslechko | 18:00 | |||||||||||||
|
|||||||||||||||
2 | Madelyn Bonikowsky | 18:02 | |||||||||||||
|
|||||||||||||||
3 | Kate Stewart-Barnett | 18:08 | |||||||||||||
|
|||||||||||||||
4 | Sophie Forsyth | 18:10 | |||||||||||||
|
|||||||||||||||
5 | Maya Kobylanski | 18:25 | |||||||||||||
|
|||||||||||||||
6 | Jaxon Slaney | 18:32 | |||||||||||||
|
|||||||||||||||
7 | Isabella Brunoro | 18:33 | |||||||||||||
|
|||||||||||||||
8 | Bridgett Baziw | 18:40 | |||||||||||||
|
|||||||||||||||
9 | Gracie Lorenson | 18:41 | |||||||||||||
|
|||||||||||||||
10 | Madison Stoochnoff | 18:48 | |||||||||||||
|
|||||||||||||||
11 | Milena Kalisch | 18:52 | |||||||||||||
|
|||||||||||||||
12 | Bailey Rossnagel | 18:56 | |||||||||||||
|
|||||||||||||||
13 | Juane Klaus | 18:59 | |||||||||||||
|
|||||||||||||||
14 | Viviana Li | 19:01 | |||||||||||||
|
|||||||||||||||
15 | Emily De Jager | 19:01 | |||||||||||||
|
|||||||||||||||
16 | Alexandra Campbell | 19:10 | |||||||||||||
|
|||||||||||||||
17 | Kylie Heffring | 19:15 | |||||||||||||
|
|||||||||||||||
18 | Marin Lenz | 19:21 | |||||||||||||
|
|||||||||||||||
19 | Anna Gustafson | 19:28 | |||||||||||||
|
|||||||||||||||
20 | Jessica Castle | 19:28 | |||||||||||||
|
|||||||||||||||
21 | Sydney Wilson | 19:29 | |||||||||||||
|
|||||||||||||||
22 | Valerie Durova | 19:29 | |||||||||||||
|
|||||||||||||||
23 | Hanna Pitzke | 19:30 | |||||||||||||
|
|||||||||||||||
24 | Emma Jean Neal | 19:31 | |||||||||||||
|
|||||||||||||||
25 | Cadence Gunther | 19:32 | |||||||||||||
|
|||||||||||||||
26 | Sophie Crowther | 19:32 | |||||||||||||
|
|||||||||||||||
27 | Maggie Graydon | 19:33 | |||||||||||||
|
|||||||||||||||
28 | Danielle Selby | 19:36 | |||||||||||||
|
|||||||||||||||
29 | Leah Bakker | 19:37 | |||||||||||||
|
|||||||||||||||
30 | Charlotte Prangley | 19:39 | |||||||||||||
|
|||||||||||||||
31 | Maddie Perry | 19:45 | |||||||||||||
|
|||||||||||||||
32 | Erin Jensen | 19:47 | |||||||||||||
|
|||||||||||||||
33 | Kate Cameron | 19:49 | |||||||||||||
|
|||||||||||||||
34 | Emma Wong | 19:50 | |||||||||||||
|
|||||||||||||||
35 | Tilda Cressman | 19:51 | |||||||||||||
|
|||||||||||||||
36 | Tatum Wade | 19:52 | |||||||||||||
|
|||||||||||||||
37 | Ella Batcho | 19:54 | |||||||||||||
|
|||||||||||||||
38 | Ella Rolleston | 19:55 | |||||||||||||
|
|||||||||||||||
39 | Natalie Hill | 19:55 | |||||||||||||
|
|||||||||||||||
40 | Selin Tasdemir | 19:56 | |||||||||||||
|
|||||||||||||||
41 | Olivia Wankling | 19:56 | |||||||||||||
|
|||||||||||||||
42 | Ella Symon | 19:57 | |||||||||||||
|
|||||||||||||||
43 | Ruby Nicholas | 19:59 | |||||||||||||
|
|||||||||||||||
44 | Lily Irish | 19:59 | |||||||||||||
|
|||||||||||||||
45 | Paige Ingram | 20:00 | |||||||||||||
|
|||||||||||||||
46 | Brynn Witwicky | 20:03 | |||||||||||||
|
|||||||||||||||
47 | Ashley Maedal | 20:03 | |||||||||||||
|
|||||||||||||||
48 | Skye Higgins | 20:04 | |||||||||||||
|
|||||||||||||||
49 | Tayla Ingram | 20:06 | |||||||||||||
|
|||||||||||||||
50 | Rachel Watkins | 20:07 | |||||||||||||
|
|||||||||||||||
51 | Isabel Murphy | 20:07 | |||||||||||||
|
|||||||||||||||
52 | Maya Kroll | 20:09 | |||||||||||||
|
|||||||||||||||
53 | Nina Louis | 20:10 | |||||||||||||
|
|||||||||||||||
54 | Freya Savage | 20:11 | |||||||||||||
|
|||||||||||||||
55 | Lexus Thomas | 20:11 | |||||||||||||
|
|||||||||||||||
56 | Emma Kearns | 20:11 | |||||||||||||
|
|||||||||||||||
57 | Olivia Hopkins | 20:12 | |||||||||||||
|
|||||||||||||||
58 | Gaba Sonali | 20:14 | |||||||||||||
|
|||||||||||||||
59 | Abby Minderhoud | 20:16 | |||||||||||||
|
|||||||||||||||
60 | Camryn Cline | 20:19 | |||||||||||||
|
|||||||||||||||
61 | Alexa Berg | 20:19 | |||||||||||||
|
|||||||||||||||
62 | Payton Mueller | 20:20 | |||||||||||||
|
|||||||||||||||
63 | Piper Goerzen | 20:20 | |||||||||||||
|
|||||||||||||||
64 | Brooke Lawlor | 20:21 | |||||||||||||
|
|||||||||||||||
65 | Zoe Stephen | 20:22 | |||||||||||||
|
|||||||||||||||
66 | Emma Cobban | 20:23 | |||||||||||||
|
|||||||||||||||
67 | Kyra Gillette | 20:23 | |||||||||||||
|
|||||||||||||||
68 | Tia Dwyer | 20:23 | |||||||||||||
|
|||||||||||||||
69 | Vanessa Hicks | 20:23 | |||||||||||||
|
|||||||||||||||
70 | Jaidyn Jackson | 20:23 | |||||||||||||
|
|||||||||||||||
71 | Teigen Pascual | 20:24 | |||||||||||||
|
|||||||||||||||
72 | Ella Fredricks | 20:24 | |||||||||||||
|
|||||||||||||||
73 | Sophie Worsley | 20:26 | |||||||||||||
|
|||||||||||||||
74 | Sienna Dickson | 20:27 | |||||||||||||
|
|||||||||||||||
75 | Mackenzie Loyer | 20:27 | |||||||||||||
|
|||||||||||||||
76 | Kezia Kawamura | 20:29 | |||||||||||||
|
|||||||||||||||
77 | Alicia Ranahan | 20:30 | |||||||||||||
|
|||||||||||||||
78 | Jacqueline Bochen | 20:31 | |||||||||||||
|
|||||||||||||||
79 | Kelsy Stelnicki | 20:32 | |||||||||||||
|
|||||||||||||||
80 | Lianna Holz | 20:32 | |||||||||||||
|
|||||||||||||||
81 | Dora Chan | 20:33 | |||||||||||||
|
|||||||||||||||
82 | Charlie Ford | 20:33 | |||||||||||||
|
|||||||||||||||
83 | Anne-Marie Robinson | 20:33 | |||||||||||||
|
|||||||||||||||
84 | Emily Hunt | 20:38 | |||||||||||||
|
|||||||||||||||
85 | Emma Rolfson | 20:39 | |||||||||||||
|
|||||||||||||||
86 | Alessia Giammaria | 20:40 | |||||||||||||
|
|||||||||||||||
87 | Emma Graydon | 20:42 | |||||||||||||
|
|||||||||||||||
88 | Kayla Chanteloupe | 20:43 | |||||||||||||
|
|||||||||||||||
89 | Jenna Stevens | 20:44 | |||||||||||||
|
|||||||||||||||
90 | Megan Owens | 20:45 | |||||||||||||
|
|||||||||||||||
91 | Maia Vitarosa | 20:47 | |||||||||||||
|
|||||||||||||||
92 | Olivia McDonell | 20:49 | |||||||||||||
|
|||||||||||||||
93 | Cassia Ruben | 20:50 | |||||||||||||
|
|||||||||||||||
94 | Miranda Stephens | 20:51 | |||||||||||||
|
|||||||||||||||
95 | Tayah Giesbrecht | 20:54 | |||||||||||||
|
|||||||||||||||
96 | Piper Thompson | 20:56 | |||||||||||||
|
|||||||||||||||
97 | Avie Waterfall | 20:58 | |||||||||||||
|
|||||||||||||||
98 | Skyla MacDonald | 20:59 | |||||||||||||
|
|||||||||||||||
99 | Kyla Salter | 20:59 | |||||||||||||
|
|||||||||||||||
100 | Kayla Serviss | 21:00 | |||||||||||||
|
Women's performance (W25-29) | Year | Division | Time |
---|---|---|---|
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Firstname Lastname | 2017 | W25-29 | 01:26:00 |
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
Name | Division | Time | Previous Record Holder | Previous Record | Year of Record |
---|
Name | Division | Time |
---|
JR Girls
Place | Name | Points | Avg. Time | Total Time | Team Spread | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nanaimo District Secondary | 59 | 19:43 | 1:18:55 | 01:27 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
2 | Lord Byng | 88 | 19:55 | 1:19:40 | 02:19 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
3 | West Point Grey Academy | 92 | 19:44 | 1:18:56 | 02:51 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
4 | Argyle | 111 | 20:13 | 1:20:53 | 02:17 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
5 | Don Ross | 121 | 20:17 | 1:21:09 | 00:33 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
6 | Abbotsford Christian | 138 | 20:21 | 1:21:25 | 02:05 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
7 | Charles Tupper | 141 | 20:31 | 1:22:07 | 02:05 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
8 | Walnut Grove | 154 | 20:34 | 1:22:17 | 00:20 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
9 | R.A.MCMATH SS | 186 | 20:52 | 1:23:31 | 01:55 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
10 | Nechako Valley sec | 200 | 20:58 | 1:23:53 | 01:32 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
11 | GLENBROOK MS | 217 | 21:19 | 1:25:18 | 04:09 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
12 | St. Thomas More Collegiate | 234 | 21:21 | 1:25:24 | 07:36 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
13 | Lord Tweedsmuir | 252 | 21:28 | 1:25:52 | 02:19 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
14 | Mark Isfeld | 259 | 21:46 | 1:27:07 | 04:24 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
15 | Windsor | 274 | 21:40 | 1:26:40 | 02:15 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
16 | Oak Bay High School | 276 | 22:01 | 1:28:04 | 04:02 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
17 | Valleyview Secondary | 277 | 21:39 | 1:26:38 | 02:26 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
18 | Earl Marriott | 298 | 21:50 | 1:27:22 | 01:27 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
19 | ALPHA SS | 306 | 22:17 | 1:29:10 | 03:59 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
20 | Quesnel Junior School | 307 | 22:24 | 1:29:39 | 05:52 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
21 | Semiahmoo | 340 | 22:22 | 1:29:30 | 01:45 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
22 | Elgin Park | 347 | 24:22 | 1:37:30 | 09:13 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
23 | Claremont Secondary | 372 | 23:23 | 1:33:35 | 04:50 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
24 | St. Thomas Aquinas | 380 | 22:48 | 1:31:12 | 00:58 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
25 | Panoroma Ridge | 407 | 23:37 | 1:34:29 | 03:23 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
26 | Archbishop Carney | 429 | 23:47 | 1:35:11 | 03:41 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
27 | Spectrum Secondary | 434 | 24:05 | 1:36:23 | 04:06 | |||||||||||||||||||||||||||
|
JR Girls
Place | Name | Points | Avg. Time | Total Time | Team Spread | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nanaimo District Secondary | 59 | 19:43 | 1:18:55 | 01:27 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2 | Lord Byng | 88 | 19:55 | 1:19:40 | 02:19 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
3 | West Point Grey Academy | 92 | 19:44 | 1:18:56 | 02:51 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
4 | Argyle | 111 | 20:13 | 1:20:53 | 02:17 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
5 | Don Ross | 121 | 20:17 | 1:21:09 | 00:33 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
6 | Abbotsford Christian | 138 | 20:21 | 1:21:25 | 02:05 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
7 | Charles Tupper | 141 | 20:31 | 1:22:07 | 02:05 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
8 | Walnut Grove | 154 | 20:34 | 1:22:17 | 00:20 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
9 | R.A.MCMATH SS | 186 | 20:52 | 1:23:31 | 01:55 | |||||||||||||||||||||||
|