2016 BC High School X-Country Championships - SR Girls

SR BOYS | JR BOYS | JR GIRLS | SR GIRLS | PARA

Kelowna, BC, Canada
Nov 05, 2016
TIMER - Mark Nelson
  Rank Name School Bib# Grade Time  
1 Hannah Bennison Vernon 839 12 17:50
2 Christina Sevsek Clayton Heights 169 12 17:54
3 Julie Sevsek Clayton Heights 168 12 18:11
4 Taryn O'Neill George Eliott 280 12 18:22
5 Desirae Ridenour Cowichan 191 12 18:34
6 Justine Stecko Oak Bay 514 11 18:51
7 Olivia Willett Riverside 633 12 18:53
8 Madison Heisterman Brentwood College 50 11 18:54
9 Georgia Ginther Earl Marriott 234 12 18:55
10 Grace Fetherstonhaugh NEW WESTMINSTER 502 11 19:12
11 Anna Masalechko West Point Grey Academy 875 9 19:14
12 Kera Mumford Earl Marriott 235 8 19:14
13 Hannah Henry Mt. Douglas 464 12 19:19
14 Rhian Paterson Sentinel 681 11 19:28
15 Ceili McCabe Little Flower Academy 385 10 19:42
16 Annika Austin Kitsilano 364 11 19:50
17 Jamie Hennessey Maple Ridge 427 12 19:55
18 Louise Forsythe Brookswood 934 12 19:58
19 Megan Roxby West Vancouver 888 11 20:01
20 Sarah Lavallee Sentinel 683 11 20:02
21 Ehren Paterson Sentinel 682 9 20:04
22 Jouen Chang Credo Christian 192 12 20:05
23 Ashlynne Stairs BURNABY CENTRAL 75 11 20:14
24 Haley Ribeiro Earl Marriott 236 11 20:18
25 Madelyn Huston Thomas Haney 818 12 20:19
26 Marley Beckett Seycove 692 12 20:19
27 Kate Granstrom Revelstoke 616 11 20:20
28 Saira Purhar BURNABY MOUNTAIN 90 12 20:21
29 Annelise La Pointe Van Tech 825 12 20:28
30 Isabella Brunoro BURNABY MOUNTAIN 91 8 20:30
31 Bridget Mateyko St. Andrew's 757 11 20:36
32 Erica Smith Handsworth 299 10 20:42
33 Cara Butler Oak Bay 515 11 20:46
34 Katelyn Farley Frances Kelsey 267 11 20:47
35 Emily Chilton NEW WESTMINSTER 503 12 20:53
36 Lia Lancaster Reynolds 623 11 20:56
37 Elizabeth Elliott Revelstoke 617 11 21:00
38 Lucie Cherpin Sentinel 685 10 21:00
39 Sarah Diamond West Point Grey Academy 874 12 21:00
40 Melina Stokes Sentinel 684 12 21:00
41 Chrissa Tromp St. Michaels 776 12 21:03
42 Bridget Cameron Ecole Victor Brodeur 251 11 21:06
43 Emilie Kaye Sentinel 686 10 21:09
44 Oliviia Baptista Correlieu 185 12 21:13
45 Katia Lumb Kitsilano 365 11 21:15
46 Makenna Jensen Mount Boucherie 460 11 21:21
47 Charlie Ford West Point Grey Academy 877 8 21:24
48 Alana Brittin Revelstoke 618 11 21:24
49 Emily Friesen Dover Bay 212 9 21:24
50 Meghan Little Handsworth 300 11 21:30
51 Grace Milley Handsworth 301 10 21:30
52 Ericka Edgell Handsworth 302 9 21:33
53 Olivia Hill Timberline 819 12 21:34
54 Alexis Klassen Yale 923 11 21:35
55 Arianne Stevenson Parkland 550 12 21:37
56 Hope Stewart John Barsby 338 11 21:45
57 Sydney Desbrisay Magee 414 11 21:46
58 Olivia Lundman Dover Bay 211 8 21:47
59 Taylor Van Marrewyk Little Flower Academy 388 9 21:49
60 Kennedy Randall West Point Grey Academy 876 11 21:50
61 Hope Chan MCMATH 433 8 21:51
62 Oliviia Moody Correlieu 186 11 21:52
63 Carly Good Earl Marriott 237 12 21:54
64 Kayla Weltzin Brookswood 935 12 21:56
65 Sienna Smith West Point Grey Academy 878 8 21:58
66 Amelia Cairns Heritage Woods 307 12 22:00
67 Chanelle McPhee St Thomas Aquinas 746 11 22:03
68 Simran Sarai Earl Marriott 239 11 22:04
69 Mia Zurkovic West Vancouver 890 9 22:04
70 Mairin Shields-Brown Carihi 127 12 22:05
71 Gurleen Gill MEI 442 11 22:05
72 Charlotte Campbell Collingwood 181 12 22:08
73 Sophia Brunoro BURNABY MOUNTAIN 97 10 22:09
74 Maneesha Dhaliwal BURNABY CENTRAL 76 9 22:09
75 Maia Watson St. Michaels 771 11 22:10
76 Logan Fung West Point Grey Academy 880 9 22:11
77 Heather Saelman Abbotsford Christian 5 11 22:14
78 Brooklyn Nicholson College Heights 178 12 22:16
79 Kyra Danielson Killarney 349 11 22:17
80 Sarah Warren Kitsilano 366 11 22:18
81 Sofia Robinson Dover Bay 213 11 22:21
82 Hannah Pieretz MCMATH 434 12 22:22
83 Emmajean Neal Sentinel 680 9 22:24
84 Paige Fanzone Howe Sound 325 11 22:25
85 Dakota Chan MCMATH 435 11 22:26
86 Mia Gradecak West Point Grey Academy 879 9 22:27
87 Nicole Huang Gleneagle 282 11 22:28
88 Colleen Wiebe Earl Marriott 240 12 22:30
89 Emily Hobley-Mccosker Smithers 711 12 22:31
90 Sophia Quinn Point Grey 571 12 22:32
91 Janey Mah Eric Hamber 254 11 22:32
92 Makenna Terrill Prince Charles 579 11 22:35
93 Samantha Loewen Vernon 840 12 22:35
94 Karmin Dhindsa Fleetwood Park 258 10 22:36
95 Presley Rangel Oak Bay 520 10 22:38
96 Judy Kim St. Michaels 773 11 22:39
97 Olivia McDonell Riverside 636 9 22:41
98 Ellery Hardy NEW WESTMINSTER 504 12 22:43
99 Lexie Kampman Abbotsford Christian 4 8 22:47
100 Willow Benitz Aberdeen Hall 19 12 22:48
  Rank Name Division Time
1 Hannah Bennison 17:50
2 Christina Sevsek 17:54
3 Julie Sevsek 18:11
4 Taryn O'Neill 18:22
5 Desirae Ridenour 18:34
6 Justine Stecko 18:51
7 Olivia Willett 18:53
8 Madison Heisterman 18:54
9 Georgia Ginther 18:55
10 Grace Fetherstonhaugh 19:12
11 Anna Masalechko 19:14
12 Kera Mumford 19:14
13 Hannah Henry 19:19
14 Rhian Paterson 19:28
15 Ceili McCabe 19:42
16 Annika Austin 19:50
17 Jamie Hennessey 19:55
18 Louise Forsythe 19:58
19 Megan Roxby 20:01
20 Sarah Lavallee 20:02
21 Ehren Paterson 20:04
22 Jouen Chang 20:05
23 Ashlynne Stairs 20:14
24 Haley Ribeiro 20:18
25 Madelyn Huston 20:19
26 Marley Beckett 20:19
27 Kate Granstrom 20:20
28 Saira Purhar 20:21
29 Annelise La Pointe 20:28
30 Isabella Brunoro 20:30
31 Bridget Mateyko 20:36
32 Erica Smith 20:42
33 Cara Butler 20:46
34 Katelyn Farley 20:47
35 Emily Chilton 20:53
36 Lia Lancaster 20:56
37 Elizabeth Elliott 21:00
38 Lucie Cherpin 21:00
39 Sarah Diamond 21:00
40 Melina Stokes 21:00
41 Chrissa Tromp 21:03
42 Bridget Cameron 21:06
43 Emilie Kaye 21:09
44 Oliviia Baptista 21:13
45 Katia Lumb 21:15
46 Makenna Jensen 21:21
47 Charlie Ford 21:24
48 Alana Brittin 21:24
49 Emily Friesen 21:24
50 Meghan Little 21:30
51 Grace Milley 21:30
52 Ericka Edgell 21:33
53 Olivia Hill 21:34
54 Alexis Klassen 21:35
55 Arianne Stevenson 21:37
56 Hope Stewart 21:45
57 Sydney Desbrisay 21:46
58 Olivia Lundman 21:47
59 Taylor Van Marrewyk 21:49
60 Kennedy Randall 21:50
61 Hope Chan 21:51
62 Oliviia Moody 21:52
63 Carly Good 21:54
64 Kayla Weltzin 21:56
65 Sienna Smith 21:58
66 Amelia Cairns 22:00
67 Chanelle McPhee 22:03
68 Simran Sarai 22:04
69 Mia Zurkovic 22:04
70 Mairin Shields-Brown 22:05
71 Gurleen Gill 22:05
72 Charlotte Campbell 22:08
73 Sophia Brunoro 22:09
74 Maneesha Dhaliwal 22:09
75 Maia Watson 22:10
76 Logan Fung 22:11
77 Heather Saelman 22:14
78 Brooklyn Nicholson 22:16
79 Kyra Danielson 22:17
80 Sarah Warren 22:18
81 Sofia Robinson 22:21
82 Hannah Pieretz 22:22
83 Emmajean Neal 22:24
84 Paige Fanzone 22:25
85 Dakota Chan 22:26
86 Mia Gradecak 22:27
87 Nicole Huang 22:28
88 Colleen Wiebe 22:30
89 Emily Hobley-Mccosker 22:31
90 Sophia Quinn 22:32
91 Janey Mah 22:32
92 Makenna Terrill 22:35
93 Samantha Loewen 22:35
94 Karmin Dhindsa 22:36
95 Presley Rangel 22:38
96 Judy Kim 22:39
97 Olivia McDonell 22:41
98 Ellery Hardy 22:43
99 Lexie Kampman 22:47
100 Willow Benitz 22:48
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results