2015 BC High School X-Country Championships - SR Girls

SR BOYS | JR BOYS | SR GIRLS | JR GIRLS | PARA

Vancouver, BC, Canada
Nov 07, 2015
TIMER - Mark Nelson
  Rank Name School Bib# Grade Time  
1 Hannah Bennison Vernon Secondary 844 11 16:41
2 Christina Sevsek Clayton Heights 142 17:34
3 Hannah Henry Mt. Douglas Secondary 425 11 17:41
4 Taryn O'Neill George Eliott 243 10 17:47
5 Glynis Sim Salmon Arm Secondary 650 12 17:49
6 Maddie Heisterman Queen Margaret's School 578 10 17:55
7 Julie Sevsek Clayton Heights 143 18:00
8 Desirae Ridenour Cowichan Secondary School 175 11 18:21
9 Annika Richardson Churchill 130 12 18:22
10 Louise Forsyth Brookswood 53 18:25
11 Madelyn Huston Thomas Haney 827 18:28
12 Megan Roxby West Vancouver 907 10 18:30
13 Alyssa Mousseau Wellington 873 12 18:32
14 Olivia Willet Riverside 631 18:33
15 Jamie Hennessey Maple Ridge 410 18:36
16 Julia Greer Semiahmoo 681 18:48
17 Karly Dickensen Wellington 876 8 18:49
18 Kathleen Aitchison Little Flower Academy 359 9 18:51
19 Amy Morris Wellington 874 12 18:52
20 Georgia Ginther Earl Marriott 219 18:58
21 Emily Morris Little Flower Academy 357 12 18:59
22 Ceili McCabe Little Flower Academy 360 9 19:02
23 Leiah Kirsh West Point Grey Academy 892 11 19:13
24 Mackenzie Gunther West Point Grey Academy 894 11 19:23
25 Hannah Pow Wellington 875 10 19:31
26 Jessica Williams Semiahmoo 682 19:32
27 Emily Simpson Prince Charles Secondary School 563 12 19:32
28 Isabella Boccia Walnut Grove 868 19:33
29 Sarah Diamond West Point Grey Academy 893 11 19:35
30 Maya Venkataraman Summerland Secondary 824 12 19:36
31 Sarah Cortese West Vancouver 908 12 19:37
32 Haley Ribeiro Semiahmoo 683 19:50
33 Chelsea Borrowdale Walnut Grove 869 19:58
34 Michelle Cheung Sentinel Secondary School 698 12 20:00
35 Olivia Hill Timberline 828 11 20:00
36 Kyra McNulty Kelowna Secondary 308 11 20:01
37 Emily Chilton NEW WESTMINSTER 481 11 20:02
38 Emily Handford West Vancouver 909 12 20:04
39 Saira Purhar BURNABY MOUNTAIN 94 11 20:07
40 Danielle Steer Elgin Park 226 20:10
41 Chrissa Tromp St. Michaels University School 960 11 20:13
42 Anna Goodwin Handsworth 267 11 20:15
43 Annelise Lapointe Van Tech 830 11 20:17
44 Mikayla Tinkham Maple Ridge 414 20:18
45 Marley Beckett Seycove 708 11 20:18
46 Alexa Porpaczy Semiahmoo 684 20:19
47 Melina Stokes Argyle Secondary 34 11 20:20
48 Erica Johnson Abbotsford Senior 5 20:20
49 Sarah Darcel Claremont Secondary 140 11 20:21
50 Olivia Baptiste Correlieu Sec 171 11 20:23
51 Emma Kujat Salmon Arm Secondary 651 10 20:24
52 Emily Williams Salmon Arm Secondary 652 10 20:26
53 Ellie McLeod Glenlyon Norfolk School 254 12 20:28
54 Kyra Teetzen Correlieu Sec 172 12 20:34
55 Alexa Bryant St. Margarets 792 12 20:37
56 Jennifer Shannon BURNABY SOUTH 106 12 20:38
57 Sophia Quinn Little Flower Academy 362 11 20:40
58 Olivia Moody Correlieu Sec 173 11 20:41
59 Lauren McKay Little Flower Academy 361 11 20:41
60 Charlotte Campbell Collingwood School 166 11 20:43
61 Andree Coschizza Little Flower Academy 358 12 20:44
62 Willow Benitz Aberdeen Hall 20 11 20:45
63 Taylor Van Marrewyk Little Flower Academy 363 8 20:45
64 Kate Sokolowski GW Graham 258 20:45
65 Kiera Lee-Pii Stratford Hall 815 12 20:47
66 Lisa Seidelmann Earl Marriott 223 20:48
67 Suraya Bondy West Point Grey Academy 896 12 20:51
68 Holly Henry Mt. Douglas Secondary 426 12 20:54
69 Kennedy Randall West Point Grey Academy 895 10 20:59
70 Emma Rainboth Nanaimo District Secondary 435 12 21:00
71 Maya Asselin-Debelic Nanaimo District Secondary 437 12 21:01
72 Paige Quinn Lord Byng 375 12 21:01
73 Autumn Wyatt RE Mountain 612 21:03
74 Colleen Wiebe Earl Marriott 221 21:05
75 Rae-Lynn Parkins Oak Bay 499 11 21:06
76 Abby Speirs Stellys 805 12 21:07
77 Kyra Danielson Killarney 317 10 21:09
78 Amelia Cairns Heritage Woods 277 21:09
79 Kara Lauer Semiahmoo 685 21:10
80 Kelsey Truran Argyle Secondary 35 11 21:11
81 Reesa Wright BURNABY CENTRAL 76 12 21:11
82 Emily Liang Semiahmoo 686 21:11
83 Rachel May Salmon Arm Secondary 653 11 21:12
84 Aramyth Pierce Nanaimo District Secondary 436 11 21:15
85 Tennille Robertson York House School 947 12 21:18
86 Tavia Jasper Brookswood 54 21:19
87 Emma Deardon Walnut Grove 870 21:20
88 Mica Jensen Handsworth 268 11 21:23
89 Carly Good Earl Marriott 222 21:26
90 Riley Knight Wellington 877 12 21:26
91 Sophie Vogel King George 325 12 21:29
92 Kari Dignum West Vancouver 910 11 21:32
93 Maxine Forder West Vancouver 911 10 21:33
94 Julia Marshall Brookswood 55 21:34
95 Jasmine Broeder Semiahmoo 688 21:34
96 Breanne Dejong Walnut Grove 871 21:37
97 Isabelle Friesen M.E.I. 387 21:37
98 Kaitlyn Verduzco Nechako Valley Sec 467 12 21:38
99 Logan Fung West Point Grey Academy 897 8 21:41
100 Lizzie Gummer Highland Secondary 280 11 21:42
  Rank Name Division Time
1 Hannah Bennison 16:41
2 Christina Sevsek 17:34
3 Hannah Henry 17:41
4 Taryn O'Neill 17:47
5 Glynis Sim 17:49
6 Maddie Heisterman 17:55
7 Julie Sevsek 18:00
8 Desirae Ridenour 18:21
9 Annika Richardson 18:22
10 Louise Forsyth 18:25
11 Madelyn Huston 18:28
12 Megan Roxby 18:30
13 Alyssa Mousseau 18:32
14 Olivia Willet 18:33
15 Jamie Hennessey 18:36
16 Julia Greer 18:48
17 Karly Dickensen 18:49
18 Kathleen Aitchison 18:51
19 Amy Morris 18:52
20 Georgia Ginther 18:58
21 Emily Morris 18:59
22 Ceili McCabe 19:02
23 Leiah Kirsh 19:13
24 Mackenzie Gunther 19:23
25 Hannah Pow 19:31
26 Jessica Williams 19:32
27 Emily Simpson 19:32
28 Isabella Boccia 19:33
29 Sarah Diamond 19:35
30 Maya Venkataraman 19:36
31 Sarah Cortese 19:37
32 Haley Ribeiro 19:50
33 Chelsea Borrowdale 19:58
34 Michelle Cheung 20:00
35 Olivia Hill 20:00
36 Kyra McNulty 20:01
37 Emily Chilton 20:02
38 Emily Handford 20:04
39 Saira Purhar 20:07
40 Danielle Steer 20:10
41 Chrissa Tromp 20:13
42 Anna Goodwin 20:15
43 Annelise Lapointe 20:17
44 Mikayla Tinkham 20:18
45 Marley Beckett 20:18
46 Alexa Porpaczy 20:19
47 Melina Stokes 20:20
48 Erica Johnson 20:20
49 Sarah Darcel 20:21
50 Olivia Baptiste 20:23
51 Emma Kujat 20:24
52 Emily Williams 20:26
53 Ellie McLeod 20:28
54 Kyra Teetzen 20:34
55 Alexa Bryant 20:37
56 Jennifer Shannon 20:38
57 Sophia Quinn 20:40
58 Olivia Moody 20:41
59 Lauren McKay 20:41
60 Charlotte Campbell 20:43
61 Andree Coschizza 20:44
62 Willow Benitz 20:45
63 Taylor Van Marrewyk 20:45
64 Kate Sokolowski 20:45
65 Kiera Lee-Pii 20:47
66 Lisa Seidelmann 20:48
67 Suraya Bondy 20:51
68 Holly Henry 20:54
69 Kennedy Randall 20:59
70 Emma Rainboth 21:00
71 Maya Asselin-Debelic 21:01
72 Paige Quinn 21:01
73 Autumn Wyatt 21:03
74 Colleen Wiebe 21:05
75 Rae-Lynn Parkins 21:06
76 Abby Speirs 21:07
77 Kyra Danielson 21:09
78 Amelia Cairns 21:09
79 Kara Lauer 21:10
80 Kelsey Truran 21:11
81 Reesa Wright 21:11
82 Emily Liang 21:11
83 Rachel May 21:12
84 Aramyth Pierce 21:15
85 Tennille Robertson 21:18
86 Tavia Jasper 21:19
87 Emma Deardon 21:20
88 Mica Jensen 21:23
89 Carly Good 21:26
90 Riley Knight 21:26
91 Sophie Vogel 21:29
92 Kari Dignum 21:32
93 Maxine Forder 21:33
94 Julia Marshall 21:34
95 Jasmine Broeder 21:34
96 Breanne Dejong 21:37
97 Isabelle Friesen 21:37
98 Kaitlyn Verduzco 21:38
99 Logan Fung 21:41
100 Lizzie Gummer 21:42
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results