2014 Mec Race #2 - Pace Setter 10K

10K | 5K

Willows Beach, Victoria, BC
Apr 06, 2014
TIMER - Mark Nelson
  Rank Name Division Pace/km Bib# Div. Pl. Team Net Time Pace/mi Time  
1 Eddie Smith M30-39 3:31/km 3611 1 35:03 5:39/mi 35:03
2 Chris Elliot M30-39 3:31/km 3616 2 35:05 5:39/mi 35:05
3 Talen Rimmer M16-29 3:42/km 1563 1 37:00 5:58/mi 37:00
4 Tyler Denniston M16-29 3:53/km 3624 2 38:43 6:14/mi 38:44
5 Mary McGregor F30-39 3:53/km 1550 1 38:50 6:15/mi 38:50
6 Rodrigo Rangel M16-29 3:56/km 3631 3 39:13 6:19/mi 39:13
7 Rafael Albert M40-49 3:57/km 1504 1 39:23 6:21/mi 39:23
8 Philipp Krahe M16-29 3:57/km 1539 4 39:23 6:21/mi 39:24
9 John Moss M16-29 4:05/km 1553 5 40:47 6:34/mi 40:50
10 Jason Papich M40-49 4:08/km 3622 2 41:17 6:39/mi 41:18
11 Bruce Schlatter M40-49 4:08/km 1571 3 41:20 6:40/mi 41:22
12 John Blakeslee M40-49 4:09/km 1510 4 41:29 6:41/mi 41:31
13 Daniel Truswell M30-39 4:09/km 1600 3 41:30 6:41/mi 41:31
14 Nino Samson M16-29 4:09/km 1569 6 41:29 6:41/mi 41:32
15 Shannon Bennett F16-29 4:09/km 1509 1 41:29 6:41/mi 41:32
16 Peter Haas M30-39 4:12/km 1531 4 41:53 6:45/mi 41:54
17 Daniele Riendeau F16-29 4:13/km 3610 2 42:01 6:46/mi 42:03
18 Gary Young M60-99 4:16/km 1592 1 42:37 6:52/mi 42:38
19 Mark Worthing M16-29 4:17/km 1589 7 42:47 6:54/mi 42:47
20 Isabel Aldrich-Witt F16-29 4:18/km 1505 3 42:54 6:55/mi 42:55
21 Amy Aldrich-Witt F16-29 4:18/km 1506 4 42:53 6:55/mi 42:55
22 Simon Brown M40-49 4:19/km 3633 5 43:04 6:56/mi 43:06
23 Ariane Brunet F30-39 4:19/km 3623 2 43:05 6:56/mi 43:08
24 Ian Mathieson M16-29 4:21/km 3601 8 43:25 7:00/mi 43:28
25 Duncan Brown M16-29 4:22/km 3608 9 43:39 7:02/mi 43:46
26 Justin Loughead M16-29 4:23/km 3628 10 43:45 7:03/mi 43:47
27 Steve Adams M16-29 4:22/km 1503 11 43:39 7:02/mi 43:47
28 Jose Soto M40-49 4:24/km 3632 6 43:55 7:05/mi 43:58
29 James Burns M40-49 4:30/km 1513 7 44:59 7:15/mi 45:03
30 Jessica Loughead F30-39 4:32/km 3629 3 45:17 7:18/mi 45:18
31 Justin Graham M30-39 4:34/km 1530 5 45:38 7:21/mi 45:41
32 Robert Ford M50-59 4:36/km 1525 1 45:52 7:23/mi 45:53
33 Mike Springer M40-49 4:37/km 1578 8 46:04 7:25/mi 46:05
34 Andrew Johnson M30-39 4:37/km 3635 6 46:10 7:26/mi 46:18
35 Ollie Brown M16-29 4:41/km 6334 12 46:46 7:32/mi 46:49
36 Tim Judge M30-39 4:44/km 1537 7 47:12 7:36/mi 47:12
37 Wendy Davies F50-59 4:45/km 3627 1 47:24 7:38/mi 47:26
38 Jessica Cloutier F16-29 4:42/km 1593 5 46:54 7:33/mi 47:34
39 Linda Ryall F50-59 4:46/km 3614 2 47:39 7:40/mi 47:41
40 Jason Orr M16-29 4:48/km 3612 13 47:55 7:43/mi 47:55
41 Thomas Luk M16-29 4:48/km 1545 14 47:58 7:44/mi 48:02
42 Roger White M50-59 4:50/km 3609 2 48:13 7:46/mi 48:16
43 James Fliczuk M40-49 4:50/km 3606 9 48:18 7:47/mi 48:18
44 Eva Jackman F16-29 4:50/km 1598 6 48:14 7:46/mi 48:19
45 Madeleine Christie F16-29 4:50/km 1514 7 48:16 7:46/mi 48:21
46 Antoine Leblanc M16-29 4:50/km 1542 15 48:17 7:47/mi 48:22
47 Jon Willis M40-49 4:51/km 1586 10 48:21 7:47/mi 48:25
48 Donald Lovegrove M50-59 4:52/km 1544 3 48:32 7:49/mi 48:34
49 Alex Nunez M30-39 4:52/km 1557 8 48:40 7:50/mi 48:40
50 Natasha Broznitsky F16-29 4:53/km 1512 8 48:44 7:51/mi 48:53
51 Jeremy Wulff M30-39 4:54/km 1590 9 48:52 7:52/mi 48:58
52 Jaime Dias M50-59 4:54/km 3621 4 48:57 7:53/mi 49:03
53 Rebecca Dnestrianschii F16-29 4:55/km 1595 9 49:08 7:55/mi 49:28
54 Tara MacDonald F40-49 5:00/km 1546 1 49:52 8:02/mi 49:59
55 Emma Rutledge F30-39 5:00/km 1567 4 49:59 8:03/mi 50:05
56 Adrienne Hunt F40-49 5:02/km 1533 2 50:18 8:06/mi 50:21
57 Heather Harker F16-29 5:07/km 1597 10 51:02 8:13/mi 51:06
58 Julio Navarro M50-59 5:10/km 1555 5 51:35 8:18/mi 51:39
59 Victoria Andrews F16-29 5:10/km 3613 11 51:40 8:19/mi 51:43
60 Terrence Manzo M50-59 5:12/km 1548 6 51:52 8:21/mi 51:56
61 Ian Barclay M60-99 5:12/km 3605 2 51:55 8:22/mi 51:58
62 Rob Gialloreto M50-59 5:16/km 1528 7 52:33 8:28/mi 52:39
63 Justin Ferreira M16-29 5:18/km 1524 16 52:56 8:32/mi 53:05
64 Ryan Laker M16-29 5:20/km 1540 17 53:17 8:35/mi 53:28
65 Colin Blackie M16-29 5:23/km 1594 18 53:46 8:40/mi 53:52
66 Late Register NOAGE 5:25/km 3635 1 54:01 8:42/mi 54:10
67 Peter Dickhoff M50-59 5:24/km 1520 8 53:58 8:42/mi 54:10
68 Julia Diamond F16-29 5:27/km 1519 12 54:21 8:45/mi 54:29
69 Barbara Scheck F50-59 5:27/km 1570 3 54:29 8:46/mi 54:33
70 Sarah Jensen F30-39 5:28/km 1536 5 54:31 8:47/mi 54:36
71 Ashley Jacobs F16-29 5:27/km 1535 13 54:30 8:47/mi 54:37
72 Martti Tienhaara M60-99 5:28/km 1579 3 54:39 8:48/mi 54:44
73 Jane Mastin F50-59 5:32/km 1549 4 55:16 8:54/mi 55:22
74 Elizabeth Funk F16-29 5:32/km 1527 14 55:16 8:54/mi 55:22
75 Shauna Scott F30-39 5:35/km 1572 6 55:47 8:59/mi 55:53
76 Audrey Houlihan F40-49 5:35/km 1532 3 55:48 8:59/mi 55:54
77 Phil Cottrell M50-59 5:35/km 1518 9 55:49 8:59/mi 55:56
78 Ashley Adamache F16-29 5:35/km 1501 15 55:50 9:00/mi 55:58
79 Chris Adamache M30-39 5:36/km 1502 10 55:51 9:00/mi 56:01
80 Andrea Macdonald F16-29 5:35/km 1547 16 55:46 8:59/mi 56:02
81 Shawn Watson M40-49 5:42/km 1583 11 56:54 9:10/mi 57:02
82 Robert Fleming M50-59 5:42/km 3626 10 56:56 9:10/mi 57:04
83 Max Olesen M16-29 5:44/km 1558 19 57:12 9:13/mi 57:15
84 Phil Altman M60-99 5:45/km 1507 4 57:21 9:14/mi 57:24
85 Liisa Robinson F30-39 5:44/km 1564 7 57:20 9:14/mi 57:26
86 Sheila Brown F50-59 5:46/km 1511 5 57:36 9:17/mi 57:42
87 Emily Murley F16-29 5:49/km 1554 17 58:05 9:21/mi 58:08
88 Neelyman Gelinas M50-59 5:49/km 1596 11 58:09 9:22/mi 58:19
89 Holly Neate F16-29 5:52/km 1556 18 58:38 9:27/mi 58:47
90 Chris Vanderford M16-29 5:53/km 1580 20 58:51 9:29/mi 58:56
91 Dave Henry M60-99 5:53/km 3607 5 58:50 9:29/mi 58:57
92 Shealyn Jackson F30-39 5:54/km 1599 8 58:59 9:30/mi 59:06
93 Steve Quilala M16-29 6:00/km 1560 21 59:53 9:39/mi 59:53
94 Chris Snider M16-29 5:59/km 1576 22 59:50 9:38/mi 59:54
95 Robert Barker M30-39 6:00/km 1508 11 59:53 9:39/mi 59:58
96 Carley Wall F16-29 6:03/km 1582 19 1:00:23 9:44/mi 1:00:28
97 Sarah Davies F16-29 6:18/km 3630 20 1:02:51 10:07/mi 1:02:55
98 Julie King F50-59 6:19/km 1538 6 1:03:08 10:10/mi 1:03:16
99 Kim Farris F30-39 6:25/km 1523 9 1:04:03 10:19/mi 1:04:12
100 Erin Woodhurst F16-29 6:26/km 1588 21 1:04:12 10:20/mi 1:04:23
  Rank Name Division Time
1 Eddie Smith M30-39 35:03
2 Chris Elliot M30-39 35:05
3 Talen Rimmer M16-29 37:00
4 Tyler Denniston M16-29 38:44
5 Mary McGregor F30-39 38:50
6 Rodrigo Rangel M16-29 39:13
7 Rafael Albert M40-49 39:23
8 Philipp Krahe M16-29 39:24
9 John Moss M16-29 40:50
10 Jason Papich M40-49 41:18
11 Bruce Schlatter M40-49 41:22
12 John Blakeslee M40-49 41:31
13 Daniel Truswell M30-39 41:31
14 Nino Samson M16-29 41:32
15 Shannon Bennett F16-29 41:32
16 Peter Haas M30-39 41:54
17 Daniele Riendeau F16-29 42:03
18 Gary Young M60-99 42:38
19 Mark Worthing M16-29 42:47
20 Isabel Aldrich-Witt F16-29 42:55
21 Amy Aldrich-Witt F16-29 42:55
22 Simon Brown M40-49 43:06
23 Ariane Brunet F30-39 43:08
24 Ian Mathieson M16-29 43:28
25 Duncan Brown M16-29 43:46
26 Justin Loughead M16-29 43:47
27 Steve Adams M16-29 43:47
28 Jose Soto M40-49 43:58
29 James Burns M40-49 45:03
30 Jessica Loughead F30-39 45:18
31 Justin Graham M30-39 45:41
32 Robert Ford M50-59 45:53
33 Mike Springer M40-49 46:05
34 Andrew Johnson M30-39 46:18
35 Ollie Brown M16-29 46:49
36 Tim Judge M30-39 47:12
37 Wendy Davies F50-59 47:26
38 Jessica Cloutier F16-29 47:34
39 Linda Ryall F50-59 47:41
40 Jason Orr M16-29 47:55
41 Thomas Luk M16-29 48:02
42 Roger White M50-59 48:16
43 James Fliczuk M40-49 48:18
44 Eva Jackman F16-29 48:19
45 Madeleine Christie F16-29 48:21
46 Antoine Leblanc M16-29 48:22
47 Jon Willis M40-49 48:25
48 Donald Lovegrove M50-59 48:34
49 Alex Nunez M30-39 48:40
50 Natasha Broznitsky F16-29 48:53
51 Jeremy Wulff M30-39 48:58
52 Jaime Dias M50-59 49:03
53 Rebecca Dnestrianschii F16-29 49:28
54 Tara MacDonald F40-49 49:59
55 Emma Rutledge F30-39 50:05
56 Adrienne Hunt F40-49 50:21
57 Heather Harker F16-29 51:06
58 Julio Navarro M50-59 51:39
59 Victoria Andrews F16-29 51:43
60 Terrence Manzo M50-59 51:56
61 Ian Barclay M60-99 51:58
62 Rob Gialloreto M50-59 52:39
63 Justin Ferreira M16-29 53:05
64 Ryan Laker M16-29 53:28
65 Colin Blackie M16-29 53:52
66 Late Register NOAGE 54:10
67 Peter Dickhoff M50-59 54:10
68 Julia Diamond F16-29 54:29
69 Barbara Scheck F50-59 54:33
70 Sarah Jensen F30-39 54:36
71 Ashley Jacobs F16-29 54:37
72 Martti Tienhaara M60-99 54:44
73 Jane Mastin F50-59 55:22
74 Elizabeth Funk F16-29 55:22
75 Shauna Scott F30-39 55:53
76 Audrey Houlihan F40-49 55:54
77 Phil Cottrell M50-59 55:56
78 Ashley Adamache F16-29 55:58
79 Chris Adamache M30-39 56:01
80 Andrea Macdonald F16-29 56:02
81 Shawn Watson M40-49 57:02
82 Robert Fleming M50-59 57:04
83 Max Olesen M16-29 57:15
84 Phil Altman M60-99 57:24
85 Liisa Robinson F30-39 57:26
86 Sheila Brown F50-59 57:42
87 Emily Murley F16-29 58:08
88 Neelyman Gelinas M50-59 58:19
89 Holly Neate F16-29 58:47
90 Chris Vanderford M16-29 58:56
91 Dave Henry M60-99 58:57
92 Shealyn Jackson F30-39 59:06
93 Steve Quilala M16-29 59:53
94 Chris Snider M16-29 59:54
95 Robert Barker M30-39 59:58
96 Carley Wall F16-29 1:00:28
97 Sarah Davies F16-29 1:02:55
98 Julie King F50-59 1:03:16
99 Kim Farris F30-39 1:04:12
100 Erin Woodhurst F16-29 1:04:23
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results